Winter 2013 Semester Psychology TimeTable
This page was last updated May 13,2013
| Psychology | ||||||||
|---|---|---|---|---|---|---|---|---|
| Course | Cred. | Days | Time | Room | Title | Professor | Lab room | Lab time |
| PBI217B01 | 3 | MW | 0830 | N4 | Motivation & Emotion | Eastwood | ||
| PBI276B01 | 3 | TH | 1430 | BWH | Health Psychology II | Mitchell | ||
| PBI288B01 | 3 | MW | 0830 | N1 | Brain and Behavior I | Marcantoni | ||
| PBI288B02 | 3 | TH | 1130 | N2 | Brain and Behavior I | Mendrek | ||
| PBI361B01 | 3 | MW | 1330 | N1 | Psychology of Sexuality | Marcantoni | ||
| PBI380B01 | 3 | TH | 1000 | MOL010 | Psychopharmacology | Drumheller | ||
| PCS305B01 | 3 | TH | 0830 | N2 | Cognition | Standing | ||
| PMA360B01 | 3 | MW | 1500 | N1 | Adv Psychological Stats | Stout | ||
| PMA460B01 | 3 | MW | 1000 | N110 | Multivariate Statistics | Marcantoni | ||
| PSY101B05 | 3 | W | 1900 | BWH | Introduction to Psy I | Eastwood | ||
| PSY102B01 | 3 | TH | 0830 | N4 | Introduction to Psy II | Mitchell | ||
| PSY204B05 | 3 | M | 1900 | BWH | SocialPsy/Sports&Exercise | Eastwood | ||
| PSY213B01 | 3 | MW | 0830 | N211 | Research Methods | McKelvie | ||
| PSY213B02 | 3 | MW | 1000 | N211 | Research Methods | McKelvie | ||
| PSY219B05 | 3 | T | 1900 | MOL010 | Psychology of Women | Mask | ||
| PSY237B01 | 3 | TH | 1430 | N2 | Child Development II | Lawford | ||
| PSY246B01 | 3 | TH | 1600 | N211 | Social Psychology II | Standing | ||
| PSY277B01 | 3 | MW | 1500 | N315A | Physical & Mental Health | Standing | ||
| PSY290B01 | 3 | TH | 1130 | N211 | Adolescence | Lawford | ||
| PSY292B01 | 3 | MW | 1500 | H303 | Psychology of Music | Mitchell | ||
| PSY302B05 | 3 | T | 1830 | J102 | Perception | Bacon | ||
| PSY311B01 | 3 | TH | 1300 | N211 | Psychopathology | Drumheller | ||
| PSY326B01 | 3 | TBA | TBA | Independent Studies II | Stout | |||
| PSY326B02 | 3 | TBA | TBA | Independent Studies II | Sirois | |||
| PSY326B03 | 3 | TBA | TBA | Independent Studies II | Eastwood | |||
| PSY336B05 | 3 | T | 1600 | N315 | Interviewing | Charpentier | ||
| PSY337B01 | 3 | TH | 1300 | MOL010 | Crisis Intervention | Charpentier | ||
| PSY442B05 | 3 | H | 1600 | N315A | Practicum | Charpentier | ||
| PSY443B05 | 3 | M | 1800 | PRESTON | History of Psy Seminar | Stout | ||
| PSY477B01 | 3 | MW | 0830 | PRESTON | PersonalityHealthWellBein | Sirois | ||
| PSY499F01 | 6 | TBA | TBA | Honours Thesis | Stout | |||

