Winter 2013 Semester Physics TimeTable
This page was last updated May 13,2013
| Physics | ||||||||
|---|---|---|---|---|---|---|---|---|
| Course | Cred. | Days | Time | Room | Title | Professor | Lab room | Lab time |
| PHY082B01 | 1 | W | 1430 | J120 | Intro Physics Lab II | Dutton | Co-req PHY192B01 | |
| PHY084B01 | 1 | F | 0830 | J120 | Phy/Life Sciences Lab II | Turcotte | Co-req PHY194B01 | |
| PHY084B02 | 1 | F | 1430 | J120 | Phy/Life Sciences Lab II | Turcotte | Co-req PHY194B01 | |
| PHY107B01 | 3 | MWF | 1230 | H303 | Thermal & Fluid Physics | Faraoni | See ENV167B01 | |
| PHY117B01 | 3 | TH | 1000 | J102 | Intro. To Mechanics | Edery | See MAT177B01 | |
| PHY192B01 | 3 | MW | 1000 | J120 | Intro Phy II/Elect&Magnet | Dutton | See PHY082B01 | |
| PHY194B01 | 3 | MW | 1000 | N1 | Physics Life Sciences II | Edery | See PHY084B01/02 | |
| PHY210B01 | 3 | TH | 1130 | J120 | Electricity&Magnetism I | Nelson | ||
| PHY211B01 | 3 | MWF | 1130 | N214 | Electricity&Magnetism II | Nelson | ||
| PHY212B01 | 3 | TH | 1130 | N116 | Electric Circuits & Elect | Turcotte | See CSC272B01 | |
| PHY271B01 | 3 | TH | 1000 | MAC119 | Math.Methods of Physics | Willms | See MAT211B01 | |
| PHY274B01 | 4 | MW | 1000 | J103 | Data Mining Scientists | Bentabet | See CSC205B01 | |
| PHY285B01 | 2 | MW | 1430 | J10 | Intermediate PhysicsLab I | Nelson | ||
| PHY286B01 | 2 | MW | 1430 | J10 | Intermediate PhysicsLabII | Nelson | ||
| PHY288B01 | 2 | MW | 1430 | J10 | Intermediate Physic LabIV | Nelson | ||
| PHY335B01 | 3 | MW | 0830 | J103 | Environmental Physics | Faraoni | See ENV375B01 | |
| PHY469B01 | 3 | TBA | TBA | Independent Studies I | Nelson | |||
| PHY480F01 | 6 | F | 1430 | J10 | Honours Research Dissert. | Nelson | ||
| PHY580F01 | 9 | H | 1600 | H303 | Graduate Seminar I | Nelson | ||
| PHY600B01 | 15 | TBA | TBA | Thesis Research Disserta | Nelson | |||

