Winter 2013 Semester Music TimeTable
This page was last updated May 13,2013
| Music | ||||||||
|---|---|---|---|---|---|---|---|---|
| Course | Cred. | Days | Time | Room | Title | Professor | Lab room | Lab time |
| MUS107B01 | 3 | MW | 1330 | NOR127 | Opera | Eby | ||
| MUS122B01 | 1 | MW | 1030 | NOR014 | Intro.Musical Skills II | Gaudette | ||
| MUS122B02 | 1 | MW | 1130 | NOR014 | Intro.Musical Skills II | Gaudette | ||
| MUS130B01 | 3 | TH | 1000 | NOR127 | Rudiments Of Music Theory | Gaudette | ||
| MUS132B01 | 3 | TH | 1300 | NOR014 | Materials Of Music II | Farrugia | ||
| MUS170B01 | 1 | TBA | TBA | Elective Instrument I | MacDonald | |||
| MUS171B01 | 2 | TBA | TBA | Elective Instrument II | MacDonald | |||
| MUS172B01 | 2 | F | 1230 | BANDEEN | Principal Instrument I | MacDonald | ||
| MUS173B01 | 2 | F | 1230 | BANDEEN | Principal Instrument II | MacDonald | ||
| MUS181B01 | 1 | TH | 1600 | BANDEEN | Choral Ensemble II | Gaudette | ||
| MUS183B05 | 1 | M | 1630 | BANDEEN | Chamber Music Ensemble II | Farrugia | ||
| MUS185B05 | 1 | M | 1630 | NOR023 | Jazz/Improv Workshop II | Sullivan | ||
| MUS185B15 | 1 | M | 1930 | NOR023 | Jazz/Improv Workshop II | Sullivan | ||
| MUS186B05 | 1 | W | 1900 | BANDEEN | Chamber Orchestra I | MacDonald | ||
| MUS189B01 | 1 | F | 1330 | NOR023 | Rock/Pop Band II | Sullivan | ||
| MUS189B05 | 1 | W | 1630 | NOR023 | Rock/Pop Band II | Sullivan | ||
| MUS222B01 | 1 | MW | 1230 | NOR014 | Advanced Musical Skills | Gaudette | ||
| MUS238B01 | 3 | TH | 1430 | NOR014 | Composition I | MacDonald | ||
| MUS244B01 | 3 | TH | 1130 | NOR127 | Music Of Early 20th Cent. | Eby | ||
| MUS270B01 | 1 | TBA | TBA | Elective Instrument III | MacDonald | |||
| MUS271B01 | 2 | TBA | TBA | Elective Instrument IV | MacDonald | |||
| MUS272B01 | 2 | F | 1230 | BANDEEN | Principal Instrument III | MacDonald | ||
| MUS273B01 | 2 | F | 1230 | BANDEEN | Principal Instrument IV | MacDonald | ||
| MUS281B01 | 1 | TH | 1600 | BANDEEN | Choral Ensemble IV | Gaudette | ||
| MUS283B05 | 1 | M | 1630 | BANDEEN | Chamber Music Ensemble IV | Farrugia | ||
| MUS285B05 | 1 | W | 1930 | NOR023 | Jazz/Improv Workshop IV | Sullivan | ||
| MUS289B05 | 1 | W | 1630 | NOR023 | Rock/Pop Band IV | Sullivan | ||
| MUS292B01 | 3 | MW | 1500 | NOR014 | ArrangeScoreJazzPopMusic | Sullivan | ||
| MUS293B01 | 3 | F | 0930 | NOR127 | The Music Profession | Sullivan | ||
| MUS310B01 | 3 | TBA | TBA | Independent Studies I | Eby | |||
| MUS332B01 | 3 | TH | 1000 | NOR014 | Advanced Harmony | MacDonald | ||
| MUS338B01 | 3 | TH | 1430 | NOR014 | Composition II | MacDonald | ||
| MUS371B01 | 2 | TBA | TBA | Elective Instrument VI | MacDonald | |||
| MUS373B01 | 2 | F | 1230 | BANDEEN | Principal Instrument VI | MacDonald | ||
| MUS381B01 | 1 | TH | 1600 | BANDEEN | Choral Ensemble VI | Gaudette | ||
| MUS383B05 | 1 | M | 1630 | BANDEEN | Chamber Music Ensemble VI | Farrugia | ||
| MUS385B05 | 1 | H | 1600 | NOR023 | Jazz/Improv Workshop VI | Sullivan | ||
| MUS475F01 | 6 | TBA | TBA | Recital | MacDonald | |||

