Winter 2013 Semester Mathematics TimeTable
This page was last updated May 13,2013
| Mathematics | ||||||||
|---|---|---|---|---|---|---|---|---|
| Course | Cred. | Days | Time | Room | Title | Professor | Lab room | Lab time |
| MAT107B01 | 3 | MWF | 1130 | H303 | Advanced Calculus II | Bruestle | ||
| MAT109B01 | 3 | MW | 0830 | N213 | Linear Algebra | Bruestle | ||
| MAT114B01 | 3 | TH | 1430 | J103 | Euclidean to Fractal | Merovitz | See MAT184B01 | |
| MAT172B01 | 3 | TH | 1600 | H302 | Mathematical Economics I | Sproule | See EMA262B01 | |
| MAT177B01 | 3 | TH | 1000 | MOR06 | Intro. to Mechanics | Edery | See PHY117B01 | |
| MAT184B01 | 1 | F | 0900 | N110 | Mod Geometry Lab Explorat | Merovitz | Co-req MAT114B01 | |
| MAT192B01 | 3 | TH | 1000 | N213 | Enriched Calculus II | Smith | ||
| MAT196B01 | 3 | MW | 1330 | BWH | Linear Algebra/BusStudent | Willms | ||
| MAT197B01 | 3 | MW | 0830 | N2 | Calculus for Bus Students | Jones | ||
| MAT197B02 | 3 | MW | 1000 | N2 | Calculus for Bus Students | Jones | ||
| MAT199B01 | 3 | MW | 0830 | BWH | Calculus II(Life Science) | Huard | ||
| MAT211B01 | 3 | TH | 1000 | MAC119 | Math.Methods of Physics | Willms | See PHY271B01 | |
| MAT217B01 | 3 | TH | 1300 | N214 | Complex Analysis | Jones | ||
| MAT331B01 | 3 | TBA | TBA | Metric Spaces & Topology | Huard | |||
| MAT450B01 | 3 | TBA | TBA | Topics In Algebra I | Smith | |||
| MAT451B01 | 3 | TBA | TBA | Topics In Algebra II | Smith | |||

