Winter 2013 Semester Experiential Learning Internship/Placement TimeTable
This page was last updated May 13,2013
| Experiential Learning Internship/Placement | ||||||||
|---|---|---|---|---|---|---|---|---|
| Course | Cred. | Days | Time | Room | Title | Professor | Lab room | Lab time |
| ELP300B01 | 3 | TBA | TBA | ExperientialLearnInternsh | Millington | |||
| ELP300B02 | 3 | TBA | TBA | ExperientialLearnInternsh | Lau | |||
| ELP300B03 | 3 | TBA | TBA | ExperientialLearnInternsh | Donnan | |||
| ELP300B04 | 3 | TBA | TBA | ExperientialLearnInternsh | McLaughlin | |||
| ELP300B05 | 3 | TBA | TBA | ExperientialLearnInternsh | Robson | |||

