Winter 2013 Semester Environmental Studies & Geography TimeTable
This page was last updated May 13,2013
| Environmental Studies & Geography | ||||||||
|---|---|---|---|---|---|---|---|---|
| Course | Cred. | Days | Time | Room | Title | Professor | Lab room | Lab time |
| ESG126B01 | 3 | MW | 1500 | BWH | Intro Human Geography | Taylor, S. | ||
| ESG162B05 | 3 | H | 1800 | N2 | Canada: Nation of Regions | Haller | ||
| ESG227B01 | 3 | TH | 0830 | J150 | BiogeochemicalEnvOceanogr | Levac | ||
| ESG261B01 | 3 | MW | 1130 | J150 | Quantitative Methods | Taylor, S. | ||
| ESG265B01 | 3 | TH | 1130 | J150 | Atmosphere and Weather | Levac | ||
| ESG267B01 | 3 | TH | 1300 | J150 | Global Env:Physical Persp | Jones | ||
| ESG269B01 | 3 | MW | 0830 | J150 | The Earth's Crust | Levac | ||
| ESG300B01 | 3 | TH | 1000 | J153 | Environmental Studies Sem | Jones | ||
| ESG349B01 | 3 | MW | 1000 | J153 | Watershed Management | Bardati | ||
| ESG354B01 | 3 | MW | 1330 | J153 | Env Impact Assessment | Bardati | ||
| ESG362B05 | 3 | T | 1830 | J151 | Adv:GeographicInfo System | Taylor, S. | ||
| ESG367B01 | 3 | TH | 1430 | J150 | Climate Change | Peros | ||
| ESG462B01 | 3 | TBA | TBA | Honours Thesis | Bardati | |||

