Winter 2013 Semester English Second Language TimeTable
This page was last updated May 13,2013
| English Second Language | ||||||||
|---|---|---|---|---|---|---|---|---|
| Course | Cred. | Days | Time | Room | Title | Professor | Lab room | Lab time |
| ESL103B09 | 3 | W | 1830 | N315 | Inter. Eng Sec Lang I | Branch | ||
| ESL111B01 | 3 | MW | 1000 | MOL011 | Intro.Eng.Acad.Purpose II | Sheeran | ||
| ESL121B01 | 3 | TH | 1300 | N4 | Eng.Grammar:Tense&Idiom | Ward | ||
| ESL122B01 | 3 | MW | 1500 | J322 | Adv. Eng.Gram:ense/Sytlis | Ward | ||
| ESL125B09 | 3 | M | 1830 | N211 | Eng.Phonetics&Pronunciat. | Promies | ||
| ESL127B01 | 3 | TH | 1600 | N213 | Oral Discourse II | Sheeran | ||
| ESL131B05 | 3 | T | 1830 | N211 | Business English | Branch | ||
| ESL210B01 | 3 | TH | 1000 | MOL011 | Adv.Writing&Text Analysis | Ward | ||
| ESL211B01 | 3 | TH | 1430 | N314 | Adv Communicative SkillsI | Brown | ||
| ESL212B05 | 3 | W | 1900 | N314 | Adv CommunicativeSkillsII | Brown | ||

