Winter 2013 Semester Education TimeTable
This page was last updated May 13,2013
| Education | ||||||||
|---|---|---|---|---|---|---|---|---|
| Course | Cred. | Days | Time | Room | Title | Professor | Lab room | Lab time |
| EDU102B01 | 3 | MW | 1630 | N312 | Philosophy of Education | Slocombe | ||
| EDU202B05 | 3 | T | 1900 | N310 | Teach Ethics&Rel. Culture | Stonebanks | ||
| EDU207B01 | 3 | MW | 1330 | N312 | Teach Sec Lang Learner | Gulliver | ||
| EDU215F01 | 6 | TH | 1430 | N211 | Reflective Practicum Sec | Di Mascio | ||
| EDU216F01 | 6 | MW | 1500 | N315 | Reflective Practicum Elem | Lau | ||
| EDU220B01 | 3 | TH | 1430 | N312 | Linguistic Diversity | Gulliver | ||
| EDU275B01 | 3 | W | 1000 | N310 | ManageClassrmStudentBehav | Shaikh | ||
| EDU285B01 | 3 | TH | 1600 | N310 | The Reading Process | Haigh | ||
| EDU301B01 | 3 | H | 0900 | N310 | Educational Psychology | Bures | ||
| EDU303B05 | 3 | W | 1900 | N310 | Sociology Of Education | Taylor | See SOC299B05 | |
| EDU308B01 | 3 | MW | 1700 | N8 | Teaching English Grammar | Lau | ||
| EDU309B01 | 3 | M | 0900 | N312 | Effective Teaching Method | Bures | ||
| EDU309B02 | 3 | M | 0900 | N310 | Effective Teaching Method | Radford | ||
| EDU310B01 | 3 | MW | 1330 | N310 | K-Elementary Curriculum | Shaikh | ||
| EDU322B01 | 3 | TH | 1300 | N113 | Integrat.Technol.Classrm | Orzechowski | ||
| EDU328B01 | 6 | TBA | TBA | Professional Practice | Kreuger | |||
| EDU329B01 | 6 | TBA | TBA | Professional Practice | Kreuger | |||
| EDU406B01 | 3 | W | 0900 | N312 | Student CenteredEvaluatio | Bures | ||
| EDU406B02 | 3 | T | 0900 | N310 | Student CenteredEvaluatio | Radford | ||
| EDU419F01 | 6 | TBA | TBA | Inter.Teach&Learning Ele | Radford | |||
| EDU420F01 | 6 | TBA | TBA | Inter.Teach&Learning Sec | Radford | |||
| EDU421B01 | 3 | T | 0900 | N312 | Methods Teach LA - Elem | Kreuger | ||
| EDU422B01 | 3 | H | 0900 | N312 | Methods Teaching Math | Orzechowski | ||
| EDU428B01 | 15 | TBA | TBA | Internship | Kreuger | |||
| EDU429B01 | 15 | TBA | TBA | Internship | Kreuger | |||

