Winter 2013 Semester Economics TimeTable
This page was last updated May 13,2013
| Economics | ||||||||
|---|---|---|---|---|---|---|---|---|
| Course | Cred. | Days | Time | Room | Title | Professor | Lab room | Lab time |
| ECO102B01 | 3 | TH | 1300 | BWH | Principles Eco:Microecono | Vigneault | ||
| ECO103B01 | 3 | TH | 0830 | H305 | Principles Eco:Macroecono | Dupuis | ||
| ECO103B02 | 3 | TH | 1000 | BWH | Principles Eco:Macroecono | Eyland | ||
| ECO119B01 | 3 | MWF | 1130 | N116 | Cdn Economic Devlop II | Baxter | ||
| ECO209B01 | 3 | MW | 1330 | MOL011 | Intermed. Microeconom. II | Sproule | ||
| ECO212B01 | 3 | MW | 0830 | H304 | Intermed Macroeconomics I | Vigneault | ||
| ECO237B01 | 3 | TH | 1430 | H301 | Economics Of Environment | Eyland | See ENV267B01 | |
| ECO245B01 | 3 | TH | 1300 | H304 | Game Theory With App.Eco. | Eyland | ||
| ECO251B01 | 3 | TH | 1300 | N213 | His/Economic Thought I | Sproule | ||
| ECO270B01 | 3 | MW | 1330 | H301 | Public Economics | Vigneault | ||
| ECO337B01 | 3 | MW | 1500 | J103 | Ecological Ecomomics | Baxter | See ENV377B01 | |
| ECO342B01 | 3 | F | 0830 | N116 | Advanced Macroeconomics | Vigneault | ||
| ECO361B01 | 3 | MW | 1000 | N111 | Applied Economic Analysis | Vigneault | ||
| ECO370B01 | 3 | TBA | TBA | Honours Thesis | Vigneault | |||
| EMA140B02 | 3 | MW | 1500 | H302 | Statistics for Economic I | Lee | See BMA140B02 | |
| EMA261B01 | 3 | F | 1300 | N214 | Econometrics I | Sproule | ||
| EMA262B01 | 3 | TH | 1600 | H302 | Mathematical Economics I | Sproule | See MAT172B01 | |
| EMA361B01 | 3 | MW | 1630 | N116 | Econometrics II | Sproule | See MAT271B01 | |

