Winter 2013 Semester Drama TimeTable
This page was last updated May 13,2013
| Drama | ||||||||
|---|---|---|---|---|---|---|---|---|
| Course | Cred. | Days | Time | Room | Title | Professor | Lab room | Lab time |
| DRA110B01 | 3 | MW | 1500 | N211 | Intro/Theatre after 1800 | Harvey | ||
| DRA132B01 | 3 | MW | 1130 | THEATRE | Acting II | Rideout, J. | ||
| DRA132B02 | 3 | TH | 1300 | THEATRE | Acting II | Thomson | ||
| DRA161B01 | 3 | MW | 1330 | N116 | Intro CostumeDesignTheatr | Herring | ||
| DRA201B01 | 3 | TH | 1430 | H302 | Contemporary Canadian Dra | Rideout | ||
| DRA203B01 | 3 | TH | 1300 | N314 | Contemporary European Dra | Harries | ||
| DRA234B05 | 3 | W | 1900 | THEATRE | Acting IV | Harries | ||
| DRA250B01 | 3 | TH | 1000 | THEATRE | Inter.Tech.:Stagecraft | Medland | ||
| DRA282B01 | 3 | MW | 1500 | MAC119 | Playwriting II | Rideout | ||
| DRA322B01 | 3 | MW | 1130 | PRESTON | Topics In Shakespeare | Harries | ||
| DRA332B05 | 3 | T | 1900 | THEATRE | Production II:Performance | Ferry | ||
| DRA339B01 | 3 | TBA | TBA | Ind. Study:Performance II | Ferry | |||
| DRA342B01 | 3 | TBA | TBA | Production II:Tech Prod | Ferry | |||
| DRA352B01 | 3 | TBA | TBA | Ind Study: Stage Mgmt. | Harries | |||
| DRA363B01 | 3 | TBA | TBA | Independent Study: Design | Harries | |||
| DRA370B01 | 3 | TBA | TBA | Indep.Study:Special Proj. | Harries | |||
| DRA380B01 | 3 | TBA | TBA | Ind Study:Playwrighting | Rideout | |||
| DRA440B01 | 3 | TH | 1130 | THEATRE | Scene Study II | Rideout | ||
| DRA450F01 | 6 | TBA | TBA | Honours Thesis | Harries | |||

