Winter 2013 Semester Chemistry TimeTable
This page was last updated May 13,2013
| Chemistry | ||||||||
|---|---|---|---|---|---|---|---|---|
| Course | Cred. | Days | Time | Room | Title | Professor | Lab room | Lab time |
| CHE082B01 | 1 | M | 1330 | J212 | Introductory Che Lab II | Gagnon | Co-req CHE192B01 | |
| CHE082B02 | 1 | T | 1330 | J212 | Introductory Che Lab II | Gagnon | Co-req CHE192B01 | |
| CHE102B01 | 3 | MW | 0830 | N111 | Inorganic Chemisty I | Scarlete | ||
| CHE106B01 | 3 | TH | 0830 | N315 | Organic II: Introductory | Drouin | See CHE186B01 | |
| CHE144B01 | 3 | MW | 1000 | J322 | Env CheI:AtmosphereEnergy | Wood | See ENV144B01 | |
| CHE186B01 | 1 | F | 1330 | J212 | Organic Chemistry II: Lab | Drouin | Co-req CHE106B01 | |
| CHE189B01 | 1 | H | 1330 | J322 | Instrumental Analys Lab I | Kos | Co-req BCH110B01 | |
| CHE192B01 | 3 | TH | 1130 | N1 | General Chemistry II | Wood | See CHE082B01/02 | |
| CHE221B01 | 3 | TBA | TBA | TransMetals&Bioinorganic | Wood | See CHE281B01 | ||
| CHE222B01 | 3 | TBA | TBA | Elements & Minerals | Wood | See CHE282B01 | ||
| CHE223B01 | 3 | TH | 1000 | N111 | Physical Chemistry II | Scarlete | See CHE283B01 | |
| CHE226B01 | 3 | MW | 0830 | N116 | Organic Chemistry IV | Drouin | ||
| CHE244B01 | 3 | TBA | TBA | Env Chem II:Water & Soil | Wood | See CHE248B01 | ||
| CHE248B01 | 1 | TBA | TBA | Environmental Chem Lab | Wood | Co-req CHE244B01 | ||
| CHE277F01 | 3 | TBA | TBA | ScienWrite&Chem Lit - Maj | Wood | |||
| CHE281B01 | 1 | TBA | TBA | Transition Metals Lab | Wood | Co-req CHE221B01 | ||
| CHE282B01 | 1 | TBA | TBA | Elements & Minerals Lab | Wood | Co-req CHE222B01 | ||
| CHE283B01 | 1 | T | 1330 | J210 | Physical Che II Lab | Scarlete | Co-req CHE223B01 | |
| CHE386B01 | 1 | W | 1330 | J212 | Organic Chem Lab IV | Drouin | ||
| CHE461B01 | 3 | MW | 0830 | Advanced Inorganic Chem. | Wood | |||
| CHE464B01 | 3 | MW | 1130 | N111 | Computat.Chem&Molec.Model | Scarlete | ||
| CHE477F01 | 3 | TBA | TBA | ScienWrite&Chem Lit - Hon | Wood | |||
| CHE489F01 | 6 | TBA | TBA | Honours Che Resc.Project | Wood | |||

