Winter 2013 Semester Business - Marketing TimeTable
This page was last updated May 13,2013
| Business - Marketing | ||||||||
|---|---|---|---|---|---|---|---|---|
| Course | Cred. | Days | Time | Room | Title | Professor | Lab room | Lab time |
| BMK211B01 | 3 | TH | 1430 | N1 | Marketing Management | McLaughlin | ||
| BMK211B02 | 3 | TH | 1600 | N1 | Marketing Management | McLaughlin | ||
| BMK214B01 | 3 | TH | 1300 | H305 | Consumer Behavior | Wang | ||
| BMK214B02 | 3 | TH | 1130 | H302 | Consumer Behavior | Wang | ||
| BMK321B01 | 3 | TH | 1300 | H301 | Marketing Research | McLaughlin | ||
| BMK350B01 | 3 | MW | 1000 | H302 | Strategy/Environ. Sustain | Reid | ||
| BMK371B01 | 3 | MW | 0830 | H302 | Industrial Mkt Strategy | Reid | ||
| BMK372B01 | 3 | TH | 1430 | N112 | Intern.Marketing Strategy | Rutihinda | ||

