Winter 2013 Semester Business - Finance TimeTable
This page was last updated May 13,2013
| Business - Finance | ||||||||
|---|---|---|---|---|---|---|---|---|
| Course | Cred. | Days | Time | Room | Title | Professor | Lab room | Lab time |
| BFN200B01 | 3 | MW | 1000 | H304 | Introduction to Finance | Béquet | ||
| BFN200B02 | 3 | MW | 1130 | H304 | Introduction to Finance | Béquet | ||
| BFN200B03 | 3 | MW | 1630 | N1 | Introduction to Finance | Béquet | ||
| BFN203B05 | 3 | W | 1900 | H304 | Corporate Finance | Coté | ||
| BFN210B01 | 3 | TH | 0830 | H302 | Capital Markets | Leventhal | ||
| BFN315B01 | 3 | TH | 1000 | H303 | Financial Derivatives | Leventhal | ||
| BFN340B01 | 3 | F | 0900 | H302 | Risk Mgmt:Financial Insti | Leventhal | ||
| BFN341B01 | 3 | MW | 1130 | H305 | Corporate Governance | Valsan | ||
| BFN356F01 | 6 | F | 0800 | H305 | SEED Portfolio | Béquet | ||
| BFN360B01 | 3 | MW | 0830 | H305 | International Finance | Béquet | ||

