Fall 2012 Semester Physics TimeTable
This page was last updated May 13,2013
| Physics | ||||||||
|---|---|---|---|---|---|---|---|---|
| Course | Cred. | Days | Time | Room | Title | Professor | Lab room | Lab time |
| PHY081A01 | 1 | F | 0830 | J18 | Intro Physics Lab I | Dutton | Co-req PHY191A01 | |
| PHY083A01 | 1 | F | 1430 | J18 | Phy/Life Sciences Lab I | Bouza | Co-req PHY193A01 | |
| PHY101A01 | 3 | MWF | 1230 | BWH | Stat Methods/Exp.Science | Turcotte | ||
| PHY106A01 | 3 | MW | 0830 | N116 | Waves And Optics | Faraoni | See PHY186A01 | |
| PHY113A05 | 3 | T | 1900 | H304 | Intro. To Astronomy | Turcotte | 3 hrs of lecture & 1hr for lab | |
| PHY186A01 | 1 | T | 1430 | J19 | Waves & Optics Lab | Nedelcescu | Co-req PHY106A01 | |
| PHY191A01 | 3 | MW | 1000 | J120 | Intro Physics I/Mechanics | Dutton | See PHY081A01 | |
| PHY193A01 | 3 | MW | 1000 | N1 | Physics Life Sciences I | Edery | See PHY083A01 | |
| PHY210A01 | 3 | MWF | 1130 | N214 | Electricity&Magnetism I | Nelson | ||
| PHY216A01 | 3 | TH | 1000 | LIB2 | Physical & Contemp.Optics | Turcotte | ||
| PHY270A01 | 3 | TH | 1130 | N112 | Differential Equations | Willms | See MAT210A01 | |
| PHY278A01 | 3 | MW | 1000 | N116 | Scientific Programming | Bentabet | See CSC208A01 | |
| PHY285A01 | 2 | MW | 1430 | J10 | Intermediate PhysicsLab I | Nedelcescu | ||
| PHY287A01 | 2 | MW | 1430 | J10 | IntermediatePhysicsLabIII | Nelson | ||
| PHY466A01 | 3 | MWF | 1230 | J120 | Theoretical Topics | Nelson | ||
| PHY480F01 | 6 | F | 1430 | J10 | Honours Research Dissert. | Nelson | ||
| PHY580F01 | 9 | TBA | TBA | Graduate Seminar I | Nelson | |||
| PHY600A01 | 15 | TBA | TBA | Thesis Research Disserta | Nelson | |||

