Fall 2012 Semester Mathematics TimeTable
This page was last updated May 13,2013
| Mathematics | ||||||||
|---|---|---|---|---|---|---|---|---|
| Course | Cred. | Days | Time | Room | Title | Professor | Lab room | Lab time |
| MAT100A01 | 3 | MW | 0830 | N1 | Excursions in Modern Math | Willms | See MAT110A01 | |
| MAT105A01 | 3 | MWF | 1130 | H302 | Intro To Discrete Math | Merovitz | ||
| MAT106A01 | 3 | MW | 1000 | N213 | Advanced Calculus I | Jones, T. | ||
| MAT108A01 | 3 | TH | 0830 | N315 | Matrix Algebra | Smith | ||
| MAT110A01 | 3 | MW | 0830 | N1 | Excursions in Modern Math | Willms | See MAT100A01 | |
| MAT190A01 | 3 | TH | 1430 | N1 | Precalculus Mathematics | Jones, T. | ||
| MAT191A01 | 3 | TH | 1000 | J322 | Enriched Calculus I | Smith | ||
| MAT196A01 | 3 | MW | 0830 | N2 | Linear Algebra/BusStudent | Jones, T. | ||
| MAT196A02 | 3 | TH | 1600 | N1 | Linear Algebra/BusStudent | Jones, T. | ||
| MAT197A01 | 3 | MW | 1330 | N4 | Calculus for Bus Students | Smith | ||
| MAT198A01 | 3 | TH | 1000 | N2 | Calculus I (Life Science) | Huard | ||
| MAT210A01 | 3 | TH | 1130 | N112 | Ord Differential Equat | Willms | See PHY270A01 | |
| MAT215A01 | 3 | MW | 1330 | N214 | Real Analysis I | Huard | ||
| MAT226A01 | 3 | TH | 1000 | N214 | Math. Problem Solving | Willms | ||
| MAT275A01 | 3 | TH | 1130 | N214 | Theotretical Aspects CSC | Bruda | See CSC405A01 | |

