Fall 2012 Semester Information Literacy and Critical Thinking TimeTable
This page was last updated May 13,2013
| Information Literacy and Critical Thinking | ||||||||
|---|---|---|---|---|---|---|---|---|
| Course | Cred. | Days | Time | Room | Title | Professor | Lab room | Lab time |
| ILT100A01 | 1 | W | 1630 | LIB103 | InfoLiteracyCritiThinkLab | Thorneloe | ||
| ILT100A02 | 1 | H | 1630 | LIB103 | InfoLiteracyCritiThinkLab | Isuster | ||
| ILT100A03 | 1 | F | 0930 | LIB103 | InfoLiteracyCritiThinkLab | Isuster | ||
| ILT100A04 | 1 | F | 1130 | LIB103 | InfoLiteracyCritiThinkLab | Isuster | ||
| ILT101A01 | 1 | M | 1300 | LIB103 | InfoLiteracyCritiThinkLab | McKnight | ||
| ILT101A02 | 1 | T | 1130 | LIB103 | InfoLiteracyCritiThinkLab | McKnight | ||
| ILT101A03 | 1 | W | 1000 | LIB103 | InfoLiteracyCritiThinkLab | McKnight | ||
| ILT102A01 | 1 | M | 1000 | LIB103 | InfoRetr&EvalSkill HumLab | Bromby | ||
| ILT104A01 | 1 | H | 1130 | LIB103 | InfoRetr&EvalSkill SocLab | Bromby | ||
| ILT104A02 | 1 | T | 1130 | N110 | InfoRetr&EvalSkill SocLab | Bromby | ||

