Fall 2012 Semester English Second Language TimeTable
This page was last updated May 13,2013
| English Second Language | ||||||||
|---|---|---|---|---|---|---|---|---|
| Course | Cred. | Days | Time | Room | Title | Professor | Lab room | Lab time |
| ESL103A09 | 3 | W | 1830 | N116 | Inter. Eng Sec Lang I | Gilday | ||
| ESL104A09 | 3 | M | 1830 | N214 | Inter. Eng Sec Lang II | Gilday | ||
| ESL110A01 | 3 | MW | 0830 | N315 | Intro.Eng.Academic Purp.I | Sheeran | ||
| ESL111A01 | 3 | MW | 1000 | MOL011 | Intro.Eng.Acad.Purpose II | Sheeran | ||
| ESL121A01 | 3 | MW | 1500 | MOL011 | Eng.Grammar:Tense&Idiom | Ward | ||
| ESL122A01 | 3 | MW | 1330 | N213 | Adv. Eng.Gram:ense/Sytlis | Ward | ||
| ESL126A01 | 3 | TH | 1300 | MOL011 | Oral Discourse I | Ward | ||
| ESL127A05 | 3 | M | 1830 | N213 | Oral Discourse II | Promies | ||
| ESL131A09 | 3 | T | 1830 | N211 | Business English | Branch | ||
| ESL210A01 | 3 | TH | 1130 | N213 | Adv.Writing&Text Analysis | Ward | ||
| ESL211A05 | 3 | W | 1900 | N211 | Adv Communicative SkillsI | Brown | ||

