Fall 2012 Semester English TimeTable
This page was last updated May 13,2013
| English | ||||||||
|---|---|---|---|---|---|---|---|---|
| Course | Cred. | Days | Time | Room | Title | Professor | Lab room | Lab time |
| ENG104A01 | 3 | MW | 1630 | H302 | Approaches Short Fiction | Brophy | ||
| ENG105A01 | 3 | TH | 1600 | N213 | Approaches To Poetry | Brown | ||
| ENG106A01 | 3 | MW | 1500 | MOL010 | Approach Literary Theory | Malley | ||
| ENG108A01 | 3 | MW | 1500 | N211 | American Short Story | Brown | ||
| ENG112A01 | 3 | MW | 1330 | N2 | Eng Lit Trad/MidAges&Rena | Riddell | ||
| ENG201A01 | 3 | TH | 1300 | N109 | Creative Writing:Prose | Malley | ||
| ENG235A01 | 3 | MW | 1130 | N8 | Cultural:HistTheoryPract | Malley | ||
| ENG251A01 | 3 | TH | 1130 | J322 | BritNovel:DarknesVisible | Brophy | ||
| ENG253A01 | 3 | TH | 1300 | N1 | CdnLit:1stWorldWar-Presen | Morra | ||
| ENG282A01 | 3 | TH | 1430 | N4 | Film Adaptation | Woodward | N4 | W 18:00 3.0hrs |
| ENG285A05 | 3 | H | 1900 | N4 | Journalism | Gibbs | ||
| ENG289A01 | 3 | TH | 1600 | N4 | Film History | Woodward | N4 | T 18:00 3.0hrs |
| ENG295A01 | 3 | MW | 1000 | N211 | Jane Austen and Film | Grogan | N4 | M 18:00 3.0hrs |
| ENG296A05 | 3 | T | 1900 | N2 | Sports Writing | Gibbs | ||
| ENG321A01 | 3 | MW | 1630 | MOR06 | 17thCenPoet&ProseCivilWar | Riddell | ||
| ENG332A01 | 3 | MW | 1500 | N213 | 18thC Literary Journeys | Grogan | ||
| ENG351A01 | 3 | TH | 1430 | MOL011 | PoetProse:Against Grain | Brophy | ||
| ENG470F01 | 6 | TBA | TBA | Honours Essay | TBA | |||

