Fall 2012 Semester Drama TimeTable
This page was last updated May 13,2013
| Drama | ||||||||
|---|---|---|---|---|---|---|---|---|
| Course | Cred. | Days | Time | Room | Title | Professor | Lab room | Lab time |
| DRA101A01 | 3 | TH | 1000 | THEATRE | Intro To Tech Theatre | Medland | ||
| DRA102A01 | 3 | MW | 1630 | H303 | Intro/Theatre before 1800 | Wilson | ||
| DRA131A01 | 3 | MW | 1500 | THEATRE | Acting I | Rideout, J. | ||
| DRA131A02 | 3 | TH | 1130 | THEATRE | Acting I | Harvey | ||
| DRA211A01 | 3 | TH | 1130 | MOL011 | Ritual & Theatre | Harries | ||
| DRA222A01 | 3 | MW | 1330 | N112 | Intro To Shakespeare | Rideout | ||
| DRA233A01 | 3 | MW | 1130 | THEATRE | Acting III | Rideout, J. | ||
| DRA246A01 | 3 | TH | 1300 | THEATRE | Introduction To Directing | Tuck | ||
| DRA281A01 | 3 | MW | 1630 | N8 | Playwriting I | Rideout | ||
| DRA300A01 | 3 | TH | 1430 | N8 | Contemp. Theatre Practice | Harries | ||
| DRA331A05 | 3 | T | 1900 | THEATRE | Production I: Performance | Tuck | ||
| DRA331A15 | 3 | W | 1900 | THEATRE | Production I: Performance | Taylor, C. | ||
| DRA334A01 | 3 | TH | 1600 | THEATRE | Text And Language | Tuck | ||
| DRA337A01 | 3 | TBA | TBA | Indep.Study:Performance I | Tuck | |||
| DRA337A02 | 3 | TBA | TBA | Indep.Study:Performance I | Taylor, C. | |||
| DRA341A01 | 3 | TBA | TBA | Production I:Tech Prod | Tuck | |||
| DRA341A02 | 3 | TBA | TBA | Production I:Tech Prod | Taylor, C. | |||
| DRA370A01 | 3 | TBA | TBA | Indep.Study:Special Proj. | Harries | |||
| DRA450F01 | 6 | TBA | TBA | Honours Thesis | Harries | |||

