Fall 2012 Semester Classical Studies TimeTable
This page was last updated May 13,2013
| Classical Studies | ||||||||
|---|---|---|---|---|---|---|---|---|
| Course | Cred. | Days | Time | Room | Title | Professor | Lab room | Lab time |
| CLA100A01 | 3 | TH | 1300 | BWH | CommCultureGreek&RomanWrl | Tracy | ||
| CLA112A01 | 3 | MW | 1630 | MOL010 | Ancient Greek Mythology | Seale | See REL120A01 | |
| CLA207A05 | 3 | T | 1900 | MOL010 | Early Roman Art | Cianca | See FIH207A05 | |
| CLA220A01 | 3 | TH | 1600 | N109 | LateGreTragicTheaAvantGar | Seale | ||
| CLA240A01 | 3 | MW | 1000 | J103 | Signs Of Past: Archaeolog | Matthews | ||
| CLA370A01 | 3 | TH | 1000 | PRESTON | Hellenistic Philosophy | Crooks | See PHI370A01 | |
| CLA380A05 | 3 | W | 1900 | N214 | Topics In Greek.&Roman Dr | Westman | ||
| CLA400A01 | 3 | TBA | TBA | Honours ThesisPreparation | Tracy | |||
| GRE101F01 | 6 | MW | 1500 | PRESTON | Beginner's Greek | Seale | ||
| GRE103A01 | 3 | TBA | TBA | Intro To Greek I | Seale | |||
| LAT101F01 | 6 | MWF | 1130 | MOL011 | Beginners Latin | Tracy | ||
| LAT201A01 | 3 | TH | 1000 | MOR06 | Intermediate Latin I | Tracy | ||
| LAT302A01 | 3 | MWF | 1030 | MOR06 | Advanced Latin II | Westman | ||

