Fall 2012 Semester Business - Marketing TimeTable
This page was last updated May 13,2013
| Business - Marketing | ||||||||
|---|---|---|---|---|---|---|---|---|
| Course | Cred. | Days | Time | Room | Title | Professor | Lab room | Lab time |
| BMK211A01 | 3 | TH | 1130 | H302 | Marketing Management | McLaughlin | ||
| BMK211A02 | 3 | TH | 1300 | H304 | Marketing Management | McLaughlin | ||
| BMK211A05 | 3 | M | 1830 | H304 | Marketing Management | McLaughlin | ||
| BMK214A01 | 3 | MW | 1330 | H305 | Consumer Behavior | Palmer | ||
| BMK323A05 | 3 | W | 1830 | N2 | Marketing Communication | Gibbs | ||
| BMK332A01 | 3 | MW | 0830 | H301 | Marketing Channels | Reid | ||
| BMK354A01 | 3 | MW | 1000 | H303 | Topics In Marketing | Reid | ||
| BMK362A01 | 3 | MW | 1500 | H305 | Sport Marketing | Palmer | ||

