Fall 2012 Semester Business - Management TimeTable
This page was last updated May 13,2013
| Business - Management | ||||||||
|---|---|---|---|---|---|---|---|---|
| Course | Cred. | Days | Time | Room | Title | Professor | Lab room | Lab time |
| BMG090A05 | 3 | M | 1900 | H303 | Introduction to Business | TBA | ||
| BMG112A01 | 3 | MW | 1000 | H304 | Management Theory&Practic | Fortier | ||
| BMG112A02 | 3 | MW | 1330 | H304 | Management Theory&Practic | Fortier | ||
| BMG112A05 | 3 | W | 1830 | H304 | Management Theory&Practic | Duyck | ||
| BMG214A01 | 3 | TH | 1300 | H303 | Entrepre:New Venture Crea | James | ||
| BMG214A05 | 3 | M | 1830 | H302 | Entrepre:New Venture Crea | Karpenko | ||
| BMG215A01 | 3 | TH | 0830 | H302 | Intro International Bus. | Kim | ||
| BMG215A02 | 3 | TH | 1300 | H302 | Intro International Bus. | Kim | ||
| BMG221A05 | 3 | W | 1830 | H301 | Business Law | Monk | ||
| BMG230A01 | 3 | MW | 0830 | N314 | Business Research Methods | Palmer | ||
| BMG311A01 | 3 | TH | 1000 | N315 | Bus Policy& Strategic Mgm | Robson | ||
| BMG311A02 | 3 | TH | 1130 | H301 | Bus Policy& Strategic Mgm | Robson | ||
| BMG318A01 | 3 | TH | 0830 | H303 | Feasibility Anal &MgtRisk | James | ||
| BMG323A01 | 3 | TH | 1130 | N315 | Interpersonal Skills | Fortier | ||
| BMG324A01 | 3 | TH | 1430 | H305 | Management of Innovation | Kim | ||
| BMG351A01 | 3 | TBA | TBA | Ind Study | Béquet | |||
| BMG352F02 | 6 | TBA | TBA | Honours Project | Béquet | |||

