Fall 2012 Semester Business - Accounting TimeTable
This page was last updated May 13,2013
| Business - Accounting | ||||||||
|---|---|---|---|---|---|---|---|---|
| Course | Cred. | Days | Time | Room | Title | Professor | Lab room | Lab time |
| BAC121A01 | 3 | MW | 1330 | H301 | Purposes Of Accounting | Talbot | ||
| BAC121A02 | 3 | MW | 1500 | H302 | Purposes Of Accounting | Hivert | ||
| BAC121A03 | 3 | TH | 1430 | H301 | Purposes Of Accounting | Lessard | ||
| BAC122A01 | 3 | TH | 0830 | H304 | Financial Accounting | Hivert | ||
| BAC211A01 | 3 | MW | 1000 | H301 | Intermed Financial Acc I | Talbot | ||
| BAC221A01 | 3 | TH | 1430 | H303 | Intro Managerial Account | Mehta | ||
| BAC221A05 | 3 | H | 1900 | H302 | Intro Managerial Account | Mehta | ||
| BAC241A01 | 3 | MW | 1130 | H303 | Systems and Control | Talbot | ||
| BAC312A01 | 3 | F | 0900 | H303 | Intermed Managerial Acc | Mehta | ||
| BAC331A01 | 3 | TH | 1000 | H305 | Taxation I | Lessard | ||
| BAC331A02 | 3 | TH | 1130 | H305 | Taxation I | Lessard | ||

