Fall 2012 Semester Bus-Management Science&Information Systems TimeTable
This page was last updated May 13,2013
| Bus-Management Science&Information Systems | ||||||||
|---|---|---|---|---|---|---|---|---|
| Course | Cred. | Days | Time | Room | Title | Professor | Lab room | Lab time |
| BCS212A01 | 3 | TH | 1000 | H303 | Electronic Commerce | Agourram | ||
| BCS220A01 | 3 | TH | 1430 | H304 | Mgmt Information Systems | Agourram | ||
| BCS220A02 | 3 | TH | 0830 | N1 | Mgmt Information Systems | Agourram | ||
| BMA140A01 | 3 | MW | 1000 | H305 | Stat Anal Bus Decision I | Taseen | See EMA140A01 | |
| BMA140A02 | 3 | MW | 1130 | H305 | Stat Anal Bus Decision I | Taseen | ||
| BMA140A03 | 3 | MW | 1330 | H302 | Stat Anal Bus Decision I | Lee | See EMA140A03 | |
| BMA141A02 | 3 | TH | 1300 | H305 | Stat Anal Bus Decision II | Lee | See EMA141A02 | |
| BMA141A03 | 3 | TH | 1600 | H305 | Stat Anal Bus Decision II | Lee | See EMA141A03 | |
| BMS231A01 | 3 | MW | 0830 | H304 | Operations Management | Zubieta | ||
| BMS231A02 | 3 | MW | 1130 | H304 | Operations Management | Zubieta | ||

