Fall 2012 Semester Biology TimeTable
This page was last updated May 13,2013
| Biology | ||||||||
|---|---|---|---|---|---|---|---|---|
| Course | Cred. | Days | Time | Room | Title | Professor | Lab room | Lab time |
| BIL115A01 | 1 | T | 1430 | J318 | Diversity of Life I Lab | Boulet | Co-req BIO115A01 | |
| BIL115A02 | 1 | H | 1430 | J318 | Diversity of Life I Lab | Boulet | Co-req BIO115A01 | |
| BIL117A01 | 1 | F | 0830 | J318 | General Ecology Lab | Van Hulst | Co-req BIO117A01 | |
| BIL191A01 | 1 | M | 1430 | J320 | Introductory Biology Lab | Boulet | Co-req BIO191A01 | |
| BIL191A02 | 1 | W | 1430 | J320 | Introductory Biology Lab | Boulet | Co-req BIO191A01 | |
| BIL191A05 | 1 | M | 1830 | J320 | Introductory Biology Lab | Boulet | Co-req BIO191A01 | |
| BIL270A01 | 1 | M | 1430 | J318 | Vertebrate Zoology Lab | Richardson | Co-req BIO270A01 | |
| BIL291A01 | 1 | H | 1430 | J320 | Plan/AnalBioExperimentLab | Van Hulst | Co-req BIO291A01 | |
| BIL314A01 | 1 | H | 1330 | J304 | Biotechnology Lab | Stroeher | Co-req BIO314A01 See BCH384A01 | |
| BIO110A01 | 3 | MW | 0830 | BWH | Intro/Cellular&Molecular | Chamoux | ||
| BIO115A01 | 3 | MW | 1630 | BWH | Diversity of Life I | Savage | See BIL115A01/02/03 | |
| BIO117A01 | 3 | MWF | 1130 | MOL010 | General Ecology | Van Hulst | See BIL117A01 | |
| BIO131A01 | 3 | F | 0830 | N1 | Human Body:Health&Disease | Trempe | ||
| BIO191A01 | 3 | MWF | 1130 | BWH | Introductory Biology | Richardson | See BIL191A01/02/03/05 | |
| BIO226A01 | 3 | TH | 1000 | N211 | Animal Physiology I | Chamoux | See BIL226A01 | |
| BIO270A01 | 3 | MWF | 1330 | J322 | Vertebrate Zoology | Richardson | See BIL270A01 | |
| BIO272A01 | 3 | F | 0830 | J322 | Scientific Write Life Sci | Boulet | ||
| BIO291A01 | 3 | TH | 1130 | J103 | Evaluate Scientific Evide | Van Hulst | See BIL291A01 | |
| BIO314A01 | 3 | W | 1330 | J304 | Biotechnology | Stroeher | See BCH374A01/BIL314A01 | |
| BIO320A01 | 3 | MWF | 1230 | N314 | Programmed Cell Death | Chamoux | ||
| BIO354A01 | 3 | H | 1430 | J314 | Insect Biodiversity | Savage | ||
| BIO359A01 | 3 | MWF | 1130 | N1 | Human Genetics | Guillemette | ||
| BIO371A01 | 3 | TBA | TBA | Ind. Studies / Biology I | Savage | |||
| BIO391A01 | 3 | TBA | TBA | ExpLearniHealthMoleculBio | Savage | |||
| BIO392A01 | 3 | TBA | TBA | ExpLearniDiv&Env Biology | Savage | |||
| BIO462A01 | 3 | TBA | TBA | Honours Bio. Problems | Savage | |||

