Fall 2012 Semester Biochemistry TimeTable
This page was last updated May 13,2013
| Biochemistry | ||||||||
|---|---|---|---|---|---|---|---|---|
| Course | Cred. | Days | Time | Room | Title | Professor | Lab room | Lab time |
| BCH211A01 | 3 | MW | 1130 | J102 | Proteins | Prusak | See BCH281A01 | |
| BCH281A01 | 1 | M | 1330 | J304 | Analytical Biochem Lab I | McManus | Co-req BCH211A01 | |
| BCH338A01 | 3 | MW | 1000 | J102 | Environment BCHToxicology | Prusak | ||
| BCH370A01 | 3 | TH | 0830 | MOL011 | Molecular Biology | Stroeher | ||
| BCH371A01 | 3 | TBA | TBA | Ind. St. Biochemistry I | Stroeher | |||
| BCH374A01 | 3 | W | 1330 | J304 | Biotechnology | Stroeher | See BIO314A01/BCH384A01 | |
| BCH384A01 | 1 | H | 1330 | J304 | Biotechnology Laboratory | Stroeher | Co-req BCH374A01 See BIL314A01 | |
| BCH482A01 | 3 | TBA | TBA | Hon Research Project I | Stroeher | |||

