2006 MEN QUBL / LBUQ HOMME
Concordia University
Season Schedule/Results & Leaders
2006 MEN QUBL / LBUQ HOMME
Concordia University Season Schedule/Results & Leaders (Through games of Mar 07, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (15-1) (8-0) (7-1) (0-0)
CONFERENCE.......... (15-1) (8-0) (7-1) (0-0)
NON-CONFERENCE...... (0-0) (0-0) (0-0) (0-0)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
Nov.18, 2006 * at Bishop's University W 88-59 655 (19)Patrick Perrotte (6)Dwayne Buckley
Nov.24, 2006 * UQAM W 86-68 (19)Dwayne Buckley (10)Patrick Perrotte
Nov.25, 2006 * UNIVERSITE LAVAL W 96-78 (36)Patrick Perrotte (7)Jamal Gallier
Nov.30, 2006 * at McGill University W 88-71 (18)Benjamin Sormonte (6)Dwayne Buckley
(6)Jamal Gallier
Dec.02, 2006 * BISHOP'S UNIVERSITY W 78-69 (22)Patrick Perrotte (8)Damian Buckley
Jan.05, 2007 * at Universite Laval W 70-68 1600 (16)Patrick Perrotte (8)Dwayne Buckley
(16)Benjamin Sormonte
Jan.06, 2007 * MCGILL UNIVERSITY W 67-59 (28)Dwayne Buckley (10)Jamal Gallier
Jan.12, 2007 * at UQAM 71-84 L (19)Patrick Perrotte (7)Dwayne Buckley
Jan.19, 2007 * MCGILL UNIVERSITY W 86-79 (23)Dwayne Buckley (13)Jamal Gallier
Jan.26, 2007 * at UQAM W 92-70 (26)Benjamin Sormonte (5)Jamal Gallier
(5)Patrick Perrotte
Feb.02, 2007 * at Bishop's University W 92-61 544 (25)Patrick Perrotte (11)Jamal Gallier
Feb.09, 2007 * at McGill University W 76-61 (21)Patrick Perrotte (9)Dwayne Buckley
Feb.16, 2007 * UNIVERSITE LAVAL W 77-66 (23)Damian Buckley (8)Benjamin Sormonte
(8)Jamal Gallier
Fev.17, 2007 * BISHOP'S UNIVERSITY W 93-87 (23)Patrick Perrotte (11)Dwayne Buckley
Fev.25, 2007 * at Universite Laval W 78-65 (19)Damian Buckley (7)Damian Buckley
Feb.23, 2007 * UQAM W 102-63 (23)Benjamin Sormonte (7)Benjamin Sormonte
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 8 0 0
AWAY.................... 8 2799 350
NEUTRAL................. 0 0 0
TOTAL................... 16 2799 175
Overall Team Statistics
2006 MEN QUBL / LBUQ HOMME
Concordia University Overall Team Statistics (Through games of Mar 07, 2007)
All games
TEAM STATISTICS CON(M) OPP
--------------------------------------------------------
SCORING....................... 1342 1099
Points per game............. 83.9 68.7
Scoring margin.............. +15.2 -
FIELD GOALS-ATT............... 500-1018 391-890
Field goal pct.............. .491 .439
3 POINT FG-ATT................ 106-293 100-307
3-point FG pct.............. .362 .326
3-pt FG made per game....... 6.6 6.3
FREE THROWS-ATT............... 236-369 217-333
Free throw pct.............. .640 .652
REBOUNDS...................... 521 441
Rebounds per game........... 32.6 27.6
Rebounding margin........... +5.0 -
ASSISTS....................... 225 185
Assists per game............ 14.1 11.6
TURNOVERS..................... 198 293
Turnovers per game.......... 12.4 18.3
Turnover margin............. +5.9 -
Assist/turnover ratio....... 1.1 0.6
STEALS........................ 159 96
Steals per game............. 9.9 6.0
BLOCKS........................ 36 39
Blocks per game............. 2.3 2.4
WINNING STREAK................ 8 -
Home win streak............. 8 -
ATTENDANCE.................... 0 2799
Home games-Avg/Game......... 8-0 8-350
Neutral site-Avg/Game....... - 0-0
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 663 677 - 1340
Opponents... 498 610 - 1108
Season Box Score
2006 MEN QUBL / LBUQ HOMME
Concordia University Season Box Score (Through games of Mar 07, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (15-1) (8-0) (7-1) (0-0)
CONFERENCE.......... (15-1) (8-0) (7-1) (0-0)
NON-CONFERENCE...... (0-0) (0-0) (0-0) (0-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
33 Patrick Perrotte... 16-6 471 29.4 119-202 .589 7-16 .438 45-67 .672 47 27 74 4.6 33 1 23 20 6 16 290 18.1
Conference-Only.. 16-6 471 29.4 119-202 .589 7-16 .438 45-67 .672 47 27 74 4.6 33 1 23 20 6 16 290 18.1
23 Dwayne Buckley..... 16-6 495 30.9 104-192 .542 13-32 .406 38-66 .576 33 67 100 6.3 39 0 44 43 5 38 259 16.2
Conference-Only.. 16-6 495 30.9 104-192 .542 13-32 .406 38-66 .576 33 67 100 6.3 39 0 44 43 5 38 259 16.2
05 Damian Buckley..... 12-4 379 31.6 57-99 .576 4-14 .286 49-62 .790 18 33 51 4.3 22 0 61 32 2 29 167 13.9
Conference-Only.. 12-4 379 31.6 57-99 .576 4-14 .286 49-62 .790 18 33 51 4.3 22 0 61 32 2 29 167 13.9
12 Benjamin Sormonte.. 16-6 499 31.2 64-159 .403 44-107 .411 39-49 .796 19 55 74 4.6 31 0 52 33 4 27 211 13.2
Conference-Only.. 16-6 499 31.2 64-159 .403 44-107 .411 39-49 .796 19 55 74 4.6 31 0 52 33 4 27 211 13.2
15 Andre Johnny....... 16-2 300 18.8 34-82 .415 11-29 .379 18-29 .621 22 16 38 2.4 35 0 18 13 0 14 97 6.1
Conference-Only.. 16-2 300 18.8 34-82 .415 11-29 .379 18-29 .621 22 16 38 2.4 35 0 18 13 0 14 97 6.1
30 Robin Cooper....... 5-0 68 13.6 12-21 .571 1-1 1.000 4-5 .800 4 4 8 1.6 7 0 0 6 3 3 29 5.8
Conference-Only.. 5-0 68 13.6 12-21 .571 1-1 1.000 4-5 .800 4 4 8 1.6 7 0 0 6 3 3 29 5.8
2 Levi Vann.......... 11-0 115 10.5 21-47 .447 11-35 .314 2-2 1.000 2 5 7 0.6 14 0 2 3 0 1 55 5.0
Conference-Only.. 11-0 115 10.5 21-47 .447 11-35 .314 2-2 1.000 2 5 7 0.6 14 0 2 3 0 1 55 5.0
35 Jamal Gallier...... 16-6 287 17.9 31-57 .544 0-0 .000 12-33 .364 35 48 83 5.2 33 0 6 9 12 9 74 4.6
Conference-Only.. 16-6 287 17.9 31-57 .544 0-0 .000 12-33 .364 35 48 83 5.2 33 0 6 9 12 9 74 4.6
25 Henry Starr........ 1-0 11 11.0 2-4 .500 0-0 .000 0-0 .000 3 2 5 5.0 3 0 0 1 0 0 4 4.0
Conference-Only.. 1-0 11 11.0 2-4 .500 0-0 .000 0-0 .000 3 2 5 5.0 3 0 0 1 0 0 4 4.0
32 Mathieu Sanchez.... 9-0 85 9.4 8-25 .320 6-14 .429 2-2 1.000 2 12 14 1.6 11 0 1 5 1 4 24 2.7
Conference-Only.. 9-0 85 9.4 8-25 .320 6-14 .429 2-2 1.000 2 12 14 1.6 11 0 1 5 1 4 24 2.7
25 Henry Sarr......... 9-0 76 8.4 8-15 .533 0-0 .000 7-11 .636 13 8 21 2.3 13 0 2 6 1 4 23 2.6
Conference-Only.. 9-0 76 8.4 8-15 .533 0-0 .000 7-11 .636 13 8 21 2.3 13 0 2 6 1 4 23 2.6
11 Pierre Thompson.... 16-0 176 11.0 14-56 .250 5-33 .152 7-16 .438 9 4 13 0.8 19 0 10 10 0 6 40 2.5
Conference-Only.. 16-0 176 11.0 14-56 .250 5-33 .152 7-16 .438 9 4 13 0.8 19 0 10 10 0 6 40 2.5
04 Paget Berridge..... 14-0 92 6.6 11-33 .333 4-12 .333 8-13 .615 3 8 11 0.8 13 0 4 7 1 4 34 2.4
Conference-Only.. 14-0 92 6.6 11-33 .333 4-12 .333 8-13 .615 3 8 11 0.8 13 0 4 7 1 4 34 2.4
14 Sebastien Martin... 13-0 79 6.1 10-13 .769 0-0 .000 2-7 .286 7 7 14 1.1 16 0 0 3 1 4 22 1.7
Conference-Only.. 13-0 79 6.1 10-13 .769 0-0 .000 2-7 .286 7 7 14 1.1 16 0 0 3 1 4 22 1.7
22 Desmond Murphy..... 15-0 69 4.6 5-13 .385 0-0 .000 3-7 .429 5 3 8 0.5 16 0 2 3 0 0 13 0.9
Conference-Only.. 15-0 69 4.6 5-13 .385 0-0 .000 3-7 .429 5 3 8 0.5 16 0 2 3 0 0 13 0.9
TEAM............... 0 0 0 0.0 0 4
Conference-Only.. 0 0 0 0.0 0 4
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 16 3202 500-1018 .491 106-293 .362 236-369 .640 222 299 521 32.6 305 1 225 198 36 159 1342 83.9
Conference-Only.. 16 3202 500-1018 .491 106-293 .362 236-369 .640 222 299 521 32.6 305 1 225 198 36 159 1342 83.9
------------------------------------------------------------------------------------------------------------------------------------
Opponents.......... 16 3178 391-890 .439 100-307 .326 217-333 .652 165 276 441 27.6 281 9 185 293 39 96 1099 68.7
Conference-Only.. 16 3178 391-890 .439 100-307 .326 217-333 .652 165 276 441 27.6 281 9 185 293 39 96 1099 68.7
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 663 677 - 1340
Opponents... 498 610 - 1108
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Concordia University.......... 150 10 160
Opponents..................... 147 8 155
Combined Team Statistics
2006 MEN QUBL / LBUQ HOMME
Concordia University Combined Team Statistics (Through games of Mar 07, 2007)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
*Nov.18, 2006 at Bishop's University W 88-59 655
*Nov.24, 2006 UQAM W 86-68 -
*Nov.25, 2006 UNIVERSITE LAVAL W 96-78 -
*Nov.30, 2006 at McGill University W 88-71 -
*Dec.02, 2006 BISHOP'S UNIVERSITY W 78-69 -
*Jan.05, 2007 at Universite Laval W 70-68 1600
*Jan.06, 2007 MCGILL UNIVERSITY W 67-59 -
*Jan.12, 2007 at UQAM L 71-84 -
*Jan.19, 2007 MCGILL UNIVERSITY W 86-79 -
*Jan.26, 2007 at UQAM W 92-70 -
*Feb.02, 2007 at Bishop's University W 92-61 544
*Feb.09, 2007 at McGill University W 76-61 -
*Feb.16, 2007 UNIVERSITE LAVAL W 77-66 -
*Fev.17, 2007 BISHOP'S UNIVERSITY W 93-87 -
*Fev.25, 2007 at Universite Laval W 78-65 -
*Feb.23, 2007 UQAM W 102-63 -
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (15-1) (8-0) (7-1) (0-0)
CONFERENCE.......... (15-1) (8-0) (7-1) (0-0)
NON-CONFERENCE...... (0-0) (0-0) (0-0) (0-0)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
33 Patrick Perrotte.... 16-6 29.4 .589 .438 .672 4.6 1.4 16 6 18.1
23 Dwayne Buckley...... 16-6 30.9 .542 .406 .576 6.3 2.8 38 5 16.2
05 Damian Buckley...... 12-4 31.6 .576 .286 .790 4.3 5.1 29 2 13.9
12 Benjamin Sormonte... 16-6 31.2 .403 .411 .796 4.6 3.3 27 4 13.2
15 Andre Johnny........ 16-2 18.8 .415 .379 .621 2.4 1.1 14 0 6.1
30 Robin Cooper........ 5-0 13.6 .571 1.000 .800 1.6 0.0 3 3 5.8
2 Levi Vann........... 11-0 10.5 .447 .314 1.000 0.6 0.2 1 0 5.0
35 Jamal Gallier....... 16-6 17.9 .544 .000 .364 5.2 0.4 9 12 4.6
25 Henry Starr......... 1-0 11.0 .500 .000 .000 5.0 0.0 0 0 4.0
32 Mathieu Sanchez..... 9-0 9.4 .320 .429 1.000 1.6 0.1 4 1 2.7
25 Henry Sarr.......... 9-0 8.4 .533 .000 .636 2.3 0.2 4 1 2.6
11 Pierre Thompson..... 16-0 11.0 .250 .152 .438 0.8 0.6 6 0 2.5
04 Paget Berridge...... 14-0 6.6 .333 .333 .615 0.8 0.3 4 1 2.4
14 Sebastien Martin.... 13-0 6.1 .769 .000 .286 1.1 0.0 4 1 1.7
22 Desmond Murphy...... 15-0 4.6 .385 .000 .429 0.5 0.1 0 0 0.9
Total............... 16 .491 .362 .640 32.6 14.1 159 36 83.9
Opponents........... 16 .439 .326 .652 27.6 11.6 96 39 68.7
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Patrick Perrotte.... 16 119-202 .589 7-16 .438 45-67 .672 290 18.1
Dwayne Buckley...... 16 104-192 .542 13-32 .406 38-66 .576 259 16.2
Damian Buckley...... 12 57-99 .576 4-14 .286 49-62 .790 167 13.9
Benjamin Sormonte... 16 64-159 .403 44-107 .411 39-49 .796 211 13.2
Andre Johnny........ 16 34-82 .415 11-29 .379 18-29 .621 97 6.1
Robin Cooper........ 5 12-21 .571 1-1 1.000 4-5 .800 29 5.8
Levi Vann........... 11 21-47 .447 11-35 .314 2-2 1.000 55 5.0
Jamal Gallier....... 16 31-57 .544 0-0 .000 12-33 .364 74 4.6
Henry Starr......... 1 2-4 .500 0-0 .000 0-0 .000 4 4.0
Mathieu Sanchez..... 9 8-25 .320 6-14 .429 2-2 1.000 24 2.7
Henry Sarr.......... 9 8-15 .533 0-0 .000 7-11 .636 23 2.6
Pierre Thompson..... 16 14-56 .250 5-33 .152 7-16 .438 40 2.5
Paget Berridge...... 14 11-33 .333 4-12 .333 8-13 .615 34 2.4
Sebastien Martin.... 13 10-13 .769 0-0 .000 2-7 .286 22 1.7
Desmond Murphy...... 15 5-13 .385 0-0 .000 3-7 .429 13 0.9
Total............... 16 500-1018 .491 106-293 .362 236-369 .640 1342 83.9
Opponents........... 16 391-890 .439 100-307 .326 217-333 .652 1099 68.7
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Patrick Perrotte.... 16 471 47 27 74 33 1 23 20 1.2 36
Dwayne Buckley...... 16 495 33 67 100 39 0 44 43 1.0 28
Damian Buckley...... 12 379 18 33 51 22 0 61 32 1.9 23
Benjamin Sormonte... 16 499 19 55 74 31 0 52 33 1.6 26
Andre Johnny........ 16 300 22 16 38 35 0 18 13 1.4 16
Robin Cooper........ 5 68 4 4 8 7 0 0 6 0.0 14
Levi Vann........... 11 115 2 5 7 14 0 2 3 0.7 9
Jamal Gallier....... 16 287 35 48 83 33 0 6 9 0.7 10
Henry Starr......... 1 11 3 2 5 3 0 0 1 0.0 4
Mathieu Sanchez..... 9 85 2 12 14 11 0 1 5 0.2 11
Henry Sarr.......... 9 76 13 8 21 13 0 2 6 0.3 9
Pierre Thompson..... 16 176 9 4 13 19 0 10 10 1.0 8
Paget Berridge...... 14 92 3 8 11 13 0 4 7 0.6 7
Sebastien Martin.... 13 79 7 7 14 16 0 0 3 0.0 8
Desmond Murphy...... 15 69 5 3 8 16 0 2 3 0.7 4
Total............... 16 3202 222 299 521 305 1 225 198 1.1 102
Opponents........... 16 3178 165 276 441 281 9 185 293 0.6 87
TEAM STATISTICS CON(M) OPP
--------------------------------------------------------
SCORING....................... 1342 1099
Points per game............. 83.9 68.7
Scoring margin.............. +15.2 -
FIELD GOALS-ATT............... 500-1018 391-890
Field goal pct.............. .491 .439
3 POINT FG-ATT................ 106-293 100-307
3-point FG pct.............. .362 .326
3-pt FG made per game....... 6.6 6.3
FREE THROWS-ATT............... 236-369 217-333
Free throw pct.............. .640 .652
REBOUNDS...................... 521 441
Rebounds per game........... 32.6 27.6
Rebounding margin........... +5.0 -
ASSISTS....................... 225 185
Assists per game............ 14.1 11.6
TURNOVERS..................... 198 293
Turnovers per game.......... 12.4 18.3
Turnover margin............. +5.9 -
Assist/turnover ratio....... 1.1 0.6
STEALS........................ 159 96
Steals per game............. 9.9 6.0
BLOCKS........................ 36 39
Blocks per game............. 2.3 2.4
WINNING STREAK................ 8 -
Home win streak............. 8 -
ATTENDANCE.................... 0 2799
Home games-Avg/Game......... 8-0 8-350
Neutral site-Avg/Game....... - 0-0
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 663 677 - 1340
Opponents... 498 610 - 1108
Category Leaders
2006 MEN QUBL / LBUQ HOMME
Concordia University Category Leaders (Through games of Mar 07, 2007)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Sebastien Martin.... 10 13 .769 Patrick Perrotte.... 16 202 12.6
Patrick Perrotte.... 119 202 .589 Dwayne Buckley...... 16 192 12.0
Damian Buckley...... 57 99 .576 Benjamin Sormonte... 16 159 9.9
Robin Cooper........ 12 21 .571 Damian Buckley...... 12 99 8.3
Jamal Gallier....... 31 57 .544 Andre Johnny........ 16 82 5.1
Dwayne Buckley...... 104 192 .542
Henry Sarr.......... 8 15 .533 FIELD GOALS MADE G Made Made/G
Henry Starr......... 2 4 .500 -----------------------------------
Levi Vann........... 21 47 .447 Patrick Perrotte.... 16 119 7.4
Andre Johnny........ 34 82 .415 Dwayne Buckley...... 16 104 6.5
Benjamin Sormonte... 64 159 .403 Benjamin Sormonte... 16 64 4.0
Desmond Murphy...... 5 13 .385 Damian Buckley...... 12 57 4.8
Andre Johnny........ 16 34 2.1
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Robin Cooper........ 1 1 1.000 Benjamin Sormonte... 16 107 6.7
Patrick Perrotte.... 7 16 .438 Levi Vann........... 11 35 3.2
Mathieu Sanchez..... 6 14 .429 Pierre Thompson..... 16 33 2.1
Benjamin Sormonte... 44 107 .411 Dwayne Buckley...... 16 32 2.0
Dwayne Buckley...... 13 32 .406 Andre Johnny........ 16 29 1.8
Andre Johnny........ 11 29 .379
Paget Berridge...... 4 12 .333 3-POINT FGS MADE G Made Made/G
Levi Vann........... 11 35 .314 -----------------------------------
Damian Buckley...... 4 14 .286 Benjamin Sormonte... 16 44 2.8
Pierre Thompson..... 5 33 .152 Dwayne Buckley...... 16 13 0.8
Levi Vann........... 11 11 1.0
Andre Johnny........ 16 11 0.7
Patrick Perrotte.... 16 7 0.4
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Mathieu Sanchez..... 2 2 1.000 Patrick Perrotte.... 16 67 4.2
Levi Vann........... 2 2 1.000 Dwayne Buckley...... 16 66 4.1
Robin Cooper........ 4 5 .800 Damian Buckley...... 12 62 5.2
Benjamin Sormonte... 39 49 .796 Benjamin Sormonte... 16 49 3.1
Damian Buckley...... 49 62 .790 Jamal Gallier....... 16 33 2.1
Patrick Perrotte.... 45 67 .672
Henry Sarr.......... 7 11 .636 FREE THROWS MADE G Made Made/G
Andre Johnny........ 18 29 .621 -----------------------------------
Paget Berridge...... 8 13 .615 Patrick Perrotte.... 16 45 2.8
Dwayne Buckley...... 38 66 .576 Dwayne Buckley...... 16 38 2.4
Pierre Thompson..... 7 16 .438 Benjamin Sormonte... 16 39 2.4
Desmond Murphy...... 3 7 .429 Damian Buckley...... 12 49 4.1
Andre Johnny........ 16 18 1.1
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Patrick Perrotte.... 16 290 18.1 Patrick Perrotte.... 16 290 18.1
Dwayne Buckley...... 16 259 16.2 Dwayne Buckley...... 16 259 16.2
Benjamin Sormonte... 16 211 13.2 Damian Buckley...... 12 167 13.9
Damian Buckley...... 12 167 13.9 Benjamin Sormonte... 16 211 13.2
Andre Johnny........ 16 97 6.1 Andre Johnny........ 16 97 6.1
Jamal Gallier....... 16 74 4.6 Robin Cooper........ 5 29 5.8
Levi Vann........... 11 55 5.0 Levi Vann........... 11 55 5.0
Pierre Thompson..... 16 40 2.5 Jamal Gallier....... 16 74 4.6
Paget Berridge...... 14 34 2.4 Henry Starr......... 1 4 4.0
Robin Cooper........ 5 29 5.8 Mathieu Sanchez..... 9 24 2.7
Mathieu Sanchez..... 9 24 2.7 Henry Sarr.......... 9 23 2.6
Henry Sarr.......... 9 23 2.6 Pierre Thompson..... 16 40 2.5
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Dwayne Buckley...... 16 100 6.3 Damian Buckley...... 12 61 5.1
Jamal Gallier....... 16 83 5.2 Benjamin Sormonte... 16 52 3.3
Benjamin Sormonte... 16 74 4.6 Dwayne Buckley...... 16 44 2.8
Patrick Perrotte.... 16 74 4.6 Patrick Perrotte.... 16 23 1.4
Damian Buckley...... 12 51 4.3 Andre Johnny........ 16 18 1.1
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Dwayne Buckley...... 16 100 6.3 Dwayne Buckley...... 16 38 2.4
Jamal Gallier....... 16 83 5.2 Damian Buckley...... 12 29 2.4
Henry Starr......... 1 5 5.0 Benjamin Sormonte... 16 27 1.7
Patrick Perrotte.... 16 74 4.6 Patrick Perrotte.... 16 16 1.0
Benjamin Sormonte... 16 74 4.6 Andre Johnny........ 16 14 0.9
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Patrick Perrotte.... 16 47 2.9 Jamal Gallier....... 16 12 0.8
Jamal Gallier....... 16 35 2.2 Patrick Perrotte.... 16 6 0.4
Dwayne Buckley...... 16 33 2.1 Dwayne Buckley...... 16 5 0.3
Andre Johnny........ 16 22 1.4 Benjamin Sormonte... 16 4 0.3
Benjamin Sormonte... 16 19 1.2 Robin Cooper........ 5 3 0.6
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Dwayne Buckley...... 16 67 4.2 Benjamin Sormonte... 16 499 31.2
Benjamin Sormonte... 16 55 3.4 Dwayne Buckley...... 16 495 30.9
Jamal Gallier....... 16 48 3.0 Patrick Perrotte.... 16 471 29.4
Damian Buckley...... 12 33 2.8 Damian Buckley...... 12 379 31.6
Patrick Perrotte.... 16 27 1.7 Andre Johnny........ 16 300 18.8
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Dwayne Buckley...... 16 39 2.4 Dwayne Buckley...... 16 43 2.7
Andre Johnny........ 16 35 2.2 Benjamin Sormonte... 16 33 2.1
Patrick Perrotte.... 16 33 2.1 Damian Buckley...... 12 32 2.7
Jamal Gallier....... 16 33 2.1 Patrick Perrotte.... 16 20 1.3
Benjamin Sormonte... 16 31 1.9 Andre Johnny........ 16 13 0.8
FOULOUTS G No.
----------------------------
Patrick Perrotte.... 16 1
Overall/Conference Statistics
2006 MEN QUBL / LBUQ HOMME
Concordia University Overall/Conference Statistics (Through games of Mar 07, 2007)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Patrick Perrotte.... 16-6 29.4 .589 .438 .672 4.6 1.4 16 6 18.1 16-6 29.4 .589 .438 .672 4.6 1.4 16 6 18.1
Dwayne Buckley...... 16-6 30.9 .542 .406 .576 6.3 2.8 38 5 16.2 16-6 30.9 .542 .406 .576 6.3 2.8 38 5 16.2
Damian Buckley...... 12-4 31.6 .576 .286 .790 4.3 5.1 29 2 13.9 12-4 31.6 .576 .286 .790 4.3 5.1 29 2 13.9
Benjamin Sormonte... 16-6 31.2 .403 .411 .796 4.6 3.3 27 4 13.2 16-6 31.2 .403 .411 .796 4.6 3.3 27 4 13.2
Andre Johnny........ 16-2 18.8 .415 .379 .621 2.4 1.1 14 0 6.1 16-2 18.8 .415 .379 .621 2.4 1.1 14 0 6.1
Robin Cooper........ 5-0 13.6 .571 1.000 .800 1.6 0.0 3 3 5.8 5-0 13.6 .571 1.000 .800 1.6 0.0 3 3 5.8
Levi Vann........... 11-0 10.5 .447 .314 1.000 0.6 0.2 1 0 5.0 11-0 10.5 .447 .314 1.000 0.6 0.2 1 0 5.0
Jamal Gallier....... 16-6 17.9 .544 .000 .364 5.2 0.4 9 12 4.6 16-6 17.9 .544 .000 .364 5.2 0.4 9 12 4.6
Henry Starr......... 1-0 11.0 .500 .000 .000 5.0 0.0 0 0 4.0 1-0 11.0 .500 .000 .000 5.0 0.0 0 0 4.0
Mathieu Sanchez..... 9-0 9.4 .320 .429 1.000 1.6 0.1 4 1 2.7 9-0 9.4 .320 .429 1.000 1.6 0.1 4 1 2.7
Henry Sarr.......... 9-0 8.4 .533 .000 .636 2.3 0.2 4 1 2.6 9-0 8.4 .533 .000 .636 2.3 0.2 4 1 2.6
Pierre Thompson..... 16-0 11.0 .250 .152 .438 0.8 0.6 6 0 2.5 16-0 11.0 .250 .152 .438 0.8 0.6 6 0 2.5
Paget Berridge...... 14-0 6.6 .333 .333 .615 0.8 0.3 4 1 2.4 14-0 6.6 .333 .333 .615 0.8 0.3 4 1 2.4
Sebastien Martin.... 13-0 6.1 .769 .000 .286 1.1 0.0 4 1 1.7 13-0 6.1 .769 .000 .286 1.1 0.0 4 1 1.7
Desmond Murphy...... 15-0 4.6 .385 .000 .429 0.5 0.1 0 0 0.9 15-0 4.6 .385 .000 .429 0.5 0.1 0 0 0.9
Total............... 16 .491 .362 .640 32.6 14.1 159 36 83.9 16 .491 .362 .640 32.6 14.1 159 36 83.9
Opponents........... 16 .439 .326 .652 27.6 11.6 96 39 68.7 16 .439 .326 .652 27.6 11.6 96 39 68.7
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Patrick Perrotte.... 119-202 .589 7-16 .438 45-67 .672 290 18.1 119-202 .589 7-16 .438 45-67 .672 290 18.1
Dwayne Buckley...... 104-192 .542 13-32 .406 38-66 .576 259 16.2 104-192 .542 13-32 .406 38-66 .576 259 16.2
Damian Buckley...... 57-99 .576 4-14 .286 49-62 .790 167 13.9 57-99 .576 4-14 .286 49-62 .790 167 13.9
Benjamin Sormonte... 64-159 .403 44-107 .411 39-49 .796 211 13.2 64-159 .403 44-107 .411 39-49 .796 211 13.2
Andre Johnny........ 34-82 .415 11-29 .379 18-29 .621 97 6.1 34-82 .415 11-29 .379 18-29 .621 97 6.1
Robin Cooper........ 12-21 .571 1-1 1.000 4-5 .800 29 5.8 12-21 .571 1-1 1.000 4-5 .800 29 5.8
Levi Vann........... 21-47 .447 11-35 .314 2-2 1.000 55 5.0 21-47 .447 11-35 .314 2-2 1.000 55 5.0
Jamal Gallier....... 31-57 .544 0-0 .000 12-33 .364 74 4.6 31-57 .544 0-0 .000 12-33 .364 74 4.6
Henry Starr......... 2-4 .500 0-0 .000 0-0 .000 4 4.0 2-4 .500 0-0 .000 0-0 .000 4 4.0
Mathieu Sanchez..... 8-25 .320 6-14 .429 2-2 1.000 24 2.7 8-25 .320 6-14 .429 2-2 1.000 24 2.7
Henry Sarr.......... 8-15 .533 0-0 .000 7-11 .636 23 2.6 8-15 .533 0-0 .000 7-11 .636 23 2.6
