CIFQ / QIFC 2002 Playoffs
Leaders
Team Statistics
2002 QIFC Playoffs Team Statistics Through games of Sep 19, 2003
SCORING OFFENSE G TD XP 2XP DXP FG Saf Rg Pts Avg
---------------------------------------------------------------
Saskatchewan Huskies 1 3 3 0 0 0 0 1 22 22.0
Laval Rouge et Or... 1 3 2 0 0 0 0 1 21 21.0
McGill Redmen....... 3 6 6 0 0 4 0 0 54 18.0
Concordia Stingers.. 2 3 3 0 0 4 1 0 35 17.5
Gaiter's............ 1 0 0 0 0 0 0 0 0 0.0
SCORING DEFENSE G TD XP 2XP DXP FG Saf Rg Pts Avg
---------------------------------------------------------------
Saskatchewan Huskies 1 0 0 0 0 0 0 0 0 0.0
McGill Redmen....... 3 3 3 0 0 2 0 1 28 9.3
Concordia Stingers.. 2 4 3 0 0 1 0 1 31 15.5
Laval Rouge et Or... 1 3 3 0 0 2 1 0 29 29.0
Gaiter's............ 1 5 5 0 0 3 0 0 44 44.0
PASS OFFENSE G Att Cmp Int Pct. Yds Avg TD Yds/G
----------------------------------------------------------------
Laval Rouge et Or... 1 37 16 3 43.2 237 6.4 3 237.0
McGill Redmen....... 3 82 44 3 53.7 541 6.6 2 180.3
Concordia Stingers.. 2 62 26 3 41.9 284 4.6 2 142.0
Saskatchewan Huskies 1 23 16 1 69.6 142 6.2 1 142.0
Gaiter's............ 1 29 8 4 27.6 64 2.2 0 64.0
PASS DEFENSE G Att Cmp Int Pct. Yds Avg TD Yds/G
----------------------------------------------------------------
McGill Redmen....... 3 83 36 8 43.4 346 4.2 1 115.3
Saskatchewan Huskies 1 30 14 2 46.7 137 4.6 0 137.0
Laval Rouge et Or... 1 31 14 0 45.2 144 4.6 2 144.0
Gaiter's............ 1 28 19 0 67.9 202 7.2 1 202.0
Concordia Stingers.. 2 61 27 4 44.3 439 7.2 4 219.5
KICKOFF RETURNS G Ret Yds TD Avg
---------------------------------------------
Gaiter's............ 1 7 192 0 27.4
Laval Rouge et Or... 1 1 27 0 27.0
Saskatchewan Huskies 1 2 46 0 23.0
McGill Redmen....... 3 3 64 0 21.3
Concordia Stingers.. 2 6 127 0 21.2
PUNTING G No. Yards Avg Ret Yds Avg Net/P
-------------------------------------------------------------
Laval Rouge et Or... 1 5 215 43.0 2 5 1.0 42.0
McGill Redmen....... 3 26 916 35.2 23 117 4.5 30.7
Saskatchewan Huskies 1 10 344 34.4 9 39 3.9 30.5
Gaiter's............ 1 13 404 31.1 11 101 7.8 23.3
Concordia Stingers.. 2 19 536 28.2 12 132 6.9 21.3
|--Gained--||---Lost---|
TURNOVER MARGIN G Fum Int Tot Fum Int Tot Mar Per/G
-----------------------------------------------------------
Saskatchewan Huskies 1 2 2 4 0 1 1 +3 3.00
McGill Redmen....... 3 3 8 11 4 3 7 +4 1.33
Concordia Stingers.. 2 1 4 5 3 3 6 -1 -0.50
Gaiter's............ 1 2 0 2 1 4 5 -3 -3.00
Laval Rouge et Or... 1 1 0 1 1 3 4 -3 -3.00
RUSHING OFFENSE G Att Yds Avg TD Yds/G
-----------------------------------------------------
Saskatchewan Huskies 1 45 233 5.2 2 233.0
Concordia Stingers.. 2 79 453 5.7 1 226.5
McGill Redmen....... 3 65 437 6.7 3 145.7
Laval Rouge et Or... 1 25 119 4.8 0 119.0
Gaiter's............ 1 23 83 3.6 0 83.0
RUSHING DEFENSE G Rushes Yards Avg. TD Yds/G
-------------------------------------------------------
Saskatchewan Huskies 1 8 31 3.9 0 31.0
Concordia Stingers.. 2 51 221 4.3 0 110.5
McGill Redmen....... 3 107 506 4.7 2 168.7
Laval Rouge et Or... 1 40 263 6.6 1 263.0
Gaiter's............ 1 31 304 9.8 3 304.0
TOTAL OFFENSE G Rush Pass Plays Yards Avg/P TD Yds/G
-------------------------------------------------------------
Saskatchewan Huskies 1 233 142 68 375 5.5 3 375.0
Concordia Stingers.. 2 453 284 141 737 5.2 3 368.5
Laval Rouge et Or... 1 119 237 62 356 5.7 3 356.0
McGill Redmen....... 3 437 541 147 978 6.7 5 326.0
Gaiter's............ 1 83 64 52 147 2.8 0 147.0
TOTAL DEFENSE G Rush Pass Plys Yards Avg TD Yds/G
------------------------------------------------------------
Saskatchewan Huskies 1 31 137 38 168 4.4 0 168.0
McGill Redmen....... 3 506 346 190 852 4.5 3 284.0
Concordia Stingers.. 2 221 439 112 660 5.9 4 330.0
Laval Rouge et Or... 1 263 144 71 407 5.7 3 407.0
Gaiter's............ 1 304 202 59 506 8.6 4 506.0
PUNT RETURNS G Ret Yds TD Avg
---------------------------------------------
Laval Rouge et Or... 1 5 90 0 18.0
McGill Redmen....... 3 27 182 0 6.7
Saskatchewan Huskies 1 9 59 0 6.6
Gaiter's............ 1 4 26 0 6.5
Concordia Stingers.. 2 12 37 0 3.1
PASS EFFICIENCY G Att Cmp Pct Int Yds TD Effic
-----------------------------------------------------------
Saskatchewan Huskies 1 23 16 .696 1 142 1 127.1
McGill Redmen....... 3 82 44 .537 3 541 2 109.8
Laval Rouge et Or... 1 37 16 .432 3 237 3 107.6
Concordia Stingers.. 2 62 26 .419 3 284 2 81.4
Gaiter's............ 1 29 8 .276 4 64 0 18.5
PASS DEF EFFICIENCY G Att Cmp Int Pct. Yds TD Effic
-----------------------------------------------------------
McGill Redmen....... 3 83 36 8 43.4 346 1 63.1
Saskatchewan Huskies 1 30 14 2 46.7 137 0 71.7
Laval Rouge et Or... 1 31 14 0 45.2 144 2 105.5
Concordia Stingers.. 2 61 27 4 44.3 439 4 113.2
Gaiter's............ 1 28 19 0 67.9 202 1 140.2
FIRST DOWNS G Rush Pass Pen Total
--------------------------------------------
McGill Redmen....... 3 21 24 1 46
Concordia Stingers.. 2 26 15 1 42
Saskatchewan Huskies 1 18 7 0 25
Laval Rouge et Or... 1 9 9 1 19
Gaiter's............ 1 7 2 2 11
OPPONENT 1ST DOWNS G Rush Pass Pen Total
--------------------------------------------
Saskatchewan Huskies 1 1 6 1 8
Laval Rouge et Or... 1 15 6 1 22
Gaiter's............ 1 16 9 0 25
Concordia Stingers.. 2 13 18 1 32
McGill Redmen....... 3 36 18 2 56
SACKS BY G Sacks Yards
------------------------------------
McGill Redmen....... 3 5 36
Concordia Stingers.. 2 4 45
Gaiter's............ 1 2 5
Saskatchewan Huskies 1 2 17
Laval Rouge et Or... 1 0 0
PENALTIES G No Yds Avg/G
---------------------------------------
Concordia Stingers.. 2 13 99 49.5
McGill Redmen....... 3 21 155 51.7
Gaiter's............ 1 10 70 70.0
Saskatchewan Huskies 1 7 72 72.0
Laval Rouge et Or... 1 9 109 109.0
OPPONENT PENALTIES G No Yds Avg/G
---------------------------------------
Concordia Stingers.. 2 15 154 77.0
McGill Redmen....... 3 23 192 64.0
Saskatchewan Huskies 1 7 55 55.0
Gaiter's............ 1 8 55 55.0
Laval Rouge et Or... 1 7 49 49.0
4TH-DN CONVERSIONS G Conv Att Pct
----------------------------------------
McGill Redmen....... 3 0 0 0.0
Saskatchewan Huskies 1 0 0 0.0
Concordia Stingers.. 2 0 0 0.0
Laval Rouge et Or... 1 0 0 0.0
Gaiter's............ 1 0 0 0.0
OPP 4TH-DN CONVERT G Conv Att Pct
----------------------------------------
Saskatchewan Huskies 1 0 0 0.0
Laval Rouge et Or... 1 0 0 0.0
Gaiter's............ 1 0 0 0.0
Concordia Stingers.. 2 0 0 0.0
McGill Redmen....... 3 0 0 0.0
RED ZONE OFFENSE G RedZone Percent TDs R/P FG-AT Fumb/Int/Downs/Other
-----------------------------------------------------------------------------
Saskatchewan Huskies 1 3-4 75.0 3 2/1 0-0 0/ 0/ 0/ 1
Concordia Stingers.. 2 4-6 66.7 3 1/2 1-2 0/ 0/ 1/ 0
Laval Rouge et Or... 1 1-2 50.0 1 0/1 0-0 0/ 0/ 1/ 0
McGill Redmen....... 3 3-8 37.5 3 2/1 0-2 0/ 0/ 3/ 0
Gaiter's............ 1 0-0 0.0 0 0/0 0-0 0/ 0/ 0/ 0
RED ZONE DEFENSE G RedZone Percent TDs R/P FG-AT Fumb/Int/Downs/Other
-----------------------------------------------------------------------------
Saskatchewan Huskies 1 0-1 0.0 0 0/0 0-0 0/ 0/ 1/ 0
Concordia Stingers.. 2 1-4 25.0 1 0/1 0-1 0/ 0/ 2/ 0
Gaiter's............ 1 3-5 60.0 3 2/1 0-1 0/ 0/ 1/ 0
Laval Rouge et Or... 1 3-5 60.0 3 1/2 0-1 0/ 0/ 1/ 0
McGill Redmen....... 3 4-5 80.0 3 2/1 1-1 0/ 0/ 0/ 1
3RD-DN CONVERSIONS G Conv Att Pct
----------------------------------------
Saskatchewan Huskies 1 4 5 80.0
Concordia Stingers.. 2 3 7 42.9
Laval Rouge et Or... 1 3 8 37.5
McGill Redmen....... 3 1 5 20.0
Gaiter's............ 1 0 1 0.0
OPP 3RD-DN CONVERT G Conv Att Pct
----------------------------------------
Saskatchewan Huskies 1 0 2 0.0
Concordia Stingers.. 2 3 9 33.3
McGill Redmen....... 3 5 10 50.0
Gaiter's............ 1 1 2 50.0
Laval Rouge et Or... 1 2 3 66.7
SACKS AGAINST G Sacks Yards
------------------------------------
Laval Rouge et Or... 1 1 8
Concordia Stingers.. 2 1 6
Gaiter's............ 1 1 13
Saskatchewan Huskies 1 3 17
McGill Redmen....... 3 7 59
FIELD GOALS G Made Att Pct
-----------------------------------------
Concordia Stingers.. 2 4 6 .667
McGill Redmen....... 3 4 7 .571
Laval Rouge et Or... 1 0 0 .000
Saskatchewan Huskies 1 0 1 .000
Gaiter's............ 1 0 0 .000
PAT KICKING G Made Att Pct
-----------------------------------------
McGill Redmen....... 3 6 6 1.000
Saskatchewan Huskies 1 3 3 1.000
Concordia Stingers.. 2 3 3 1.000
Laval Rouge et Or... 1 2 2 1.000
Gaiter's............ 1 0 0 .000
TIME OF POSSESSION G Total Time Avg/G
-------------------------------------------
Saskatchewan Huskies 1 37:36 37:36
Laval Rouge et Or... 1 28:00 28:00
Gaiter's............ 1 27:33 27:33
Concordia Stingers.. 2 54:16 27:08
McGill Redmen....... 3 75:05 25:01
KICKOFF COVERAGE G No. Yards TD Avg
--------------------------------------------
Gaiter's............ 1 0 0 0 0.0
Saskatchewan Huskies 1 3 64 0 21.3
McGill Redmen....... 3 12 287 0 23.9
Laval Rouge et Or... 1 3 78 0 26.0
Concordia Stingers.. 2 1 27 0 27.0
Individual Statistics
2002 QIFC Playoffs Individual Statistics Through games of Sep 19, 2003
RUSHING Team Cl G Att Yds Avg TD Yds/G
----------------------------------------------------------
J.M. Paquette....... CNCOR 2 59 394 6.7 1 197.0
David Stevens....... SASK SO 1 22 123 5.6 1 123.0
Tyler Siwak......... SASK SR 1 19 109 5.7 1 109.0
D. Tai.............. MCGIL 3 36 275 7.6 3 91.7
M. Ryan............. BISHO FR 1 10 55 5.5 0 55.0
J Pierre............ LAVAL 1 6 43 7.2 0 43.0
PASSING AVG/GAME Team Cl G Att Cmp Int Pct. Yds TD Avg/G
-----------------------------------------------------------------
M. Bertrand......... LAVAL 1 36 15 3 41.7 244 3 244.0
J. Sommerfeldt...... MCGIL 3 82 44 3 53.7 541 2 180.3
Sheldon Ball........ SASK SR 1 23 16 1 69.6 142 1 142.0
J. Bond............. CNCOR FR 2 60 25 3 41.7 279 2 139.5
S. Desrochers....... BISHO FR 1 27 8 4 29.6 64 0 64.0
D. Aiken............ CNCOR FR 2 2 1 0 50.0 5 0 2.5
P. Nadeau........... BISHO FR 1 2 0 0 0.0 0 0 0.0
N. Racine........... LAVAL 1 1 1 0 100.0 -7 0 -7.0
TOTAL OFFENSE Team Cl G Rush Pass Plays Total Yds/G
-------------------------------------------------------------
M. Bertrand......... LAVAL 1 38 244 43 282 282.0
J. Sommerfeldt...... MCGIL 3 72 541 92 613 204.3
J.M. Paquette....... CNCOR 2 394 0 59 394 197.0
J. Bond............. CNCOR FR 2 28 279 68 307 153.5
Sheldon Ball........ SASK SR 1 3 142 25 145 145.0
David Stevens....... SASK SO 1 123 0 22 123 123.0
Tyler Siwak......... SASK SR 1 109 0 19 109 109.0
D. Tai.............. MCGIL 3 275 0 36 275 91.7
M. Ryan............. BISHO FR 1 55 0 10 55 55.0
S. Desrochers....... BISHO FR 1 -10 64 30 54 54.0
RECEPTIONS/GAME Team Cl G Rec Yds TD Avg/C Rec/G
----------------------------------------------------------
J.F. Tremblay....... LAVAL 1 8 116 2 14.5 8.00
D. Woods............ CNCOR FR 2 10 142 1 14.2 5.00
P. Ianniciello...... LAVAL 1 5 103 1 20.6 5.00
A Rousseau.......... CNCOR 2 10 89 1 8.9 5.00
Tyler Siwak......... SASK SR 1 4 49 0 12.2 4.00
Graeme Bell......... SASK JR 1 4 31 0 7.8 4.00
Aaron David......... SASK SO 1 4 23 1 5.8 4.00
T. Kelly............ BISHO FR 1 3 24 0 8.0 3.00
A. Martin........... MCGIL 3 8 158 1 19.8 2.67
N. Hoffmann......... MCGIL 3 7 99 0 14.1 2.33
RECEIVE YDS/GAME Team Cl G Rec Yds TD Avg/C Yds/G
----------------------------------------------------------
J.F. Tremblay....... LAVAL 1 8 116 2 14.5 116.0
P. Ianniciello...... LAVAL 1 5 103 1 20.6 103.0
D. Woods............ CNCOR FR 2 10 142 1 14.2 71.0
A. Martin........... MCGIL 3 8 158 1 19.8 52.7
Tyler Siwak......... SASK SR 1 4 49 0 12.2 49.0
A Rousseau.......... CNCOR 2 10 89 1 8.9 44.5
N. Hoffmann......... MCGIL 3 7 99 0 14.1 33.0
Graeme Bell......... SASK JR 1 4 31 0 7.8 31.0
R. Leblanc.......... MCGIL 3 7 86 1 12.3 28.7
T. Kelly............ BISHO FR 1 3 24 0 8.0 24.0
ALL PURPOSE Team Cl G Rush Rcv PR KR Yds Avg/G
----------------------------------------------------------------
J.M. Paquette....... CNCOR 2 394 4 23 0 421 210.5
Tyler Siwak......... SASK SR 1 109 49 0 0 158 158.0
David Stevens....... SASK SO 1 123 6 0 23 152 152.0
P. Ianniciello...... LAVAL 1 0 103 34 0 137 137.0
T. Parent........... BISHO FR 1 0 14 24 98 136 136.0
J.F. Tremblay....... LAVAL 1 12 116 0 0 128 128.0
D. Tai.............. MCGIL 3 275 11 0 0 286 95.3
Eric Duchene........ SASK SR 1 0 0 46 0 84 84.0
A. Cook............. MCGIL 3 0 0 163 64 227 75.7
D. Woods............ CNCOR FR 2 0 142 0 0 142 71.0
INTERCEPTIONS Team Cl G Int Yds TD Int/G
----------------------------------------------------
F. Martin........... MCGIL 3 5 66 1 1.67
Eric Duchene........ SASK SR 1 1 38 0 1.00
Morley Miller....... SASK SO 1 1 10 0 1.00
M. Trepanier........ CNCOR FR 2 1 38 0 0.50
G. Burns............ CNCOR FR 2 1 5 0 0.50
D. Aiken............ CNCOR FR 2 1 3 0 0.50
G. Shink............ MCGIL 3 1 12 0 0.33
F.A. Martin......... MCGIL 3 1 10 0 0.33
A. D-Monice......... MCGIL 3 1 3 0 0.33
PASS EFFICIENCY Team Cl G Att Cmp Int Pct. Yds TD Eff.
-----------------------------------------------------------------
Sheldon Ball........ SASK SR 1 23 16 1 69.6 142 1 127.1
J. Sommerfeldt...... MCGIL 3 82 44 3 53.7 541 2 109.8
M. Bertrand......... LAVAL 1 36 15 3 41.7 244 3 109.4
J. Bond............. CNCOR FR 2 60 25 3 41.7 279 2 81.7
D. Aiken............ CNCOR FR 2 2 1 0 50.0 5 0 71.0
N. Racine........... LAVAL 1 1 1 0 100.0 -7 0 41.2
S. Desrochers....... BISHO FR 1 27 8 4 29.6 64 0 19.9
P. Nadeau........... BISHO FR 1 2 0 0 0.0 0 0 0.0
PUNT RETURN AVG Team Cl G Ret Yds TD Avg
---------------------------------------------------
M. Proulx........... LAVAL 1 2 56 0 28.0
P. Ianniciello...... LAVAL 1 3 34 0 11.3
T. Parent........... BISHO FR 1 3 24 0 8.0
A. Cook............. MCGIL 3 23 163 0 7.1
Eric Duchene........ SASK SR 1 7 46 0 6.6
L.Strachan.......... SASK JR 1 2 13 0 6.5
F. Olivier.......... CNCOR FR 2 4 14 0 3.5
J.M. Paquette....... CNCOR 2 8 23 0 2.9
KICK RETURN AVG Team Cl G Ret Yds TD Avg
---------------------------------------------------
T. Parent........... BISHO FR 1 3 98 0 32.7
G. Colon............ BISHO FR 1 2 47 0 23.5
D. Halfpenny........ BISHO FR 1 2 47 0 23.5
F. Olivier.......... CNCOR FR 2 6 127 0 21.2
PUNTING Team Cl G Punts Yds Avg
---------------------------------------------------
N. Racine........... LAVAL 1 5 215 43.0
A. Pillai........... MCGIL 3 26 916 35.2
Brett Czarnota...... SASK SR 1 10 344 34.4
D. Halfpenny........ BISHO FR 1 13 404 31.1
M. Renaud........... CNCOR FR 2 18 532 29.6
SCORING Team Cl G TD XPT FG Rg Pts Pts/G
----------------------------------------------------------------
J.F. Tremblay....... LAVAL 1 2 0 0 0 12 12.0
S. Rodgers.......... CNCOR FR 2 0 3 4 0 15 7.5
D. Tai.............. MCGIL 3 3 0 0 0 18 6.0
Aaron David......... SASK SO 1 1 0 0 0 6 6.0
A. Pillai........... MCGIL 3 0 6 4 0 18 6.0
Tyler Siwak......... SASK SR 1 1 0 0 0 6 6.0
P. Ianniciello...... LAVAL 1 1 0 0 0 6 6.0
David Stevens....... SASK SO 1 1 0 0 0 6 6.0
Brett Czarnota...... SASK SR 1 0 3 0 1 4 4.0
SCORING (TDs) Team Cl G TD Rush Pass Ret PAT Pts Pts/G
-----------------------------------------------------------------
J.F. Tremblay....... LAVAL 1 2 0 2 0 0 12 12.0
Tyler Siwak......... SASK SR 1 1 1 0 0 0 6 6.0
P. Ianniciello...... LAVAL 1 1 0 1 0 0 6 6.0
Aaron David......... SASK SO 1 1 0 1 0 0 6 6.0
David Stevens....... SASK SO 1 1 1 0 0 0 6 6.0
D. Tai.............. MCGIL 3 3 3 0 0 0 18 6.0
J.M. Paquette....... CNCOR 2 1 1 0 0 0 6 3.0
D. Woods............ CNCOR FR 2 1 0 1 0 0 6 3.0
A Rousseau.......... CNCOR 2 1 0 1 0 0 6 3.0
F. Martin........... MCGIL 3 1 0 0 1 0 6 2.0
SCORING (KICK) Team Cl G PATs FGs Rg Pts Pts/G
----------------------------------------------------------------
S. Rodgers.......... CNCOR FR 2 3-3 4-6 0 15 7.5
A. Pillai........... MCGIL 3 6-6 4-7 0 18 6.0
Brett Czarnota...... SASK SR 1 3-3 0-1 1 4 4.0
N. Racine........... LAVAL 1 2-2 0-0 1 3 3.0
FIELD GOALS Team Cl G FG FGA Pct. FG/G
-------------------------------------------------------
S. Rodgers.......... CNCOR FR 2 4 6 66.7 2.00
A. Pillai........... MCGIL 3 4 7 57.1 1.33
FLD GOAL PCT Team Cl G FG FGA Long Pct.
------------------------------------------------------
S. Rodgers.......... CNCOR FR 2 4 6 38 66.7
A. Pillai........... MCGIL 3 4 7 38 57.1
PAT KICKING PCT Team Cl G Made Att Pct.
--------------------------------------------------
A. Pillai........... MCGIL 3 6 6 100.0
Brett Czarnota...... SASK SR 1 3 3 100.0
N. Racine........... LAVAL 1 2 2 100.0
2002 QIFC Playoffs Individual Statistics Through games of Sep 19, 2003
TACKLES (All positions)
Player Team Cl G Pos Solo Ast Total Avg/G Sack
---------------------------------------------------------------
M. Donovan.......... CNCOR FR 2 13 13 19.5 9.8 0.0
R. Smith............ BISHO FR 1 8 1 8.5 8.5 0.0
G. Roy.............. MCGIL 3 18 8 22.0 7.3 0.0
M. Gagnon........... LAVAL 1 5 2 6.0 6.0 0.0
M Robede............ LAVAL 1 5 2 6.0 6.0 0.0
Y. Brassard......... BISHO FR 1 5 2 6.0 6.0 0.0
S. Colwell.......... MCGIL 3 12 6 15.0 5.0 0.0
A. Vendette......... LAVAL 1 4 2 5.0 5.0 0.0
P. O. Proulx........ BISHO FR 1 4 2 5.0 5.0 0.0
J.P. Abraham........ LAVAL 1 4 2 5.0 5.0 0.0
Morley Miller....... SASK SO 1 DB 5 0 5.0 5.0 0.0
G. Burns............ CNCOR FR 2 8 3 9.5 4.8 0.0
M. Zenone........... MCGIL 3 11 6 14.0 4.7 0.0
P Gauthier.......... LAVAL 1 4 1 4.5 4.5 0.0
P. Comeau........... BISHO FR 1 4 1 4.5 4.5 0.0
M.A. Lavoie......... MCGIL 3 10 5 12.5 4.2 2.0
Dan Banzet.......... SASK JR 1 LB 4 0 4.0 4.0 0.0
F. Boivin........... LAVAL 1 1 6 4.0 4.0 0.0
M. Proulx........... LAVAL 1 3 2 4.0 4.0 0.0
B Meloche........... LAVAL 1 3 2 4.0 4.0 0.0
D. Parent........... BISHO FR 1 3 1 3.5 3.5 0.0
T. Veneau........... BISHO FR 1 3 1 3.5 3.5 0.0
Mike Schiebel....... SASK SO 1 DB 3 1 3.5 3.5 0.0
G. Shink............ MCGIL 3 8 4 10.0 3.3 0.0
P. Donovan.......... CNCOR FR 2 5 3 6.5 3.2 1.0
R. Grad............. MCGIL 3 8 2 9.0 3.0 0.0
M. Trepanier........ CNCOR FR 2 6 0 6.0 3.0 0.0
M. Laperriere....... BISHO FR 1 3 0 3.0 3.0 1.0
P. Masson........... LAVAL 1 3 0 3.0 3.0 0.0
A. Cook............. MCGIL 3 6 4 8.0 2.7 0.0
F. Martin........... MCGIL 3 6 4 8.0 2.7 0.0
F.A. Martin......... MCGIL 3 6 3 7.5 2.5 0.0
C. B-Gregoire....... BISHO FR 1 1 3 2.5 2.5 0.0
K. Mailloux......... BISHO FR 1 1 3 2.5 2.5 0.0
P. Audet............ LAVAL 1 1 3 2.5 2.5 0.0
R. McGuiness........ BISHO FR 1 2 1 2.5 2.5 0.0
Eric Duchene........ SASK SR 1 DB 2 1 2.5 2.5 0.0
G. Colby............ BISHO FR 1 2 1 2.5 2.5 0.5
M.Melchiorre........ SASK JR 1 DL 2 1 2.5 2.5 0.0
Matt Lammerding..... SASK 1 2 1 2.5 2.5 1.0
K. Clahane.......... CNCOR FR 2 4 1 4.5 2.2 0.0
D. Aiken............ CNCOR FR 2 4 1 4.5 2.2 0.0
M. Pampe............ MCGIL 3 5 2 6.0 2.0 0.0
J Pierre............ LAVAL 1 2 0 2.0 2.0 0.0
Jess Michalchuk..... SASK SO 1 DB 2 0 2.0 2.0 0.0
T. Pacher........... BISHO FR 1 2 0 2.0 2.0 0.0
Tyson Craiggs....... SASK JR 1 LB 2 0 2.0 2.0 0.0
Brent Dancey........ SASK SR 1 DL 2 0 2.0 2.0 1.0
J.F. Tremblay....... LAVAL 1 2 0 2.0 2.0 0.0
J. Wilkins.......... BISHO FR 1 2 0 2.0 2.0 0.0
SACKS Team Cl G Pos Solo Ast Yds Total Avg/G
---------------------------------------------------------------
M.A. Lavoie......... MCGIL 3 2 0 20 2.0 0.67
N. Tsatsaronis...... CNCOR FR 2 1 0 16 1.0 0.50
Brent Dancey........ SASK SR 1 DL 1 0 13 1.0 1.00
P. Donovan.......... CNCOR FR 2 1 0 10 1.0 0.50
A. Garven........... MCGIL 3 1 0 6 1.0 0.33
S. Young............ MCGIL 3 1 0 5 1.0 0.33
X. Desilets......... MCGIL 3 1 0 5 1.0 0.33
Matt Lammerding..... SASK 1 1 0 4 1.0 1.00
M. Laperriere....... BISHO FR 1 1 0 2 1.0 1.00
J. Edwards.......... BISHO FR 1 0 1 2 0.5 0.50
TACKLES FOR LOSS Team Cl G Pos Solo Ast Yds Total Avg/G
---------------------------------------------------------------
M. Mahoney.......... MCGIL 1 2 1 9 2.5 2.50
S. Young............ MCGIL 3 2 0 7 2.0 0.67
M.A. Lavoie......... MCGIL 3 2 0 20 2.0 0.67
F. Boivin........... LAVAL 1 1 1 1 1.5 1.50
A. Garven........... MCGIL 3 1 1 11 1.5 0.50
J. Edwards.......... BISHO FR 1 1 1 3 1.5 1.50
G. Shink............ MCGIL 3 1 0 2 1.0 0.33
M. Laperriere....... BISHO FR 1 1 0 2 1.0 1.00
Darryl Balzer....... SASK SO 1 LB 1 0 1 1.0 1.00
P. Audet............ LAVAL 1 1 0 2 1.0 1.00
FUMBLES FORCED Team Cl G Num Avg/G
---------------------------------------------
M Robede............ LAVAL 1 1 1.00
P. O. Proulx........ BISHO FR 1 1 1.00
R. Smith............ BISHO FR 1 1 1.00
M. Trepanier........ CNCOR FR 2 1 0.50
A. Charpentier...... CNCOR FR 2 1 0.50
G. Shink............ MCGIL 3 1 0.33
M. Zenone........... MCGIL 3 1 0.33
FUMBLES RCVD Team Cl G Num Avg/G
---------------------------------------------
R. Smith............ BISHO FR 1 1 1.00
M Robede............ LAVAL 1 1 1.00
C. Robertson........ SASK SR 1 1 1.00
Nathan Hoffart...... SASK SO 1 1 1.00
K. Mailloux......... BISHO FR 1 1 1.00
G. Burns............ CNCOR FR 2 1 0.50
A. Garven........... MCGIL 3 1 0.33
A. D-Monice......... MCGIL 3 1 0.33
G. Roy.............. MCGIL 3 1 0.33
PASSES DEFENDED Team Cl G Brup Int Total Avg/G
-------------------------------------------------------
R. Gottselig........ SASK SO 1 2 0 2 2.00
F. Martin........... MCGIL 3 1 5 6 2.00
J.P. Lanthier....... LAVAL 1 2 0 2 2.00
D. Aiken............ CNCOR FR 2 2 1 3 1.50
Mike Schiebel....... SASK SO 1 1 0 1 1.00
G. Shink............ MCGIL 3 2 1 3 1.00
B Meloche........... LAVAL 1 1 0 1 1.00
J.P. Abraham........ LAVAL 1 1 0 1 1.00
P. Comeau........... BISHO FR 1 1 0 1 1.00
P Gauthier.......... LAVAL 1 1 0 1 1.00
2002 QIFC Playoffs Individual Statistics Through games of Sep 19, 2003
TACKLES (Ends/lineman)
Player Team Cl G Pos Solo Ast Total Avg/G Sack
---------------------------------------------------------------
M.Melchiorre........ SASK JR 1 DL 2 1 2.5 2.5 0.0
Brent Dancey........ SASK SR 1 DL 2 0 2.0 2.0 1.0
TACKLES (Linebackers)
Player Team Cl G Pos Solo Ast Total Avg/G Sack
---------------------------------------------------------------
Dan Banzet.......... SASK JR 1 LB 4 0 4.0 4.0 0.0
Tyson Craiggs....... SASK JR 1 LB 2 0 2.0 2.0 0.0
Lyndon Rush......... SASK SR 1 LB 1 1 1.5 1.5 0.0
Darryl Balzer....... SASK SO 1 LB 1 0 1.0 1.0 0.0
TACKLES (Defensive backs)
Player Team Cl G Pos Solo Ast Total Avg/G Sack
---------------------------------------------------------------
Morley Miller....... SASK SO 1 DB 5 0 5.0 5.0 0.0
Mike Schiebel....... SASK SO 1 DB 3 1 3.5 3.5 0.0
Eric Duchene........ SASK SR 1 DB 2 1 2.5 2.5 0.0
Jess Michalchuk..... SASK SO 1 DB 2 0 2.0 2.0 0.0
Brett Lambden....... SASK FR 1 DB 1 0 1.0 1.0 0.0
Justin Powloski..... SASK SO 1 DB 1 0 1.0 1.0 0.0
TACKLES (Other positions)
Player Team Cl G Pos Solo Ast Total Avg/G Sack
---------------------------------------------------------------
M. Donovan.......... CNCOR FR 2 13 13 19.5 9.8 0.0
R. Smith............ BISHO FR 1 8 1 8.5 8.5 0.0
G. Roy.............. MCGIL 3 18 8 22.0 7.3 0.0
Y. Brassard......... BISHO FR 1 5 2 6.0 6.0 0.0
M. Gagnon........... LAVAL 1 5 2 6.0 6.0 0.0
M Robede............ LAVAL 1 5 2 6.0 6.0 0.0
S. Colwell.......... MCGIL 3 12 6 15.0 5.0 0.0
J.P. Abraham........ LAVAL 1 4 2 5.0 5.0 0.0
A. Vendette......... LAVAL 1 4 2 5.0 5.0 0.0
