Bishop's
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Team Statistics
Category Leaders
Team Roster
Season Schedule/Results & Leaders
BISHOP'S GAITERS BASKETBALL
Bishop's Season Schedule/Results & Leaders (as of Feb 15, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (9-21) (4-7) (3-11) (2-3)
CONFERENCE.......... (5-11) (3-5) (2-6) (0-0)
NON-CONFERENCE...... (4-10) (1-2) (1-5) (2-3)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
09/03/08 8:00 p.m. NORTHEASTERN 47-69 L 1000 (11)Kevin Selman (5)D. Thomas-Anderson
10/09/08 8:00 pm at Queen's 78-82 L (18)Cam Mowat (6)D. Thomas-Anderson
(6)Emmanuel Jr. Nicolas
10/10/08 19:00 at Montmorency W 79-70 (0)Emmanuel Jr. Nicolas (0)Emmanuel Jr. Nicolas
(0)Andrew Wright (0)Andrew Wright
(0)Donald Lindo (0)Donald Lindo
10/11/08 7:00 p.m. NATIONAL ELITE DEVEL. ACADEMY 63-81 L 100 (14)Emmanuel Jr. Nicolas (5)D. Thomas-Anderson
(5)Emmanuel Jr. Nicolas
10/17/08 8:00 p.m. ! at Carleton 53-102 L (9)Ryan Steele (4)Tim McAleenan
10/18/08 6:00 p.m. ! vs Victoria 51-69 L (14)Emmanuel Jr. Nicolas (8)Hermon Tesfaghebriel
10/19/08 12:00 p.m. ! vs Laval 80-93 L (26)Emmanuel Jr. Nicolas (7)Hermon Tesfaghebriel
10/23/08 12:30 p.m. at McMaster 62-94 L (16)Ryan Steele (5)Hermon Tesfaghebriel
10/24/08 6:00 p.m. # at Wilfrid Laurier 76-97 L (22)Emmanuel Jr. Nicolas (10)Hermon Tesfaghebriel
10/25/08 5:00 p.m. # vs Laurentian W 102-72 (16)D. Thomas-Anderson (10)Tim Hunter
(10)Hermon Tesfaghebriel
11/01/08 7:00 pm ROYAL MILITARY COLLEGE W 91-53 60 (21)Hermon Tesfaghebriel (12)Tim Hunter
11/14/08 20:00 * at McGill 91-103 L (19)Hermon Tesfaghebriel (9)Cam Mowat
11/15/08 20:00 * MCGILL W 72-70 700 (20)Emmanuel Jr. Nicolas (9)D. Thomas-Anderson
11/21/08 20:00 * UQAM WOT 79-77 550 (16)Emmanuel Jr. Nicolas (6)D. Thomas-Anderson
(6)Emmanuel Jr. Nicolas
11/22/08 19:00 * at UQAM W 76-62 (20)Hermon Tesfaghebriel (6)Hermon Tesfaghebriel
11/28/08 18:00 * at Concordia 61-102 L (17)Cam Mowat (5)Tim Hunter
11/29/08 18:00 * CONCORDIA 51-59 L 810 (10)Tim Hunter (7)Tim Hunter
(10)Tim McAleenan (7)Hermon Tesfaghebriel
(10)Hermon Tesfaghebriel
01/02/09 20:00 AST $ at Dalhousie 43-84 L 300 (12)Emmanuel Jr. Nicolas (6)Rob Findlay
(6)Hermon Tesfaghebriel
01/03/09 15:00 AST $ vs Acadia W 96-91 (36)Emmanuel Jr. Nicolas (8)Emmanuel Jr. Nicolas
01/04/09 11:00 AST $ vs Lakehead 60-78 L 50 (19)Hermon Tesfaghebriel (5)Hermon Tesfaghebriel
(5)Tim McAleenan
01/09/09 21:30 * at Laval 73-88 L (18)D'Arcy Nash (6)Tim Hunter
(18)Tim Hunter
01/17/09 20:00 * LAVAL 80-91 L 1013 (14)Emmanuel Jr. Nicolas (8)D Thomas-Anderson
(14)Hermon Tesfaghebriel
01/23/09 20:00 * MCGILL 66-87 L 900 (20)Cam Mowat (6)Tim Hunter
01/24/09 20:00 * at McGill W 77-73 (19)D Thomas-Anderson (8)Tim Hunter
01/30/09 20h00 * at Laval 70-77 L (15)Tim McAleenan (6)Cam Mowat
01/31/09 20:00 * LAVAL W 88-77 894 (24)Emmanuel Jr. Nicolas (9)Emmanuel Jr. Nicolas
02/06/09 20:00 * UQAM 80-81 LOT 941 (16)Hermon Tesfaghebriel (11)Tim Hunter
02/07/09 19:00 * at UQAM 77-78 L (27)Hermon Tesfaghebriel (7)Cam Mowat
02/13/09 1800 * at Concordia 77-91 L (19)Emmanuel Jr. Nicolas (5)D Thomas-Anderson
(5)Hermon Tesfaghebriel
02/14/09 20:00 * CONCORDIA 66-75 L 1203 (20)D'Arcy Nash (11)Cam Mowat
! - House-Laughton Invitational (Ottawa, Ont.)
# - Golden Hawk Challenge (Waterloo, Ont.)
$ - Rod Shoveller Invitational (Halifax, N.S.)
* = Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 11 8171 743
AWAY.................... 14 300 21
NEUTRAL................. 5 50 10
TOTAL................... 30 8521 284
Season Box Score
BISHOP'S GAITERS BASKETBALL
Bishop's Season Box Score (as of Feb 15, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (9-21) (4-7) (3-11) (2-3)
CONFERENCE.......... (5-11) (3-5) (2-6) (0-0)
NON-CONFERENCE...... (4-10) (1-2) (1-5) (2-3)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
03 Emmanuel Jr. Nicola 29-28 849 29.3 122-315 .387 65-196 .332 92-128 .719 21 104 125 4.3 93 4 81 75 2 44 401 13.8
21 Hermon Tesfaghebrie 29-23 612 21.1 111-243 .457 8-27 .296 119-149 .799 57 83 140 4.8 101 6 21 81 19 23 349 12.0
44 D'Arcy Nash........ 20-12 420 21.0 72-186 .387 20-63 .317 18-38 .474 25 28 53 2.7 39 0 14 38 8 14 182 9.1
34 D. Thomas-Anderson. 29-20 633 21.8 82-170 .482 10-33 .303 70-101 .693 60 61 121 4.2 83 2 30 64 3 19 244 8.4
33 Ryan Steele........ 12-8 201 16.8 40-95 .421 6-19 .316 12-19 .632 14 18 32 2.7 36 1 12 21 4 12 98 8.2
13 Cam Mowat.......... 25-3 421 16.8 74-188 .394 31-100 .310 22-36 .611 28 68 96 3.8 66 2 21 47 19 21 201 8.0
23 Tim Hunter......... 29-23 678 23.4 61-151 .404 21-63 .333 18-28 .643 37 99 136 4.7 34 0 31 50 23 39 161 5.6
24 Kevin Selman....... 22-3 289 13.1 42-118 .356 14-47 .298 19-28 .679 14 31 45 2.0 38 1 13 37 0 10 117 5.3
15 Tim McAleenan...... 27-2 508 18.8 50-111 .450 8-33 .242 22-40 .550 25 33 58 2.1 48 0 45 35 1 20 130 4.8
05 Andrew Wright...... 16-13 326 20.4 22-68 .324 9-30 .300 9-15 .600 2 19 21 1.3 17 0 24 43 1 9 62 3.9
10 Donald Lindo....... 28-4 495 17.7 25-75 .333 13-42 .310 13-19 .684 5 29 34 1.2 68 3 50 71 1 21 76 2.7
32 Jesse Feith........ 16-1 220 13.8 13-33 .394 0-3 .000 7-10 .700 12 11 23 1.4 23 0 2 21 2 5 33 2.1
22 Alex Audette-Genier 17-0 140 8.2 11-22 .500 0-0 .000 8-22 .364 5 6 11 0.6 19 0 7 12 0 3 30 1.8
14 Rob Findlay........ 10-0 47 4.7 1-5 .200 0-3 .000 0-0 .000 1 7 8 0.8 7 1 4 5 0 1 2 0.2
50 Jehu Telfer........ 1-0 2 2.0 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.0 0 0 1 0 0 1 0 0.0
99 Jordan Winnett..... 1-0 6 6.0 0-1 .000 0-0 .000 0-0 .000 0 1 1 1.0 1 0 1 2 0 0 0 0.0
TEAM............... 22 46 68 2.3 0 30
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 30 5847 726-1782 .407 205-660 .311 429-633 .678 328 644 972 32.4 673 20 357 632 83 242 2086 69.5
Opponents.......... 30 5848 830-1831 .453 195-560 .348 501-726 .690 348 696 1044 34.8 630 21 396 548 54 311 2356 78.5
SCORE BY PERIODS: 1st 2nd 3rd 4th OT Total
------------------------------ ---- ---- ---- ---- ---- ----
Bishop's...................... 533 491 572 549 20 - 2165
Opponents..................... 637 544 647 579 19 - 2426
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Bishop's...................... 199 39 238
Opponents..................... 191 36 227
Overall/Conference Statistics
BISHOP'S GAITERS BASKETBALL
Bishop's Overall/Conference Statistics (as of Feb 15, 2009)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Emmanuel Jr. Nicolas 29-28 29.3 .387 .332 .719 4.3 2.8 44 2 13.8 16-15 31.4 .370 .306 .718 4.9 3.4 28 2 14.3
Hermon Tesfaghebriel 29-23 21.1 .457 .296 .799 4.8 0.7 23 19 12.0 16-12 21.1 .454 .267 .739 4.2 0.7 12 7 11.4
D'Arcy Nash......... 20-12 21.0 .387 .317 .474 2.7 0.7 14 8 9.1 16-9 20.6 .354 .300 .433 2.4 0.5 10 3 8.1
D. Thomas-Anderson.. 29-20 21.8 .482 .303 .693 4.2 1.0 19 3 8.4 16-14 22.9 .534 .300 .667 4.5 0.9 13 1 9.5
Ryan Steele......... 12-8 16.8 .421 .316 .632 2.7 1.0 12 4 8.2 3-0 8.3 .600 .500 .600 1.0 0.7 4 2 5.3
Cam Mowat........... 25-3 16.8 .394 .310 .611 3.8 0.8 21 19 8.0 16-1 18.6 .424 .300 .655 5.0 0.9 17 14 9.5
Tim Hunter.......... 29-23 23.4 .404 .333 .643 4.7 1.1 39 23 5.6 16-15 26.3 .424 .333 .688 5.5 1.3 28 9 6.9
Kevin Selman........ 22-3 13.1 .356 .298 .679 2.0 0.6 10 0 5.3 13-3 11.2 .297 .200 .636 1.4 0.5 3 0 3.8
Tim McAleenan....... 27-2 18.8 .450 .242 .550 2.1 1.7 20 1 4.8 14-0 19.4 .500 .333 .650 2.1 2.0 11 0 5.3
Andrew Wright....... 16-13 20.4 .324 .300 .600 1.3 1.5 9 1 3.9 6-5 19.5 .375 .200 .545 1.5 2.2 3 0 4.3
Donald Lindo........ 28-4 17.7 .333 .310 .684 1.2 1.8 21 1 2.7 16-1 18.8 .289 .280 .800 1.2 1.9 10 1 2.6
Jesse Feith......... 16-1 13.8 .394 .000 .700 1.4 0.1 5 2 2.1 6-0 10.0 .545 .000 1.000 1.2 0.2 2 1 2.3
Alex Audette-Genier. 17-0 8.2 .500 .000 .364 0.6 0.4 3 0 1.8 9-0 7.4 .500 .000 .250 0.2 0.6 2 0 0.9
Rob Findlay......... 10-0 4.7 .200 .000 .000 0.8 0.4 1 0 0.2 2-0 3.0 .000 .000 .000 0.0 0.0 0 0 0.0
Jehu Telfer......... 1-0 2.0 .000 .000 .000 0.0 1.0 1 0 0.0
Jordan Winnett...... 1-0 6.0 .000 .000 .000 1.0 1.0 0 0 0.0
Total............... 30 .407 .311 .678 32.4 11.9 242 83 69.5 16 .412 .295 .663 33.7 13.0 143 40 74.0
Opponents........... 30 .453 .348 .690 34.8 13.2 311 54 78.5 16 .451 .305 .684 36.4 13.7 176 29 80.7
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Emmanuel Jr. Nicolas 122-315 .387 65-196 .332 92-128 .719 401 13.8 67-181 .370 33-108 .306 61-85 .718 228 14.3
Hermon Tesfaghebriel 111-243 .457 8-27 .296 119-149 .799 349 12.0 64-141 .454 4-15 .267 51-69 .739 183 11.4
D'Arcy Nash......... 72-186 .387 20-63 .317 18-38 .474 182 9.1 51-144 .354 15-50 .300 13-30 .433 130 8.1
D. Thomas-Anderson.. 82-170 .482 10-33 .303 70-101 .693 244 8.4 55-103 .534 6-20 .300 36-54 .667 152 9.5
Ryan Steele......... 40-95 .421 6-19 .316 12-19 .632 98 8.2 6-10 .600 1-2 .500 3-5 .600 16 5.3
Cam Mowat........... 74-188 .394 31-100 .310 22-36 .611 201 8.0 56-132 .424 21-70 .300 19-29 .655 152 9.5
Tim Hunter.......... 61-151 .404 21-63 .333 18-28 .643 161 5.6 42-99 .424 15-45 .333 11-16 .688 110 6.9
Kevin Selman........ 42-118 .356 14-47 .298 19-28 .679 117 5.3 19-64 .297 5-25 .200 7-11 .636 50 3.8
Tim McAleenan....... 50-111 .450 8-33 .242 22-40 .550 130 4.8 28-56 .500 5-15 .333 13-20 .650 74 5.3
Andrew Wright....... 22-68 .324 9-30 .300 9-15 .600 62 3.9 9-24 .375 2-10 .200 6-11 .545 26 4.3
Donald Lindo........ 25-75 .333 13-42 .310 13-19 .684 76 2.7 13-45 .289 7-25 .280 8-10 .800 41 2.6
Jesse Feith......... 13-33 .394 0-3 .000 7-10 .700 33 2.1 6-11 .545 0-1 .000 2-2 1.000 14 2.3
Alex Audette-Genier. 11-22 .500 0-0 .000 8-22 .364 30 1.8 3-6 .500 0-0 .000 2-8 .250 8 0.9
Rob Findlay......... 1-5 .200 0-3 .000 0-0 .000 2 0.2 0-0 .000 0-0 .000 0-0 .000 0 0.0
Jehu Telfer......... 0-1 .000 0-1 .000 0-0 .000 0 0.0
Jordan Winnett...... 0-1 .000 0-0 .000 0-0 .000 0 0.0
Total............... 726-1782 .407 205-660 .311 429-633 .678 2086 69.5 419-1016 .412 114-386 .295 232-350 .663 1184 74.0
Opponents........... 830-1831 .453 195-560 .348 501-726 .690 2356 78.5 456-1012 .451 93-305 .305 286-418 .684 1291 80.7
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Emmanuel Jr. Nicolas 21 104 125 93 4 81 75 1.1 36 15 64 79 53 2 55 53 1.0 24
Hermon Tesfaghebriel 57 83 140 101 6 21 81 0.3 27 23 44 67 60 4 11 46 0.2 27
D'Arcy Nash......... 25 28 53 39 0 14 38 0.4 21 22 17 39 29 0 8 23 0.3 20
D. Thomas-Anderson.. 60 61 121 83 2 30 64 0.5 19 35 37 72 45 1 14 31 0.5 19
Ryan Steele......... 14 18 32 36 1 12 21 0.6 16 2 1 3 11 1 2 3 0.7 6
Cam Mowat........... 28 68 96 66 2 21 47 0.4 20 22 58 80 39 1 14 28 0.5 20
Tim Hunter.......... 37 99 136 34 0 31 50 0.6 18 28 60 88 26 0 20 31 0.6 18
Kevin Selman........ 14 31 45 38 1 13 37 0.4 12 6 12 18 18 1 6 15 0.4 11
Tim McAleenan....... 25 33 58 48 0 45 35 1.3 15 9 21 30 25 0 28 17 1.6 15
Andrew Wright....... 2 19 21 17 0 24 43 0.6 10 0 9 9 8 0 13 15 0.9 10
Donald Lindo........ 5 29 34 68 3 50 71 0.7 8 4 15 19 40 3 31 36 0.9 8
Jesse Feith......... 12 11 23 23 0 2 21 0.1 8 5 2 7 9 0 1 3 0.3 8
Alex Audette-Genier. 5 6 11 19 0 7 12 0.6 9 1 1 2 8 0 5 5 1.0 3
Rob Findlay......... 1 7 8 7 1 4 5 0.8 2 0 0 0 0 0 0 0 0.0 0
Jehu Telfer......... 0 0 0 0 0 1 0 0.0 0
Jordan Winnett...... 0 1 1 1 0 1 2 0.5 0
Total............... 328 644 972 673 20 357 632 0.6 102 177 362 539 371 13 208 320 0.7 91
Opponents........... 348 696 1044 630 21 396 548 0.7 103 184 398 582 345 11 219 301 0.7 103
Overall Team Statistics
BISHOP'S GAITERS BASKETBALL
Bishop's Overall Team Statistics (as of Feb 15, 2009)
All games
TEAM STATISTICS BISH OPP
---------------------------------------------------
SCORING.................. 2086 2356
Points per game........ 69.5 78.5
Scoring margin......... -9.0 -
FIELD GOALS-ATT.......... 726-1782 830-1831
Field goal pct......... .407 .453
3 POINT FG-ATT........... 205-660 195-560
3-point FG pct......... .311 .348
3-pt FG made per game.. 6.8 6.5
FREE THROWS-ATT.......... 429-633 501-726
Free throw pct......... .678 .690
REBOUNDS................. 972 1044
Rebounds per game...... 32.4 34.8
Rebounding margin...... -2.4 -
ASSISTS.................. 357 396
Assists per game....... 11.9 13.2
TURNOVERS................ 632 548
Turnovers per game..... 21.1 18.3
Turnover margin........ -2.8 -
Assist/turnover ratio.. 0.6 0.7
STEALS................... 242 311
Steals per game........ 8.1 10.4
BLOCKS................... 83 54
Blocks per game........ 2.8 1.8
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 8171 350
Home games-Avg/Game.... 11-743 14-21
Neutral site-Avg/Game.. - 5-10
SCORE BY PERIODS: 1st 2nd 3rd 4th OT Total
------------------------------ ---- ---- ---- ---- ---- ----
Bishop's...................... 533 491 572 549 20 - 2165
Opponents..................... 637 544 647 579 19 - 2426
Category Leaders
BISHOP'S GAITERS BASKETBALL
Bishop's Category Leaders (as of Feb 15, 2009)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Alex Audette-Genier. 11 22 .500 Emmanuel Jr. Nicolas 29 315 10.9
D. Thomas-Anderson.. 82 170 .482 Hermon Tesfaghebriel 29 243 8.4
Hermon Tesfaghebriel 111 243 .457 Cam Mowat........... 25 188 7.5
Tim McAleenan....... 50 111 .450 D'Arcy Nash......... 20 186 9.3
Ryan Steele......... 40 95 .421 D. Thomas-Anderson.. 29 170 5.9
Tim Hunter.......... 61 151 .404
Jesse Feith......... 13 33 .394 FIELD GOALS MADE G Made Made/G
Cam Mowat........... 74 188 .394 -----------------------------------
Emmanuel Jr. Nicolas 122 315 .387 Emmanuel Jr. Nicolas 29 122 4.2
D'Arcy Nash......... 72 186 .387 Hermon Tesfaghebriel 29 111 3.8
Kevin Selman........ 42 118 .356 D. Thomas-Anderson.. 29 82 2.8
Donald Lindo........ 25 75 .333 Cam Mowat........... 25 74 3.0
D'Arcy Nash......... 20 72 3.6
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Tim Hunter.......... 21 63 .333 Emmanuel Jr. Nicolas 29 196 6.8
Emmanuel Jr. Nicolas 65 196 .332 Cam Mowat........... 25 100 4.0
D'Arcy Nash......... 20 63 .317 Tim Hunter.......... 29 63 2.2
Ryan Steele......... 6 19 .316 D'Arcy Nash......... 20 63 3.2
Cam Mowat........... 31 100 .310 Kevin Selman........ 22 47 2.1
Donald Lindo........ 13 42 .310
D. Thomas-Anderson.. 10 33 .303 3-POINT FGS MADE G Made Made/G
Andrew Wright....... 9 30 .300 -----------------------------------
Kevin Selman........ 14 47 .298 Emmanuel Jr. Nicolas 29 65 2.2
Hermon Tesfaghebriel 8 27 .296 Cam Mowat........... 25 31 1.2
Tim McAleenan....... 8 33 .242 Tim Hunter.......... 29 21 0.7
Rob Findlay......... 0 3 .000 D'Arcy Nash......... 20 20 1.0
Jehu Telfer......... 0 1 .000 Kevin Selman........ 22 14 0.6
Jesse Feith......... 0 3 .000
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Hermon Tesfaghebriel 119 149 .799 Hermon Tesfaghebriel 29 149 5.1
Emmanuel Jr. Nicolas 92 128 .719 Emmanuel Jr. Nicolas 29 128 4.4
Jesse Feith......... 7 10 .700 D. Thomas-Anderson.. 29 101 3.5
D. Thomas-Anderson.. 70 101 .693 Tim McAleenan....... 27 40 1.5
Donald Lindo........ 13 19 .684 D'Arcy Nash......... 20 38 1.9
Kevin Selman........ 19 28 .679
Tim Hunter.......... 18 28 .643 FREE THROWS MADE G Made Made/G
Ryan Steele......... 12 19 .632 -----------------------------------
Cam Mowat........... 22 36 .611 Hermon Tesfaghebriel 29 119 4.1
Andrew Wright....... 9 15 .600 Emmanuel Jr. Nicolas 29 92 3.2
Tim McAleenan....... 22 40 .550 D. Thomas-Anderson.. 29 70 2.4
D'Arcy Nash......... 18 38 .474 Cam Mowat........... 25 22 0.9
Tim McAleenan....... 27 22 0.8
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Emmanuel Jr. Nicolas 29 401 13.8 Emmanuel Jr. Nicolas 29 401 13.8
Hermon Tesfaghebriel 29 349 12.0 Hermon Tesfaghebriel 29 349 12.0
D. Thomas-Anderson.. 29 244 8.4 D'Arcy Nash......... 20 182 9.1
Cam Mowat........... 25 201 8.0 D. Thomas-Anderson.. 29 244 8.4
D'Arcy Nash......... 20 182 9.1 Ryan Steele......... 12 98 8.2
Tim Hunter.......... 29 161 5.6 Cam Mowat........... 25 201 8.0
Tim McAleenan....... 27 130 4.8 Tim Hunter.......... 29 161 5.6
Kevin Selman........ 22 117 5.3 Kevin Selman........ 22 117 5.3
Ryan Steele......... 12 98 8.2 Tim McAleenan....... 27 130 4.8
Donald Lindo........ 28 76 2.7 Andrew Wright....... 16 62 3.9
Andrew Wright....... 16 62 3.9 Donald Lindo........ 28 76 2.7
Jesse Feith......... 16 33 2.1 Jesse Feith......... 16 33 2.1
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Hermon Tesfaghebriel 29 140 4.8 Emmanuel Jr. Nicolas 29 81 2.8
Tim Hunter.......... 29 136 4.7 Donald Lindo........ 28 50 1.8
Emmanuel Jr. Nicolas 29 125 4.3 Tim McAleenan....... 27 45 1.7
D. Thomas-Anderson.. 29 121 4.2 Tim Hunter.......... 29 31 1.1
Cam Mowat........... 25 96 3.8 D. Thomas-Anderson.. 29 30 1.0
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Hermon Tesfaghebriel 29 140 4.8 Emmanuel Jr. Nicolas 29 44 1.5
Tim Hunter.......... 29 136 4.7 Tim Hunter.......... 29 39 1.3
Emmanuel Jr. Nicolas 29 125 4.3 Hermon Tesfaghebriel 29 23 0.8
D. Thomas-Anderson.. 29 121 4.2 Cam Mowat........... 25 21 0.8
Cam Mowat........... 25 96 3.8 Donald Lindo........ 28 21 0.8
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
D. Thomas-Anderson.. 29 60 2.1 Tim Hunter.......... 29 23 0.8
Hermon Tesfaghebriel 29 57 2.0 Cam Mowat........... 25 19 0.8
Tim Hunter.......... 29 37 1.3 Hermon Tesfaghebriel 29 19 0.7
Cam Mowat........... 25 28 1.1 D'Arcy Nash......... 20 8 0.4
Tim McAleenan....... 27 25 0.9 Ryan Steele......... 12 4 0.3
D'Arcy Nash......... 20 25 1.3
MINUTES G No. Min/G
DEFENSIVE REBOUNDS G No. Avg/G -----------------------------------
----------------------------------- Emmanuel Jr. Nicolas 29 849 29.3
Emmanuel Jr. Nicolas 29 104 3.6 Tim Hunter.......... 29 678 23.4
Tim Hunter.......... 29 99 3.4 D. Thomas-Anderson.. 29 633 21.8
Hermon Tesfaghebriel 29 83 2.9 Hermon Tesfaghebriel 29 612 21.1
Cam Mowat........... 25 68 2.7 Tim McAleenan....... 27 508 18.8
D. Thomas-Anderson.. 29 61 2.1
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Hermon Tesfaghebriel 29 101 3.5 Hermon Tesfaghebriel 29 81 2.8
Emmanuel Jr. Nicolas 29 93 3.2 Emmanuel Jr. Nicolas 29 75 2.6
D. Thomas-Anderson.. 29 83 2.9 Donald Lindo........ 28 71 2.5
Donald Lindo........ 28 68 2.4 D. Thomas-Anderson.. 29 64 2.2
Cam Mowat........... 25 66 2.6 Tim Hunter.......... 29 50 1.7
FOULOUTS G No.
----------------------------
Hermon Tesfaghebriel 29 6
Emmanuel Jr. Nicolas 29 4
Donald Lindo........ 28 3
Cam Mowat........... 25 2
D. Thomas-Anderson.. 29 2
Team Roster
BISHOP'S GAITERS BASKETBALL
Bishop's Team Roster (as of Feb 15, 2009)
All games
Site: Mitchell Gym
Conference: QUBL
Head coach: Rod Gilpin
## Player Name Pos Year Miscellaneous Information Actv
------------------------------------------------------------------------------
03 Emmanuel Jr. Nicolas G 5 Y
05 Andrew Wright G 3 N
10 Donald Lindo G 4 Y
13 Cam Mowat C 4 Y
14 Rob Findlay G 2 Y
15 Tim McAleenan G 4 Y
21 Hermon Tesfaghebriel F 4 Y
22 Alex Audette-Genier G 1 Y
23 Tim Hunter F 1 Y
24 Kevin Selman F 1 Y
32 Jesse Feith F 1 Y
33 Ryan Steele GF 1 Y
34 D Thomas-Anderson F 4 Y
44 D'Arcy Nash G 1 Y
50 Jehu Telfer F 1 N
99 Jordan Winnett G 3 N