BISHOP'S GAITERS BASKETBALL
Bishop's Individual Game-by-Game (as of Feb 15, 2009)
All games
#33 Ryan Steele
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Queen's 10/09/08 21 6-11 .545 1-4 .250 0-0 .000 1 2 3 3.0 4 0 2 2 0 1 13 13.0
NATIONAL ELITE DEVEL. 10/11/08 * 27 1-7 .143 0-1 .000 1-2 .500 1 3 4 3.5 2 0 4 5 0 0 3 8.0
at Carleton 10/17/08 * 24 3-11 .273 2-6 .333 1-2 .500 1 1 2 3.0 4 0 0 1 1 0 9 8.3
vs Victoria 10/18/08 * 14 2-7 .286 0-0 .000 1-2 .500 0 2 2 2.8 4 0 0 1 0 0 5 7.5
vs Laval 10/19/08 * 14 3-5 .600 0-0 .000 0-0 .000 1 0 1 2.4 2 0 0 0 0 1 6 7.2
at McMaster 10/23/08 * 22 6-10 .600 1-1 1.000 3-4 .750 2 2 4 2.7 3 0 0 4 0 1 16 8.7
at Wilfrid Laurier 10/24/08 * 20 3-11 .273 1-3 .333 0-0 .000 3 3 6 3.1 2 0 0 2 1 1 7 8.4
vs Laurentian 10/25/08 * 14 4-12 .333 0-0 .000 0-0 .000 2 0 2 3.0 2 0 1 1 0 2 8 8.4
ROYAL MILITARY COLLEGE 11/01/08 * 20 6-11 .545 0-2 .000 3-4 .750 1 4 5 3.2 2 0 3 2 0 2 15 9.1
at Laval 01/30/09 7 2-4 .500 0-1 .000 0-0 .000 1 0 1 3.0 4 0 0 0 1 1 4 8.6
LAVAL 01/31/09 12 2-3 .667 1-1 1.000 1-2 .500 1 1 2 2.9 5 1 2 2 1 3 6 8.4
UQAM 02/06/09 6 2-3 .667 0-0 .000 2-3 .667 0 0 0 2.7 2 0 0 1 0 0 6 8.2
Totals......................... 8 201 40-95 .421 6-19 .316 12-19 .632 14 18 32 2.7 36 1 12 21 4 12 98 8.2
Games played: 12
Minutes/game: 16.8
Points/game: 8.2
FG Pct: 42.1
3FG Pct: 31.6
FT Pct: 63.2
Rebounds/game: 2.7
Assists/game: 1.0
Turnovers/game: 1.8
Assist/turnover ratio: 0.6
Steals/game: 1.0
Blocks/game: 0.3