Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | GREEN,Oraine | * | 2-8 | 1-5 | 2-2 | 0-1 | 1 | 2 | 7 | 0 | 6 | 0 | 6 | 30 |
| 06 | LEONARD-SMITH,J. | * | 0-2 | 0-0 | 2-2 | 0-1 | 1 | 2 | 2 | 1 | 1 | 0 | 1 | 17 |
| 15 | BLACKWOOD,Onnex | * | 6-11 | 0-0 | 7-12 | 1-1 | 2 | 0 | 19 | 3 | 3 | 0 | 0 | 32 |
| 21 | TESFAGHEBRIEL,Hermon | * | 5-7 | 1-1 | 4-5 | 3-4 | 7 | 5 | 15 | 0 | 6 | 0 | 0 | 22 |
| 23 | HUNTER,Tim | * | 0-3 | 0-1 | 0-0 | 2-5 | 7 | 2 | 0 | 3 | 3 | 0 | 0 | 18 |
| 07 | McALEENAN,Tim | - | 1-4 | 0-2 | 3-3 | 0-5 | 5 | 0 | 5 | 3 | 3 | 0 | 0 | 23 |
| 09 | THOMAS-ANDERSON,D | - | 5-8 | 0-0 | 1-4 | 2-2 | 4 | 4 | 11 | 2 | 1 | 0 | 3 | 25 |
| 10 | ABIAD,Jamil | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 11 | SHIER,Pat | - | 0-0 | 0-0 | 0-0 | 1-1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| 12 | STEELE,Ryan | - | 3-6 | 1-2 | 2-2 | 0-2 | 2 | 5 | 9 | 0 | 2 | 1 | 1 | 14 |
| 22 | AUDETTE-GENIER,Alex | - | 1-1 | 0-0 | 0-2 | 1-2 | 3 | 0 | 2 | 0 | 3 | 0 | 0 | 12 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 23-50 | 3-11 | 21-32 | 10-24 | 34 | 21 | 70 | 12 | 29 | 1 | 11 | 198 | |
| 46.0% | 27.3% | 65.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-22 | 2-5 | 5-10 | |||||||||||
| 54.5% | 40.0% | 50.0% | ||||||||||||
| 2nd Half: | 11-28 | 1-6 | 16-22 | |||||||||||
| 39.3% | 16.7% | 72.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 08 | PLESIUS,Arthaud | * | 3-9 | 1-1 | 0-0 | 2-1 | 3 | 4 | 7 | 3 | 0 | 0 | 3 | 23 |
| 10 | DIAGNE,Jules | * | 7-12 | 0-1 | 0-0 | 2-2 | 4 | 0 | 14 | 3 | 1 | 0 | 1 | 34 |
| 15 | COTE-KOUGNIMA,Eric | * | 0-6 | 0-3 | 0-2 | 0-1 | 1 | 5 | 0 | 4 | 1 | 1 | 1 | 27 |
| 20 | BITONDO,Kevin | * | 8-10 | 0-0 | 4-4 | 8-3 | 11 | 3 | 20 | 3 | 1 | 1 | 0 | 25 |
| 22 | EL MAKSSOUD,Adil | * | 13-24 | 3-9 | 5-6 | 1-5 | 6 | 2 | 34 | 3 | 5 | 2 | 9 | 37 |
| 07 | RHEAUME,Francois | - | 1-2 | 1-2 | 1-1 | 1-0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2 |
| 09 | HUDON,Olivier | - | 2-5 | 2-3 | 3-4 | 1-0 | 1 | 0 | 9 | 1 | 1 | 0 | 2 | 15 |
| 11 | NGUINAMBAYE,Rasheed | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 12 | LEVY,Kevin | - | 2-5 | 1-3 | 4-4 | 0-1 | 1 | 4 | 9 | 2 | 2 | 0 | 2 | 20 |
| 14 | COLAS,Paul-Emile | - | 0-0 | 0-0 | 1-2 | 0-0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 8 |
| 24 | JUSTIN,Thierry | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 3 | 0 | 1 | 2 | 0 | 0 | 9 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 36-74 | 8-23 | 18-23 | 15-13 | 28 | 23 | 98 | 21 | 16 | 4 | 18 | 201 | |
| 48.6% | 34.8% | 78.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 19-38 | 3-10 | 5-8 | |||||||||||
| 50.0% | 30.0% | 62.5% | ||||||||||||
| 2nd Half: | 17-36 | 5-13 | 13-15 | |||||||||||
| 47.2% | 38.5% | 86.7% | ||||||||||||
| Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
| Bishop's | 19 | 12 | 22 | 17 | 70 | Record: (12-17, 6-10 QUBL) |
| UQAM | 23 | 23 | 19 | 33 | 98 |
|
Officials:
Technical fouls: Bishop's-None. UQAM-None. Attendance: 527 |
Play-by-Play |
| 09:52 | UQAM | MISSED JUMPER by PLESIUS,Arthaud | ||
| REBOUND (DEF) by HUNTER,Tim | ||||
| 09:45 | BISH | MISSED JUMPER by BLACKWOOD,Onnex | ||
| REBOUND (DEF) by EL MAKSSOUD,Adil | ||||
| 09:25 | UQAM | MISSED JUMPER by DIAGNE,Jules | ||
| REBOUND (OFF) by PLESIUS,Arthaud | ||||
| 09:08 | UQAM | MISSED 3 PTR by EL MAKSSOUD,Adil | ||
| REBOUND (DEF) by HUNTER,Tim | ||||
| 08:57 | BISH | MISSED JUMPER by LEONARD-SMITH,J. | ||
| 08:57 | UQAM | BLOCK by EL MAKSSOUD,Adil | ||
| REBOUND (OFF) by AUDETTE-GENIER,Alex | ||||
| 08:40 | UQAM | GOOD! JUMPER by BITONDO,Kevin (in the paint) | UQAM 2 - BISH 0 | (UQAM by 2) |
| ASSIST by BITONDO,Kevin | ||||
| 08:36 | BISH | GOOD! JUMPER by TESFAGHEBRIEL,Hermon (in the paint) | UQAM 2 - BISH 2 | Tied |
| ASSIST by BLACKWOOD,Onnex | ||||
| 08:18 | UQAM | MISSED JUMPER by BITONDO,Kevin | ||
| REBOUND (DEF) by HUNTER,Tim | ||||
| 08:13 | BISH | TURNOVR by GREEN,Oraine | ||
| 07:57 | UQAM | MISSED JUMPER by EL MAKSSOUD,Adil | ||
| REBOUND (DEF) by LEONARD-SMITH,J. | ||||
| 07:51 | BISH | GOOD! JUMPER by TESFAGHEBRIEL,Hermon (in the paint) | BISH 4 - UQAM 2 | (BISH by 2) |
| ASSIST by LEONARD-SMITH,J. | ||||
| 07:28 | UQAM | GOOD! JUMPER by DIAGNE,Jules (in the paint) | UQAM 4 - BISH 4 | Tied |
| ASSIST by PLESIUS,Arthaud | ||||
| 07:19 | BISH | TURNOVR by HUNTER,Tim | ||
| 07:19 | UQAM | MISSED JUMPER by COTE-KOUGNIMA,Eric | ||
| REBOUND (DEF) by HUNTER,Tim | ||||
| 07:13 | BISH | GOOD! 3 PTR by GREEN,Oraine | BISH 7 - UQAM 4 | (BISH by 3) |
| 06:48 | UQAM | GOOD! JUMPER by EL MAKSSOUD,Adil (in the paint) | BISH 7 - UQAM 6 | (BISH by 1) |
| 06:30 | BISH | GOOD! JUMPER by BLACKWOOD,Onnex (in the paint) | BISH 9 - UQAM 6 | (BISH by 3) |
| 06:10 | BISH | FOUL by LEONARD-SMITH,J. (1) | ||
| 05:52 | UQAM | GOOD! JUMPER by EL MAKSSOUD,Adil (in the paint) | BISH 9 - UQAM 8 | (BISH by 1) |
| ASSIST by DIAGNE,Jules | ||||
| 05:41 | BISH | GOOD! 3 PTR by TESFAGHEBRIEL,Hermon | BISH 12 - UQAM 8 | (BISH by 4) |
| ASSIST by HUNTER,Tim | ||||
| 05:29 | UQAM | TURNOVR by EL MAKSSOUD,Adil | ||
| 05:14 | BISH | FOUL by TESFAGHEBRIEL,Hermon (1) | ||
| 05:14 | BISH | TURNOVR by TESFAGHEBRIEL,Hermon | ||
| 04:57 | UQAM | MISSED JUMPER by PLESIUS,Arthaud | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:44 | UQAM | MISSED JUMPER by DIAGNE,Jules | ||
| REBOUND (OFF) by BITONDO,Kevin | ||||
| 04:39 | UQAM | MISSED JUMPER by BITONDO,Kevin | ||
| REBOUND (OFF) by BITONDO,Kevin | ||||
| 04:27 | BISH | FOUL by THOMAS-ANDERSON,D (1) | ||
| 04:27 | UQAM | GOOD! FT SHOT by BITONDO,Kevin | BISH 12 - UQAM 9 | (BISH by 3) |
| 04:27 | UQAM | GOOD! FT SHOT by BITONDO,Kevin | BISH 12 - UQAM 10 | (BISH by 2) |
| 04:19 | UQAM | FOUL by JUSTIN,Thierry (1) | ||
| 04:09 | BISH | GOOD! JUMPER by THOMAS-ANDERSON,D (in the paint) | BISH 14 - UQAM 10 | (BISH by 4) |
| ASSIST by McALEENAN,Tim | ||||
| 03:58 | BISH | FOUL by THOMAS-ANDERSON,D (2) | ||
| 03:54 | UQAM | MISSED 3 PTR by JUSTIN,Thierry | ||
| REBOUND (DEF) by STEELE,Ryan | ||||
| 03:49 | UQAM | FOUL by BITONDO,Kevin (1) | ||
| 03:41 | BISH | MISSED JUMPER by THOMAS-ANDERSON,D | ||
| REBOUND (DEF) by EL MAKSSOUD,Adil | ||||
| 03:34 | UQAM | MISSED JUMPER by PLESIUS,Arthaud | ||
| REBOUND (OFF) by BITONDO,Kevin | ||||
| 03:28 | UQAM | GOOD! JUMPER by BITONDO,Kevin (in the paint) | BISH 14 - UQAM 12 | (BISH by 2) |
| 03:20 | BISH | TURNOVR by McALEENAN,Tim | ||
| 03:00 | BISH | FOUL by STEELE,Ryan (1) | ||
| 03:00 | UQAM | GOOD! FT SHOT by EL MAKSSOUD,Adil | BISH 14 - UQAM 13 | (BISH by 1) |
| 03:00 | UQAM | GOOD! FT SHOT by EL MAKSSOUD,Adil | UQAM 14 - BISH 14 | Tied |
| 02:56 | UQAM | FOUL by JUSTIN,Thierry (2) | ||
| 02:56 | BISH | GOOD! FT SHOT by LEONARD-SMITH,J. | BISH 15 - UQAM 14 | (BISH by 1) |
| 02:56 | BISH | GOOD! FT SHOT by LEONARD-SMITH,J. | BISH 16 - UQAM 14 | (BISH by 2) |
| 02:33 | UQAM | MISSED 3 PTR by EL MAKSSOUD,Adil | ||
| REBOUND (OFF) by DIAGNE,Jules | ||||
| 02:23 | UQAM | GOOD! JUMPER by DIAGNE,Jules (in the paint) | UQAM 16 - BISH 16 | Tied |
| ASSIST by EL MAKSSOUD,Adil | ||||
| 02:06 | UQAM | FOUL by PLESIUS,Arthaud (1) | ||
| 02:06 | BISH | GOOD! FT SHOT by BLACKWOOD,Onnex | BISH 17 - UQAM 16 | (BISH by 1) |
| 02:06 | BISH | GOOD! FT SHOT by BLACKWOOD,Onnex | BISH 18 - UQAM 16 | (BISH by 2) |
| 01:51 | BISH | FOUL by HUNTER,Tim (1) | ||
| 01:51 | UQAM | MISSED FT SHOT by COTE-KOUGNIMA,Eric | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:51 | UQAM | MISSED FT SHOT by COTE-KOUGNIMA,Eric | ||
| REBOUND (DEF) by HUNTER,Tim | ||||
| 01:35 | UQAM | FOUL by BITONDO,Kevin (2) | ||
| 01:35 | BISH | MISSED FT SHOT by BLACKWOOD,Onnex | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:35 | BISH | MISSED FT SHOT by BLACKWOOD,Onnex | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:29 | UQAM | GOOD! 3 PTR by LEVY,Kevin | UQAM 19 - BISH 18 | (UQAM by 1) |
| ASSIST by EL MAKSSOUD,Adil | ||||
| 01:22 | BISH | FOUL by GREEN,Oraine (1) | ||
| 01:22 | BISH | TURNOVR by GREEN,Oraine | ||
| 01:09 | UQAM | GOOD! JUMPER by EL MAKSSOUD,Adil (in the paint) | UQAM 21 - BISH 18 | (UQAM by 3) |
| ASSIST by COLAS,Paul-Emile | ||||
| 00:43 | BISH | TURNOVR by TESFAGHEBRIEL,Hermon | ||
| 00:41 | UQAM | STEAL by LEVY,Kevin | ||
| 00:28 | UQAM | GOOD! JUMPER by EL MAKSSOUD,Adil (in the paint) | UQAM 23 - BISH 18 | (UQAM by 5) |
| 00:14 | BISH | MISSED 3 PTR by GREEN,Oraine | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:11 | UQAM | FOUL by COLAS,Paul-Emile (1) | ||
| 00:11 | BISH | GOOD! FT SHOT by TESFAGHEBRIEL,Hermon | UQAM 23 - BISH 19 | (UQAM by 4) |
| 00:11 | BISH | MISSED FT SHOT by TESFAGHEBRIEL,Hermon | ||
| REBOUND (DEF) by EL MAKSSOUD,Adil | ||||
| 00:02 | UQAM | MISSED 3 PTR by COTE-KOUGNIMA,Eric | ||
| REBOUND (OFF) by EL MAKSSOUD,Adil |
| 09:48 | BISH | GOOD! JUMPER by TESFAGHEBRIEL,Hermon (in the paint) | UQAM 23 - BISH 21 | (UQAM by 2) |
| ASSIST by McALEENAN,Tim | ||||
| 09:18 | UQAM | GOOD! JUMPER by PLESIUS,Arthaud (in the paint) | UQAM 25 - BISH 21 | (UQAM by 4) |
| 08:53 | BISH | MISSED 3 PTR by McALEENAN,Tim | ||
| REBOUND (DEF) by COTE-KOUGNIMA,Eric | ||||
| 08:36 | UQAM | MISSED JUMPER by COTE-KOUGNIMA,Eric | ||
| REBOUND (DEF) by TESFAGHEBRIEL,Hermon | ||||
| 08:28 | BISH | TURNOVR by GREEN,Oraine | ||
| 08:08 | UQAM | MISSED JUMPER by PLESIUS,Arthaud | ||
| REBOUND (DEF) by McALEENAN,Tim | ||||
| 08:02 | BISH | GOOD! JUMPER by McALEENAN,Tim (in the paint) | UQAM 25 - BISH 23 | (UQAM by 2) |
| 07:44 | UQAM | GOOD! JUMPER by BITONDO,Kevin (in the paint) | UQAM 27 - BISH 23 | (UQAM by 4) |
| ASSIST by DIAGNE,Jules | ||||
| 07:20 | BISH | MISSED JUMPER by HUNTER,Tim | ||
| REBOUND (DEF) by DIAGNE,Jules | ||||
| 07:13 | UQAM | GOOD! JUMPER by DIAGNE,Jules (in the paint) | UQAM 29 - BISH 23 | (UQAM by 6) |
| 06:55 | BISH | GOOD! JUMPER by BLACKWOOD,Onnex (in the paint) | UQAM 29 - BISH 25 | (UQAM by 4) |
| 06:36 | UQAM | GOOD! JUMPER by BITONDO,Kevin (in the paint) | UQAM 31 - BISH 25 | (UQAM by 6) |
| 06:25 | BISH | TURNOVR by GREEN,Oraine | ||
| 06:24 | UQAM | STEAL by DIAGNE,Jules | ||
| 06:15 | UQAM | GOOD! JUMPER by DIAGNE,Jules (in the paint) | UQAM 33 - BISH 25 | (UQAM by 8) |
| ASSIST by LEVY,Kevin | ||||
| 05:44 | UQAM | FOUL by BITONDO,Kevin (3) | ||
| 05:44 | BISH | TIMEOUT TEAM | ||
| 05:44 | BISH | MISSED FT SHOT by AUDETTE-GENIER,Alex | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:44 | BISH | MISSED FT SHOT by AUDETTE-GENIER,Alex | ||
| REBOUND (DEF) by DIAGNE,Jules | ||||
| 05:20 | BISH | FOUL by THOMAS-ANDERSON,D (3) | ||
| 05:20 | UQAM | MISSED FT SHOT by COLAS,Paul-Emile | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:20 | UQAM | GOOD! FT SHOT by COLAS,Paul-Emile | UQAM 34 - BISH 25 | (UQAM by 9) |
| 05:15 | BISH | TURNOVR by TESFAGHEBRIEL,Hermon | ||
| 05:00 | UQAM | TURNOVR by JUSTIN,Thierry | ||
| 04:58 | BISH | STEAL by LEONARD-SMITH,J. | ||
| 04:56 | BISH | TURNOVR by LEONARD-SMITH,J. | ||
| 04:55 | UQAM | STEAL by EL MAKSSOUD,Adil | ||
| 04:53 | UQAM | MISSED 3 PTR by LEVY,Kevin | ||
| REBOUND (DEF) by TESFAGHEBRIEL,Hermon | ||||
| 04:41 | UQAM | FOUL by COTE-KOUGNIMA,Eric (1) | ||
| 04:38 | BISH | TURNOVR by STEELE,Ryan | ||
| 04:37 | UQAM | STEAL by EL MAKSSOUD,Adil | ||
| 04:34 | BISH | FOUL by STEELE,Ryan (2) | ||
| 04:30 | UQAM | GOOD! 3 PTR by EL MAKSSOUD,Adil | UQAM 37 - BISH 25 | (UQAM by 12) |
| ASSIST by COTE-KOUGNIMA,Eric | ||||
| 04:04 | BISH | MISSED JUMPER by HUNTER,Tim | ||
| 04:04 | UQAM | BLOCK by EL MAKSSOUD,Adil | ||
| REBOUND (OFF) by HUNTER,Tim | ||||
| 03:51 | UQAM | MISSED 3 PTR by COTE-KOUGNIMA,Eric | ||
| REBOUND (DEF) by TESFAGHEBRIEL,Hermon | ||||
| 03:26 | BISH | MISSED JUMPER by BLACKWOOD,Onnex | ||
| 03:26 | UQAM | BLOCK by COTE-KOUGNIMA,Eric | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:22 | UQAM | TIMEOUT TEAM | ||
| 03:09 | BISH | FOUL by HUNTER,Tim (2) | ||
| 03:05 | UQAM | GOOD! 3 PTR by PLESIUS,Arthaud | UQAM 40 - BISH 25 | (UQAM by 15) |
| ASSIST by COTE-KOUGNIMA,Eric | ||||
| 02:44 | BISH | GOOD! JUMPER by BLACKWOOD,Onnex (in the paint) | UQAM 40 - BISH 27 | (UQAM by 13) |
| ASSIST by HUNTER,Tim | ||||
| 02:24 | UQAM | MISSED 3 PTR by EL MAKSSOUD,Adil | ||
| REBOUND (OFF) by PLESIUS,Arthaud | ||||
| 02:18 | UQAM | MISSED JUMPER by PLESIUS,Arthaud | ||
| REBOUND (DEF) by GREEN,Oraine | ||||
| 02:16 | UQAM | FOUL by PLESIUS,Arthaud (2) | ||
| 02:01 | BISH | MISSED 3 PTR by GREEN,Oraine | ||
| REBOUND (OFF) by HUNTER,Tim | ||||
| 01:55 | BISH | GOOD! JUMPER by BLACKWOOD,Onnex (in the paint) | UQAM 40 - BISH 29 | (UQAM by 11) |
| ASSIST by HUNTER,Tim | ||||
| 01:50 | UQAM | TURNOVR by LEVY,Kevin | ||
| 01:50 | UQAM | TIMEOUT TEAM | ||
| 01:48 | BISH | TURNOVR by GREEN,Oraine | ||
| 01:46 | UQAM | STEAL by EL MAKSSOUD,Adil | ||
| 01:44 | UQAM | GOOD! JUMPER by EL MAKSSOUD,Adil (in the paint) | UQAM 42 - BISH 29 | (UQAM by 13) |
| 01:33 | BISH | TURNOVR by HUNTER,Tim | ||
| 01:32 | UQAM | STEAL by PLESIUS,Arthaud | ||
| 01:30 | UQAM | GOOD! JUMPER by PLESIUS,Arthaud (in the paint) | UQAM 44 - BISH 29 | (UQAM by 15) |
| 01:16 | BISH | TURNOVR by BLACKWOOD,Onnex | ||
| 01:15 | UQAM | STEAL by PLESIUS,Arthaud | ||
| 01:15 | BISH | FOUL by TESFAGHEBRIEL,Hermon (2) | ||
| 00:59 | UQAM | TURNOVR by EL MAKSSOUD,Adil | ||
| 00:58 | BISH | STEAL by GREEN,Oraine | ||
| 00:58 | UQAM | FOUL by LEVY,Kevin (1) | ||
| 00:34 | BISH | GOOD! JUMPER by AUDETTE-GENIER,Alex (in the paint) | UQAM 44 - BISH 31 | (UQAM by 13) |
| 00:12 | UQAM | GOOD! JUMPER by LEVY,Kevin (in the paint) | UQAM 46 - BISH 31 | (UQAM by 15) |
| 00:02 | BISH | MISSED JUMPER by BLACKWOOD,Onnex | ||
| REBOUND (OFF) by TESFAGHEBRIEL,Hermon |
| 09:49 | BISH | TURNOVR by TESFAGHEBRIEL,Hermon | UQAM 46 - BISH 31 | (UQAM by 15) |
| 09:47 | UQAM | STEAL by COTE-KOUGNIMA,Eric | ||
| 09:33 | UQAM | MISSED JUMPER by COTE-KOUGNIMA,Eric | ||
| REBOUND (DEF) by TESFAGHEBRIEL,Hermon | ||||
| 09:24 | BISH | TURNOVR by TESFAGHEBRIEL,Hermon | ||
| 09:23 | UQAM | STEAL by PLESIUS,Arthaud | ||
| 09:19 | BISH | FOUL by LEONARD-SMITH,J. (2) | ||
| 09:19 | UQAM | GOOD! FT SHOT by EL MAKSSOUD,Adil | UQAM 47 - BISH 31 | (UQAM by 16) |
| 09:19 | UQAM | GOOD! FT SHOT by EL MAKSSOUD,Adil | UQAM 48 - BISH 31 | (UQAM by 17) |
| 08:58 | BISH | TURNOVR by TESFAGHEBRIEL,Hermon | ||
| 08:43 | UQAM | MISSED JUMPER by EL MAKSSOUD,Adil | ||
| REBOUND (DEF) by AUDETTE-GENIER,Alex | ||||
| 08:33 | BISH | TURNOVR by AUDETTE-GENIER,Alex | ||
| 08:13 | UQAM | MISSED 3 PTR by COTE-KOUGNIMA,Eric | ||
| REBOUND (DEF) by AUDETTE-GENIER,Alex | ||||
| 08:01 | BISH | TURNOVR by AUDETTE-GENIER,Alex | ||
| 08:00 | UQAM | STEAL by EL MAKSSOUD,Adil | ||
| 07:57 | UQAM | TURNOVR by EL MAKSSOUD,Adil | ||
| 07:55 | BISH | STEAL by GREEN,Oraine | ||
| 07:40 | BISH | MISSED JUMPER by LEONARD-SMITH,J. | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:32 | UQAM | GOOD! JUMPER by BITONDO,Kevin (in the paint) | UQAM 50 - BISH 31 | (UQAM by 19) |
| ASSIST by PLESIUS,Arthaud | ||||
| 07:05 | BISH | GOOD! JUMPER by THOMAS-ANDERSON,D (in the paint) | UQAM 50 - BISH 33 | (UQAM by 17) |
| ASSIST by BLACKWOOD,Onnex | ||||
| 06:58 | UQAM | TURNOVR by EL MAKSSOUD,Adil | ||
| 06:50 | UQAM | FOUL by PLESIUS,Arthaud (3) | ||
| 06:46 | BISH | MISSED JUMPER by STEELE,Ryan | ||
| REBOUND (DEF) by BITONDO,Kevin | ||||
| 06:36 | UQAM | MISSED JUMPER by DIAGNE,Jules | ||
| REBOUND (OFF) by BITONDO,Kevin | ||||
| 06:23 | UQAM | MISSED 3 PTR by EL MAKSSOUD,Adil | ||
| REBOUND (DEF) by STEELE,Ryan | ||||
| 06:17 | UQAM | FOUL by COTE-KOUGNIMA,Eric (2) | ||
| 06:02 | BISH | MISSED JUMPER by THOMAS-ANDERSON,D | ||
| 06:02 | UQAM | BLOCK by BITONDO,Kevin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:55 | BISH | MISSED 3 PTR by STEELE,Ryan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:38 | UQAM | MISSED JUMPER by DIAGNE,Jules | ||
| REBOUND (OFF) by DIAGNE,Jules | ||||
| 05:32 | UQAM | GOOD! JUMPER by DIAGNE,Jules (in the paint) | UQAM 52 - BISH 33 | (UQAM by 19) |
| 05:22 | BISH | MISSED 3 PTR by McALEENAN,Tim | ||
| REBOUND (DEF) by BITONDO,Kevin | ||||
| 05:15 | UQAM | GOOD! JUMPER by EL MAKSSOUD,Adil (in the paint) | UQAM 54 - BISH 33 | (UQAM by 21) |
| 04:55 | BISH | TURNOVR by STEELE,Ryan | ||
| 04:53 | UQAM | STEAL by HUDON,Olivier | ||
| 04:48 | UQAM | GOOD! JUMPER by EL MAKSSOUD,Adil (in the paint) | UQAM 56 - BISH 33 | (UQAM by 23) |
| ASSIST by COTE-KOUGNIMA,Eric | ||||
| 04:44 | BISH | TIMEOUT TEAM | ||
| 04:31 | BISH | GOOD! JUMPER by STEELE,Ryan (in the paint) | UQAM 56 - BISH 35 | (UQAM by 21) |
| 04:09 | UQAM | MISSED JUMPER by EL MAKSSOUD,Adil | ||
| 04:09 | BISH | BLOCK by STEELE,Ryan | ||
| REBOUND (DEF) by McALEENAN,Tim | ||||
| 04:02 | BISH | MISSED JUMPER by TESFAGHEBRIEL,Hermon | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:01 | BISH | TURNOVR by HUNTER,Tim | ||
| 04:00 | UQAM | STEAL by EL MAKSSOUD,Adil | ||
| 03:58 | UQAM | GOOD! JUMPER by EL MAKSSOUD,Adil (in the paint) | UQAM 58 - BISH 35 | (UQAM by 23) |
| ASSIST by HUDON,Olivier | ||||
| 03:40 | UQAM | FOUL by COLAS,Paul-Emile (2) | ||
| 03:40 | BISH | GOOD! FT SHOT by TESFAGHEBRIEL,Hermon | UQAM 58 - BISH 36 | (UQAM by 22) |
| 03:40 | BISH | GOOD! FT SHOT by TESFAGHEBRIEL,Hermon | UQAM 58 - BISH 37 | (UQAM by 21) |
| 03:25 | UQAM | TURNOVR by HUDON,Olivier | ||
| 03:24 | BISH | STEAL by THOMAS-ANDERSON,D | ||
| 03:14 | BISH | MISSED JUMPER by THOMAS-ANDERSON,D | ||
| REBOUND (OFF) by TESFAGHEBRIEL,Hermon | ||||
| 03:11 | BISH | MISSED JUMPER by TESFAGHEBRIEL,Hermon | ||
| REBOUND (OFF) by THOMAS-ANDERSON,D | ||||
| 03:11 | UQAM | FOUL by EL MAKSSOUD,Adil (1) | ||
| 03:11 | BISH | MISSED FT SHOT by THOMAS-ANDERSON,D | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:11 | BISH | MISSED FT SHOT by THOMAS-ANDERSON,D | ||
| REBOUND (OFF) by BLACKWOOD,Onnex | ||||
| 03:08 | BISH | GOOD! JUMPER by BLACKWOOD,Onnex (in the paint) | UQAM 58 - BISH 39 | (UQAM by 19) |
| 02:58 | UQAM | TURNOVR by JUSTIN,Thierry | ||
| 02:56 | BISH | STEAL by STEELE,Ryan | ||
| 02:55 | UQAM | FOUL by COTE-KOUGNIMA,Eric (3) | ||
| 02:55 | BISH | GOOD! FT SHOT by STEELE,Ryan | UQAM 58 - BISH 40 | (UQAM by 18) |
| 02:55 | BISH | GOOD! FT SHOT by STEELE,Ryan | UQAM 58 - BISH 41 | (UQAM by 17) |
| 02:44 | UQAM | TURNOVR by DIAGNE,Jules | ||
| 02:43 | BISH | STEAL by THOMAS-ANDERSON,D | ||
| 02:41 | BISH | GOOD! JUMPER by BLACKWOOD,Onnex (in the paint) | UQAM 58 - BISH 43 | (UQAM by 15) |
| ASSIST by THOMAS-ANDERSON,D | ||||
| 02:31 | UQAM | MISSED JUMPER by EL MAKSSOUD,Adil | ||
| REBOUND (DEF) by BLACKWOOD,Onnex | ||||
| 02:26 | UQAM | FOUL by COTE-KOUGNIMA,Eric (4) | ||
| 02:26 | UQAM | TIMEOUT TEAM | ||
| 02:26 | BISH | GOOD! FT SHOT by BLACKWOOD,Onnex | UQAM 58 - BISH 44 | (UQAM by 14) |
| 02:26 | BISH | GOOD! FT SHOT by BLACKWOOD,Onnex | UQAM 58 - BISH 45 | (UQAM by 13) |
| 02:17 | UQAM | TURNOVR by (TEAM) | ||
| 02:07 | UQAM | FOUL by LEVY,Kevin (2) | ||
| 02:07 | BISH | GOOD! FT SHOT by BLACKWOOD,Onnex | UQAM 58 - BISH 46 | (UQAM by 12) |
| 02:07 | BISH | GOOD! FT SHOT by BLACKWOOD,Onnex | UQAM 58 - BISH 47 | (UQAM by 11) |
| 02:05 | UQAM | FOUL by EL MAKSSOUD,Adil (2) | ||
| 02:05 | UQAM | TURNOVR by EL MAKSSOUD,Adil | ||
| 02:05 | BISH | MISSED FT SHOT by THOMAS-ANDERSON,D | ||
| REBOUND (OFF) by (DEADBALL) | ||||
