Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | GREEN,Oraine | * | 0-6 | 0-2 | 0-0 | 0-1 | 1 | 1 | 0 | 2 | 3 | 0 | 1 | 25 |
| 06 | LEONARD-SMITH,J. | * | 1-3 | 0-0 | 2-2 | 1-3 | 4 | 2 | 4 | 0 | 0 | 1 | 0 | 25 |
| 15 | BLACKWOOD,Onnex | * | 3-11 | 0-0 | 1-2 | 0-4 | 4 | 1 | 7 | 1 | 3 | 0 | 0 | 21 |
| 21 | TESFAGHEBRIEL,Hermon | * | 2-5 | 0-0 | 2-2 | 1-4 | 5 | 5 | 6 | 1 | 5 | 1 | 2 | 15 |
| 23 | HUNTER,Tim | * | 6-10 | 2-4 | 1-2 | 1-2 | 3 | 2 | 15 | 2 | 2 | 0 | 2 | 21 |
| 07 | McALEENAN,Tim | - | 1-5 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 15 |
| 09 | THOMAS-ANDERSON,D | - | 7-8 | 0-0 | 0-0 | 2-0 | 2 | 4 | 14 | 0 | 1 | 0 | 1 | 23 |
| 11 | SHIER,Pat | - | 0-0 | 0-0 | 0-0 | 1-1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 8 |
| 12 | STEELE,Ryan | - | 2-7 | 0-1 | 1-2 | 2-0 | 2 | 2 | 5 | 0 | 4 | 0 | 0 | 18 |
| 13 | FEITH,Jesse | - | 1-6 | 1-3 | 1-2 | 1-0 | 1 | 1 | 4 | 1 | 0 | 0 | 1 | 20 |
| 22 | AUDETTE-GENIER,Alex | - | 1-3 | 0-0 | 0-0 | 1-1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 9 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 24-64 | 3-10 | 8-12 | 10-16 | 26 | 22 | 59 | 9 | 22 | 2 | 8 | 200 | |
| 37.5% | 30.0% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-35 | 1-3 | 3-4 | |||||||||||
| 42.9% | 33.3% | 75.0% | ||||||||||||
| 2nd Half: | 9-29 | 2-7 | 5-8 | |||||||||||
| 31.0% | 28.6% | 62.5% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 08 | PLESIUS,Arthaud | * | 2-7 | 0-2 | 0-0 | 1-2 | 3 | 1 | 4 | 3 | 3 | 0 | 1 | 30 |
| 10 | DIAGNE,Jules | * | 5-9 | 0-0 | 5-6 | 2-3 | 5 | 2 | 15 | 2 | 3 | 0 | 1 | 26 |
| 13 | SAINT-AMAND,Gregory | * | 2-4 | 0-0 | 1-2 | 2-3 | 5 | 3 | 5 | 0 | 2 | 0 | 1 | 19 |
| 15 | COTE-KOUGNIMA,Eric | * | 5-8 | 1-2 | 2-4 | 0-4 | 4 | 4 | 13 | 0 | 4 | 1 | 3 | 32 |
| 22 | EL MAKSSOUD,Adil | * | 6-8 | 2-2 | 5-5 | 2-4 | 6 | 2 | 19 | 5 | 1 | 0 | 2 | 31 |
| 07 | RHEAUME,Francois | - | 0-0 | 0-0 | 2-2 | 0-0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 |
| 09 | HUDON,Olivier | - | 0-2 | 0-0 | 1-2 | 1-2 | 3 | 1 | 1 | 1 | 0 | 1 | 1 | 13 |
| 11 | NGUINAMBAYE,Rasheed | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 12 | LEVY,Kevin | - | 1-3 | 0-0 | 0-2 | 0-0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 5 |
| 14 | COLAS,Paul-Emile | - | 0-1 | 0-0 | 0-2 | 0-1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 7 |
| 20 | BITONDO,Kevin | - | 5-9 | 0-0 | 2-2 | 2-3 | 5 | 3 | 12 | 2 | 1 | 1 | 2 | 17 |
| 24 | JUSTIN,Thierry | - | 2-5 | 2-3 | 0-0 | 0-1 | 1 | 1 | 6 | 1 | 2 | 0 | 0 | 16 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 28-56 | 5-9 | 18-27 | 10-23 | 33 | 19 | 79 | 17 | 19 | 3 | 11 | 200 | |
| 50.0% | 55.6% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 17-30 | 1-4 | 9-15 | |||||||||||
| 56.7% | 25.0% | 60.0% | ||||||||||||
| 2nd Half: | 11-26 | 4-5 | 9-12 | |||||||||||
| 42.3% | 80.0% | 75.0% | ||||||||||||
| Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
| Bishop's | 10 | 24 | 17 | 8 | 59 | |
| UQAM | 20 | 24 | 18 | 17 | 79 |
|
Officials:
Technical fouls: Bishop's-None. UQAM-None. Attendance: 228 |
Play-by-Play |
| 09:50 | BISH | GOOD! JUMPER by TESFAGHEBRIEL,Hermon (in the paint) | BISH 2 - UQAM 0 | (BISH by 2) |
| 09:42 | UQAM | GOOD! JUMPER by SAINT-AMAND,Gregory (in the paint) | UQAM 2 - BISH 2 | Tied |
| ASSIST by PLESIUS,Arthaud | ||||
| 09:30 | BISH | MISSED JUMPER by BLACKWOOD,Onnex | ||
| REBOUND (DEF) by SAINT-AMAND,Gregory | ||||
| 09:12 | UQAM | FOUL by SAINT-AMAND,Gregory (1) | ||
| 09:12 | UQAM | TURNOVR by SAINT-AMAND,Gregory | ||
| 08:51 | BISH | TURNOVR by TESFAGHEBRIEL,Hermon | ||
| 08:50 | UQAM | STEAL by EL MAKSSOUD,Adil | ||
| 08:45 | BISH | FOUL by HUNTER,Tim (1) | ||
| 08:45 | UQAM | MISSED FT SHOT by COTE-KOUGNIMA,Eric | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:45 | UQAM | MISSED FT SHOT by COTE-KOUGNIMA,Eric | ||
| REBOUND (DEF) by TESFAGHEBRIEL,Hermon | ||||
| 08:35 | BISH | TURNOVR by HUNTER,Tim | ||
| 08:34 | UQAM | STEAL by COTE-KOUGNIMA,Eric | ||
| 08:32 | UQAM | GOOD! JUMPER by COTE-KOUGNIMA,Eric (in the paint) | UQAM 4 - BISH 2 | (UQAM by 2) |
| 08:21 | BISH | GOOD! JUMPER by BLACKWOOD,Onnex (in the paint) | UQAM 4 - BISH 4 | Tied |
| 08:08 | UQAM | MISSED JUMPER by PLESIUS,Arthaud | ||
| REBOUND (OFF) by EL MAKSSOUD,Adil | ||||
| 08:05 | UQAM | GOOD! JUMPER by EL MAKSSOUD,Adil (in the paint) | UQAM 6 - BISH 4 | (UQAM by 2) |
| 07:48 | BISH | MISSED JUMPER by BLACKWOOD,Onnex | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:45 | UQAM | FOUL by DIAGNE,Jules (1) | ||
| 07:44 | BISH | MISSED JUMPER by TESFAGHEBRIEL,Hermon | ||
| REBOUND (OFF) by TESFAGHEBRIEL,Hermon | ||||
| 07:40 | BISH | GOOD! JUMPER by TESFAGHEBRIEL,Hermon (in the paint) | UQAM 6 - BISH 6 | Tied |
| 07:32 | UQAM | TURNOVR by EL MAKSSOUD,Adil | ||
| 07:29 | BISH | STEAL by TESFAGHEBRIEL,Hermon | ||
| 07:27 | BISH | GOOD! JUMPER by HUNTER,Tim (in the paint) | BISH 8 - UQAM 6 | (BISH by 2) |
| ASSIST by TESFAGHEBRIEL,Hermon | ||||
| 07:06 | UQAM | MISSED JUMPER by BITONDO,Kevin | ||
| REBOUND (OFF) by PLESIUS,Arthaud | ||||
| 06:59 | UQAM | GOOD! JUMPER by PLESIUS,Arthaud (in the paint) | UQAM 8 - BISH 8 | Tied |
| 06:44 | BISH | MISSED JUMPER by THOMAS-ANDERSON,D | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:40 | UQAM | FOUL by COTE-KOUGNIMA,Eric (1) | ||
| 06:40 | BISH | MISSED JUMPER by McALEENAN,Tim | ||
| REBOUND (DEF) by SAINT-AMAND,Gregory | ||||
| 06:40 | UQAM | MISSED 3 PTR by PLESIUS,Arthaud | ||
| REBOUND (OFF) by DIAGNE,Jules | ||||
| 06:40 | UQAM | TURNOVR by DIAGNE,Jules | ||
| 06:40 | BISH | STEAL by GREEN,Oraine | ||
| 06:40 | BISH | MISSED JUMPER by BLACKWOOD,Onnex | ||
| REBOUND (OFF) by THOMAS-ANDERSON,D | ||||
| 06:39 | BISH | MISSED 3 PTR by GREEN,Oraine | ||
| REBOUND (DEF) by DIAGNE,Jules | ||||
| 06:18 | BISH | FOUL by HUNTER,Tim (2) | ||
| 06:11 | UQAM | GOOD! FT SHOT by SAINT-AMAND,Gregory | UQAM 9 - BISH 8 | (UQAM by 1) |
| 06:11 | UQAM | MISSED FT SHOT by SAINT-AMAND,Gregory | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:05 | UQAM | FOUL by BITONDO,Kevin (1) | ||
| 05:44 | BISH | TURNOVR by STEELE,Ryan | ||
| 05:43 | UQAM | STEAL by SAINT-AMAND,Gregory | ||
| 05:30 | UQAM | MISSED JUMPER by BITONDO,Kevin | ||
| REBOUND (OFF) by SAINT-AMAND,Gregory | ||||
| 05:25 | UQAM | GOOD! JUMPER by SAINT-AMAND,Gregory (in the paint) | UQAM 11 - BISH 8 | (UQAM by 3) |
| 05:06 | BISH | TURNOVR by STEELE,Ryan | ||
| 04:45 | UQAM | GOOD! JUMPER by COTE-KOUGNIMA,Eric (in the paint) | UQAM 13 - BISH 8 | (UQAM by 5) |
| ASSIST by BITONDO,Kevin | ||||
| 04:17 | BISH | MISSED JUMPER by AUDETTE-GENIER,Alex | ||
| REBOUND (OFF) by AUDETTE-GENIER,Alex | ||||
| 04:14 | BISH | GOOD! JUMPER by AUDETTE-GENIER,Alex (in the paint) | UQAM 13 - BISH 10 | (UQAM by 3) |
| 04:04 | UQAM | TURNOVR by COTE-KOUGNIMA,Eric | ||
| 03:48 | BISH | FOUL by TESFAGHEBRIEL,Hermon (1) | ||
| 03:48 | BISH | TURNOVR by TESFAGHEBRIEL,Hermon | ||
| 03:22 | UQAM | TURNOVR by (TEAM) | ||
| 03:07 | BISH | MISSED JUMPER by AUDETTE-GENIER,Alex | ||
| REBOUND (DEF) by COTE-KOUGNIMA,Eric | ||||
| 03:00 | UQAM | MISSED JUMPER by PLESIUS,Arthaud | ||
| REBOUND (DEF) by AUDETTE-GENIER,Alex | ||||
| 02:43 | BISH | TURNOVR by TESFAGHEBRIEL,Hermon | ||
| 02:42 | UQAM | STEAL by EL MAKSSOUD,Adil | ||
| 02:24 | UQAM | GOOD! 3 PTR by JUSTIN,Thierry | UQAM 16 - BISH 10 | (UQAM by 6) |
| ASSIST by PLESIUS,Arthaud | ||||
| 02:02 | BISH | MISSED JUMPER by GREEN,Oraine | ||
| REBOUND (DEF) by EL MAKSSOUD,Adil | ||||
| 01:53 | UQAM | MISSED 3 PTR by PLESIUS,Arthaud | ||
| REBOUND (OFF) by DIAGNE,Jules | ||||
| 01:49 | UQAM | GOOD! JUMPER by DIAGNE,Jules (in the paint) | UQAM 18 - BISH 10 | (UQAM by 8) |
| 01:47 | BISH | TIMEOUT TEAM | ||
| 01:38 | BISH | MISSED JUMPER by TESFAGHEBRIEL,Hermon | ||
| 01:38 | UQAM | BLOCK by HUDON,Olivier | ||
| REBOUND (DEF) by HUDON,Olivier | ||||
| 01:26 | UQAM | MISSED JUMPER by DIAGNE,Jules | ||
| 01:26 | BISH | BLOCK by TESFAGHEBRIEL,Hermon | ||
| REBOUND (DEF) by TESFAGHEBRIEL,Hermon | ||||
| 01:20 | BISH | MISSED JUMPER by BLACKWOOD,Onnex | ||
| REBOUND (DEF) by HUDON,Olivier | ||||
| 01:00 | UQAM | TURNOVR by SAINT-AMAND,Gregory | ||
| 00:58 | BISH | STEAL by FEITH,Jesse | ||
| 00:51 | BISH | TURNOVR by TESFAGHEBRIEL,Hermon | ||
| 00:24 | UQAM | MISSED JUMPER by SAINT-AMAND,Gregory | ||
| REBOUND (DEF) by BLACKWOOD,Onnex | ||||
| 00:19 | BISH | TURNOVR by BLACKWOOD,Onnex | ||
| 00:18 | UQAM | STEAL by HUDON,Olivier | ||
| 00:15 | UQAM | GOOD! JUMPER by EL MAKSSOUD,Adil (in the paint) | UQAM 20 - BISH 10 | (UQAM by 10) |
| ASSIST by HUDON,Olivier | ||||
| 00:04 | BISH | MISSED JUMPER by BLACKWOOD,Onnex | ||
| REBOUND (OFF) by (DEADBALL) |
| 09:47 | UQAM | GOOD! JUMPER by EL MAKSSOUD,Adil (in the paint) | UQAM 22 - BISH 10 | (UQAM by 12) |
| 09:44 | BISH | FOUL by AUDETTE-GENIER,Alex (1) | ||
| 09:44 | UQAM | GOOD! FT SHOT by EL MAKSSOUD,Adil | UQAM 23 - BISH 10 | (UQAM by 13) |
| 09:38 | BISH | TURNOVR by (TEAM) | ||
| 09:19 | UQAM | GOOD! JUMPER by PLESIUS,Arthaud (in the paint) | UQAM 25 - BISH 10 | (UQAM by 15) |
| 09:10 | BISH | GOOD! JUMPER by STEELE,Ryan (in the paint) | UQAM 25 - BISH 12 | (UQAM by 13) |
| ASSIST by FEITH,Jesse | ||||
| 09:01 | UQAM | MISSED JUMPER by JUSTIN,Thierry | ||
| REBOUND (DEF) by HUNTER,Tim | ||||
| 08:47 | BISH | TURNOVR by GREEN,Oraine | ||
| 08:35 | UQAM | TURNOVR by COTE-KOUGNIMA,Eric | ||
| 08:34 | BISH | STEAL by HUNTER,Tim | ||
| 08:28 | BISH | MISSED JUMPER by FEITH,Jesse | ||
| REBOUND (OFF) by STEELE,Ryan | ||||
| 08:16 | BISH | MISSED JUMPER by STEELE,Ryan | ||
| REBOUND (DEF) by PLESIUS,Arthaud | ||||
| 07:54 | BISH | FOUL by GREEN,Oraine (1) | ||
| 07:54 | UQAM | MISSED FT SHOT by HUDON,Olivier | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:54 | UQAM | GOOD! FT SHOT by HUDON,Olivier | UQAM 26 - BISH 12 | (UQAM by 14) |
| 07:42 | BISH | GOOD! JUMPER by THOMAS-ANDERSON,D (in the paint) | UQAM 26 - BISH 14 | (UQAM by 12) |
| ASSIST by HUNTER,Tim | ||||
| 07:30 | UQAM | MISSED JUMPER by PLESIUS,Arthaud | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:26 | UQAM | FOUL by SAINT-AMAND,Gregory (2) | ||
| 07:26 | UQAM | TIMEOUT TEAM | ||
| 07:14 | UQAM | FOUL by SAINT-AMAND,Gregory (3) | ||
| 07:14 | BISH | GOOD! FT SHOT by TESFAGHEBRIEL,Hermon | UQAM 26 - BISH 15 | (UQAM by 11) |
| 07:14 | BISH | GOOD! FT SHOT by TESFAGHEBRIEL,Hermon | UQAM 26 - BISH 16 | (UQAM by 10) |
| 06:55 | UQAM | MISSED 3 PTR by COTE-KOUGNIMA,Eric | ||
| REBOUND (DEF) by TESFAGHEBRIEL,Hermon | ||||
| 06:37 | BISH | TURNOVR by TESFAGHEBRIEL,Hermon | ||
| 06:36 | UQAM | STEAL by COTE-KOUGNIMA,Eric | ||
| 06:30 | BISH | FOUL by BLACKWOOD,Onnex (1) | ||
| 06:30 | UQAM | GOOD! FT SHOT by COTE-KOUGNIMA,Eric | UQAM 27 - BISH 16 | (UQAM by 11) |
| 06:30 | UQAM | GOOD! FT SHOT by COTE-KOUGNIMA,Eric | UQAM 28 - BISH 16 | (UQAM by 12) |
| 06:23 | BISH | GOOD! JUMPER by BLACKWOOD,Onnex (in the paint) | UQAM 28 - BISH 18 | (UQAM by 10) |
| ASSIST by McALEENAN,Tim | ||||
| 06:08 | UQAM | MISSED JUMPER by DIAGNE,Jules | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:03 | BISH | FOUL by TESFAGHEBRIEL,Hermon (2) | ||
| 05:44 | UQAM | TURNOVR by JUSTIN,Thierry | ||
| 05:41 | BISH | STEAL by McALEENAN,Tim | ||
| 05:26 | BISH | GOOD! JUMPER by THOMAS-ANDERSON,D (in the paint) | UQAM 28 - BISH 20 | (UQAM by 8) |
| 05:15 | UQAM | GOOD! JUMPER by LEVY,Kevin (in the paint) | UQAM 30 - BISH 20 | (UQAM by 10) |
| ASSIST by JUSTIN,Thierry | ||||
| 05:07 | BISH | MISSED JUMPER by BLACKWOOD,Onnex | ||
| REBOUND (DEF) by BITONDO,Kevin | ||||
| 04:51 | BISH | FOUL by McALEENAN,Tim (1) | ||
| 04:51 | UQAM | MISSED FT SHOT by LEVY,Kevin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:51 | UQAM | MISSED FT SHOT by LEVY,Kevin | ||
| REBOUND (OFF) by BITONDO,Kevin | ||||
| 04:44 | UQAM | GOOD! JUMPER by BITONDO,Kevin (in the paint) | UQAM 32 - BISH 20 | (UQAM by 12) |
| 04:35 | BISH | MISSED JUMPER by HUNTER,Tim | ||
| REBOUND (DEF) by BITONDO,Kevin | ||||
| 04:25 | UQAM | MISSED JUMPER by LEVY,Kevin | ||
| REBOUND (DEF) by LEONARD-SMITH,J. | ||||
| 04:21 | BISH | MISSED JUMPER by STEELE,Ryan | ||
| REBOUND (DEF) by DIAGNE,Jules | ||||
| 04:06 | UQAM | GOOD! JUMPER by BITONDO,Kevin (in the paint) | UQAM 34 - BISH 20 | (UQAM by 14) |
| ASSIST by LEVY,Kevin | ||||
| 03:56 | BISH | GOOD! JUMPER by HUNTER,Tim (in the paint) | UQAM 34 - BISH 22 | (UQAM by 12) |
| 03:30 | UQAM | GOOD! JUMPER by BITONDO,Kevin (in the paint) | UQAM 36 - BISH 22 | (UQAM by 14) |
| 03:20 | BISH | GOOD! JUMPER by HUNTER,Tim (in the paint) | UQAM 36 - BISH 24 | (UQAM by 12) |
| 03:04 | UQAM | TURNOVR by PLESIUS,Arthaud | ||
| 03:04 | BISH | STEAL by THOMAS-ANDERSON,D | ||
| 02:56 | UQAM | FOUL by EL MAKSSOUD,Adil (1) | ||
| 02:33 | BISH | MISSED JUMPER by GREEN,Oraine | ||
| REBOUND (DEF) by EL MAKSSOUD,Adil | ||||
| 02:26 | UQAM | GOOD! JUMPER by DIAGNE,Jules (in the paint) | UQAM 38 - BISH 24 | (UQAM by 14) |
| ASSIST by EL MAKSSOUD,Adil | ||||
| 02:14 | BISH | MISSED 3 PTR by STEELE,Ryan | ||
| REBOUND (OFF) by THOMAS-ANDERSON,D | ||||
| 02:09 | BISH | GOOD! JUMPER by THOMAS-ANDERSON,D (in the paint) | UQAM 38 - BISH 26 | (UQAM by 12) |
| 01:49 | BISH | FOUL by FEITH,Jesse (1) | ||
| 01:49 | UQAM | TIMEOUT TEAM | ||
| 01:49 | UQAM | GOOD! FT SHOT by DIAGNE,Jules | UQAM 39 - BISH 26 | (UQAM by 13) |
| 01:49 | UQAM | GOOD! FT SHOT by DIAGNE,Jules | UQAM 40 - BISH 26 | (UQAM by 14) |
| 01:34 | BISH | GOOD! JUMPER by THOMAS-ANDERSON,D (in the paint) | UQAM 40 - BISH 28 | (UQAM by 12) |
| 01:23 | UQAM | GOOD! JUMPER by DIAGNE,Jules (in the paint) | UQAM 42 - BISH 28 | (UQAM by 14) |
| 01:06 | UQAM | FOUL by HUDON,Olivier (1) | ||
| 01:06 | BISH | GOOD! FT SHOT by BLACKWOOD,Onnex | UQAM 42 - BISH 29 | (UQAM by 13) |
| 01:06 | BISH | MISSED FT SHOT by BLACKWOOD,Onnex | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:38 | UQAM | TURNOVR by (TEAM) | ||
| 00:38 | BISH | TIMEOUT TEAM | ||
| 00:30 | BISH | GOOD! JUMPER by THOMAS-ANDERSON,D (in the paint) | UQAM 42 - BISH 31 | (UQAM by 11) |
| 00:14 | BISH | FOUL by THOMAS-ANDERSON,D (1) | ||
| 00:10 | UQAM | GOOD! FT SHOT by BITONDO,Kevin | UQAM 43 - BISH 31 | (UQAM by 12) |
| 00:10 | UQAM | GOOD! FT SHOT by BITONDO,Kevin | UQAM 44 - BISH 31 | (UQAM by 13) |
| 00:05 | BISH | GOOD! 3 PTR by FEITH,Jesse | UQAM 44 - BISH 34 | (UQAM by 10) |
| ASSIST by BLACKWOOD,Onnex |
| 09:45 | UQAM | MISSED JUMPER by COTE-KOUGNIMA,Eric | UQAM 44 - BISH 34 | (UQAM by 10) |
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:30 | BISH | MISSED JUMPER by TESFAGHEBRIEL,Hermon | ||
| 09:30 | UQAM | BLOCK by BITONDO,Kevin | ||
| REBOUND (OFF) by LEONARD-SMITH,J. | ||||
| 09:16 | BISH | GOOD! JUMPER by BLACKWOOD,Onnex (in the paint) | UQAM 44 - BISH 36 | (UQAM by 8) |
| ASSIST by HUNTER,Tim | ||||
| 09:04 | BISH | FOUL by TESFAGHEBRIEL,Hermon (3) | ||
| 08:57 | UQAM | TURNOVR by COTE-KOUGNIMA,Eric | ||
| 08:56 | BISH | STEAL by HUNTER,Tim | ||
| 08:52 | BISH | MISSED JUMPER by BLACKWOOD,Onnex | ||
| REBOUND (DEF) by PLESIUS,Arthaud | ||||
| 08:43 | UQAM | GOOD! JUMPER by COTE-KOUGNIMA,Eric (in the paint) | UQAM 46 - BISH 36 | (UQAM by 10) |
| ASSIST by EL MAKSSOUD,Adil | ||||
| 08:34 | BISH | TURNOVR by GREEN,Oraine | ||
| 08:32 | UQAM | STEAL by BITONDO,Kevin | ||
| 08:15 | UQAM | GOOD! JUMPER by BITONDO,Kevin (in the paint) | UQAM 48 - BISH 36 | (UQAM by 12) |
| ASSIST by EL MAKSSOUD,Adil | ||||
| 07:54 | BISH | GOOD! JUMPER by LEONARD-SMITH,J. (in the paint) | UQAM 48 - BISH 38 | (UQAM by 10) |
| 07:38 | UQAM | GOOD! JUMPER by DIAGNE,Jules (in the paint) | UQAM 50 - BISH 38 | (UQAM by 12) |
| ASSIST by EL MAKSSOUD,Adil | ||||
| 07:14 | UQAM | FOUL by DIAGNE,Jules (2) | ||
| 07:04 | BISH | MISSED JUMPER by GREEN,Oraine | ||
| REBOUND (DEF) by EL MAKSSOUD,Adil | ||||
| 06:54 | UQAM | GOOD! 3 PTR by EL MAKSSOUD,Adil | UQAM 53 - BISH 38 | (UQAM by 15) |
| ASSIST by BITONDO,Kevin | ||||
| 06:46 | UQAM | FOUL by BITONDO,Kevin (2) | ||
| 06:40 | UQAM | FOUL by BITONDO,Kevin (3) | ||
| 06:40 | BISH | GOOD! FT SHOT by LEONARD-SMITH,J. | UQAM 53 - BISH 39 | (UQAM by 14) |
| 06:40 | BISH | GOOD! FT SHOT by LEONARD-SMITH,J. | UQAM 53 - BISH 40 | (UQAM by 13) |
| 06:31 | BISH | FOUL by LEONARD-SMITH,J. (1) | ||
| 06:26 | UQAM | MISSED JUMPER by DIAGNE,Jules | ||
| REBOUND (DEF) by GREEN,Oraine | ||||
| 06:15 | BISH | MISSED 3 PTR by GREEN,Oraine | ||
| REBOUND (DEF) by COTE-KOUGNIMA,Eric | ||||
| 06:07 | UQAM | TURNOVR by COLAS,Paul-Emile | ||
| 05:55 | BISH | GOOD! JUMPER by THOMAS-ANDERSON,D (in the paint) | UQAM 53 - BISH 42 | (UQAM by 11) |
| 05:36 | BISH | FOUL by STEELE,Ryan (1) | ||
| 05:36 | UQAM | MISSED FT SHOT by COLAS,Paul-Emile | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:36 | UQAM | MISSED FT SHOT by COLAS,Paul-Emile | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:18 | BISH | GOOD! JUMPER by THOMAS-ANDERSON,D (in the paint) | UQAM 53 - BISH 44 | (UQAM by 9) |
| 04:59 | UQAM | TURNOVR by DIAGNE,Jules | ||
| 04:37 | BISH | TURNOVR by GREEN,Oraine | ||
| 04:35 | UQAM | STEAL by PLESIUS,Arthaud | ||
| 04:33 | UQAM | TURNOVR by PLESIUS,Arthaud | ||
| 04:13 | BISH | MISSED JUMPER by McALEENAN,Tim | ||
| REBOUND (DEF) by COLAS,Paul-Emile | ||||
| 04:05 | BISH | FOUL by THOMAS-ANDERSON,D (2) | ||
| 04:02 | UQAM | GOOD! JUMPER by COTE-KOUGNIMA,Eric (in the paint) | UQAM 55 - BISH 44 | (UQAM by 11) |
| ASSIST by PLESIUS,Arthaud | ||||
| 03:50 | BISH | TURNOVR by THOMAS-ANDERSON,D | ||
| 03:48 | UQAM | STEAL by COTE-KOUGNIMA,Eric | ||
| 03:45 | BISH | FOUL by THOMAS-ANDERSON,D (3) | ||
| 03:45 | UQAM | GOOD! FT SHOT by EL MAKSSOUD,Adil | UQAM 56 - BISH 44 | (UQAM by 12) |
| 03:45 | UQAM | GOOD! FT SHOT by EL MAKSSOUD,Adil | UQAM 57 - BISH 44 | (UQAM by 13) |
| 03:45 | BISH | TIMEOUT TEAM | ||
| 03:25 | BISH | MISSED JUMPER by McALEENAN,Tim | ||
| REBOUND (DEF) by COTE-KOUGNIMA,Eric | ||||
| 02:59 | UQAM | GOOD! JUMPER by DIAGNE,Jules (in the paint) | UQAM 59 - BISH 44 | (UQAM by 15) |
| ASSIST by COLAS,Paul-Emile | ||||
| 02:44 | BISH | TURNOVR by HUNTER,Tim | ||
| 02:44 | UQAM | STEAL by DIAGNE,Jules | ||
| 02:33 | UQAM | TURNOVR by DIAGNE,Jules | ||
| 02:32 | BISH | STEAL by TESFAGHEBRIEL,Hermon | ||
| 02:28 | BISH | MISSED JUMPER by McALEENAN,Tim | ||
| REBOUND (DEF) by COTE-KOUGNIMA,Eric | ||||
| 02:20 | UQAM | FOUL by PLESIUS,Arthaud (1) | ||
| 02:20 | UQAM | TURNOVR by PLESIUS,Arthaud | ||
| 02:03 | BISH | MISSED JUMPER by BLACKWOOD,Onnex | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:01 | UQAM | FOUL by COLAS,Paul-Emile (1) | ||
| 02:01 | BISH | MISSED FT SHOT by HUNTER,Tim | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:01 | BISH | GOOD! FT SHOT by HUNTER,Tim | UQAM 59 - BISH 45 | (UQAM by 14) |
| 01:42 | UQAM | GOOD! 3 PTR by EL MAKSSOUD,Adil | UQAM 62 - BISH 45 | (UQAM by 17) |
| 01:31 | BISH | GOOD! 3 PTR by HUNTER,Tim | UQAM 62 - BISH 48 | (UQAM by 14) |
| ASSIST by GREEN,Oraine | ||||
| 01:11 | UQAM | MISSED JUMPER by SAINT-AMAND,Gregory | ||
| REBOUND (DEF) by TESFAGHEBRIEL,Hermon | ||||
| 01:00 | BISH | MISSED JUMPER by LEONARD-SMITH,J. | ||
| REBOUND (DEF) by SAINT-AMAND,Gregory | ||||
| 00:28 | BISH | GOOD! 3 PTR by HUNTER,Tim | UQAM 62 - BISH 51 | (UQAM by 11) |
| ASSIST by GREEN,Oraine | ||||
| 00:14 | UQAM | MISSED JUMPER by HUDON,Olivier | ||
| REBOUND (OFF) by EL MAKSSOUD,Adil |
