BISHOP'S GAITERS BASKETBALL
Bishop's Individual Game-by-Game
(as of Mar 05, 2010)
All games

 

#23 HUNTER,Tim

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Carleton  10/16/09  22  0-3  .000  0-2  .000  0-0  .000  2.0  0.0 
vs Saskatchewan  10/17/09    19  3-4  .750  1-2  .500  2-2  1.000  3.0  4.5 
vs UPEI  10/18/09  18  4-8  .500  0-2  .000  0-0  .000  3.3  5.7 
vs Toronto  10/23/09  18  0-3  .000  0-1  .000  0-0  .000  3.0  4.3 
vs Cape Breton  10/24/09    18  0-3  .000  0-1  .000  0-0  .000  2.8  3.4 
at Ottawa  10/25/09  24  0-4  .000  0-0  .000  2-2  1.000  3.0  3.2 
UPEI  10/30/09  25  5-7  .714  3-5  .600  0-0  .000  3.0  13  4.6 
CAPE BRETON  11/01/09  22  3-4  .750  1-1  1.000  0-0  .000  2.9  4.9 
at Concordia  11/13/09  26  1-3  .333  0-2  .000  0-0  .000  3.2  4.6 
at McGill  11/20/09  32  4-9  .444  1-5  .200  1-2  .500  3.6  10  5.1 
LAVAL  11/21/09  31  2-3  .667  0-1  .000  5-5  1.000  3.9  5.5 
CONCORDIA  11/27/09  33  4-8  .500  2-5  .400  0-0  .000  4.2  10  5.8 
at UQAM  11/28/09  21  1-4  .250  0-0  .000  0-0  .000  4.2  5.5 
at Winnipeg  12/28/09  22  1-3  .333  0-2  .000  1-2  .500  4.1  5.4 
vs Valley City State  12/29/09  23  3-7  .429  0-2  .000  2-2  1.000  4.1  5.5 
vs Lakehead  12/30/09  29  5-10  .500  1-2  .500  0-0  .000  4.2  11  5.9 
at McGill  01/06/10  26  1-7  .143  0-2  .000  2-5  .400  4.1  5.8 
UQAM  01/15/10  34  4-10  .400  1-4  .250  0-0  .000  4.2  5.9 
at Concordia  01/22/10  27  0-6  .000  0-3  .000  3-4  .750  4.0  5.8 
MCGILL  01/29/10  27  2-5  .400  0-2  .000  0-0  .000  4.0  5.7 
at Laval  01/30/10  27  5-8  .625  1-3  .333  5-7  .714  4.1  16  6.2 
at UQAM  02/12/10  21  6-10  .600  2-4  .500  1-2  .500  4.0  15  6.6 
LAVAL  02/13/10  34  1-8  .125  1-4  .250  2-2  1.000  4.3  6.5 
MCGILL  02/19/10  30  3-7  .429  2-4  .500  0-0  .000  4.3  6.6 
CONCORDIA  02/20/10  35  2-4  .500  1-2  .500  2-2  1.000  4.3  6.6 
UQAM  02/26/10    25  1-4  .250  0-2  .000  0-0  .000  4.4  6.4 
at Laval  02/27/10  25  2-7  .286  2-5  .400  2-4  .500  4.4  6.5 
at UQAM  03/05/10  18  0-3  .000  0-1  .000  0-0  .000  4.5  6.3 
Totals     25  712  63-162  .389  19-69  .275  30-41  .732  38  87  125  4.5  56  75  61  26  46  175  6.3 
 
Games played: 28      Rebounds/game: 4.5 
Points/game: 6.3      Assists/game: 2.7 
FG Pct: 38.9      Turnovers/game: 2.2 
3FG Pct: 27.5      Assist/turnover ratio: 1.2 
FT Pct: 73.2      Steals/game: 1.6 
       Blocks/game: 0.9