Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | GREEN,Oraine | * | 5-12 | 2-4 | 0-0 | 0-0 | 0 | 2 | 12 | 0 | 5 | 0 | 1 | 26 |
| 09 | THOMAS-ANDERSON,D | * | 0-0 | 0-0 | 0-2 | 0-0 | 0 | 3 | 0 | 1 | 3 | 0 | 3 | 17 |
| 12 | STEELE,Ryan | * | 1-7 | 0-4 | 2-2 | 1-0 | 1 | 5 | 4 | 0 | 2 | 0 | 0 | 15 |
| 21 | TESFAGHEBRIEL,Hermon | * | 2-5 | 0-1 | 6-8 | 1-5 | 6 | 4 | 10 | 2 | 2 | 1 | 1 | 22 |
| 23 | HUNTER,Tim | * | 0-3 | 0-2 | 0-0 | 0-2 | 2 | 1 | 0 | 1 | 1 | 1 | 2 | 22 |
| 04 | TREPANIER,Pierre | - | 0-3 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 11 |
| 07 | McALEENAN,Tim | - | 0-5 | 0-1 | 0-2 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 14 |
| 10 | ABIAD,Jamil | - | 2-2 | 2-2 | 0-0 | 0-0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 4 |
| 11 | SHIER,Pat | - | 0-3 | 0-1 | 0-0 | 0-1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 13 |
| 15 | BLACKWOOD,Onnex | - | 6-12 | 0-1 | 2-6 | 1-2 | 3 | 1 | 14 | 2 | 3 | 0 | 0 | 29 |
| 22 | AUDETTE-GENIER,Alex | - | 1-1 | 1-1 | 2-4 | 0-1 | 1 | 3 | 5 | 0 | 1 | 0 | 0 | 27 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 17-53 | 5-18 | 12-24 | 3-11 | 14 | 28 | 51 | 6 | 18 | 2 | 7 | 200 | |
| 32.1% | 27.8% | 50.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-24 | 3-7 | 4-12 | |||||||||||
| 37.5% | 42.9% | 33.3% | ||||||||||||
| 2nd Half: | 8-29 | 2-11 | 8-12 | |||||||||||
| 27.6% | 18.2% | 66.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | Thompson, Elliot | * | 4-4 | 2-2 | 6-6 | 1-2 | 3 | 3 | 16 | 0 | 0 | 0 | 1 | 26 |
| 13 | Manigat, Willy | * | 3-8 | 2-3 | 1-2 | 1-3 | 4 | 1 | 9 | 6 | 2 | 0 | 2 | 29 |
| 15 | Smendziuk, Kyle | * | 3-4 | 0-0 | 3-4 | 1-5 | 6 | 2 | 9 | 0 | 2 | 0 | 0 | 20 |
| 22 | Hobin, Cole | * | 2-4 | 1-2 | 2-2 | 1-4 | 5 | 1 | 7 | 3 | 5 | 1 | 2 | 25 |
| 45 | McCleery, Kevin | * | 7-9 | 0-0 | 0-0 | 1-3 | 4 | 3 | 14 | 1 | 1 | 0 | 0 | 13 |
| 11 | Faulkner, Greg | - | 0-3 | 0-2 | 0-0 | 0-2 | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 20 |
| 23 | Ashe, Anthony | - | 3-5 | 3-4 | 1-2 | 0-1 | 1 | 5 | 10 | 3 | 0 | 0 | 0 | 19 |
| 41 | Churchill, Kevin | - | 5-8 | 0-0 | 2-2 | 0-3 | 3 | 3 | 12 | 0 | 0 | 0 | 0 | 13 |
| 42 | Hinz, Tyson | - | 9-10 | 2-3 | 6-9 | 2-8 | 10 | 2 | 26 | 0 | 1 | 1 | 1 | 22 |
| 43 | Chapman, Aaron | - | 0-1 | 0-0 | 1-2 | 0-1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 13 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 36-56 | 10-16 | 22-29 | 7-33 | 40 | 25 | 104 | 13 | 14 | 2 | 8 | 200 | |
| 64.3% | 62.5% | 75.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 21-30 | 7-8 | 11-14 | |||||||||||
| 70.0% | 87.5% | 78.6% | ||||||||||||
| 2nd Half: | 15-26 | 3-8 | 11-15 | |||||||||||
| 57.7% | 37.5% | 73.3% | ||||||||||||
| Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
| Bishop's | 15 | 10 | 14 | 12 | 51 | Record: (0-1) |
| Carleton | 27 | 33 | 21 | 23 | 104 | Record: (1-0) |
|
Officials:
Technical fouls: Bishop's-None. Carleton-None. Attendance: |
Play-by-Play |
| 09:52 | BISH | GOOD! 3 PTR by GREEN,Oraine | BISH 3 - CAR 0 | (BISH by 3) |
| ASSIST by TESFAGHEBRIEL,Hermon | ||||
| 09:25 | BISH | FOUL by THOMAS-ANDERSON,D (1) | ||
| 09:09 | CAR | GOOD! JUMPER by McCleery, Kevin (in the paint) | BISH 3 - CAR 2 | (BISH by 1) |
| 08:50 | BISH | MISSED 3 PTR by TESFAGHEBRIEL,Hermon | ||
| REBOUND (DEF) by Smendziuk, Kyle | ||||
| 08:36 | CAR | MISSED JUMPER by Manigat, Willy | ||
| REBOUND (DEF) by HUNTER,Tim | ||||
| 08:23 | BISH | TURNOVR by THOMAS-ANDERSON,D | ||
| 08:08 | CAR | MISSED JUMPER by Hobin, Cole | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:05 | CAR | FOUL by McCleery, Kevin (1) | ||
| 08:00 | BISH | TURNOVR by STEELE,Ryan | ||
| 07:48 | CAR | MISSED JUMPER by McCleery, Kevin | ||
| REBOUND (DEF) by TESFAGHEBRIEL,Hermon | ||||
| 07:36 | BISH | MISSED JUMPER by TESFAGHEBRIEL,Hermon | ||
| REBOUND (DEF) by Smendziuk, Kyle | ||||
| 07:29 | BISH | FOUL by GREEN,Oraine (1) | ||
| 07:25 | CAR | GOOD! JUMPER by Smendziuk, Kyle (in the paint) | CAR 4 - BISH 3 | (CAR by 1) |
| ASSIST by Manigat, Willy | ||||
| 07:07 | BISH | GOOD! JUMPER by GREEN,Oraine | BISH 5 - CAR 4 | (BISH by 1) |
| 06:49 | BISH | FOUL by SHIER,Pat (1) | ||
| 06:46 | BISH | FOUL by SHIER,Pat (2) | ||
| 06:46 | CAR | MISSED FT SHOT by Hinz, Tyson | ||
| REBOUND (OFF) by Smendziuk, Kyle | ||||
| 06:45 | BISH | FOUL by THOMAS-ANDERSON,D (2) | ||
| 06:45 | CAR | GOOD! FT SHOT by Smendziuk, Kyle | CAR 5 - BISH 5 | Tied |
| 06:45 | CAR | GOOD! FT SHOT by Smendziuk, Kyle | CAR 6 - BISH 5 | (CAR by 1) |
| 06:37 | CAR | FOUL by Ashe, Anthony (1) | ||
| 06:19 | BISH | TURNOVR by GREEN,Oraine | ||
| 06:08 | CAR | GOOD! LAYUP by Hinz, Tyson | CAR 8 - BISH 5 | (CAR by 3) |
| 05:58 | BISH | TURNOVR by GREEN,Oraine | ||
| 05:45 | CAR | GOOD! JUMPER by Smendziuk, Kyle (in the paint) | CAR 10 - BISH 5 | (CAR by 5) |
| ASSIST by Manigat, Willy | ||||
| 05:45 | BISH | TIMEOUT 30sec | ||
| 05:26 | BISH | GOOD! 3 PTR by AUDETTE-GENIER,Alex | CAR 10 - BISH 8 | (CAR by 2) |
| ASSIST by BLACKWOOD,Onnex | ||||
| 05:10 | CAR | FOUL by Hobin, Cole (1) | ||
| 05:07 | CAR | FOUL by Faulkner, Greg (1) | ||
| 05:07 | BISH | MISSED FT SHOT by McALEENAN,Tim | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:07 | BISH | MISSED FT SHOT by McALEENAN,Tim | ||
| REBOUND (DEF) by Smendziuk, Kyle | ||||
| 05:07 | CAR | GOOD! 3 PTR by Hinz, Tyson | CAR 13 - BISH 8 | (CAR by 5) |
| ASSIST by Manigat, Willy | ||||
| 05:07 | BISH | GOOD! JUMPER by GREEN,Oraine | CAR 13 - BISH 10 | (CAR by 3) |
| 05:07 | CAR | TURNOVR by Hobin, Cole | ||
| 05:07 | BISH | STEAL by TESFAGHEBRIEL,Hermon | ||
| 05:00 | BISH | FOUL by McALEENAN,Tim (1) | ||
| 04:03 | CAR | TURNOVR by Hobin, Cole | ||
| 03:46 | BISH | GOOD! JUMPER by BLACKWOOD,Onnex | CAR 13 - BISH 12 | (CAR by 1) |
| 03:25 | BISH | FOUL by STEELE,Ryan (1) | ||
| 03:24 | CAR | MISSED FT SHOT by Ashe, Anthony | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:21 | CAR | GOOD! FT SHOT by Ashe, Anthony | CAR 14 - BISH 12 | (CAR by 2) |
| 03:07 | BISH | GOOD! JUMPER by BLACKWOOD,Onnex (in the paint) | CAR 14 - BISH 14 | Tied |
| ASSIST by HUNTER,Tim | ||||
| 02:59 | CAR | GOOD! JUMPER by McCleery, Kevin (in the paint) | CAR 16 - BISH 14 | (CAR by 2) |
| 02:47 | BISH | MISSED JUMPER by STEELE,Ryan | ||
| REBOUND (DEF) by Hinz, Tyson | ||||
| 02:37 | CAR | GOOD! JUMPER by Thompson, Elliot (in the paint) | CAR 18 - BISH 14 | (CAR by 4) |
| 02:16 | BISH | MISSED JUMPER by HUNTER,Tim | ||
| REBOUND (DEF) by Thompson, Elliot | ||||
| 02:15 | BISH | FOUL by STEELE,Ryan (2) | ||
| 02:15 | CAR | GOOD! FT SHOT by Thompson, Elliot | CAR 19 - BISH 14 | (CAR by 5) |
| 02:15 | CAR | GOOD! FT SHOT by Thompson, Elliot | CAR 20 - BISH 14 | (CAR by 6) |
| 01:56 | BISH | MISSED JUMPER by GREEN,Oraine | ||
| 01:56 | CAR | BLOCK by Hobin, Cole | ||
| REBOUND (DEF) by (TEAM) | ||||
| 01:54 | CAR | FOUL by Thompson, Elliot (1) | ||
| 01:54 | BISH | MISSED FT SHOT by BLACKWOOD,Onnex | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:54 | BISH | MISSED FT SHOT by BLACKWOOD,Onnex | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:37 | CAR | GOOD! JUMPER by McCleery, Kevin (in the paint) | CAR 22 - BISH 14 | (CAR by 8) |
| 01:26 | BISH | TURNOVR by GREEN,Oraine | ||
| 01:25 | CAR | STEAL by Thompson, Elliot | ||
| 01:16 | CAR | GOOD! JUMPER by McCleery, Kevin | CAR 24 - BISH 14 | (CAR by 10) |
| ASSIST by Hobin, Cole | ||||
| 00:49 | BISH | TURNOVR by GREEN,Oraine | ||
| 00:48 | CAR | STEAL by Manigat, Willy | ||
| 00:46 | BISH | FOUL by TESFAGHEBRIEL,Hermon (1) | ||
| 00:46 | CAR | GOOD! FT SHOT by Manigat, Willy | CAR 25 - BISH 14 | (CAR by 11) |
| 00:46 | CAR | MISSED FT SHOT by Manigat, Willy | ||
| REBOUND (OFF) by Hinz, Tyson | ||||
| 00:45 | CAR | FOUL by Chapman, Aaron (1) | ||
| 00:45 | BISH | MISSED FT SHOT by TESFAGHEBRIEL,Hermon | ||
| REBOUND (DEF) by Hinz, Tyson | ||||
| 00:28 | BISH | GOOD! FT SHOT by TESFAGHEBRIEL,Hermon | CAR 25 - BISH 15 | (CAR by 10) |
| 00:21 | CAR | MISSED JUMPER by Chapman, Aaron | ||
| 00:21 | BISH | BLOCK by TESFAGHEBRIEL,Hermon | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:20 | CAR | GOOD! FT SHOT by Hobin, Cole | CAR 26 - BISH 15 | (CAR by 11) |
| 00:20 | CAR | GOOD! FT SHOT by Hobin, Cole | CAR 27 - BISH 15 | (CAR by 12) |
| 00:02 | BISH | FOUL by GREEN,Oraine (2) | ||
| 00:02 | CAR | MISSED JUMPER by Manigat, Willy | ||
| REBOUND (DEF) by TESFAGHEBRIEL,Hermon | ||||
| 00:00 | BISH | FOUL by HUNTER,Tim (1) |
| 09:56 | CAR | FOUL by Chapman, Aaron (2) | CAR 27 - BISH 15 | (CAR by 12) |
| 09:27 | BISH | MISSED JUMPER by McALEENAN,Tim | ||
| REBOUND (DEF) by Hobin, Cole | ||||
| 09:11 | CAR | GOOD! 3 PTR by Manigat, Willy | CAR 30 - BISH 15 | (CAR by 15) |
| ASSIST by McCleery, Kevin | ||||
| 08:59 | BISH | MISSED JUMPER by TESFAGHEBRIEL,Hermon | ||
| REBOUND (DEF) by McCleery, Kevin | ||||
| 08:37 | CAR | FOUL by McCleery, Kevin (2) | ||
| 08:32 | CAR | FOUL by Smendziuk, Kyle (1) | ||
| 08:17 | BISH | TURNOVR by BLACKWOOD,Onnex | ||
| 08:16 | CAR | STEAL by Manigat, Willy | ||
| 08:13 | CAR | MISSED JUMPER by Manigat, Willy | ||
| REBOUND (OFF) by Hobin, Cole | ||||
| 08:07 | CAR | GOOD! JUMPER by Hobin, Cole (in the paint) | CAR 32 - BISH 15 | (CAR by 17) |
| 08:05 | BISH | MISSED 3 PTR by HUNTER,Tim | ||
| REBOUND (DEF) by Hobin, Cole | ||||
| 07:49 | CAR | GOOD! 3 PTR by Thompson, Elliot | CAR 35 - BISH 15 | (CAR by 20) |
| 07:25 | BISH | FOUL by BLACKWOOD,Onnex (1) | ||
| 07:25 | BISH | TIMEOUT 30sec | ||
| 07:20 | CAR | TURNOVR by Hinz, Tyson | ||
| 07:03 | BISH | TURNOVR by HUNTER,Tim | ||
| 06:55 | CAR | GOOD! 3 PTR by Hobin, Cole | CAR 38 - BISH 15 | (CAR by 23) |
| 06:46 | BISH | GOOD! JUMPER by BLACKWOOD,Onnex | CAR 38 - BISH 17 | (CAR by 21) |
| 06:21 | CAR | FOUL by Thompson, Elliot (2) | ||
| 06:05 | BISH | TURNOVR by TESFAGHEBRIEL,Hermon | ||
| 05:42 | BISH | GOOD! 3 PTR by GREEN,Oraine | CAR 38 - BISH 20 | (CAR by 18) |
| 05:35 | CAR | MISSED JUMPER by Faulkner, Greg | ||
| REBOUND (DEF) by HUNTER,Tim | ||||
| 05:29 | BISH | MISSED JUMPER by BLACKWOOD,Onnex | ||
| REBOUND (DEF) by Smendziuk, Kyle | ||||
| 05:07 | CAR | GOOD! 3 PTR by Ashe, Anthony | CAR 41 - BISH 20 | (CAR by 21) |
| 04:49 | BISH | MISSED JUMPER by GREEN,Oraine | ||
| REBOUND (DEF) by Hinz, Tyson | ||||
| 04:49 | CAR | FOUL by Smendziuk, Kyle (2) | ||
| 04:49 | BISH | GOOD! FT SHOT by TESFAGHEBRIEL,Hermon | CAR 41 - BISH 21 | (CAR by 20) |
| 04:49 | BISH | GOOD! FT SHOT by TESFAGHEBRIEL,Hermon | CAR 41 - BISH 22 | (CAR by 19) |
| 04:43 | CAR | GOOD! 3 PTR by Hinz, Tyson | CAR 44 - BISH 22 | (CAR by 22) |
| ASSIST by Ashe, Anthony | ||||
| 04:22 | BISH | GOOD! JUMPER by BLACKWOOD,Onnex | CAR 44 - BISH 24 | (CAR by 20) |
| 04:06 | CAR | MISSED 3 PTR by Hinz, Tyson | ||
| REBOUND (OFF) by Manigat, Willy | ||||
| 04:02 | CAR | GOOD! 3 PTR by Ashe, Anthony | CAR 47 - BISH 24 | (CAR by 23) |
| ASSIST by Manigat, Willy | ||||
| 03:52 | CAR | FOUL by Hinz, Tyson (1) | ||
| 03:52 | BISH | MISSED FT SHOT by BLACKWOOD,Onnex | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:52 | BISH | MISSED JUMPER by GREEN,Oraine | ||
| REBOUND (OFF) by BLACKWOOD,Onnex | ||||
| 03:52 | BISH | MISSED FT SHOT by BLACKWOOD,Onnex | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:52 | BISH | FOUL by AUDETTE-GENIER,Alex (1) | ||
| 03:32 | CAR | GOOD! LAYUP by Hinz, Tyson | CAR 49 - BISH 24 | (CAR by 25) |
| 03:23 | BISH | FOUL by AUDETTE-GENIER,Alex (2) | ||
| 03:23 | CAR | GOOD! FT SHOT by Hinz, Tyson | CAR 50 - BISH 24 | (CAR by 26) |
| 03:04 | CAR | FOUL by Ashe, Anthony (2) | ||
| 03:04 | BISH | MISSED FT SHOT by TESFAGHEBRIEL,Hermon | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:04 | BISH | GOOD! FT SHOT by TESFAGHEBRIEL,Hermon | CAR 50 - BISH 25 | (CAR by 25) |
| 03:00 | CAR | GOOD! JUMPER by Churchill, Kevin | CAR 52 - BISH 25 | (CAR by 27) |
| 02:27 | BISH | MISSED 3 PTR by STEELE,Ryan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:23 | BISH | FOUL by AUDETTE-GENIER,Alex (3) | ||
| 02:23 | CAR | GOOD! FT SHOT by Hinz, Tyson | CAR 53 - BISH 25 | (CAR by 28) |
| 02:23 | CAR | GOOD! FT SHOT by Hinz, Tyson | CAR 54 - BISH 25 | (CAR by 29) |
| 02:20 | BISH | MISSED JUMPER by GREEN,Oraine | ||
| REBOUND (DEF) by Churchill, Kevin | ||||
| 01:57 | CAR | MISSED JUMPER by Churchill, Kevin | ||
| REBOUND (DEF) by SHIER,Pat | ||||
| 01:33 | CAR | GOOD! LAYUP by Churchill, Kevin | CAR 56 - BISH 25 | (CAR by 31) |
| 01:23 | BISH | MISSED 3 PTR by STEELE,Ryan | ||
| REBOUND (DEF) by Manigat, Willy | ||||
| 01:15 | CAR | TURNOVR by Hobin, Cole | ||
| 00:57 | BISH | MISSED JUMPER by BLACKWOOD,Onnex | ||
| REBOUND (DEF) by Hinz, Tyson | ||||
| 00:47 | CAR | GOOD! LAYUP by Manigat, Willy | CAR 58 - BISH 25 | (CAR by 33) |
| 00:24 | BISH | TURNOVR by (TEAM) | ||
| 00:05 | CAR | GOOD! LAYUP by Churchill, Kevin | CAR 60 - BISH 25 | (CAR by 35) |
| ASSIST by Manigat, Willy |
| 09:43 | CAR | GOOD! 3 PTR by Thompson, Elliot | CAR 63 - BISH 25 | (CAR by 38) |
| ASSIST by Hobin, Cole | ||||
| 09:39 | CAR | FOUL by McCleery, Kevin (3) | ||
| 09:33 | BISH | GOOD! FT SHOT by STEELE,Ryan | CAR 63 - BISH 26 | (CAR by 37) |
| 09:33 | BISH | GOOD! FT SHOT by STEELE,Ryan | CAR 63 - BISH 27 | (CAR by 36) |
| 09:22 | CAR | GOOD! JUMPER by Hinz, Tyson | CAR 65 - BISH 27 | (CAR by 38) |
| 09:03 | CAR | FOUL by Hinz, Tyson (2) | ||
| 08:55 | BISH | TURNOVR by THOMAS-ANDERSON,D | ||
| 08:54 | CAR | STEAL by Hobin, Cole | ||
| 08:42 | CAR | TURNOVR by Manigat, Willy | ||
| 08:40 | BISH | STEAL by THOMAS-ANDERSON,D | ||
| 08:38 | BISH | FOUL by STEELE,Ryan (3) | ||
| 08:16 | CAR | TURNOVR by Hobin, Cole | ||
| 08:16 | BISH | STEAL by THOMAS-ANDERSON,D | ||
| 08:16 | BISH | FOUL by TESFAGHEBRIEL,Hermon (2) | ||
| 08:01 | BISH | MISSED 3 PTR by STEELE,Ryan | ||
| REBOUND (OFF) by TESFAGHEBRIEL,Hermon | ||||
| 07:57 | BISH | GOOD! JUMPER by TESFAGHEBRIEL,Hermon (in the paint) | CAR 65 - BISH 29 | (CAR by 36) |
| 07:49 | CAR | GOOD! JUMPER by Smendziuk, Kyle (in the paint) | CAR 67 - BISH 29 | (CAR by 38) |
| ASSIST by Hobin, Cole | ||||
| 07:37 | BISH | TURNOVR by STEELE,Ryan | ||
| 07:32 | BISH | FOUL by STEELE,Ryan (4) | ||
| 07:24 | CAR | MISSED JUMPER by Manigat, Willy | ||
| 07:24 | BISH | BLOCK by HUNTER,Tim | ||
| REBOUND (DEF) by TESFAGHEBRIEL,Hermon | ||||
| 07:11 | BISH | MISSED 3 PTR by GREEN,Oraine | ||
| REBOUND (DEF) by Churchill, Kevin | ||||
| 06:48 | CAR | MISSED 3 PTR by Hobin, Cole | ||
| REBOUND (DEF) by TESFAGHEBRIEL,Hermon | ||||
| 06:33 | BISH | MISSED JUMPER by TREPANIER,Pierre | ||
| REBOUND (DEF) by Hobin, Cole | ||||
| 06:17 | CAR | TURNOVR by Hobin, Cole | ||
| 06:16 | BISH | STEAL by HUNTER,Tim | ||
| 06:12 | BISH | GOOD! LAYUP by BLACKWOOD,Onnex | CAR 67 - BISH 31 | (CAR by 36) |
| 05:59 | CAR | TURNOVR by Faulkner, Greg | ||
| 05:59 | BISH | STEAL by THOMAS-ANDERSON,D | ||
| 05:57 | CAR | FOUL by Churchill, Kevin (1) | ||
| 05:57 | BISH | MISSED FT SHOT by THOMAS-ANDERSON,D | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:57 | BISH | MISSED FT SHOT by THOMAS-ANDERSON,D | ||
| REBOUND (DEF) by Hobin, Cole | ||||
| 05:41 | CAR | TURNOVR by McCleery, Kevin | ||
| 05:29 | BISH | MISSED 3 PTR by TREPANIER,Pierre | ||
| REBOUND (DEF) by Faulkner, Greg | ||||
| 05:20 | CAR | TURNOVR by Faulkner, Greg | ||
| 05:10 | BISH | MISSED LAYUP by TREPANIER,Pierre | ||
| REBOUND (DEF) by McCleery, Kevin | ||||
| 04:54 | BISH | MISSED LAYUP by McALEENAN,Tim | ||
| REBOUND (DEF) by McCleery, Kevin | ||||
| 04:43 | CAR | GOOD! JUMPER by McCleery, Kevin (in the paint) | CAR 69 - BISH 31 | (CAR by 38) |
| ASSIST by Ashe, Anthony | ||||
| 04:36 | BISH | TURNOVR by AUDETTE-GENIER,Alex | ||
| 04:35 | CAR | STEAL by Hobin, Cole | ||
| 04:33 | CAR | GOOD! LAYUP by Hinz, Tyson | CAR 71 - BISH 31 | (CAR by 40) |
| 04:05 | BISH | MISSED JUMPER by BLACKWOOD,Onnex | ||
| REBOUND (DEF) by Hinz, Tyson | ||||
| 03:51 | CAR | GOOD! LAYUP by Hinz, Tyson | CAR 73 - BISH 31 | (CAR by 42) |
| 03:31 | CAR | FOUL by Ashe, Anthony (3) | ||
| 03:20 | BISH | MISSED JUMPER by McALEENAN,Tim | ||
| REBOUND (DEF) by Ashe, Anthony | ||||
| 03:09 | BISH | FOUL by TREPANIER,Pierre (1) | ||
| 03:09 | CAR | MISSED FT SHOT by Chapman, Aaron | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:09 | CAR | GOOD! FT SHOT by Chapman, Aaron | CAR 74 - BISH 31 | (CAR by 43) |
| 02:53 | BISH | GOOD! JUMPER by BLACKWOOD,Onnex | CAR 74 - BISH 33 | (CAR by 41) |
| ASSIST by TESFAGHEBRIEL,Hermon | ||||
| 02:40 | CAR | MISSED JUMPER by McCleery, Kevin | ||
| REBOUND (OFF) by McCleery, Kevin | ||||
| 02:33 | CAR | GOOD! JUMPER by McCleery, Kevin (in the paint) | CAR 76 - BISH 33 | (CAR by 43) |
| 02:31 | BISH | TIMEOUT 30sec | ||
| 02:13 | BISH | GOOD! JUMPER by TESFAGHEBRIEL,Hermon (in the paint) | CAR 76 - BISH 35 | (CAR by 41) |
| 01:55 | CAR | GOOD! LAYUP by McCleery, Kevin | CAR 78 - BISH 35 | (CAR by 43) |
| ASSIST by Ashe, Anthony | ||||
| 01:31 | BISH | GOOD! JUMPER by GREEN,Oraine | CAR 78 - BISH 37 | (CAR by 41) |
| 01:02 | CAR | TURNOVR by (TEAM) | ||
| 00:48 | CAR | FOUL by Chapman, Aaron (3) | ||
| 00:48 | BISH | GOOD! FT SHOT by TESFAGHEBRIEL,Hermon | CAR 78 - BISH 38 | (CAR by 40) |
| 00:48 | BISH | GOOD! FT SHOT by TESFAGHEBRIEL,Hermon | CAR 78 - BISH 39 | (CAR by 39) |
| 00:31 | CAR | TURNOVR by Smendziuk, Kyle | ||
| 00:29 | BISH | STEAL by GREEN,Oraine | ||
| 00:27 | BISH | MISSED 3 PTR by GREEN,Oraine | ||
| REBOUND (DEF) by Chapman, Aaron | ||||
| 00:09 | CAR | GOOD! 3 PTR by Ashe, Anthony | CAR 81 - BISH 39 | (CAR by 42) |
| ASSIST by Manigat, Willy | ||||
| 00:03 | BISH | TURNOVR by GREEN,Oraine | ||
| 00:01 | CAR | MISSED JUMPER by Smendziuk, Kyle | ||
| REBOUND (OFF) by (DEADBALL) |
| 09:46 | BISH | FOUL by TESFAGHEBRIEL,Hermon (3) | CAR 81 - BISH 39 | (CAR by 42) |
| 09:43 | CAR | MISSED 3 PTR by Ashe, Anthony | ||
| REBOUND (DEF) by BLACKWOOD,Onnex | ||||
| 09:35 | BISH | MISSED 3 PTR by HUNTER,Tim | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:23 | CAR | TURNOVR by Manigat, Willy | ||
| 09:21 | BISH | STEAL by HUNTER,Tim | ||
| 09:03 | CAR | FOUL by Churchill, Kevin (2) | ||
| 08:53 | BISH | MISSED JUMPER by BLACKWOOD,Onnex | ||
| REBOUND (DEF) by Faulkner, Greg | ||||
| 08:28 | CAR | MISSED JUMPER by Ashe, Anthony | ||
| REBOUND (DEF) by BLACKWOOD,Onnex | ||||
| 08:24 | CAR | FOUL by Manigat, Willy (1) | ||
| 08:24 | BISH | GOOD! FT SHOT by BLACKWOOD,Onnex | CAR 81 - BISH 40 | (CAR by 41) |
| 08:24 | BISH | GOOD! FT SHOT by BLACKWOOD,Onnex | CAR 81 - BISH 41 | (CAR by 40) |
| 08:10 | CAR | GOOD! JUMPER by Churchill, Kevin (in the paint) | CAR 83 - BISH 41 | (CAR by 42) |
| 07:56 | BISH | MISSED JUMPER by STEELE,Ryan | ||
| REBOUND (DEF) by Churchill, Kevin | ||||
| 07:36 | CAR | MISSED JUMPER by Churchill, Kevin | ||
| REBOUND (DEF) by TESFAGHEBRIEL,Hermon | ||||
| 07:33 | BISH | TURNOVR by TESFAGHEBRIEL,Hermon | ||
| 07:32 | CAR | STEAL by Hinz, Tyson | ||
| 07:30 | CAR | GOOD! JUMPER by Hinz, Tyson (in the paint) | CAR 85 - BISH 41 | (CAR by 44) |
| 07:05 | BISH | MISSED 3 PTR by SHIER,Pat | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:40 | BISH | MISSED JUMPER by GREEN,Oraine | ||
| 06:40 | CAR | BLOCK by Hinz, Tyson | ||
| REBOUND (DEF) by Hinz, Tyson | ||||
| 06:28 | BISH | FOUL by THOMAS-ANDERSON,D (3) | ||
| 06:28 | CAR | MISSED FT SHOT by Hinz, Tyson | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:28 | CAR | MISSED FT SHOT by Hinz, Tyson | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:12 | BISH | MISSED 3 PTR by STEELE,Ryan | ||
| REBOUND (DEF) by Hinz, Tyson | ||||
| 05:50 | CAR | FOUL by Thompson, Elliot (3) | ||
| 05:50 | BISH | TIMEOUT 30sec | ||
| 05:30 | BISH | MISSED 3 PTR by McALEENAN,Tim | ||
| REBOUND (DEF) by Thompson, Elliot | ||||
| 05:24 | BISH | FOUL by TREPANIER,Pierre (2) | ||
| 05:13 | CAR | MISSED JUMPER by Churchill, Kevin | ||
| REBOUND (OFF) by Hinz, Tyson | ||||
