Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | GREEN,Oraine | * | 1-5 | 1-3 | 3-4 | 0-3 | 3 | 3 | 6 | 3 | 1 | 0 | 1 | 34 |
| 12 | STEELE,Ryan | * | 2-7 | 0-2 | 0-0 | 1-1 | 2 | 4 | 4 | 1 | 0 | 1 | 0 | 14 |
| 15 | BLACKWOOD,Onnex | * | 9-12 | 0-0 | 2-3 | 4-5 | 9 | 1 | 20 | 1 | 5 | 0 | 2 | 30 |
| 21 | TESFAGHEBRIEL,Hermon | * | 5-12 | 1-2 | 6-6 | 1-4 | 5 | 3 | 17 | 3 | 1 | 1 | 1 | 27 |
| 23 | HUNTER,Tim | * | 3-7 | 0-2 | 2-2 | 1-3 | 4 | 1 | 8 | 0 | 1 | 2 | 1 | 23 |
| 06 | LEONARD-SMITH,J. | - | 1-4 | 0-1 | 1-1 | 1-2 | 3 | 2 | 3 | 0 | 1 | 0 | 2 | 20 |
| 07 | McALEENAN,Tim | - | 2-5 | 0-1 | 0-0 | 0-0 | 0 | 1 | 4 | 3 | 1 | 0 | 0 | 14 |
| 09 | THOMAS-ANDERSON,D | - | 1-3 | 0-1 | 2-2 | 3-3 | 6 | 1 | 4 | 0 | 3 | 0 | 0 | 19 |
| 11 | SHIER,Pat | - | 0-2 | 0-0 | 1-2 | 2-0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 6 |
| 22 | AUDETTE-GENIER,Alex | - | 2-4 | 0-0 | 1-1 | 1-1 | 2 | 2 | 5 | 1 | 1 | 0 | 1 | 13 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 26-61 | 2-12 | 18-21 | 14-22 | 36 | 18 | 72 | 12 | 15 | 4 | 8 | 200 | |
| 42.6% | 16.7% | 85.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-29 | 0-7 | 7-8 | |||||||||||
| 44.8% | 0.0% | 87.5% | ||||||||||||
| 2nd Half: | 13-32 | 2-5 | 11-13 | |||||||||||
| 40.6% | 40.0% | 84.6% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | Chris Fuqua | * | 4-6 | 0-0 | 0-0 | 4-4 | 8 | 2 | 8 | 1 | 4 | 2 | 0 | 29 |
| 23 | Calvin Kraft | * | 3-11 | 3-10 | 1-1 | 0-1 | 1 | 2 | 10 | 2 | 1 | 0 | 1 | 30 |
| 25 | Orlando Anderson | * | 4-12 | 0-4 | 5-7 | 2-8 | 10 | 2 | 13 | 7 | 7 | 0 | 1 | 30 |
| 31 | Tyler Macomber | * | 3-8 | 0-0 | 2-2 | 1-3 | 4 | 4 | 8 | 2 | 1 | 0 | 1 | 27 |
| 55 | Mark Klingberg | * | 6-9 | 0-0 | 3-4 | 1-2 | 3 | 3 | 15 | 1 | 1 | 0 | 0 | 26 |
| 03 | Donte Dangerfield | - | 3-3 | 1-1 | 1-3 | 0-1 | 1 | 2 | 8 | 1 | 2 | 0 | 0 | 13 |
| 05 | Joseph Bateman | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 |
| 15 | Dustin Kise | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13 |
| 21 | DJ Carroll | - | 3-10 | 0-1 | 0-0 | 1-3 | 4 | 4 | 6 | 1 | 4 | 1 | 0 | 25 |
| 24 | Patrick Rogers | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 26-60 | 4-17 | 12-17 | 9-22 | 31 | 19 | 68 | 15 | 23 | 3 | 3 | 200 | |
| 43.3% | 23.5% | 70.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-28 | 1-7 | 5-6 | |||||||||||
| 39.3% | 14.3% | 83.3% | ||||||||||||
| 2nd Half: | 15-32 | 3-10 | 7-11 | |||||||||||
| 46.9% | 30.0% | 63.6% | ||||||||||||
| Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
| Bishop's | 18 | 15 | 20 | 19 | 72 | |
| Valley City State | 12 | 16 | 21 | 19 | 68 |
|
Officials:
Technical fouls: Bishop's-STEELE,Ryan. Valley City State-None. Attendance: |
Play-by-Play |
| 09:44 | BISH | TURNOVR by TESFAGHEBRIEL,Hermon | ||
| 09:43 | VCSU | STEAL by Tyler Macomber | ||
| 09:29 | VCSU | TURNOVR by Tyler Macomber | ||
| 09:27 | BISH | STEAL by BLACKWOOD,Onnex | ||
| 09:23 | BISH | MISSED JUMPER by HUNTER,Tim | ||
| REBOUND (DEF) by Orlando Anderson | ||||
| 08:57 | VCSU | GOOD! JUMPER by Orlando Anderson | VCSU 2 - BISH 0 | (VCSU by 2) |
| 08:47 | BISH | MISSED 3 PTR by HUNTER,Tim | ||
| REBOUND (OFF) by STEELE,Ryan | ||||
| 08:46 | VCSU | FOUL by Tyler Macomber (1) | ||
| 08:27 | BISH | GOOD! JUMPER by HUNTER,Tim | VCSU 2 - BISH 2 | Tied |
| 08:04 | VCSU | GOOD! JUMPER by Mark Klingberg | VCSU 4 - BISH 2 | (VCSU by 2) |
| ASSIST by Calvin Kraft | ||||
| 07:47 | BISH | GOOD! JUMPER by HUNTER,Tim | VCSU 4 - BISH 4 | Tied |
| ASSIST by TESFAGHEBRIEL,Hermon | ||||
| 07:21 | VCSU | TURNOVR by Chris Fuqua | ||
| 07:08 | BISH | GOOD! JUMPER by STEELE,Ryan | BISH 6 - VCSU 4 | (BISH by 2) |
| 06:41 | VCSU | MISSED 3 PTR by Orlando Anderson | ||
| REBOUND (DEF) by BLACKWOOD,Onnex | ||||
| 06:20 | BISH | MISSED JUMPER by HUNTER,Tim | ||
| REBOUND (DEF) by Chris Fuqua | ||||
| 06:09 | VCSU | MISSED JUMPER by Mark Klingberg | ||
| 06:09 | BISH | BLOCK by HUNTER,Tim | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:09 | VCSU | MISSED JUMPER by Calvin Kraft | ||
| REBOUND (DEF) by GREEN,Oraine | ||||
| 06:02 | BISH | GOOD! JUMPER by AUDETTE-GENIER,Alex | BISH 8 - VCSU 4 | (BISH by 4) |
| ASSIST by McALEENAN,Tim | ||||
| 05:49 | VCSU | TURNOVR by DJ Carroll | ||
| 05:44 | BISH | GOOD! LAYUP by BLACKWOOD,Onnex | BISH 10 - VCSU 4 | (BISH by 6) |
| 05:38 | VCSU | FOUL by Orlando Anderson (1) | ||
| 05:38 | BISH | GOOD! FT SHOT by BLACKWOOD,Onnex | BISH 11 - VCSU 4 | (BISH by 7) |
| 05:20 | VCSU | MISSED 3 PTR by Calvin Kraft | ||
| REBOUND (DEF) by LEONARD-SMITH,J. | ||||
| 05:10 | BISH | MISSED JUMPER by GREEN,Oraine | ||
| REBOUND (DEF) by Tyler Macomber | ||||
| 05:01 | VCSU | TURNOVR by DJ Carroll | ||
| 05:01 | VCSU | TIMEOUT TEAM | ||
| 04:52 | BISH | TURNOVR by THOMAS-ANDERSON,D | ||
| 04:51 | VCSU | STEAL by Orlando Anderson | ||
| 04:47 | VCSU | MISSED JUMPER by DJ Carroll | ||
| REBOUND (OFF) by DJ Carroll | ||||
| 04:37 | VCSU | GOOD! JUMPER by Mark Klingberg | BISH 11 - VCSU 6 | (BISH by 5) |
| ASSIST by Tyler Macomber | ||||
| 04:28 | VCSU | FOUL by Mark Klingberg (1) | ||
| 04:24 | BISH | MISSED FT SHOT by SHIER,Pat | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:24 | BISH | GOOD! FT SHOT by SHIER,Pat | BISH 12 - VCSU 6 | (BISH by 6) |
| 04:18 | BISH | TURNOVR by SHIER,Pat | ||
| 04:00 | VCSU | MISSED JUMPER by Tyler Macomber | ||
| REBOUND (DEF) by AUDETTE-GENIER,Alex | ||||
| 03:44 | BISH | MISSED 3 PTR by McALEENAN,Tim | ||
| REBOUND (OFF) by AUDETTE-GENIER,Alex | ||||
| 03:39 | BISH | MISSED JUMPER by AUDETTE-GENIER,Alex | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 03:25 | VCSU | MISSED JUMPER by Tyler Macomber | ||
| REBOUND (DEF) by HUNTER,Tim | ||||
| 03:09 | BISH | MISSED 3 PTR by STEELE,Ryan | ||
| REBOUND (DEF) by Orlando Anderson | ||||
| 03:02 | VCSU | MISSED JUMPER by Tyler Macomber | ||
| 03:02 | BISH | BLOCK by STEELE,Ryan | ||
| REBOUND (OFF) by Chris Fuqua | ||||
| 02:59 | VCSU | MISSED JUMPER by Chris Fuqua | ||
| REBOUND (DEF) by THOMAS-ANDERSON,D | ||||
| 02:55 | BISH | GOOD! JUMPER by STEELE,Ryan | BISH 14 - VCSU 6 | (BISH by 8) |
| 02:41 | BISH | FOUL TECHNCL by STEELE,Ryan | ||
| 02:41 | VCSU | GOOD! FT SHOT by Tyler Macomber | BISH 14 - VCSU 7 | (BISH by 7) |
| 02:41 | VCSU | GOOD! FT SHOT by Tyler Macomber | BISH 14 - VCSU 8 | (BISH by 6) |
| 02:41 | VCSU | GOOD! JUMPER by Chris Fuqua | BISH 14 - VCSU 10 | (BISH by 4) |
| 02:41 | BISH | MISSED JUMPER by STEELE,Ryan | ||
| REBOUND (DEF) by Chris Fuqua | ||||
| 02:41 | BISH | FOUL by STEELE,Ryan (1) | ||
| 02:30 | VCSU | TURNOVR by Joseph Bateman | ||
| 02:16 | BISH | TURNOVR by BLACKWOOD,Onnex | ||
| 01:53 | VCSU | MISSED JUMPER by DJ Carroll | ||
| REBOUND (DEF) by TESFAGHEBRIEL,Hermon | ||||
| 01:38 | BISH | GOOD! JUMPER by LEONARD-SMITH,J. | BISH 16 - VCSU 10 | (BISH by 6) |
| ASSIST by GREEN,Oraine | ||||
| 01:24 | BISH | FOUL by LEONARD-SMITH,J. (1) | ||
| 00:57 | VCSU | GOOD! JUMPER by Chris Fuqua | BISH 16 - VCSU 12 | (BISH by 4) |
| ASSIST by Mark Klingberg | ||||
| 00:36 | BISH | MISSED 3 PTR by TESFAGHEBRIEL,Hermon | ||
| REBOUND (OFF) by BLACKWOOD,Onnex | ||||
| 00:13 | BISH | GOOD! DUNK by TESFAGHEBRIEL,Hermon | BISH 18 - VCSU 12 | (BISH by 6) |
| ASSIST by BLACKWOOD,Onnex | ||||
| 00:03 | VCSU | MISSED 3 PTR by Joseph Bateman | ||
| REBOUND (OFF) by (DEADBALL) |
| 09:45 | VCSU | GOOD! 3 PTR by Calvin Kraft | BISH 18 - VCSU 15 | (BISH by 3) |
| ASSIST by Chris Fuqua | ||||
| 09:34 | BISH | MISSED 3 PTR by HUNTER,Tim | ||
| REBOUND (DEF) by Orlando Anderson | ||||
| 09:26 | VCSU | TURNOVR by Orlando Anderson | ||
| 09:25 | BISH | STEAL by BLACKWOOD,Onnex | ||
| 09:23 | BISH | TURNOVR by BLACKWOOD,Onnex | ||
| 09:13 | VCSU | MISSED 3 PTR by Calvin Kraft | ||
| REBOUND (DEF) by Chris Fuqua | ||||
| 09:09 | BISH | FOUL by LEONARD-SMITH,J. (2) | ||
| 09:09 | BISH | FOUL by TESFAGHEBRIEL,Hermon (1) | ||
| 09:09 | VCSU | MISSED FT SHOT by Mark Klingberg | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:09 | VCSU | GOOD! FT SHOT by Mark Klingberg | BISH 18 - VCSU 16 | (BISH by 2) |
| 09:03 | VCSU | GOOD! JUMPER by Mark Klingberg | VCSU 18 - BISH 18 | Tied |
| ASSIST by Orlando Anderson | ||||
| 08:47 | BISH | GOOD! JUMPER by TESFAGHEBRIEL,Hermon | BISH 20 - VCSU 18 | (BISH by 2) |
| ASSIST by GREEN,Oraine | ||||
| 08:35 | VCSU | TURNOVR by Orlando Anderson | ||
| 08:23 | BISH | MISSED 3 PTR by GREEN,Oraine | ||
| REBOUND (OFF) by THOMAS-ANDERSON,D | ||||
| 08:21 | VCSU | FOUL by Mark Klingberg (2) | ||
| 08:06 | BISH | TURNOVR by LEONARD-SMITH,J. | ||
| 07:45 | VCSU | TURNOVR by Chris Fuqua | ||
| 07:42 | BISH | STEAL by HUNTER,Tim | ||
| 07:40 | BISH | GOOD! JUMPER by HUNTER,Tim | BISH 22 - VCSU 18 | (BISH by 4) |
| 07:24 | VCSU | MISSED 3 PTR by Calvin Kraft | ||
| REBOUND (DEF) by GREEN,Oraine | ||||
| 07:01 | BISH | GOOD! JUMPER by McALEENAN,Tim | BISH 24 - VCSU 18 | (BISH by 6) |
| 06:35 | VCSU | MISSED JUMPER by Tyler Macomber | ||
| REBOUND (DEF) by GREEN,Oraine | ||||
| 06:30 | BISH | GOOD! LAYUP by BLACKWOOD,Onnex | BISH 26 - VCSU 18 | (BISH by 8) |
| ASSIST by McALEENAN,Tim | ||||
| 06:01 | BISH | FOUL by GREEN,Oraine (1) | ||
| 06:01 | VCSU | GOOD! FT SHOT by Orlando Anderson | BISH 26 - VCSU 19 | (BISH by 7) |
| 06:01 | VCSU | GOOD! FT SHOT by Orlando Anderson | BISH 26 - VCSU 20 | (BISH by 6) |
| 05:35 | BISH | FOUL by AUDETTE-GENIER,Alex (1) | ||
| 05:16 | VCSU | TURNOVR by Chris Fuqua | ||
| 05:13 | BISH | STEAL by AUDETTE-GENIER,Alex | ||
| 05:08 | BISH | MISSED JUMPER by TESFAGHEBRIEL,Hermon | ||
| REBOUND (DEF) by DJ Carroll | ||||
| 04:59 | VCSU | MISSED 3 PTR by Calvin Kraft | ||
| REBOUND (OFF) by Chris Fuqua | ||||
| 04:55 | VCSU | GOOD! LAYUP by Chris Fuqua | BISH 26 - VCSU 22 | (BISH by 4) |
| 04:36 | BISH | TURNOVR by McALEENAN,Tim | ||
| 04:18 | VCSU | MISSED JUMPER by DJ Carroll | ||
| REBOUND (DEF) by TESFAGHEBRIEL,Hermon | ||||
| 04:05 | BISH | GOOD! JUMPER by McALEENAN,Tim | BISH 28 - VCSU 22 | (BISH by 6) |
| ASSIST by AUDETTE-GENIER,Alex | ||||
| 03:47 | VCSU | TURNOVR by DJ Carroll | ||
| 03:44 | VCSU | FOUL by DJ Carroll (1) | ||
| 03:44 | BISH | GOOD! FT SHOT by TESFAGHEBRIEL,Hermon | BISH 29 - VCSU 22 | (BISH by 7) |
| 03:44 | BISH | GOOD! FT SHOT by TESFAGHEBRIEL,Hermon | BISH 30 - VCSU 22 | (BISH by 8) |
| 03:25 | VCSU | FOUL by Tyler Macomber (2) | ||
| 03:12 | BISH | MISSED JUMPER by LEONARD-SMITH,J. | ||
| REBOUND (OFF) by LEONARD-SMITH,J. | ||||
| 03:10 | BISH | MISSED JUMPER by LEONARD-SMITH,J. | ||
| 03:10 | VCSU | BLOCK by Chris Fuqua | ||
| REBOUND (OFF) by SHIER,Pat | ||||
| 02:41 | BISH | FOUL by McALEENAN,Tim (1) | ||
| 02:40 | VCSU | TURNOVR by Donte Dangerfield | ||
| 02:36 | BISH | TURNOVR by THOMAS-ANDERSON,D | ||
| 02:21 | VCSU | GOOD! JUMPER by Orlando Anderson | BISH 30 - VCSU 24 | (BISH by 6) |
| 02:04 | BISH | MISSED 3 PTR by LEONARD-SMITH,J. | ||
| REBOUND (OFF) by SHIER,Pat | ||||
| 01:41 | BISH | TURNOVR by BLACKWOOD,Onnex | ||
| 01:20 | VCSU | FOUL by DJ Carroll (2) | ||
| 01:20 | BISH | GOOD! FT SHOT by LEONARD-SMITH,J. | BISH 31 - VCSU 24 | (BISH by 7) |
| 01:16 | VCSU | TIMEOUT TEAM | ||
| 01:05 | VCSU | FOUL by Mark Klingberg (3) | ||
| 01:05 | BISH | GOOD! FT SHOT by HUNTER,Tim | BISH 32 - VCSU 24 | (BISH by 8) |
| 01:05 | BISH | GOOD! FT SHOT by HUNTER,Tim | BISH 33 - VCSU 24 | (BISH by 9) |
| 00:46 | VCSU | TURNOVR by Orlando Anderson | ||
| 00:44 | BISH | STEAL by LEONARD-SMITH,J. | ||
| 00:41 | BISH | TURNOVR by BLACKWOOD,Onnex | ||
| 00:33 | VCSU | MISSED JUMPER by Chris Fuqua | ||
| REBOUND (OFF) by Chris Fuqua | ||||
| 00:30 | VCSU | GOOD! JUMPER by Chris Fuqua | BISH 33 - VCSU 26 | (BISH by 7) |
| 00:07 | BISH | MISSED JUMPER by SHIER,Pat | ||
| REBOUND (DEF) by Orlando Anderson | ||||
| 00:00 | VCSU | GOOD! LAYUP by DJ Carroll | BISH 33 - VCSU 28 | (BISH by 5) |
| ASSIST by Orlando Anderson |
| 09:44 | BISH | GOOD! JUMPER by TESFAGHEBRIEL,Hermon | BISH 35 - VCSU 28 | (BISH by 7) |
| 09:18 | VCSU | MISSED 3 PTR by Orlando Anderson | ||
| REBOUND (DEF) by BLACKWOOD,Onnex | ||||
| 09:00 | BISH | MISSED JUMPER by STEELE,Ryan | ||
| REBOUND (OFF) by BLACKWOOD,Onnex | ||||
| 08:58 | BISH | GOOD! JUMPER by BLACKWOOD,Onnex | BISH 37 - VCSU 28 | (BISH by 9) |
| 08:40 | VCSU | MISSED JUMPER by Tyler Macomber | ||
| REBOUND (DEF) by HUNTER,Tim | ||||
| 08:31 | BISH | GOOD! LAYUP by BLACKWOOD,Onnex | BISH 39 - VCSU 28 | (BISH by 11) |
| ASSIST by STEELE,Ryan | ||||
| 08:13 | VCSU | GOOD! JUMPER by DJ Carroll | BISH 39 - VCSU 30 | (BISH by 9) |
| ASSIST by Orlando Anderson | ||||
| 07:59 | VCSU | FOUL by Tyler Macomber (3) | ||
| 07:59 | BISH | GOOD! FT SHOT by TESFAGHEBRIEL,Hermon | BISH 40 - VCSU 30 | (BISH by 10) |
| 07:59 | BISH | GOOD! FT SHOT by TESFAGHEBRIEL,Hermon | BISH 41 - VCSU 30 | (BISH by 11) |
| 07:49 | BISH | FOUL by GREEN,Oraine (2) | ||
| 07:41 | VCSU | GOOD! LAYUP by Mark Klingberg | BISH 41 - VCSU 32 | (BISH by 9) |
| ASSIST by Orlando Anderson | ||||
| 07:30 | BISH | MISSED JUMPER by TESFAGHEBRIEL,Hermon | ||
| REBOUND (DEF) by Orlando Anderson | ||||
| 07:13 | VCSU | TURNOVR by Mark Klingberg | ||
| 07:04 | BISH | GOOD! 3 PTR by GREEN,Oraine | BISH 44 - VCSU 32 | (BISH by 12) |
| 06:50 | VCSU | TURNOVR by Orlando Anderson | ||
| 06:44 | BISH | MISSED JUMPER by BLACKWOOD,Onnex | ||
| REBOUND (DEF) by Mark Klingberg | ||||
| 06:32 | VCSU | GOOD! LAYUP by Mark Klingberg | BISH 44 - VCSU 34 | (BISH by 10) |
| ASSIST by Calvin Kraft | ||||
| 06:16 | BISH | GOOD! JUMPER by TESFAGHEBRIEL,Hermon | BISH 46 - VCSU 34 | (BISH by 12) |
| 06:01 | VCSU | MISSED JUMPER by Mark Klingberg | ||
| REBOUND (OFF) by Mark Klingberg | ||||
| 06:01 | BISH | FOUL by STEELE,Ryan (2) | ||
| 06:01 | VCSU | GOOD! FT SHOT by Mark Klingberg | BISH 46 - VCSU 35 | (BISH by 11) |
| 06:01 | VCSU | GOOD! FT SHOT by Mark Klingberg | BISH 46 - VCSU 36 | (BISH by 10) |
| 05:43 | VCSU | TURNOVR by Joseph Bateman | ||
| 05:14 | VCSU | GOOD! JUMPER by Tyler Macomber | BISH 46 - VCSU 38 | (BISH by 8) |
| ASSIST by Donte Dangerfield | ||||
| 05:00 | BISH | MISSED JUMPER by SHIER,Pat | ||
| REBOUND (DEF) by Tyler Macomber | ||||
| 04:46 | VCSU | GOOD! LAYUP by Donte Dangerfield | BISH 46 - VCSU 40 | (BISH by 6) |
| 04:42 | BISH | TIMEOUT TEAM | ||
| 04:33 | BISH | TURNOVR by HUNTER,Tim | ||
| 04:29 | VCSU | GOOD! LAYUP by Donte Dangerfield | BISH 46 - VCSU 42 | (BISH by 4) |
| 04:27 | BISH | FOUL by HUNTER,Tim (1) | ||
| 04:24 | VCSU | GOOD! FT SHOT by Donte Dangerfield | BISH 46 - VCSU 43 | (BISH by 3) |
| 04:04 | BISH | FOUL by AUDETTE-GENIER,Alex (2) | ||
| 03:45 | VCSU | GOOD! JUMPER by Mark Klingberg | BISH 46 - VCSU 45 | (BISH by 1) |
| ASSIST by Orlando Anderson | ||||
| 03:26 | BISH | TURNOVR by THOMAS-ANDERSON,D | ||
| 03:15 | VCSU | TURNOVR by Donte Dangerfield | ||
| 03:07 | BISH | MISSED 3 PTR by THOMAS-ANDERSON,D | ||
| REBOUND (DEF) by Mark Klingberg | ||||
| 03:00 | VCSU | FOUL by Donte Dangerfield (1) | ||
| 02:46 | BISH | GOOD! LAYUP by BLACKWOOD,Onnex | BISH 48 - VCSU 45 | (BISH by 3) |
| ASSIST by TESFAGHEBRIEL,Hermon | ||||
| 02:29 | BISH | FOUL by BLACKWOOD,Onnex (1) | ||
| 02:29 | VCSU | MISSED FT SHOT by Donte Dangerfield | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:29 | VCSU | MISSED FT SHOT by Donte Dangerfield | ||
| REBOUND (DEF) by THOMAS-ANDERSON,D | ||||
| 02:22 | BISH | GOOD! JUMPER by AUDETTE-GENIER,Alex | BISH 50 - VCSU 45 | (BISH by 5) |
| 02:22 | VCSU | FOUL by Chris Fuqua (1) | ||
| 02:22 | BISH | GOOD! FT SHOT by AUDETTE-GENIER,Alex | BISH 51 - VCSU 45 | (BISH by 6) |
| 02:00 | VCSU | MISSED JUMPER by Orlando Anderson | ||
| REBOUND (OFF) by Orlando Anderson | ||||
| 01:56 | VCSU | GOOD! JUMPER by Orlando Anderson | BISH 51 - VCSU 47 | (BISH by 4) |
| 01:44 | BISH | GOOD! JUMPER by THOMAS-ANDERSON,D | BISH 53 - VCSU 47 | (BISH by 6) |
| 01:25 | VCSU | MISSED 3 PTR by Calvin Kraft | ||
| REBOUND (OFF) by Chris Fuqua | ||||
| 01:17 | VCSU | MISSED JUMPER by DJ Carroll | ||
| 01:17 | BISH | BLOCK by HUNTER,Tim | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:58 | VCSU | MISSED 3 PTR by Calvin Kraft | ||
| REBOUND (DEF) by Chris Fuqua | ||||
| 00:40 | VCSU | TURNOVR by Chris Fuqua | ||
| 00:29 | BISH | TURNOVR by AUDETTE-GENIER,Alex | ||
| 00:25 | VCSU | GOOD! LAYUP by Orlando Anderson | BISH 53 - VCSU 49 | (BISH by 4) |
| 00:19 | BISH | FOUL by THOMAS-ANDERSON,D (1) | ||
| 00:19 | VCSU | MISSED FT SHOT by Orlando Anderson | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:02 | VCSU | MISSED JUMPER by Orlando Anderson | ||
| REBOUND (DEF) by HUNTER,Tim |
| 09:56 | VCSU | MISSED 3 PTR by DJ Carroll | BISH 53 - VCSU 49 | (BISH by 4) |
| REBOUND (DEF) by STEELE,Ryan | ||||
| 09:47 | BISH | GOOD! 3 PTR by TESFAGHEBRIEL,Hermon | BISH 56 - VCSU 49 | (BISH by 7) |
| ASSIST by McALEENAN,Tim | ||||
| 09:18 | VCSU | GOOD! JUMPER by DJ Carroll | BISH 56 - VCSU 51 | (BISH by 5) |
| 08:57 | BISH | MISSED JUMPER by McALEENAN,Tim | ||
| REBOUND (DEF) by Orlando Anderson | ||||
| 08:49 | VCSU | MISSED 3 PTR by Orlando Anderson | ||
| REBOUND (OFF) by Tyler Macomber | ||||
| 08:45 | VCSU | GOOD! JUMPER by Tyler Macomber | BISH 56 - VCSU 53 | (BISH by 3) |
| 08:31 | BISH | FOUL by TESFAGHEBRIEL,Hermon (2) | ||
| 08:08 | VCSU | GOOD! 3 PTR by Calvin Kraft | VCSU 56 - BISH 56 | Tied |
| ASSIST by DJ Carroll | ||||
| 07:48 | BISH | MISSED JUMPER by McALEENAN,Tim | ||
| REBOUND (DEF) by Orlando Anderson | ||||
| 07:39 | VCSU | TURNOVR by Orlando Anderson | ||
| 07:34 | BISH | MISSED JUMPER by AUDETTE-GENIER,Alex | ||
| 07:34 | VCSU | BLOCK by DJ Carroll | ||
| REBOUND (DEF) by DJ Carroll | ||||
| 07:20 | VCSU | FOUL by DJ Carroll (3) | ||
| 06:59 | BISH | MISSED JUMPER by STEELE,Ryan | ||
| REBOUND (OFF) by BLACKWOOD,Onnex | ||||
| 06:56 | BISH | TURNOVR by BLACKWOOD,Onnex | ||
| 06:55 | VCSU | STEAL by Calvin Kraft | ||
| 06:46 | VCSU | TURNOVR by DJ Carroll | ||
| 06:42 | BISH | STEAL by TESFAGHEBRIEL,Hermon | ||
| 06:40 | BISH | GOOD! JUMPER by BLACKWOOD,Onnex | BISH 58 - VCSU 56 | (BISH by 2) |
| ASSIST by TESFAGHEBRIEL,Hermon | ||||
| 06:22 | VCSU | FOUL by DJ Carroll (4) | ||
| 06:08 | VCSU | FOUL by Donte Dangerfield (2) | ||
| 05:57 | BISH | MISSED 3 PTR by STEELE,Ryan | ||
| REBOUND (OFF) by HUNTER,Tim | ||||
| 05:43 | BISH | MISSED JUMPER by BLACKWOOD,Onnex | ||
| REBOUND (DEF) by Donte Dangerfield | ||||
| 05:29 | VCSU | GOOD! 3 PTR by Donte Dangerfield | VCSU 59 - BISH 58 | (VCSU by 1) |
| ASSIST by Tyler Macomber | ||||
| 05:05 | VCSU | FOUL by Tyler Macomber (4) | ||
| 05:05 | BISH | GOOD! FT SHOT by THOMAS-ANDERSON,D | VCSU 59 - BISH 59 | Tied |
| 05:05 | BISH | GOOD! FT SHOT by THOMAS-ANDERSON,D | BISH 60 - VCSU 59 | (BISH by 1) |
| 04:43 | BISH | MISSED JUMPER by BLACKWOOD,Onnex | ||
| REBOUND (OFF) by THOMAS-ANDERSON,D | ||||
| 04:43 | VCSU | FOUL by Calvin Kraft (1) | ||
| 04:43 | BISH | MISSED FT SHOT by BLACKWOOD,Onnex | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:43 | BISH | GOOD! FT SHOT by BLACKWOOD,Onnex | BISH 61 - VCSU 59 | (BISH by 2) |
| 04:30 | VCSU | TURNOVR by Dustin Kise | ||
| 04:22 | BISH | FOUL by STEELE,Ryan (3) | ||
| 04:06 | VCSU | TURNOVR by Orlando Anderson | ||
| 04:06 | BISH | TURNOVR by GREEN,Oraine | ||
| 03:59 | VCSU | MISSED JUMPER by Mark Klingberg | ||
| REBOUND (DEF) by BLACKWOOD,Onnex | ||||
| 03:53 | BISH | GOOD! LAYUP by BLACKWOOD,Onnex | BISH 63 - VCSU 59 | (BISH by 4) |
| 03:39 | VCSU | GOOD! 3 PTR by Calvin Kraft | BISH 63 - VCSU 62 | (BISH by 1) |
| ASSIST by Orlando Anderson | ||||
| 03:39 | BISH | FOUL by STEELE,Ryan (4) | ||
| 03:39 | VCSU | GOOD! FT SHOT by Calvin Kraft | VCSU 63 - BISH 63 | Tied |
| 03:27 | BISH | MISSED JUMPER by TESFAGHEBRIEL,Hermon | ||
| 03:27 | VCSU | BLOCK by Chris Fuqua | ||
| REBOUND (OFF) by TESFAGHEBRIEL,Hermon | ||||
| 03:24 | BISH | MISSED JUMPER by TESFAGHEBRIEL,Hermon | ||
| REBOUND (OFF) by BLACKWOOD,Onnex | ||||
