Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 08 | PLESIUS,Arthaud | * | 2-5 | 0-1 | 0-4 | 2-3 | 5 | 2 | 4 | 3 | 2 | 1 | 1 | 29 |
| 10 | DIAGNE,Jules | * | 6-8 | 0-0 | 2-2 | 1-4 | 5 | 2 | 14 | 1 | 2 | 0 | 0 | 33 |
| 13 | SAINT-AMAND,Gregory | * | 6-14 | 0-0 | 3-3 | 3-2 | 5 | 4 | 15 | 3 | 1 | 0 | 1 | 30 |
| 15 | COTE-KOUGNIMA,Eric | * | 1-7 | 0-0 | 1-1 | 1-3 | 4 | 4 | 3 | 1 | 2 | 0 | 2 | 23 |
| 22 | EL MAKSSOUD,Adil | * | 5-13 | 0-0 | 9-12 | 6-2 | 8 | 1 | 19 | 3 | 5 | 0 | 2 | 34 |
| 05 | LANDRY,Mathieu | - | 0-2 | 0-0 | 2-2 | 0-0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 3 |
| 09 | HUDON,Olivier | - | 1-5 | 0-2 | 1-2 | 2-2 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 10 |
| 11 | NGUINAMBAYE,Rasheed | - | 0-2 | 0-1 | 0-0 | 1-0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 3 |
| 12 | LEVY,Kevin | - | 0-2 | 0-2 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 |
| 20 | BITONDO,Kevin | - | 2-4 | 0-0 | 0-0 | 1-1 | 2 | 0 | 4 | 0 | 5 | 0 | 0 | 12 |
| 24 | JUSTIN,Thierry | - | 0-4 | 0-0 | 0-0 | 1-1 | 2 | 4 | 0 | 1 | 1 | 0 | 0 | 14 |
| TM | TEAM | - | - | - | - | 1-4 | 5 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 23-66 | 0-6 | 19-28 | 19-22 | 41 | 21 | 65 | 13 | 22 | 1 | 7 | 200 | |
| 34.8% | 0.0% | 67.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-30 | 0-1 | 12-13 | |||||||||||
| 50.0% | 0.0% | 92.3% | ||||||||||||
| 2nd Half: | 8-36 | 0-5 | 7-15 | |||||||||||
| 22.2% | 0.0% | 46.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | GREEN,Oraine | * | 3-7 | 2-6 | 3-3 | 0-3 | 3 | 3 | 11 | 1 | 5 | 0 | 2 | 26 |
| 06 | LEONARD-SMITH,J. | * | 1-2 | 0-0 | 0-0 | 0-4 | 4 | 4 | 2 | 2 | 4 | 0 | 1 | 27 |
| 07 | McALEENAN,Tim | * | 4-10 | 0-4 | 3-4 | 2-2 | 4 | 1 | 11 | 1 | 1 | 0 | 2 | 27 |
| 09 | THOMAS-ANDERSON,D | * | 6-9 | 1-1 | 0-0 | 1-1 | 2 | 2 | 13 | 1 | 0 | 0 | 0 | 23 |
| 21 | TESFAGHEBRIEL,Hermon | * | 5-8 | 0-1 | 1-1 | 1-3 | 4 | 5 | 11 | 0 | 4 | 0 | 0 | 12 |
| 10 | ABIAD,Jamil | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 11 | SHIER,Pat | - | 0-2 | 0-1 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 |
| 12 | STEELE,Ryan | - | 2-5 | 0-1 | 1-1 | 0-0 | 0 | 3 | 5 | 3 | 0 | 0 | 0 | 9 |
| 15 | BLACKWOOD,Onnex | - | 6-11 | 1-1 | 7-8 | 2-1 | 3 | 1 | 20 | 2 | 0 | 0 | 1 | 25 |
| 22 | AUDETTE-GENIER,Alex | - | 0-4 | 0-1 | 0-0 | 2-1 | 3 | 2 | 0 | 2 | 1 | 1 | 0 | 13 |
| 23 | HUNTER,Tim | - | 1-4 | 0-2 | 0-0 | 0-7 | 7 | 1 | 2 | 7 | 3 | 2 | 1 | 25 |
| TM | TEAM | - | - | - | - | 2-2 | 4 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 28-63 | 4-19 | 15-17 | 10-26 | 36 | 23 | 75 | 19 | 19 | 3 | 7 | 200 | |
| 44.4% | 21.1% | 88.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-28 | 1-11 | 8-9 | |||||||||||
| 42.9% | 9.1% | 88.9% | ||||||||||||
| 2nd Half: | 16-35 | 3-8 | 7-8 | |||||||||||
| 45.7% | 37.5% | 87.5% | ||||||||||||
| Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
| UQAM | 21 | 21 | 17 | 6 | 65 | Record: (15-14, 10-5 QUBL) |
| Bishop's | 16 | 17 | 20 | 22 | 75 | Record: (12-15, 7-8 QUBL) |
|
Officials: Dan Desilets, Michel Savard, Michel Gevry
Technical fouls: UQAM-None. Bishop's-TEAM 2. Attendance: 749 BU Head Coach (Rod Gilpin) ejected at 8:00 of 3rd quarter. |
Play-by-Play |
| 09:47 | BISH | TURNOVR by GREEN,Oraine | ||
| 09:45 | UQAM | STEAL by COTE-KOUGNIMA,Eric | ||
| 09:43 | UQAM | GOOD! LAYUP by EL MAKSSOUD,Adil (fastbreak) | UQAM 2 - BISH 0 | (UQAM by 2) |
| 09:14 | BISH | MISSED JUMPER by McALEENAN,Tim | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 08:56 | UQAM | GOOD! JUMPER by SAINT-AMAND,Gregory | UQAM 4 - BISH 0 | (UQAM by 4) |
| 08:40 | BISH | GOOD! JUMPER by THOMAS-ANDERSON,D | UQAM 4 - BISH 2 | (UQAM by 2) |
| ASSIST by LEONARD-SMITH,J. | ||||
| 08:13 | BISH | FOUL by TESFAGHEBRIEL,Hermon (1) | ||
| 08:13 | UQAM | GOOD! FT SHOT by SAINT-AMAND,Gregory | UQAM 5 - BISH 2 | (UQAM by 3) |
| 08:13 | UQAM | GOOD! FT SHOT by SAINT-AMAND,Gregory | UQAM 6 - BISH 2 | (UQAM by 4) |
| 08:10 | BISH | TURNOVR by TESFAGHEBRIEL,Hermon | ||
| 08:08 | UQAM | STEAL by EL MAKSSOUD,Adil | ||
| 07:54 | UQAM | GOOD! JUMPER by DIAGNE,Jules (in the paint) | UQAM 8 - BISH 2 | (UQAM by 6) |
| 07:37 | BISH | TURNOVR by LEONARD-SMITH,J. | ||
| 07:22 | UQAM | MISSED JUMPER by SAINT-AMAND,Gregory | ||
| REBOUND (OFF) by EL MAKSSOUD,Adil | ||||
| 07:17 | UQAM | GOOD! JUMPER by EL MAKSSOUD,Adil (in the paint) | UQAM 10 - BISH 2 | (UQAM by 8) |
| 07:06 | BISH | MISSED 3 PTR by GREEN,Oraine | ||
| REBOUND (DEF) by COTE-KOUGNIMA,Eric | ||||
| 06:58 | UQAM | MISSED LAYUP by COTE-KOUGNIMA,Eric | ||
| REBOUND (DEF) by TESFAGHEBRIEL,Hermon | ||||
| 06:48 | BISH | TURNOVR by LEONARD-SMITH,J. | ||
| 06:39 | UQAM | MISSED JUMPER by SAINT-AMAND,Gregory | ||
| REBOUND (OFF) by DIAGNE,Jules | ||||
| 06:25 | UQAM | GOOD! LAYUP by DIAGNE,Jules | UQAM 12 - BISH 2 | (UQAM by 10) |
| ASSIST by EL MAKSSOUD,Adil | ||||
| 06:11 | BISH | GOOD! LAYUP by TESFAGHEBRIEL,Hermon | UQAM 12 - BISH 4 | (UQAM by 8) |
| ASSIST by HUNTER,Tim | ||||
| 05:46 | UQAM | TURNOVR by COTE-KOUGNIMA,Eric | ||
| 05:44 | BISH | STEAL by BLACKWOOD,Onnex | ||
| 05:42 | UQAM | FOUL by COTE-KOUGNIMA,Eric (1) | ||
| 05:42 | BISH | GOOD! FT SHOT by BLACKWOOD,Onnex | UQAM 12 - BISH 5 | (UQAM by 7) |
| 05:42 | BISH | GOOD! FT SHOT by BLACKWOOD,Onnex | UQAM 12 - BISH 6 | (UQAM by 6) |
| 05:34 | BISH | MISSED 3 PTR by GREEN,Oraine | ||
| REBOUND (DEF) by HUDON,Olivier | ||||
| 05:17 | BISH | FOUL by GREEN,Oraine (1) | ||
| 05:15 | UQAM | MISSED JUMPER by PLESIUS,Arthaud | ||
| REBOUND (DEF) by HUNTER,Tim | ||||
| 05:09 | BISH | GOOD! DUNK by TESFAGHEBRIEL,Hermon (fastbreak) | UQAM 12 - BISH 8 | (UQAM by 4) |
| ASSIST by STEELE,Ryan | ||||
| 04:55 | UQAM | MISSED JUMPER by EL MAKSSOUD,Adil | ||
| REBOUND (OFF) by EL MAKSSOUD,Adil | ||||
| 04:44 | UQAM | MISSED JUMPER by EL MAKSSOUD,Adil | ||
| REBOUND (DEF) by TESFAGHEBRIEL,Hermon | ||||
| 04:38 | BISH | TURNOVR by TESFAGHEBRIEL,Hermon | ||
| 04:28 | UQAM | GOOD! JUMPER by DIAGNE,Jules | UQAM 14 - BISH 8 | (UQAM by 6) |
| ASSIST by PLESIUS,Arthaud | ||||
| 04:06 | BISH | GOOD! LAYUP by BLACKWOOD,Onnex | UQAM 14 - BISH 10 | (UQAM by 4) |
| 03:46 | UQAM | TURNOVR by PLESIUS,Arthaud | ||
| 03:36 | BISH | MISSED 3 PTR by GREEN,Oraine | ||
| REBOUND (OFF) by (TEAM) | ||||
| 03:28 | BISH | GOOD! JUMPER by THOMAS-ANDERSON,D | UQAM 14 - BISH 12 | (UQAM by 2) |
| ASSIST by HUNTER,Tim | ||||
| 03:10 | UQAM | GOOD! LAYUP by SAINT-AMAND,Gregory | UQAM 16 - BISH 12 | (UQAM by 4) |
| 03:10 | BISH | FOUL by THOMAS-ANDERSON,D (1) | ||
| 03:10 | UQAM | GOOD! FT SHOT by SAINT-AMAND,Gregory | UQAM 17 - BISH 12 | (UQAM by 5) |
| 02:57 | UQAM | FOUL by COTE-KOUGNIMA,Eric (2) | ||
| 02:57 | BISH | GOOD! FT SHOT by BLACKWOOD,Onnex | UQAM 17 - BISH 13 | (UQAM by 4) |
| 02:57 | BISH | GOOD! FT SHOT by BLACKWOOD,Onnex | UQAM 17 - BISH 14 | (UQAM by 3) |
| 02:37 | UQAM | TURNOVR by PLESIUS,Arthaud | ||
| 02:37 | UQAM | FOUL by SAINT-AMAND,Gregory (1) | ||
| 02:20 | BISH | GOOD! LAYUP by LEONARD-SMITH,J. | UQAM 17 - BISH 16 | (UQAM by 1) |
| ASSIST by THOMAS-ANDERSON,D | ||||
| 01:57 | UQAM | TURNOVR by BITONDO,Kevin | ||
| 01:38 | BISH | TURNOVR by AUDETTE-GENIER,Alex | ||
| 01:20 | UQAM | MISSED JUMPER by SAINT-AMAND,Gregory | ||
| REBOUND (OFF) by EL MAKSSOUD,Adil | ||||
| 01:16 | UQAM | MISSED LAYUP by EL MAKSSOUD,Adil | ||
| REBOUND (OFF) by EL MAKSSOUD,Adil | ||||
| 01:13 | UQAM | MISSED LAYUP by EL MAKSSOUD,Adil | ||
| REBOUND (OFF) by (TEAM) | ||||
| 01:08 | UQAM | GOOD! LAYUP by BITONDO,Kevin | UQAM 19 - BISH 16 | (UQAM by 3) |
| ASSIST by SAINT-AMAND,Gregory | ||||
| 00:52 | BISH | MISSED 3 PTR by TESFAGHEBRIEL,Hermon | ||
| REBOUND (OFF) by McALEENAN,Tim | ||||
| 00:38 | BISH | TURNOVR by TESFAGHEBRIEL,Hermon | ||
| 00:38 | BISH | FOUL by TESFAGHEBRIEL,Hermon (2) | ||
| 00:35 | UQAM | GOOD! LAYUP by PLESIUS,Arthaud (fastbreak) | UQAM 21 - BISH 16 | (UQAM by 5) |
| ASSIST by JUSTIN,Thierry | ||||
| 00:01 | BISH | TURNOVR by HUNTER,Tim | ||
| 00:00 | UQAM | STEAL by EL MAKSSOUD,Adil |
| 09:45 | UQAM | GOOD! LAYUP by BITONDO,Kevin | UQAM 23 - BISH 16 | (UQAM by 7) |
| 09:19 | BISH | MISSED 3 PTR by GREEN,Oraine | ||
| REBOUND (DEF) by BITONDO,Kevin | ||||
| 09:02 | BISH | FOUL by LEONARD-SMITH,J. (1) | ||
| 09:02 | UQAM | GOOD! FT SHOT by EL MAKSSOUD,Adil | UQAM 24 - BISH 16 | (UQAM by 8) |
| 09:02 | UQAM | GOOD! FT SHOT by EL MAKSSOUD,Adil | UQAM 25 - BISH 16 | (UQAM by 9) |
| 08:58 | BISH | MISSED JUMPER by STEELE,Ryan | ||
| REBOUND (DEF) by DIAGNE,Jules | ||||
| 08:45 | UQAM | GOOD! LAYUP by HUDON,Olivier | UQAM 27 - BISH 16 | (UQAM by 11) |
| ASSIST by DIAGNE,Jules | ||||
| 08:27 | BISH | GOOD! LAYUP by THOMAS-ANDERSON,D | UQAM 27 - BISH 18 | (UQAM by 9) |
| ASSIST by BLACKWOOD,Onnex | ||||
| 08:08 | BISH | FOUL by THOMAS-ANDERSON,D (2) | ||
| 07:52 | UQAM | MISSED LAYUP by JUSTIN,Thierry | ||
| 07:52 | BISH | BLOCK by HUNTER,Tim | ||
| REBOUND (DEF) by HUNTER,Tim | ||||
| 07:40 | BISH | TURNOVR by HUNTER,Tim | ||
| 07:25 | UQAM | GOOD! LAYUP by DIAGNE,Jules | UQAM 29 - BISH 18 | (UQAM by 11) |
| ASSIST by SAINT-AMAND,Gregory | ||||
| 07:14 | BISH | GOOD! 3 PTR by BLACKWOOD,Onnex | UQAM 29 - BISH 21 | (UQAM by 8) |
| ASSIST by STEELE,Ryan | ||||
| 06:59 | UQAM | MISSED LAYUP by DIAGNE,Jules | ||
| REBOUND (OFF) by HUDON,Olivier | ||||
| 06:55 | BISH | FOUL by SHIER,Pat (1) | ||
| 06:55 | BISH | TIMEOUT TEAM | ||
| 06:55 | UQAM | MISSED FT SHOT by HUDON,Olivier | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:55 | UQAM | GOOD! FT SHOT by HUDON,Olivier | UQAM 30 - BISH 21 | (UQAM by 9) |
| 06:52 | BISH | GOOD! LAYUP by STEELE,Ryan | UQAM 30 - BISH 23 | (UQAM by 7) |
| 06:52 | UQAM | FOUL by COTE-KOUGNIMA,Eric (3) | ||
| 06:52 | BISH | GOOD! FT SHOT by STEELE,Ryan | UQAM 30 - BISH 24 | (UQAM by 6) |
| 06:39 | BISH | FOUL by STEELE,Ryan (1) | ||
| 06:30 | UQAM | MISSED JUMPER by SAINT-AMAND,Gregory | ||
| 06:30 | BISH | BLOCK by AUDETTE-GENIER,Alex | ||
| REBOUND (DEF) by AUDETTE-GENIER,Alex | ||||
| 06:25 | UQAM | FOUL by LANDRY,Mathieu (1) | ||
| 06:25 | BISH | MISSED FT SHOT by BLACKWOOD,Onnex | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:25 | BISH | GOOD! FT SHOT by BLACKWOOD,Onnex | UQAM 30 - BISH 25 | (UQAM by 5) |
| 06:14 | BISH | FOUL by STEELE,Ryan (2) | ||
| 06:14 | UQAM | GOOD! FT SHOT by EL MAKSSOUD,Adil | UQAM 31 - BISH 25 | (UQAM by 6) |
| 06:14 | UQAM | GOOD! FT SHOT by EL MAKSSOUD,Adil | UQAM 32 - BISH 25 | (UQAM by 7) |
| 06:00 | BISH | MISSED 3 PTR by McALEENAN,Tim | ||
| REBOUND (DEF) by SAINT-AMAND,Gregory | ||||
| 05:53 | UQAM | TURNOVR by SAINT-AMAND,Gregory | ||
| 05:52 | BISH | STEAL by LEONARD-SMITH,J. | ||
| 05:49 | BISH | GOOD! LAYUP by BLACKWOOD,Onnex (fastbreak) | UQAM 32 - BISH 27 | (UQAM by 5) |
| ASSIST by LEONARD-SMITH,J. | ||||
| 05:48 | UQAM | TIMEOUT TEAM | ||
| 05:33 | UQAM | GOOD! LAYUP by DIAGNE,Jules | UQAM 34 - BISH 27 | (UQAM by 7) |
| 05:24 | BISH | TURNOVR by McALEENAN,Tim | ||
| 05:23 | UQAM | STEAL by PLESIUS,Arthaud | ||
| 05:17 | UQAM | TURNOVR by LANDRY,Mathieu | ||
| 04:59 | BISH | MISSED 3 PTR by AUDETTE-GENIER,Alex | ||
| REBOUND (DEF) by PLESIUS,Arthaud | ||||
| 04:52 | UQAM | GOOD! LAYUP by EL MAKSSOUD,Adil | UQAM 36 - BISH 27 | (UQAM by 9) |
| ASSIST by PLESIUS,Arthaud | ||||
| 04:40 | BISH | GOOD! LAYUP by McALEENAN,Tim | UQAM 36 - BISH 29 | (UQAM by 7) |
| ASSIST by AUDETTE-GENIER,Alex | ||||
| 04:24 | UQAM | TURNOVR by LANDRY,Mathieu | ||
| 04:21 | BISH | MISSED LAYUP by SHIER,Pat | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:17 | BISH | FOUL by AUDETTE-GENIER,Alex (1) | ||
| 04:17 | UQAM | GOOD! FT SHOT by LANDRY,Mathieu | UQAM 37 - BISH 29 | (UQAM by 8) |
| 04:17 | UQAM | GOOD! FT SHOT by LANDRY,Mathieu | UQAM 38 - BISH 29 | (UQAM by 9) |
| 04:11 | BISH | MISSED JUMPER by BLACKWOOD,Onnex | ||
| REBOUND (DEF) by EL MAKSSOUD,Adil | ||||
| 03:59 | UQAM | MISSED JUMPER by BITONDO,Kevin | ||
| REBOUND (DEF) by BLACKWOOD,Onnex | ||||
| 03:36 | BISH | MISSED 3 PTR by McALEENAN,Tim | ||
| REBOUND (OFF) by AUDETTE-GENIER,Alex | ||||
| 03:18 | BISH | MISSED LAYUP by BLACKWOOD,Onnex | ||
| REBOUND (OFF) by BLACKWOOD,Onnex | ||||
| 03:15 | BISH | GOOD! LAYUP by BLACKWOOD,Onnex | UQAM 38 - BISH 31 | (UQAM by 7) |
| 02:56 | UQAM | TURNOVR by BITONDO,Kevin | ||
| 02:55 | BISH | STEAL by McALEENAN,Tim | ||
| 02:51 | UQAM | FOUL by SAINT-AMAND,Gregory (2) | ||
| 02:51 | BISH | GOOD! FT SHOT by BLACKWOOD,Onnex | UQAM 38 - BISH 32 | (UQAM by 6) |
| 02:51 | BISH | GOOD! FT SHOT by BLACKWOOD,Onnex | UQAM 38 - BISH 33 | (UQAM by 5) |
| 02:37 | UQAM | GOOD! LAYUP by EL MAKSSOUD,Adil | UQAM 40 - BISH 33 | (UQAM by 7) |
| ASSIST by SAINT-AMAND,Gregory | ||||
| 02:14 | BISH | MISSED 3 PTR by SHIER,Pat | ||
| REBOUND (DEF) by (TEAM) | ||||
| 01:57 | UQAM | MISSED 3 PTR by LEVY,Kevin | ||
| REBOUND (OFF) by JUSTIN,Thierry | ||||
| 01:52 | UQAM | MISSED LAYUP by JUSTIN,Thierry | ||
| REBOUND (DEF) by SHIER,Pat | ||||
| 01:41 | BISH | FOUL by AUDETTE-GENIER,Alex (2) | ||
| 01:16 | UQAM | TURNOVR by (TEAM) | ||
| 01:16 | UQAM | TIMEOUT TEAM | ||
| 01:09 | UQAM | FOUL by SAINT-AMAND,Gregory (3) | ||
| 01:01 | BISH | MISSED 3 PTR by ABIAD,Jamil | ||
| REBOUND (DEF) by JUSTIN,Thierry | ||||
| 00:47 | BISH | FOUL by LEONARD-SMITH,J. (2) | ||
| 00:47 | UQAM | GOOD! FT SHOT by EL MAKSSOUD,Adil | UQAM 41 - BISH 33 | (UQAM by 8) |
| 00:47 | UQAM | GOOD! FT SHOT by EL MAKSSOUD,Adil | UQAM 42 - BISH 33 | (UQAM by 9) |
| 00:28 | BISH | MISSED LAYUP by AUDETTE-GENIER,Alex | ||
| REBOUND (DEF) by EL MAKSSOUD,Adil | ||||
| 00:08 | UQAM | TURNOVR by BITONDO,Kevin | ||
| 00:06 | BISH | STEAL by McALEENAN,Tim |
| 09:50 | UQAM | MISSED JUMPER by COTE-KOUGNIMA,Eric | UQAM 42 - BISH 33 | (UQAM by 9) |
| REBOUND (DEF) by TESFAGHEBRIEL,Hermon | ||||
| 09:34 | BISH | TURNOVR by TESFAGHEBRIEL,Hermon | ||
| 09:34 | BISH | FOUL by TESFAGHEBRIEL,Hermon (3) | ||
| 09:19 | UQAM | GOOD! LAYUP by SAINT-AMAND,Gregory | UQAM 44 - BISH 33 | (UQAM by 11) |
| ASSIST by EL MAKSSOUD,Adil | ||||
| 08:57 | BISH | MISSED LAYUP by LEONARD-SMITH,J. | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:55 | BISH | FOUL by TESFAGHEBRIEL,Hermon (4) | ||
| 08:40 | UQAM | MISSED LAYUP by COTE-KOUGNIMA,Eric | ||
| 08:40 | BISH | BLOCK by HUNTER,Tim | ||
| REBOUND (OFF) by EL MAKSSOUD,Adil | ||||
| 08:34 | UQAM | GOOD! LAYUP by DIAGNE,Jules | UQAM 46 - BISH 33 | (UQAM by 13) |
| ASSIST by EL MAKSSOUD,Adil | ||||
| 08:15 | BISH | MISSED JUMPER by BLACKWOOD,Onnex | ||
| REBOUND (DEF) by DIAGNE,Jules | ||||
| 08:00 | BISH | FOUL by HUNTER,Tim (1) | ||
| 08:00 | BISH | FOUL TECHNCL by the bench | ||
| 08:00 | BISH | FOUL TECHNCL by the bench | ||
| 08:00 | UQAM | GOOD! FT SHOT by EL MAKSSOUD,Adil | UQAM 47 - BISH 33 | (UQAM by 14) |
| 08:00 | UQAM | MISSED FT SHOT by EL MAKSSOUD,Adil | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:00 | UQAM | GOOD! FT SHOT by EL MAKSSOUD,Adil | UQAM 48 - BISH 33 | (UQAM by 15) |
| 08:00 | UQAM | MISSED FT SHOT by EL MAKSSOUD,Adil | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:46 | UQAM | MISSED FT SHOT by PLESIUS,Arthaud | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:46 | UQAM | MISSED FT SHOT by PLESIUS,Arthaud | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:43 | UQAM | MISSED JUMPER by EL MAKSSOUD,Adil | ||
| REBOUND (OFF) by NGUINAMBAYE,Rasheed | ||||
| 07:39 | UQAM | MISSED LAYUP by NGUINAMBAYE,Rasheed | ||
| REBOUND (OFF) by PLESIUS,Arthaud | ||||
| 07:37 | BISH | FOUL by GREEN,Oraine (2) | ||
| 07:37 | BISH | TIMEOUT TEAM | ||
| 07:28 | BISH | TURNOVR by LEONARD-SMITH,J. | ||
| 07:25 | UQAM | STEAL by NGUINAMBAYE,Rasheed | ||
| 07:20 | UQAM | GOOD! JUMPER by PLESIUS,Arthaud | UQAM 50 - BISH 33 | (UQAM by 17) |
| ASSIST by NGUINAMBAYE,Rasheed | ||||
| 07:04 | BISH | MISSED LAYUP by THOMAS-ANDERSON,D | ||
| 07:04 | UQAM | BLOCK by PLESIUS,Arthaud | ||
| REBOUND (DEF) by PLESIUS,Arthaud | ||||
| 06:49 | UQAM | GOOD! JUMPER by SAINT-AMAND,Gregory | UQAM 52 - BISH 33 | (UQAM by 19) |
| 06:32 | UQAM | FOUL by NGUINAMBAYE,Rasheed (1) | ||
| 06:24 | UQAM | MISSED JUMPER by PLESIUS,Arthaud | ||
| REBOUND (DEF) by LEONARD-SMITH,J. | ||||
| 06:18 | BISH | TURNOVR by LEONARD-SMITH,J. | ||
| 06:18 | BISH | FOUL by LEONARD-SMITH,J. (3) | ||
| 06:04 | UQAM | TURNOVR by COTE-KOUGNIMA,Eric | ||
| 05:46 | BISH | GOOD! LAYUP by THOMAS-ANDERSON,D | UQAM 52 - BISH 35 | (UQAM by 17) |
| 05:18 | UQAM | MISSED 3 PTR by NGUINAMBAYE,Rasheed | ||
| REBOUND (DEF) by THOMAS-ANDERSON,D | ||||
| 05:07 | BISH | MISSED LAYUP by STEELE,Ryan | ||
| REBOUND (OFF) by THOMAS-ANDERSON,D | ||||
| 05:02 | BISH | GOOD! TIP-IN by THOMAS-ANDERSON,D | UQAM 52 - BISH 37 | (UQAM by 15) |
| 04:42 | BISH | FOUL by McALEENAN,Tim (1) | ||
| 04:42 | UQAM | GOOD! FT SHOT by DIAGNE,Jules | UQAM 53 - BISH 37 | (UQAM by 16) |
| 04:42 | UQAM | GOOD! FT SHOT by DIAGNE,Jules | UQAM 54 - BISH 37 | (UQAM by 17) |
| 04:35 | UQAM | FOUL by JUSTIN,Thierry (1) | ||
| 04:26 | BISH | MISSED JUMPER by THOMAS-ANDERSON,D | ||
| REBOUND (DEF) by SAINT-AMAND,Gregory | ||||
| 04:23 | UQAM | TURNOVR by BITONDO,Kevin | ||
| 04:21 | BISH | STEAL by GREEN,Oraine | ||
| 04:19 | BISH | TURNOVR by GREEN,Oraine | ||
| 04:06 | UQAM | MISSED JUMPER by JUSTIN,Thierry | ||
| REBOUND (DEF) by HUNTER,Tim | ||||
| 03:59 | BISH | GOOD! LAYUP by McALEENAN,Tim (fastbreak) | UQAM 54 - BISH 39 | (UQAM by 15) |
| ASSIST by STEELE,Ryan | ||||
| 03:41 | UQAM | MISSED LAYUP by SAINT-AMAND,Gregory | ||
| REBOUND (DEF) by HUNTER,Tim | ||||
| 03:36 | BISH | TURNOVR by HUNTER,Tim | ||
| 03:31 | UQAM | STEAL by SAINT-AMAND,Gregory | ||
| 03:30 | UQAM | MISSED LAYUP by SAINT-AMAND,Gregory | ||
| REBOUND (DEF) by HUNTER,Tim | ||||
| 03:27 | BISH | GOOD! LAYUP by GREEN,Oraine (fastbreak) | UQAM 54 - BISH 41 | (UQAM by 13) |
| 03:22 | UQAM | FOUL by JUSTIN,Thierry (2) | ||
| 03:22 | BISH | GOOD! FT SHOT by GREEN,Oraine | UQAM 54 - BISH 42 | (UQAM by 12) |
| 03:05 | UQAM | MISSED JUMPER by BITONDO,Kevin | ||
| REBOUND (OFF) by BITONDO,Kevin | ||||
| 02:59 | UQAM | TURNOVR by BITONDO,Kevin | ||
| 02:58 | BISH | STEAL by GREEN,Oraine | ||
| 02:55 | BISH | GOOD! LAYUP by STEELE,Ryan (fastbreak) | UQAM 54 - BISH 44 | (UQAM by 10) |
| ASSIST by GREEN,Oraine | ||||
| 02:40 | BISH | FOUL by GREEN,Oraine (3) | ||
| 02:40 | UQAM | TIMEOUT TEAM | ||
| 02:40 | UQAM | MISSED FT SHOT by LEVY,Kevin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:40 | UQAM | GOOD! FT SHOT by LEVY,Kevin | UQAM 55 - BISH 44 | (UQAM by 11) |
| 02:25 | BISH | MISSED 3 PTR by McALEENAN,Tim | ||
| REBOUND (DEF) by DIAGNE,Jules | ||||
| 02:00 | UQAM | MISSED JUMPER by EL MAKSSOUD,Adil | ||
| REBOUND (DEF) by ABIAD,Jamil | ||||
| 01:49 | BISH | GOOD! 3 PTR by THOMAS-ANDERSON,D | UQAM 55 - BISH 47 | (UQAM by 8) |
| ASSIST by BLACKWOOD,Onnex | ||||
| 01:32 | UQAM | MISSED JUMPER by LANDRY,Mathieu | ||
| REBOUND (OFF) by SAINT-AMAND,Gregory | ||||
| 01:27 | UQAM | GOOD! TIP-IN by SAINT-AMAND,Gregory | UQAM 57 - BISH 47 | (UQAM by 10) |
| 01:16 | UQAM | FOUL by LANDRY,Mathieu (2) | ||
| 01:13 | BISH | GOOD! LAYUP by McALEENAN,Tim | UQAM 57 - BISH 49 | (UQAM by 8) |
| ASSIST by HUNTER,Tim | ||||
| 00:58 | UQAM | MISSED JUMPER by LANDRY,Mathieu | ||
| REBOUND (OFF) by SAINT-AMAND,Gregory | ||||
