Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | GREEN,Oraine | * | 5-14 | 3-8 | 2-2 | 0-2 | 2 | 1 | 15 | 2 | 2 | 0 | 2 | 28 |
| 09 | THOMAS-ANDERSON,D | * | 3-7 | 0-1 | 3-6 | 3-7 | 10 | 0 | 9 | 2 | 0 | 1 | 1 | 26 |
| 12 | STEELE,Ryan | * | 1-6 | 0-0 | 0-0 | 2-1 | 3 | 3 | 2 | 0 | 3 | 2 | 0 | 19 |
| 21 | TESFAGHEBRIEL,Hermon | * | 2-6 | 0-0 | 0-0 | 0-2 | 2 | 3 | 4 | 0 | 2 | 0 | 0 | 18 |
| 23 | HUNTER,Tim | * | 0-3 | 0-1 | 0-0 | 2-0 | 2 | 2 | 0 | 1 | 4 | 0 | 1 | 18 |
| 06 | LEONARD-SMITH,J. | - | 0-2 | 0-0 | 0-0 | 1-1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 11 |
| 07 | McALEENAN,Tim | - | 4-8 | 1-3 | 4-5 | 1-4 | 5 | 0 | 13 | 0 | 2 | 0 | 1 | 24 |
| 10 | ABIAD,Jamil | - | 2-5 | 1-3 | 0-0 | 1-1 | 2 | 3 | 5 | 0 | 2 | 0 | 0 | 11 |
| 11 | SHIER,Pat | - | 1-2 | 0-0 | 1-2 | 3-0 | 3 | 3 | 3 | 0 | 2 | 0 | 0 | 19 |
| 15 | BLACKWOOD,Onnex | - | 6-11 | 0-0 | 2-5 | 2-3 | 5 | 3 | 14 | 1 | 2 | 0 | 1 | 18 |
| 22 | AUDETTE-GENIER,Alex | - | 0-1 | 0-0 | 2-2 | 1-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 8 |
| TM | TEAM | - | - | - | - | 3-2 | 5 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 24-65 | 5-16 | 14-22 | 19-23 | 42 | 20 | 67 | 6 | 22 | 3 | 6 | 200 | |
| 36.9% | 31.3% | 63.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-26 | 2-6 | 7-8 | |||||||||||
| 38.5% | 33.3% | 87.5% | ||||||||||||
| 2nd Half: | 14-39 | 3-10 | 7-14 | |||||||||||
| 35.9% | 30.0% | 50.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | Rob Paris | * | 7-11 | 2-5 | 2-3 | 0-1 | 1 | 3 | 18 | 2 | 0 | 0 | 2 | 15 |
| 12 | Ben Garvin | * | 3-5 | 0-1 | 0-3 | 2-3 | 5 | 2 | 6 | 1 | 1 | 0 | 1 | 22 |
| 21 | Patrick Sewell | * | 2-5 | 1-2 | 2-2 | 1-1 | 2 | 3 | 7 | 0 | 0 | 0 | 0 | 18 |
| 22 | Nick Magalas | * | 2-3 | 1-1 | 0-0 | 1-0 | 1 | 0 | 5 | 3 | 2 | 0 | 1 | 22 |
| 33 | Drazen Glisic | * | 2-5 | 0-0 | 1-1 | 1-5 | 6 | 2 | 5 | 0 | 0 | 1 | 1 | 24 |
| 03 | Anthony DeGiorgio | - | 3-6 | 1-3 | 2-2 | 1-3 | 4 | 1 | 9 | 3 | 1 | 0 | 1 | 22 |
| 04 | Patrick Moskal | - | 4-6 | 0-2 | 0-0 | 0-2 | 2 | 2 | 8 | 0 | 1 | 0 | 0 | 12 |
| 10 | Andrew Wasik | - | 4-9 | 0-0 | 4-4 | 4-1 | 5 | 2 | 12 | 0 | 0 | 0 | 1 | 14 |
| 23 | Dakota Laurin | - | 1-6 | 0-1 | 2-3 | 1-1 | 2 | 1 | 4 | 0 | 1 | 0 | 2 | 18 |
| 31 | Justin Holmes | - | 2-6 | 2-6 | 4-5 | 0-0 | 0 | 2 | 10 | 1 | 1 | 0 | 0 | 9 |
| 34 | Arun Kumar | - | 2-4 | 2-4 | 1-1 | 0-3 | 3 | 0 | 7 | 1 | 1 | 0 | 0 | 10 |
| 40 | Evaristus Toby | - | 0-0 | 0-0 | 2-2 | 2-3 | 5 | 4 | 2 | 0 | 2 | 1 | 0 | 14 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 32-66 | 9-25 | 20-26 | 13-24 | 37 | 22 | 93 | 11 | 11 | 2 | 9 | 200 | |
| 48.5% | 36.0% | 76.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 17-33 | 5-11 | 6-10 | |||||||||||
| 51.5% | 45.5% | 60.0% | ||||||||||||
| 2nd Half: | 15-33 | 4-14 | 14-16 | |||||||||||
| 45.5% | 28.6% | 87.5% | ||||||||||||
| Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
| Bishop's | 17 | 12 | 18 | 20 | 67 | |
| Toronto | 28 | 17 | 22 | 26 | 93 |
|
Officials:
Technical fouls: Bishop's-None. Toronto-Patrick Sewell. Attendance: |
Play-by-Play |
| 09:55 | BISH | GOOD! JUMPER by TESFAGHEBRIEL,Hermon | BISH 2 - TOR 0 | (BISH by 2) |
| 09:34 | TOR | GOOD! JUMPER by Rob Paris | TOR 2 - BISH 2 | Tied |
| 09:14 | BISH | GOOD! JUMPER by TESFAGHEBRIEL,Hermon | BISH 4 - TOR 2 | (BISH by 2) |
| ASSIST by GREEN,Oraine | ||||
| 09:05 | TOR | TURNOVR by Nick Magalas | ||
| 09:02 | BISH | STEAL by GREEN,Oraine | ||
| 09:00 | BISH | GOOD! JUMPER by STEELE,Ryan | BISH 6 - TOR 2 | (BISH by 4) |
| ASSIST by GREEN,Oraine | ||||
| 08:39 | TOR | GOOD! 3 PTR by Rob Paris | BISH 6 - TOR 5 | (BISH by 1) |
| ASSIST by Nick Magalas | ||||
| 08:20 | BISH | MISSED JUMPER by THOMAS-ANDERSON,D | ||
| REBOUND (DEF) by Drazen Glisic | ||||
| 07:59 | TOR | MISSED JUMPER by Drazen Glisic | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:42 | BISH | MISSED 3 PTR by GREEN,Oraine | ||
| REBOUND (DEF) by Rob Paris | ||||
| 07:29 | TOR | GOOD! JUMPER by Nick Magalas | TOR 7 - BISH 6 | (TOR by 1) |
| 07:10 | BISH | MISSED JUMPER by STEELE,Ryan | ||
| REBOUND (DEF) by Drazen Glisic | ||||
| 07:03 | TOR | MISSED JUMPER by Patrick Sewell | ||
| 07:03 | BISH | BLOCK by STEELE,Ryan | ||
| REBOUND (DEF) by THOMAS-ANDERSON,D | ||||
| 06:53 | BISH | GOOD! JUMPER by THOMAS-ANDERSON,D | BISH 8 - TOR 7 | (BISH by 1) |
| 06:36 | TOR | GOOD! JUMPER by Ben Garvin | TOR 9 - BISH 8 | (TOR by 1) |
| 06:25 | BISH | TURNOVR by STEELE,Ryan | ||
| 06:24 | TOR | STEAL by Drazen Glisic | ||
| 06:10 | TOR | GOOD! JUMPER by Ben Garvin | TOR 11 - BISH 8 | (TOR by 3) |
| 06:07 | BISH | FOUL by HUNTER,Tim (1) | ||
| REBOUND (OFF) by SHIER,Pat | ||||
| 05:49 | TOR | MISSED FT SHOT by Ben Garvin | ||
| REBOUND (OFF) by Patrick Sewell | ||||
| 05:33 | TOR | MISSED JUMPER by Drazen Glisic | ||
| REBOUND (OFF) by Ben Garvin | ||||
| 05:25 | TOR | FOUL by Ben Garvin (1) | ||
| 05:11 | BISH | GOOD! JUMPER by McALEENAN,Tim | TOR 11 - BISH 10 | (TOR by 1) |
| 04:59 | TOR | TURNOVR by Nick Magalas | ||
| 04:48 | BISH | STEAL by THOMAS-ANDERSON,D | ||
| 04:44 | TOR | FOUL by Patrick Sewell (1) | ||
| 04:38 | BISH | MISSED 3 PTR by ABIAD,Jamil | ||
| REBOUND (OFF) by SHIER,Pat | ||||
| 04:28 | BISH | TURNOVR by SHIER,Pat | ||
| 04:25 | TOR | STEAL by Rob Paris | ||
| 04:12 | TOR | MISSED 3 PTR by Rob Paris | ||
| REBOUND (DEF) by McALEENAN,Tim | ||||
| 03:53 | BISH | GOOD! 3 PTR by McALEENAN,Tim | BISH 13 - TOR 11 | (BISH by 2) |
| 03:52 | TOR | GOOD! 3 PTR by Patrick Sewell | TOR 14 - BISH 13 | (TOR by 1) |
| ASSIST by Rob Paris | ||||
| 03:46 | BISH | GOOD! JUMPER by SHIER,Pat | BISH 15 - TOR 14 | (BISH by 1) |
| ASSIST by BLACKWOOD,Onnex | ||||
| 03:40 | TOR | GOOD! JUMPER by Andrew Wasik | TOR 16 - BISH 15 | (TOR by 1) |
| ASSIST by Anthony DeGiorgio | ||||
| 03:17 | BISH | MISSED 3 PTR by McALEENAN,Tim | ||
| REBOUND (DEF) by Patrick Sewell | ||||
| 03:08 | BISH | FOUL by ABIAD,Jamil (1) | ||
| 03:08 | TOR | GOOD! FT SHOT by Patrick Sewell | TOR 17 - BISH 15 | (TOR by 2) |
| 03:08 | TOR | GOOD! FT SHOT by Patrick Sewell | TOR 18 - BISH 15 | (TOR by 3) |
| 02:52 | BISH | GOOD! JUMPER by BLACKWOOD,Onnex | TOR 18 - BISH 17 | (TOR by 1) |
| 02:33 | TOR | GOOD! 3 PTR by Rob Paris | TOR 21 - BISH 17 | (TOR by 4) |
| 02:25 | BISH | MISSED JUMPER by BLACKWOOD,Onnex | ||
| REBOUND (DEF) by Evaristus Toby | ||||
| 02:01 | TOR | GOOD! 3 PTR by Anthony DeGiorgio | TOR 24 - BISH 17 | (TOR by 7) |
| 01:46 | BISH | TURNOVR by AUDETTE-GENIER,Alex | ||
| 01:43 | TOR | STEAL by Rob Paris | ||
| 01:41 | TOR | GOOD! JUMPER by Rob Paris | TOR 26 - BISH 17 | (TOR by 9) |
| 01:17 | BISH | MISSED JUMPER by AUDETTE-GENIER,Alex | ||
| REBOUND (OFF) by (TEAM) | ||||
| 01:05 | BISH | TIMEOUT 20sec | ||
| 01:04 | BISH | TURNOVR by HUNTER,Tim | ||
| 01:04 | TOR | STEAL by Andrew Wasik | ||
| 00:40 | BISH | FOUL by HUNTER,Tim (2) | ||
| 00:40 | TOR | GOOD! FT SHOT by Evaristus Toby | TOR 27 - BISH 17 | (TOR by 10) |
| 00:40 | TOR | GOOD! FT SHOT by Evaristus Toby | TOR 28 - BISH 17 | (TOR by 11) |
| 00:30 | BISH | MISSED JUMPER by GREEN,Oraine | ||
| REBOUND (DEF) by Anthony DeGiorgio | ||||
| 00:11 | TOR | MISSED 3 PTR by Anthony DeGiorgio | ||
| REBOUND (DEF) by TESFAGHEBRIEL,Hermon |
| 09:45 | TOR | TURNOVR by Anthony DeGiorgio | TOR 28 - BISH 17 | (TOR by 11) |
| 09:44 | BISH | STEAL by GREEN,Oraine | ||
| 09:39 | BISH | TURNOVR by HUNTER,Tim | ||
| 09:37 | TOR | STEAL by Anthony DeGiorgio | ||
| 09:35 | TOR | MISSED JUMPER by Anthony DeGiorgio | ||
| REBOUND (OFF) by Anthony DeGiorgio | ||||
| 09:30 | TOR | MISSED 3 PTR by Justin Holmes | ||
| REBOUND (OFF) by Andrew Wasik | ||||
| 09:26 | TOR | GOOD! JUMPER by Andrew Wasik | TOR 30 - BISH 17 | (TOR by 13) |
| 09:11 | TOR | FOUL by Justin Holmes (1) | ||
| 09:11 | BISH | GOOD! FT SHOT by GREEN,Oraine | TOR 30 - BISH 18 | (TOR by 12) |
| 09:11 | BISH | GOOD! FT SHOT by GREEN,Oraine | TOR 30 - BISH 19 | (TOR by 11) |
| 08:58 | TOR | MISSED 3 PTR by Justin Holmes | ||
| REBOUND (OFF) by Andrew Wasik | ||||
| 08:46 | TOR | TURNOVR by Evaristus Toby | ||
| 08:34 | BISH | MISSED JUMPER by STEELE,Ryan | ||
| REBOUND (DEF) by Dakota Laurin | ||||
| 08:29 | BISH | FOUL by TESFAGHEBRIEL,Hermon (1) | ||
| 08:10 | TOR | MISSED JUMPER by Andrew Wasik | ||
| REBOUND (OFF) by Evaristus Toby | ||||
| 07:50 | TOR | MISSED 3 PTR by Anthony DeGiorgio | ||
| REBOUND (OFF) by Andrew Wasik | ||||
| 07:34 | TOR | TURNOVR by Justin Holmes | ||
| 07:30 | BISH | STEAL by McALEENAN,Tim | ||
| 07:28 | BISH | TURNOVR by TESFAGHEBRIEL,Hermon | ||
| 07:23 | TOR | MISSED JUMPER by Patrick Sewell | ||
| REBOUND (DEF) by STEELE,Ryan | ||||
| 07:20 | TOR | FOUL by Andrew Wasik (1) | ||
| 07:10 | BISH | MISSED JUMPER by SHIER,Pat | ||
| REBOUND (DEF) by Drazen Glisic | ||||
| 06:57 | TOR | FOUL by Drazen Glisic (1) | ||
| 06:43 | BISH | TURNOVR by STEELE,Ryan | ||
| 06:41 | TOR | STEAL by Nick Magalas | ||
| 06:38 | TOR | MISSED 3 PTR by Rob Paris | ||
| REBOUND (OFF) by Drazen Glisic | ||||
| 06:16 | TOR | MISSED JUMPER by Drazen Glisic | ||
| REBOUND (OFF) by Andrew Wasik | ||||
| 06:08 | BISH | FOUL by STEELE,Ryan (1) | ||
| 06:08 | TOR | GOOD! JUMPER by Rob Paris | TOR 32 - BISH 19 | (TOR by 13) |
| 06:08 | BISH | MISSED JUMPER by BLACKWOOD,Onnex | ||
| REBOUND (OFF) by LEONARD-SMITH,J. | ||||
| 06:08 | TOR | TIMEOUT 20sec | ||
| 05:45 | BISH | TURNOVR by LEONARD-SMITH,J. | ||
| 05:29 | TOR | GOOD! JUMPER by Rob Paris | TOR 34 - BISH 19 | (TOR by 15) |
| 05:24 | BISH | FOUL by ABIAD,Jamil (2) | ||
| 05:19 | TOR | GOOD! FT SHOT by Rob Paris | TOR 35 - BISH 19 | (TOR by 16) |
| 05:01 | BISH | MISSED JUMPER by LEONARD-SMITH,J. | ||
| REBOUND (OFF) by AUDETTE-GENIER,Alex | ||||
| 04:55 | TOR | FOUL by Rob Paris (1) | ||
| 04:55 | BISH | GOOD! FT SHOT by AUDETTE-GENIER,Alex | TOR 35 - BISH 20 | (TOR by 15) |
| 04:55 | BISH | GOOD! FT SHOT by AUDETTE-GENIER,Alex | TOR 35 - BISH 21 | (TOR by 14) |
| 04:46 | TOR | MISSED JUMPER by Andrew Wasik | ||
| 04:46 | BISH | BLOCK by THOMAS-ANDERSON,D | ||
| REBOUND (DEF) by THOMAS-ANDERSON,D | ||||
| 04:38 | BISH | MISSED JUMPER by BLACKWOOD,Onnex | ||
| REBOUND (OFF) by Nick Magalas | ||||
| 04:31 | TOR | GOOD! JUMPER by Rob Paris | TOR 37 - BISH 21 | (TOR by 16) |
| ASSIST by Nick Magalas | ||||
| 04:15 | BISH | FOUL by GREEN,Oraine (1) | ||
| 04:07 | BISH | FOUL by STEELE,Ryan (2) | ||
| 04:07 | TOR | MISSED FT SHOT by Rob Paris | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:07 | TOR | GOOD! FT SHOT by Rob Paris | TOR 38 - BISH 21 | (TOR by 17) |
| 04:03 | BISH | MISSED 3 PTR by THOMAS-ANDERSON,D | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:56 | BISH | FOUL by STEELE,Ryan (3) | ||
| 03:56 | TOR | MISSED FT SHOT by Ben Garvin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:56 | TOR | MISSED FT SHOT by Ben Garvin | ||
| REBOUND (DEF) by GREEN,Oraine | ||||
| 03:40 | TOR | FOUL by Ben Garvin (2) | ||
| 03:40 | BISH | GOOD! FT SHOT by McALEENAN,Tim | TOR 38 - BISH 22 | (TOR by 16) |
| 03:40 | BISH | MISSED FT SHOT by McALEENAN,Tim | ||
| REBOUND (OFF) by McALEENAN,Tim | ||||
| 03:38 | BISH | TURNOVR by McALEENAN,Tim | ||
| 03:22 | TOR | MISSED JUMPER by Nick Magalas | ||
| REBOUND (DEF) by McALEENAN,Tim | ||||
| 02:57 | BISH | MISSED JUMPER by GREEN,Oraine | ||
| REBOUND (OFF) by THOMAS-ANDERSON,D | ||||
| 02:37 | BISH | GOOD! JUMPER by GREEN,Oraine | TOR 38 - BISH 24 | (TOR by 14) |
| 02:24 | TOR | FOUL by Patrick Sewell (2) | ||
| 02:24 | BISH | TIMEOUT 20sec | ||
| 02:13 | BISH | TURNOVR by TESFAGHEBRIEL,Hermon | ||
| 01:59 | TOR | GOOD! 3 PTR by Nick Magalas | TOR 41 - BISH 24 | (TOR by 17) |
| ASSIST by Ben Garvin | ||||
| 01:40 | BISH | GOOD! 3 PTR by GREEN,Oraine | TOR 41 - BISH 27 | (TOR by 14) |
| 01:24 | TOR | MISSED JUMPER by Rob Paris | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:13 | TOR | FOUL by Rob Paris (2) | ||
| 01:13 | BISH | GOOD! FT SHOT by McALEENAN,Tim | TOR 41 - BISH 28 | (TOR by 13) |
| 01:13 | BISH | GOOD! FT SHOT by McALEENAN,Tim | TOR 41 - BISH 29 | (TOR by 12) |
| 00:54 | TOR | GOOD! JUMPER by Drazen Glisic | TOR 43 - BISH 29 | (TOR by 14) |
| 00:45 | BISH | TURNOVR by LEONARD-SMITH,J. | ||
| 00:29 | TOR | GOOD! JUMPER by Patrick Sewell | TOR 45 - BISH 29 | (TOR by 16) |
| ASSIST by Rob Paris | ||||
| 00:03 | BISH | MISSED JUMPER by McALEENAN,Tim | ||
| REBOUND (OFF) by (DEADBALL) |
| 09:43 | BISH | MISSED JUMPER by TESFAGHEBRIEL,Hermon | TOR 45 - BISH 29 | (TOR by 16) |
| REBOUND (OFF) by BLACKWOOD,Onnex | ||||
| 09:37 | BISH | GOOD! JUMPER by BLACKWOOD,Onnex | TOR 45 - BISH 31 | (TOR by 14) |
| 09:13 | TOR | MISSED 3 PTR by Patrick Sewell | ||
| REBOUND (DEF) by THOMAS-ANDERSON,D | ||||
| 09:06 | BISH | MISSED JUMPER by BLACKWOOD,Onnex | ||
| REBOUND (OFF) by ABIAD,Jamil | ||||
| 08:50 | TOR | MISSED 3 PTR by Rob Paris | ||
| REBOUND (DEF) by BLACKWOOD,Onnex | ||||
| 08:28 | BISH | MISSED JUMPER by HUNTER,Tim | ||
| REBOUND (DEF) by Ben Garvin | ||||
| 08:19 | TOR | GOOD! JUMPER by Drazen Glisic (fastbreak) | TOR 47 - BISH 31 | (TOR by 16) |
| ASSIST by THOMAS-ANDERSON,D | ||||
| 08:18 | TOR | GOOD! FT SHOT by Drazen Glisic | TOR 48 - BISH 31 | (TOR by 17) |
| 08:11 | BISH | MISSED JUMPER by TESFAGHEBRIEL,Hermon | ||
| REBOUND (OFF) by THOMAS-ANDERSON,D | ||||
| 08:08 | BISH | MISSED JUMPER by THOMAS-ANDERSON,D | ||
| REBOUND (OFF) by THOMAS-ANDERSON,D | ||||
| 08:04 | BISH | GOOD! JUMPER by THOMAS-ANDERSON,D | TOR 48 - BISH 33 | (TOR by 15) |
| 07:58 | TOR | FOUL by Rob Paris (3) | ||
| 07:54 | BISH | GOOD! FT SHOT by THOMAS-ANDERSON,D | TOR 48 - BISH 34 | (TOR by 14) |
| 07:54 | TOR | TURNOVR by Ben Garvin | ||
| 07:54 | BISH | STEAL by HUNTER,Tim | ||
| 07:53 | BISH | TURNOVR by HUNTER,Tim | ||
| 07:40 | TOR | FOUL by Patrick Sewell (3) | ||
| 07:28 | BISH | GOOD! JUMPER by BLACKWOOD,Onnex | TOR 48 - BISH 36 | (TOR by 12) |
| ASSIST by THOMAS-ANDERSON,D | ||||
| 07:06 | TOR | GOOD! JUMPER by Ben Garvin | TOR 50 - BISH 36 | (TOR by 14) |
| ASSIST by Justin Holmes | ||||
| 06:57 | BISH | MISSED JUMPER by BLACKWOOD,Onnex | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:50 | BISH | FOUL by TESFAGHEBRIEL,Hermon (2) | ||
| 06:32 | TOR | GOOD! 3 PTR by Justin Holmes | TOR 53 - BISH 36 | (TOR by 17) |
| ASSIST by Nick Magalas | ||||
| 06:32 | BISH | FOUL by BLACKWOOD,Onnex (1) | ||
| 06:32 | TOR | GOOD! FT SHOT by Justin Holmes | TOR 54 - BISH 36 | (TOR by 18) |
| 06:29 | BISH | GOOD! JUMPER by THOMAS-ANDERSON,D | TOR 54 - BISH 38 | (TOR by 16) |
| 06:25 | TOR | FOUL by Drazen Glisic (2) | ||
| 06:25 | BISH | MISSED FT SHOT by THOMAS-ANDERSON,D | ||
| REBOUND (DEF) by Ben Garvin | ||||
| 06:25 | TOR | MISSED JUMPER by Ben Garvin | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:15 | BISH | GOOD! JUMPER by McALEENAN,Tim | TOR 54 - BISH 40 | (TOR by 14) |
| 06:11 | TOR | FOUL by Justin Holmes (2) | ||
| 06:06 | BISH | GOOD! FT SHOT by McALEENAN,Tim | TOR 54 - BISH 41 | (TOR by 13) |
| 05:35 | TOR | MISSED 3 PTR by Justin Holmes | ||
| REBOUND (DEF) by THOMAS-ANDERSON,D | ||||
| 05:25 | BISH | TURNOVR by STEELE,Ryan | ||
| 05:08 | TOR | MISSED JUMPER by Dakota Laurin | ||
| 05:08 | BISH | BLOCK by STEELE,Ryan | ||
| REBOUND (DEF) by THOMAS-ANDERSON,D | ||||
| 04:59 | BISH | MISSED JUMPER by GREEN,Oraine | ||
| REBOUND (DEF) by Drazen Glisic | ||||
| 04:54 | BISH | FOUL by SHIER,Pat (1) | ||
| 04:54 | TOR | MISSED FT SHOT by Dakota Laurin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:54 | TOR | GOOD! FT SHOT by Dakota Laurin | TOR 55 - BISH 41 | (TOR by 14) |
| 04:31 | BISH | GOOD! JUMPER by McALEENAN,Tim | TOR 55 - BISH 43 | (TOR by 12) |
| 04:14 | TOR | GOOD! JUMPER by Andrew Wasik | TOR 57 - BISH 43 | (TOR by 14) |
| 04:05 | BISH | TURNOVR by ABIAD,Jamil | ||
| 03:54 | TOR | MISSED 3 PTR by Justin Holmes | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:39 | BISH | TURNOVR by GREEN,Oraine | ||
| 03:36 | TOR | STEAL by Dakota Laurin | ||
| 03:22 | TOR | TURNOVR by Dakota Laurin | ||
| 03:22 | BISH | TIMEOUT 20sec | ||
| 03:07 | BISH | MISSED JUMPER by LEONARD-SMITH,J. | ||
| REBOUND (DEF) by Evaristus Toby | ||||
| 02:45 | TOR | MISSED JUMPER by Andrew Wasik | ||
| REBOUND (DEF) by TESFAGHEBRIEL,Hermon | ||||
| 02:31 | BISH | MISSED JUMPER by TESFAGHEBRIEL,Hermon | ||
| REBOUND (OFF) by STEELE,Ryan | ||||
| 02:18 | BISH | MISSED JUMPER by TESFAGHEBRIEL,Hermon | ||
| 02:18 | TOR | BLOCK by Evaristus Toby | ||
| REBOUND (DEF) by Andrew Wasik | ||||
| 02:10 | BISH | FOUL by TESFAGHEBRIEL,Hermon (3) | ||
| 02:10 | TOR | FOUL TECHNCL by Patrick Sewell | ||
| 02:10 | TOR | GOOD! FT SHOT by Andrew Wasik | TOR 58 - BISH 43 | (TOR by 15) |
| 02:10 | TOR | GOOD! FT SHOT by Andrew Wasik | TOR 59 - BISH 43 | (TOR by 16) |
| 02:10 | TOR | GOOD! FT SHOT by Anthony DeGiorgio | TOR 60 - BISH 43 | (TOR by 17) |
| 02:10 | TOR | GOOD! FT SHOT by Anthony DeGiorgio | TOR 61 - BISH 43 | (TOR by 18) |
| 02:04 | TOR | MISSED 3 PTR by Patrick Moskal | ||
| REBOUND (OFF) by Dakota Laurin | ||||
| 01:58 | BISH | FOUL by SHIER,Pat (2) | ||
| 01:58 | TOR | GOOD! FT SHOT by Andrew Wasik | TOR 62 - BISH 43 | (TOR by 19) |
| 01:58 | TOR | GOOD! FT SHOT by Andrew Wasik | TOR 63 - BISH 43 | (TOR by 20) |
| 01:44 | TOR | FOUL by Evaristus Toby (1) | ||
| 01:44 | BISH | MISSED FT SHOT by THOMAS-ANDERSON,D | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:44 | BISH | GOOD! FT SHOT by THOMAS-ANDERSON,D | TOR 63 - BISH 44 | (TOR by 19) |
| 01:32 | TOR | GOOD! JUMPER by Andrew Wasik | TOR 65 - BISH 44 | (TOR by 21) |
| 01:12 | BISH | MISSED JUMPER by STEELE,Ryan | ||
| REBOUND (OFF) by (TEAM) | ||||
| 01:06 | BISH | TIMEOUT 20sec | ||
| 01:01 | BISH | MISSED 3 PTR by GREEN,Oraine | ||
| REBOUND (DEF) by Anthony DeGiorgio | ||||
| 00:41 | TOR | FOUL by Andrew Wasik (2) | ||
| 00:35 | BISH | GOOD! 3 PTR by GREEN,Oraine | TOR 65 - BISH 47 | (TOR by 18) |
| 00:16 | TOR | GOOD! JUMPER by Anthony DeGiorgio | TOR 67 - BISH 47 | (TOR by 20) |
| 00:01 | BISH | MISSED JUMPER by STEELE,Ryan | ||
| REBOUND (OFF) by (DEADBALL) |
| 09:59 | TOR | MISSED JUMPER by Andrew Wasik | TOR 67 - BISH 47 | (TOR by 20) |
| REBOUND (DEF) by THOMAS-ANDERSON,D | ||||
| 09:56 | BISH | MISSED JUMPER by STEELE,Ryan | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:44 | TOR | MISSED JUMPER by Andrew Wasik | ||
| REBOUND (DEF) by THOMAS-ANDERSON,D | ||||
| 09:15 | BISH | MISSED JUMPER by McALEENAN,Tim | ||
| REBOUND (DEF) by Anthony DeGiorgio | ||||
| 09:04 | TOR | MISSED JUMPER by Dakota Laurin | ||
| REBOUND (DEF) by McALEENAN,Tim | ||||
| 08:57 | BISH | TURNOVR by GREEN,Oraine | ||
| 08:40 | TOR | FOUL by Patrick Moskal (1) | ||
| 08:30 | TOR | GOOD! JUMPER by Patrick Moskal | TOR 69 - BISH 47 | (TOR by 22) |
| 08:22 | BISH | MISSED 3 PTR by GREEN,Oraine | ||
| REBOUND (OFF) by STEELE,Ryan | ||||
| 08:05 | BISH | MISSED 3 PTR by McALEENAN,Tim | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:00 | TOR | FOUL by Patrick Moskal (2) | ||
| 07:52 | BISH | GOOD! 3 PTR by ABIAD,Jamil | TOR 69 - BISH 50 | (TOR by 19) |
| 07:40 | TOR | MISSED 3 PTR by Dakota Laurin | ||
| REBOUND (DEF) by BLACKWOOD,Onnex | ||||
| 07:29 | BISH | MISSED 3 PTR by HUNTER,Tim | ||
| REBOUND (DEF) by Arun Kumar | ||||
| 07:21 | TOR | GOOD! JUMPER by Patrick Moskal | TOR 71 - BISH 50 | (TOR by 21) |
| 07:04 | BISH | TURNOVR by HUNTER,Tim | ||
| 07:04 | TOR | STEAL by Dakota Laurin | ||
| 07:04 | BISH | FOUL by SHIER,Pat (3) | ||
| 06:45 | TOR | MISSED JUMPER by Dakota Laurin | ||
| REBOUND (DEF) by ABIAD,Jamil | ||||
| 06:39 | BISH | GOOD! JUMPER by BLACKWOOD,Onnex | TOR 71 - BISH 52 | (TOR by 19) |
| 06:39 | TOR | FOUL by Anthony DeGiorgio (1) | ||
| 06:39 | BISH | MISSED FT SHOT by BLACKWOOD,Onnex | ||
| REBOUND (DEF) by Patrick Moskal | ||||
| 06:39 | TOR | TURNOVR by Patrick Moskal | ||
| 06:39 | BISH | STEAL by BLACKWOOD,Onnex | ||
| 06:39 | TOR | FOUL by Evaristus Toby (2) | ||
