Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | James Dorsey III | * | 7-12 | 2-4 | 3-3 | 0-6 | 6 | 3 | 19 | 7 | 3 | 2 | 4 | 30 |
| 04 | Tremaine Fraser | * | 6-12 | 0-3 | 2-5 | 1-0 | 1 | 1 | 14 | 4 | 2 | 0 | 2 | 23 |
| 10 | Paris Carter | * | 4-8 | 2-4 | 0-0 | 2-5 | 7 | 1 | 10 | 3 | 2 | 0 | 5 | 20 |
| 23 | Phillip Nkrumah | * | 2-5 | 0-0 | 0-0 | 1-4 | 5 | 4 | 4 | 2 | 0 | 0 | 2 | 19 |
| 45 | Scott Jaspers-Fayer | * | 7-8 | 0-0 | 2-2 | 1-7 | 8 | 2 | 16 | 3 | 1 | 0 | 0 | 20 |
| 03 | Chris Noddle | - | 3-5 | 1-1 | 0-0 | 0-0 | 0 | 5 | 7 | 0 | 2 | 0 | 1 | 10 |
| 09 | Cameron John-Procter | - | 0-3 | 0-0 | 0-0 | 1-2 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 11 |
| 13 | Mark McGarrigle | - | 1-4 | 1-1 | 1-2 | 0-3 | 3 | 0 | 4 | 2 | 1 | 0 | 0 | 17 |
| 15 | Lasario Burrows | - | 2-6 | 0-0 | 5-6 | 0-2 | 2 | 3 | 9 | 2 | 1 | 1 | 1 | 19 |
| 24 | Jonathan MacDonald | - | 1-2 | 0-0 | 3-4 | 2-1 | 3 | 1 | 5 | 2 | 0 | 1 | 2 | 11 |
| 55 | Ryan Roper | - | 3-10 | 3-7 | 0-0 | 1-0 | 1 | 1 | 9 | 0 | 1 | 0 | 2 | 20 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 36-75 | 9-20 | 16-22 | 9-31 | 40 | 21 | 97 | 25 | 13 | 4 | 23 | 200 | |
| 48.0% | 45.0% | 72.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-32 | 1-7 | 9-13 | |||||||||||
| 40.6% | 14.3% | 69.2% | ||||||||||||
| 2nd Half: | 23-43 | 8-13 | 7-9 | |||||||||||
| 53.5% | 61.5% | 77.8% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | GREEN,Oraine | * | 3-8 | 2-4 | 3-4 | 0-1 | 1 | 2 | 11 | 1 | 3 | 0 | 0 | 27 |
| 12 | STEELE,Ryan | * | 3-7 | 1-2 | 0-0 | 3-2 | 5 | 5 | 7 | 0 | 7 | 0 | 1 | 19 |
| 15 | BLACKWOOD,Onnex | * | 7-11 | 0-0 | 1-2 | 1-2 | 3 | 0 | 15 | 2 | 2 | 1 | 1 | 23 |
| 21 | TESFAGHEBRIEL,Hermon | * | 2-8 | 0-4 | 4-7 | 1-4 | 5 | 2 | 8 | 1 | 5 | 1 | 0 | 28 |
| 22 | AUDETTE-GENIER,Alex | * | 0-1 | 0-0 | 0-0 | 1-2 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 10 |
| 06 | LEONARD-SMITH,J. | - | 1-5 | 0-0 | 0-0 | 1-3 | 4 | 1 | 2 | 1 | 3 | 0 | 0 | 14 |
| 07 | McALEENAN,Tim | - | 2-6 | 1-1 | 2-2 | 0-4 | 4 | 3 | 7 | 2 | 1 | 1 | 1 | 21 |
| 10 | ABIAD,Jamil | - | 0-3 | 0-1 | 2-2 | 0-5 | 5 | 3 | 2 | 2 | 3 | 0 | 0 | 22 |
| 13 | FEITH,Jesse | - | 1-5 | 0-0 | 1-2 | 3-2 | 5 | 2 | 3 | 0 | 4 | 0 | 0 | 18 |
| 23 | HUNTER,Tim | - | 0-3 | 0-1 | 0-0 | 0-2 | 2 | 3 | 0 | 1 | 2 | 2 | 1 | 18 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 19-57 | 4-13 | 13-19 | 10-29 | 39 | 21 | 55 | 11 | 33 | 5 | 4 | 200 | |
| 33.3% | 30.8% | 68.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-30 | 2-7 | 6-7 | |||||||||||
| 26.7% | 28.6% | 85.7% | ||||||||||||
| 2nd Half: | 11-27 | 2-6 | 7-12 | |||||||||||
| 40.7% | 33.3% | 58.3% | ||||||||||||
| Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
| Cape Breton | 23 | 13 | 33 | 28 | 97 | |
| Bishop's | 10 | 14 | 12 | 19 | 55 | Record: (1-4) |
|
Officials:
Technical fouls: Cape Breton-None. Bishop's-None. Attendance: |
Play-by-Play |
| 09:46 | BISH | MISSED JUMPER by BLACKWOOD,Onnex | ||
| REBOUND (DEF) by Scott Jaspers-Fayer | ||||
| 09:41 | CBU | MISSED JUMPER by Tremaine Fraser | ||
| REBOUND (DEF) by STEELE,Ryan | ||||
| 09:34 | BISH | TURNOVR by STEELE,Ryan | ||
| 09:32 | CBU | STEAL by James Dorsey III | ||
| 09:29 | CBU | GOOD! JUMPER by Tremaine Fraser | CBU 2 - BISH 0 | (CBU by 2) |
| ASSIST by James Dorsey III | ||||
| 09:08 | BISH | TURNOVR by GREEN,Oraine | ||
| 08:48 | CBU | MISSED 3 PTR by James Dorsey III | ||
| REBOUND (DEF) by AUDETTE-GENIER,Alex | ||||
| 08:42 | BISH | TURNOVR by STEELE,Ryan | ||
| 08:31 | BISH | FOUL by GREEN,Oraine (1) | ||
| 08:31 | CBU | GOOD! FT SHOT by Scott Jaspers-Fayer | CBU 3 - BISH 0 | (CBU by 3) |
| 08:31 | CBU | GOOD! FT SHOT by Scott Jaspers-Fayer | CBU 4 - BISH 0 | (CBU by 4) |
| 08:28 | BISH | MISSED JUMPER by STEELE,Ryan | ||
| REBOUND (OFF) by AUDETTE-GENIER,Alex | ||||
| 08:26 | BISH | TURNOVR by TESFAGHEBRIEL,Hermon | ||
| 07:57 | CBU | GOOD! JUMPER by Scott Jaspers-Fayer | CBU 6 - BISH 0 | (CBU by 6) |
| ASSIST by Tremaine Fraser | ||||
| 07:53 | BISH | TIMEOUT 20sec | ||
| 07:45 | BISH | TURNOVR by AUDETTE-GENIER,Alex | ||
| 07:43 | CBU | STEAL by Paris Carter | ||
| 07:41 | CBU | FOUL by Scott Jaspers-Fayer (1) | ||
| 07:41 | BISH | TURNOVR by HUNTER,Tim | ||
| 07:41 | CBU | STEAL by Paris Carter | ||
| 07:23 | CBU | GOOD! JUMPER by Scott Jaspers-Fayer | CBU 8 - BISH 0 | (CBU by 8) |
| 07:18 | CBU | GOOD! JUMPER by Paris Carter | CBU 10 - BISH 0 | (CBU by 10) |
| 07:08 | BISH | TURNOVR by STEELE,Ryan | ||
| 07:07 | CBU | STEAL by Paris Carter | ||
| 07:04 | CBU | GOOD! JUMPER by Phillip Nkrumah | CBU 12 - BISH 0 | (CBU by 12) |
| ASSIST by Tremaine Fraser | ||||
| 06:42 | BISH | TURNOVR by STEELE,Ryan | ||
| 06:41 | CBU | STEAL by Paris Carter | ||
| 06:33 | CBU | GOOD! 3 PTR by James Dorsey III | CBU 15 - BISH 0 | (CBU by 15) |
| ASSIST by Paris Carter | ||||
| 06:12 | CBU | FOUL by James Dorsey III (1) | ||
| 06:12 | BISH | GOOD! FT SHOT by TESFAGHEBRIEL,Hermon | CBU 15 - BISH 1 | (CBU by 14) |
| 06:12 | CBU | MISSED 3 PTR by Paris Carter | ||
| REBOUND (OFF) by Tremaine Fraser | ||||
| 05:48 | CBU | GOOD! JUMPER by Scott Jaspers-Fayer | CBU 17 - BISH 1 | (CBU by 16) |
| ASSIST by James Dorsey III | ||||
| 05:26 | BISH | MISSED JUMPER by HUNTER,Tim | ||
| REBOUND (OFF) by TESFAGHEBRIEL,Hermon | ||||
| 04:55 | BISH | MISSED FT SHOT by TESFAGHEBRIEL,Hermon | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:55 | BISH | GOOD! FT SHOT by TESFAGHEBRIEL,Hermon | CBU 17 - BISH 2 | (CBU by 15) |
| 04:55 | CBU | FOUL by James Dorsey III (2) | ||
| 04:44 | CBU | TURNOVR by Chris Noddle | ||
| 04:41 | BISH | STEAL by McALEENAN,Tim | ||
| 04:39 | BISH | GOOD! JUMPER by BLACKWOOD,Onnex | CBU 17 - BISH 4 | (CBU by 13) |
| 04:32 | CBU | GOOD! JUMPER by Lasario Burrows | CBU 19 - BISH 4 | (CBU by 15) |
| 04:19 | CBU | FOUL by Chris Noddle (1) | ||
| 04:16 | BISH | MISSED JUMPER by FEITH,Jesse | ||
| REBOUND (DEF) by Cameron John-Procter | ||||
| 04:07 | CBU | MISSED JUMPER by Cameron John-Procter | ||
| REBOUND (DEF) by McALEENAN,Tim | ||||
| 03:57 | BISH | MISSED JUMPER by ABIAD,Jamil | ||
| REBOUND (DEF) by Mark McGarrigle | ||||
| 03:49 | CBU | MISSED JUMPER by Mark McGarrigle | ||
| 03:49 | BISH | BLOCK by HUNTER,Tim | ||
| REBOUND (OFF) by Ryan Roper | ||||
| 03:42 | CBU | TURNOVR by Ryan Roper | ||
| 03:29 | BISH | TURNOVR by FEITH,Jesse | ||
| 03:12 | CBU | GOOD! JUMPER by Chris Noddle | CBU 21 - BISH 4 | (CBU by 17) |
| 02:51 | BISH | MISSED JUMPER by FEITH,Jesse | ||
| REBOUND (OFF) by FEITH,Jesse | ||||
| 02:48 | BISH | TURNOVR by FEITH,Jesse | ||
| 02:47 | CBU | STEAL by Cameron John-Procter | ||
| 02:40 | CBU | MISSED 3 PTR by Ryan Roper | ||
| REBOUND (DEF) by HUNTER,Tim | ||||
| 02:30 | BISH | MISSED JUMPER by McALEENAN,Tim | ||
| REBOUND (DEF) by Mark McGarrigle | ||||
| 02:22 | BISH | FOUL by McALEENAN,Tim (1) | ||
| 02:22 | CBU | GOOD! FT SHOT by Lasario Burrows | CBU 22 - BISH 4 | (CBU by 18) |
| 02:22 | CBU | GOOD! FT SHOT by Lasario Burrows | CBU 23 - BISH 4 | (CBU by 19) |
| 02:05 | BISH | MISSED 3 PTR by ABIAD,Jamil | ||
| REBOUND (DEF) by Mark McGarrigle | ||||
| 01:56 | CBU | MISSED 3 PTR by Ryan Roper | ||
| REBOUND (DEF) by FEITH,Jesse | ||||
| 01:48 | CBU | FOUL by Chris Noddle (2) | ||
| 01:48 | BISH | GOOD! FT SHOT by ABIAD,Jamil | CBU 23 - BISH 5 | (CBU by 18) |
| 01:48 | BISH | GOOD! FT SHOT by ABIAD,Jamil | CBU 23 - BISH 6 | (CBU by 17) |
| 01:39 | CBU | MISSED JUMPER by Chris Noddle | ||
| REBOUND (DEF) by McALEENAN,Tim | ||||
| 01:34 | CBU | FOUL by Chris Noddle (3) | ||
| 01:34 | BISH | GOOD! FT SHOT by McALEENAN,Tim | CBU 23 - BISH 7 | (CBU by 16) |
| 01:34 | BISH | GOOD! FT SHOT by McALEENAN,Tim | CBU 23 - BISH 8 | (CBU by 15) |
| 01:15 | CBU | MISSED JUMPER by Ryan Roper | ||
| REBOUND (DEF) by McALEENAN,Tim | ||||
| 01:06 | BISH | FOUL by FEITH,Jesse (1) | ||
| 00:52 | CBU | TURNOVR by Lasario Burrows | ||
| 00:48 | BISH | GOOD! JUMPER by GREEN,Oraine | CBU 23 - BISH 10 | (CBU by 13) |
| ASSIST by AUDETTE-GENIER,Alex | ||||
| 00:36 | CBU | TURNOVR by Chris Noddle | ||
| 00:22 | BISH | MISSED JUMPER by HUNTER,Tim | ||
| REBOUND (OFF) by STEELE,Ryan | ||||
| 00:03 | BISH | MISSED JUMPER by STEELE,Ryan | ||
| REBOUND (OFF) by LEONARD-SMITH,J. | ||||
| 00:00 | BISH | MISSED JUMPER by LEONARD-SMITH,J. | ||
| REBOUND (DEF) by Cameron John-Procter |
| 09:58 | CBU | GOOD! JUMPER by Scott Jaspers-Fayer | CBU 25 - BISH 10 | (CBU by 15) |
| ASSIST by Paris Carter | ||||
| 09:51 | BISH | MISSED JUMPER by TESFAGHEBRIEL,Hermon | ||
| REBOUND (DEF) by Scott Jaspers-Fayer | ||||
| 09:43 | BISH | FOUL by STEELE,Ryan (1) | ||
| 09:38 | CBU | MISSED FT SHOT by Tremaine Fraser | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:38 | CBU | MISSED FT SHOT by Tremaine Fraser | ||
| REBOUND (DEF) by HUNTER,Tim | ||||
| 09:27 | BISH | MISSED 3 PTR by GREEN,Oraine | ||
| REBOUND (DEF) by Scott Jaspers-Fayer | ||||
| 09:18 | CBU | GOOD! JUMPER by Tremaine Fraser | CBU 27 - BISH 10 | (CBU by 17) |
| 09:18 | BISH | FOUL by LEONARD-SMITH,J. (1) | ||
| 09:18 | CBU | GOOD! FT SHOT by Tremaine Fraser | CBU 28 - BISH 10 | (CBU by 18) |
| 09:06 | BISH | MISSED 3 PTR by TESFAGHEBRIEL,Hermon | ||
| REBOUND (OFF) by STEELE,Ryan | ||||
| 08:58 | CBU | FOUL by Phillip Nkrumah (1) | ||
| 08:44 | BISH | GOOD! 3 PTR by STEELE,Ryan | CBU 28 - BISH 13 | (CBU by 15) |
| ASSIST by LEONARD-SMITH,J. | ||||
| 08:35 | CBU | TURNOVR by James Dorsey III | ||
| 08:12 | BISH | MISSED JUMPER by LEONARD-SMITH,J. | ||
| REBOUND (DEF) by Paris Carter | ||||
| 08:07 | CBU | TURNOVR by Paris Carter | ||
| 08:01 | BISH | MISSED JUMPER by LEONARD-SMITH,J. | ||
| REBOUND (OFF) by STEELE,Ryan | ||||
| 07:55 | BISH | GOOD! JUMPER by STEELE,Ryan | CBU 28 - BISH 15 | (CBU by 13) |
| 07:48 | CBU | TURNOVR by James Dorsey III | ||
| 07:32 | BISH | MISSED 3 PTR by HUNTER,Tim | ||
| REBOUND (DEF) by James Dorsey III | ||||
| 07:25 | CBU | MISSED 3 PTR by Tremaine Fraser | ||
| REBOUND (OFF) by Scott Jaspers-Fayer | ||||
| 07:18 | CBU | TURNOVR by Scott Jaspers-Fayer | ||
| 07:16 | BISH | STEAL by HUNTER,Tim | ||
| 07:09 | BISH | MISSED JUMPER by McALEENAN,Tim | ||
| REBOUND (DEF) by Paris Carter | ||||
| 06:53 | CBU | TURNOVR by Tremaine Fraser | ||
| 06:41 | BISH | MISSED 3 PTR by GREEN,Oraine | ||
| REBOUND (DEF) by Scott Jaspers-Fayer | ||||
| 06:34 | CBU | GOOD! JUMPER by Tremaine Fraser | CBU 30 - BISH 15 | (CBU by 15) |
| ASSIST by Scott Jaspers-Fayer | ||||
| 06:17 | BISH | MISSED JUMPER by FEITH,Jesse | ||
| REBOUND (DEF) by Paris Carter | ||||
| 06:11 | CBU | GOOD! JUMPER by Tremaine Fraser | CBU 32 - BISH 15 | (CBU by 17) |
| ASSIST by Scott Jaspers-Fayer | ||||
| 06:02 | BISH | TIMEOUT 20sec | ||
| 05:53 | BISH | GOOD! JUMPER by BLACKWOOD,Onnex | CBU 32 - BISH 17 | (CBU by 15) |
| ASSIST by ABIAD,Jamil | ||||
| 05:48 | BISH | FOUL by ABIAD,Jamil (1) | ||
| 05:45 | CBU | MISSED JUMPER by James Dorsey III | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:42 | BISH | FOUL by McALEENAN,Tim (2) | ||
| 05:25 | CBU | TURNOVR by Paris Carter | ||
| 05:25 | BISH | TURNOVR by ABIAD,Jamil | ||
| 05:25 | CBU | STEAL by Phillip Nkrumah | ||
| 05:25 | CBU | MISSED JUMPER by Phillip Nkrumah | ||
| REBOUND (OFF) by Paris Carter | ||||
| 05:25 | CBU | MISSED JUMPER by Paris Carter | ||
| REBOUND (DEF) by ABIAD,Jamil | ||||
| 05:25 | BISH | GOOD! 3 PTR by McALEENAN,Tim | CBU 32 - BISH 20 | (CBU by 12) |
| ASSIST by HUNTER,Tim | ||||
| 05:25 | CBU | MISSED JUMPER by Phillip Nkrumah | ||
| REBOUND (OFF) by Cameron John-Procter | ||||
| 05:25 | CBU | MISSED JUMPER by Cameron John-Procter | ||
| 05:25 | BISH | BLOCK by TESFAGHEBRIEL,Hermon | ||
| REBOUND (DEF) by ABIAD,Jamil | ||||
| 05:22 | CBU | FOUL by Paris Carter (1) | ||
| 05:10 | BISH | MISSED JUMPER by BLACKWOOD,Onnex | ||
| REBOUND (DEF) by Phillip Nkrumah | ||||
| 05:02 | CBU | FOUL by Phillip Nkrumah (2) | ||
| 04:27 | BISH | TURNOVR by HUNTER,Tim | ||
| 04:26 | CBU | STEAL by Tremaine Fraser | ||
| 04:22 | CBU | MISSED JUMPER by Tremaine Fraser | ||
| REBOUND (DEF) by TESFAGHEBRIEL,Hermon | ||||
| 04:12 | CBU | FOUL by Scott Jaspers-Fayer (2) | ||
| 03:37 | BISH | MISSED JUMPER by McALEENAN,Tim | ||
| 03:37 | CBU | BLOCK by Lasario Burrows | ||
| REBOUND (DEF) by James Dorsey III | ||||
| 03:29 | CBU | TURNOVR by Tremaine Fraser | ||
| 03:27 | BISH | STEAL by BLACKWOOD,Onnex | ||
| 03:25 | BISH | TURNOVR by BLACKWOOD,Onnex | ||
| 03:23 | CBU | STEAL by Cameron John-Procter | ||
| 03:17 | BISH | FOUL by TESFAGHEBRIEL,Hermon (1) | ||
| 03:16 | CBU | MISSED FT SHOT by Lasario Burrows | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:16 | CBU | GOOD! FT SHOT by Lasario Burrows | CBU 33 - BISH 20 | (CBU by 13) |
| 02:53 | BISH | TURNOVR by FEITH,Jesse | ||
| 02:48 | CBU | STEAL by Tremaine Fraser | ||
| 02:41 | BISH | FOUL by FEITH,Jesse (2) | ||
| 02:41 | CBU | GOOD! FT SHOT by Lasario Burrows | CBU 34 - BISH 20 | (CBU by 14) |
| 02:41 | CBU | GOOD! FT SHOT by Lasario Burrows | CBU 35 - BISH 20 | (CBU by 15) |
| 02:25 | BISH | GOOD! JUMPER by TESFAGHEBRIEL,Hermon | CBU 35 - BISH 22 | (CBU by 13) |
| 02:06 | CBU | MISSED 3 PTR by Tremaine Fraser | ||
| REBOUND (DEF) by TESFAGHEBRIEL,Hermon | ||||
| 02:01 | BISH | TURNOVR by TESFAGHEBRIEL,Hermon | ||
| 01:49 | CBU | MISSED JUMPER by Cameron John-Procter | ||
| REBOUND (DEF) by TESFAGHEBRIEL,Hermon | ||||
| 01:38 | BISH | TURNOVR by TESFAGHEBRIEL,Hermon | ||
| 01:37 | CBU | STEAL by Cameron John-Procter | ||
| 01:17 | CBU | TURNOVR by Mark McGarrigle | ||
| 01:15 | BISH | STEAL by STEELE,Ryan | ||
| 01:12 | BISH | FOUL by STEELE,Ryan (2) | ||
| 01:12 | BISH | GOOD! JUMPER by STEELE,Ryan | CBU 35 - BISH 24 | (CBU by 11) |
| 01:12 | CBU | MISSED FT SHOT by Mark McGarrigle | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:12 | CBU | GOOD! FT SHOT by Mark McGarrigle | CBU 36 - BISH 24 | (CBU by 12) |
| 00:53 | BISH | TURNOVR by LEONARD-SMITH,J. | ||
| 00:44 | CBU | STEAL by Chris Noddle | ||
| 00:28 | BISH | TURNOVR by STEELE,Ryan | ||
| 00:27 | CBU | STEAL by Ryan Roper | ||
| 00:22 | CBU | MISSED JUMPER by Chris Noddle | ||
| REBOUND (DEF) by LEONARD-SMITH,J. | ||||
| 00:00 | BISH | TURNOVR by McALEENAN,Tim | ||
| 00:00 | CBU | STEAL by Cameron John-Procter |
| 09:58 | CBU | MISSED JUMPER by Paris Carter | CBU 36 - BISH 24 | (CBU by 12) |
| REBOUND (DEF) by GREEN,Oraine | ||||
| 09:52 | BISH | TURNOVR by BLACKWOOD,Onnex | ||
| 09:48 | CBU | STEAL by James Dorsey III | ||
| 09:37 | CBU | MISSED JUMPER by Scott Jaspers-Fayer | ||
| REBOUND (DEF) by BLACKWOOD,Onnex | ||||
| 09:24 | BISH | MISSED 3 PTR by TESFAGHEBRIEL,Hermon | ||
| REBOUND (DEF) by James Dorsey III | ||||
| 09:10 | CBU | GOOD! JUMPER by Scott Jaspers-Fayer | CBU 38 - BISH 24 | (CBU by 14) |
| 08:51 | BISH | MISSED 3 PTR by STEELE,Ryan | ||
| REBOUND (DEF) by Phillip Nkrumah | ||||
| 08:42 | CBU | GOOD! JUMPER by James Dorsey III | CBU 40 - BISH 24 | (CBU by 16) |
| ASSIST by Phillip Nkrumah | ||||
| 08:36 | BISH | GOOD! JUMPER by BLACKWOOD,Onnex | CBU 40 - BISH 26 | (CBU by 14) |
| 08:16 | CBU | GOOD! JUMPER by Tremaine Fraser | CBU 42 - BISH 26 | (CBU by 16) |
| ASSIST by Phillip Nkrumah | ||||
| 08:04 | BISH | MISSED 3 PTR by TESFAGHEBRIEL,Hermon | ||
| REBOUND (OFF) by BLACKWOOD,Onnex | ||||
| 07:59 | BISH | MISSED JUMPER by BLACKWOOD,Onnex | ||
| REBOUND (DEF) by Phillip Nkrumah | ||||
| 07:55 | BISH | FOUL by HUNTER,Tim (1) | ||
| 07:26 | BISH | MISSED JUMPER by GREEN,Oraine | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:12 | CBU | MISSED JUMPER by Phillip Nkrumah | ||
| REBOUND (DEF) by STEELE,Ryan | ||||
| 07:08 | BISH | TURNOVR by STEELE,Ryan | ||
| 07:05 | CBU | STEAL by Phillip Nkrumah | ||
| 07:03 | BISH | FOUL by STEELE,Ryan (3) | ||
| 06:57 | CBU | GOOD! 3 PTR by James Dorsey III | CBU 45 - BISH 26 | (CBU by 19) |
| ASSIST by Paris Carter | ||||
| 06:41 | BISH | MISSED JUMPER by AUDETTE-GENIER,Alex | ||
| REBOUND (DEF) by Scott Jaspers-Fayer | ||||
| 06:32 | CBU | MISSED 3 PTR by Paris Carter | ||
| 06:26 | CBU | GOOD! 3 PTR by Paris Carter | CBU 48 - BISH 26 | (CBU by 22) |
| ASSIST by Tremaine Fraser | ||||
| 06:16 | BISH | TIMEOUT 20sec | ||
| 06:13 | BISH | MISSED JUMPER by STEELE,Ryan | ||
| REBOUND (DEF) by James Dorsey III | ||||
| 06:08 | CBU | GOOD! 3 PTR by Paris Carter | CBU 51 - BISH 26 | (CBU by 25) |
| ASSIST by Scott Jaspers-Fayer | ||||
| 05:44 | BISH | GOOD! 3 PTR by GREEN,Oraine | CBU 51 - BISH 29 | (CBU by 22) |
| ASSIST by McALEENAN,Tim | ||||
| 05:34 | CBU | GOOD! JUMPER by Scott Jaspers-Fayer | CBU 53 - BISH 29 | (CBU by 24) |
| ASSIST by James Dorsey III | ||||
| 05:12 | BISH | MISSED JUMPER by McALEENAN,Tim | ||
| REBOUND (DEF) by Scott Jaspers-Fayer | ||||
| 05:06 | CBU | GOOD! JUMPER by James Dorsey III | CBU 55 - BISH 29 | (CBU by 26) |
| 05:06 | BISH | FOUL by GREEN,Oraine (2) | ||
| 05:06 | CBU | GOOD! FT SHOT by James Dorsey III | CBU 56 - BISH 29 | (CBU by 27) |
| 04:52 | BISH | TURNOVR by TESFAGHEBRIEL,Hermon | ||
| 04:49 | CBU | MISSED 3 PTR by James Dorsey III | ||
| REBOUND (DEF) by AUDETTE-GENIER,Alex | ||||
| 04:39 | BISH | TURNOVR by AUDETTE-GENIER,Alex | ||
| 04:38 | CBU | STEAL by James Dorsey III | ||
| 04:35 | CBU | GOOD! JUMPER by Tremaine Fraser | CBU 58 - BISH 29 | (CBU by 29) |
| ASSIST by James Dorsey III | ||||
| 04:24 | BISH | TURNOVR by ABIAD,Jamil | ||
| 04:23 | CBU | STEAL by James Dorsey III | ||
| 04:21 | CBU | GOOD! JUMPER by James Dorsey III | CBU 60 - BISH 29 | (CBU by 31) |
| 03:55 | BISH | TIMEOUT 20sec | ||
| 03:52 | BISH | MISSED JUMPER by GREEN,Oraine | ||
| REBOUND (DEF) by Paris Carter | ||||
| 03:28 | CBU | MISSED 3 PTR by Tremaine Fraser | ||
| REBOUND (OFF) by Phillip Nkrumah | ||||
| 03:17 | CBU | GOOD! JUMPER by James Dorsey III | CBU 62 - BISH 29 | (CBU by 33) |
| ASSIST by Tremaine Fraser | ||||
| 02:58 | BISH | MISSED 3 PTR by TESFAGHEBRIEL,Hermon | ||
| REBOUND (DEF) by Phillip Nkrumah | ||||
| 02:43 | BISH | FOUL by TESFAGHEBRIEL,Hermon (2) | ||
| 02:40 | BISH | FOUL by ABIAD,Jamil (2) | ||
| 02:40 | CBU | MISSED FT SHOT by Tremaine Fraser | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:40 | CBU | GOOD! FT SHOT by Tremaine Fraser | CBU 63 - BISH 29 | (CBU by 34) |
| 02:28 | CBU | FOUL by Phillip Nkrumah (3) | ||
| 02:28 | BISH | GOOD! FT SHOT by GREEN,Oraine | CBU 63 - BISH 30 | (CBU by 33) |
| 02:28 | BISH | GOOD! FT SHOT by GREEN,Oraine | CBU 63 - BISH 31 | (CBU by 32) |
| 02:19 | CBU | GOOD! JUMPER by Scott Jaspers-Fayer | CBU 65 - BISH 31 | (CBU by 34) |
| ASSIST by James Dorsey III | ||||
| 02:02 | BISH | GOOD! JUMPER by LEONARD-SMITH,J. | CBU 65 - BISH 33 | (CBU by 32) |
| ASSIST by TESFAGHEBRIEL,Hermon | ||||
| 01:44 | CBU | MISSED JUMPER by Tremaine Fraser | ||
| REBOUND (DEF) by LEONARD-SMITH,J. | ||||
| 01:36 | BISH | MISSED JUMPER by GREEN,Oraine | ||
| 01:36 | CBU | BLOCK by James Dorsey III | ||
| REBOUND (DEF) by Scott Jaspers-Fayer | ||||
| 01:29 | CBU | GOOD! JUMPER by Phillip Nkrumah | CBU 67 - BISH 33 | (CBU by 34) |
| ASSIST by James Dorsey III | ||||
| 01:16 | CBU | FOUL by Phillip Nkrumah (4) | ||
| 00:55 | BISH | MISSED JUMPER by LEONARD-SMITH,J. | ||
| REBOUND (DEF) by Paris Carter | ||||
| 00:43 | CBU | MISSED JUMPER by Jonathan MacDonald | ||
| REBOUND (DEF) by ABIAD,Jamil | ||||
| 00:16 | BISH | TURNOVR by GREEN,Oraine | ||
| 00:12 | CBU | STEAL by Paris Carter | ||
| 00:10 | CBU | GOOD! JUMPER by Paris Carter | CBU 69 - BISH 33 | (CBU by 36) |
| 00:02 | CBU | FOUL by Tremaine Fraser (1) | ||
| 00:00 | BISH | GOOD! 3 PTR by GREEN,Oraine | CBU 69 - BISH 36 | (CBU by 33) |
| ASSIST by BLACKWOOD,Onnex |
| 09:45 | CBU | GOOD! JUMPER by Chris Noddle | CBU 71 - BISH 36 | (CBU by 35) |
| ASSIST by Jonathan MacDonald | ||||
| 09:21 | CBU | FOUL by Lasario Burrows (1) | ||
| 09:16 | CBU | FOUL by Chris Noddle (4) | ||
| 09:16 | BISH | MISSED FT SHOT by GREEN,Oraine | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:16 | BISH | GOOD! FT SHOT by GREEN,Oraine | CBU 71 - BISH 37 | (CBU by 34) |
| 09:07 | BISH | TURNOVR by TESFAGHEBRIEL,Hermon | ||
| 09:06 | CBU | STEAL by Lasario Burrows | ||
| 08:51 | CBU | GOOD! 3 PTR by Chris Noddle | CBU 74 - BISH 37 | (CBU by 37) |
| ASSIST by Lasario Burrows | ||||
