Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | James Dorsey III | * | 4-7 | 1-3 | 0-0 | 1-4 | 5 | 1 | 9 | 1 | 0 | 0 | 1 | 20 |
| 03 | Chris Noddle | * | 2-4 | 0-0 | 4-5 | 0-6 | 6 | 3 | 8 | 3 | 2 | 0 | 2 | 20 |
| 04 | Tremaine Fraser | * | 8-12 | 1-1 | 5-7 | 0-1 | 1 | 0 | 22 | 2 | 2 | 0 | 1 | 20 |
| 23 | Phillip Nkrumah | * | 1-5 | 0-3 | 2-2 | 2-8 | 10 | 1 | 4 | 2 | 2 | 0 | 0 | 30 |
| 45 | Scott Jaspers-Fayer | * | 8-11 | 0-0 | 3-6 | 2-0 | 2 | 2 | 19 | 1 | 1 | 2 | 1 | 25 |
| 10 | Paris Carter | - | 3-6 | 1-3 | 2-2 | 1-2 | 3 | 0 | 9 | 0 | 1 | 0 | 0 | 20 |
| 13 | Mark McGarrigle | - | 2-5 | 2-3 | 0-0 | 0-1 | 1 | 0 | 6 | 0 | 2 | 0 | 1 | 20 |
| 15 | Lasario Burrows | - | 4-8 | 0-0 | 1-1 | 1-2 | 3 | 2 | 9 | 0 | 2 | 0 | 0 | 12 |
| 24 | Jonathan MacDonald | - | 1-2 | 0-0 | 0-0 | 1-0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 13 |
| 55 | Ryan Roper | - | 7-7 | 0-0 | 1-1 | 0-3 | 3 | 3 | 15 | 7 | 2 | 0 | 3 | 20 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 40-67 | 5-13 | 18-24 | 9-29 | 38 | 12 | 103 | 16 | 14 | 2 | 9 | 200 | |
| 59.7% | 38.5% | 75.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 21-35 | 2-6 | 10-13 | |||||||||||
| 60.0% | 33.3% | 76.9% | ||||||||||||
| 2nd Half: | 19-32 | 3-7 | 8-11 | |||||||||||
| 59.4% | 42.9% | 72.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | GREEN,Oraine | * | 0-9 | 0-5 | 2-2 | 0-2 | 2 | 2 | 2 | 0 | 1 | 0 | 1 | 22 |
| 06 | LEONARD-SMITH,J. | * | 1-4 | 0-0 | 2-2 | 3-2 | 5 | 2 | 4 | 0 | 2 | 0 | 0 | 12 |
| 15 | BLACKWOOD,Onnex | * | 4-10 | 1-2 | 1-3 | 0-2 | 2 | 0 | 10 | 0 | 2 | 0 | 0 | 28 |
| 21 | TESFAGHEBRIEL,Hermon | * | 5-8 | 0-2 | 0-0 | 1-4 | 5 | 2 | 10 | 1 | 1 | 0 | 0 | 14 |
| 23 | HUNTER,Tim | * | 3-4 | 1-1 | 0-0 | 0-2 | 2 | 0 | 7 | 0 | 1 | 0 | 0 | 22 |
| 07 | McALEENAN,Tim | - | 0-3 | 0-2 | 0-0 | 1-0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 13 |
| 10 | ABIAD,Jamil | - | 2-7 | 1-5 | 0-0 | 0-3 | 3 | 2 | 5 | 1 | 2 | 0 | 0 | 16 |
| 11 | SHIER,Pat | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 2 | 0 | 0 | 4 | 0 | 0 | 8 |
| 12 | STEELE,Ryan | - | 4-8 | 0-1 | 2-2 | 1-1 | 2 | 1 | 10 | 3 | 1 | 0 | 0 | 26 |
| 13 | FEITH,Jesse | - | 3-4 | 0-0 | 2-2 | 0-3 | 3 | 1 | 8 | 0 | 0 | 0 | 0 | 22 |
| 22 | AUDETTE-GENIER,Alex | - | 0-1 | 0-0 | 1-2 | 1-0 | 1 | 3 | 1 | 0 | 6 | 0 | 0 | 17 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 22-58 | 3-18 | 10-13 | 9-21 | 30 | 16 | 57 | 6 | 22 | 0 | 1 | 200 | |
| 37.9% | 16.7% | 76.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 7-23 | 1-8 | 7-9 | |||||||||||
| 30.4% | 12.5% | 77.8% | ||||||||||||
| 2nd Half: | 15-35 | 2-10 | 3-4 | |||||||||||
| 42.9% | 20.0% | 75.0% | ||||||||||||
| Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
| Cape Breton | 27 | 27 | 30 | 19 | 103 | Record: (4-1) |
| Bishop's | 15 | 7 | 11 | 24 | 57 | Record: (2-5) |
|
Officials:
Technical fouls: Cape Breton-None. Bishop's-None. Attendance: |
Play-by-Play |
| 09:49 | CBU | MISSED LAYUP by Paris Carter | ||
| REBOUND (DEF) by GREEN,Oraine | ||||
| 09:33 | BISH | GOOD! LAYUP by BLACKWOOD,Onnex | BISH 2 - CBU 0 | (BISH by 2) |
| 09:18 | CBU | MISSED LAYUP by Scott Jaspers-Fayer | ||
| REBOUND (OFF) by Scott Jaspers-Fayer | ||||
| 09:13 | BISH | FOUL by TESFAGHEBRIEL,Hermon (1) | ||
| 09:02 | CBU | GOOD! FT SHOT by Scott Jaspers-Fayer | BISH 2 - CBU 1 | (BISH by 1) |
| 09:02 | CBU | GOOD! FT SHOT by Scott Jaspers-Fayer | BISH 2 - CBU 2 | Tied |
| 08:48 | BISH | MISSED 3 PTR by TESFAGHEBRIEL,Hermon | ||
| REBOUND (DEF) by James Dorsey III | ||||
| 08:38 | CBU | GOOD! 3 PTR by James Dorsey III | CBU 5 - BISH 2 | (CBU by 3) |
| ASSIST by Tremaine Fraser | ||||
| 08:19 | BISH | MISSED LAYUP by HUNTER,Tim | ||
| REBOUND (DEF) by Chris Noddle | ||||
| 08:08 | CBU | GOOD! LAYUP by Chris Noddle | CBU 7 - BISH 2 | (CBU by 5) |
| ASSIST by Scott Jaspers-Fayer | ||||
| 07:52 | BISH | TURNOVR by LEONARD-SMITH,J. | ||
| 07:40 | CBU | MISSED JUMPER by Tremaine Fraser | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:33 | CBU | FOUL by Scott Jaspers-Fayer (1) | ||
| 07:16 | BISH | MISSED LAYUP by LEONARD-SMITH,J. | ||
| REBOUND (DEF) by Chris Noddle | ||||
| 07:04 | BISH | FOUL by LEONARD-SMITH,J. (1) | ||
| 07:04 | CBU | GOOD! FT SHOT by Phillip Nkrumah | CBU 8 - BISH 2 | (CBU by 6) |
| 07:04 | CBU | GOOD! FT SHOT by Phillip Nkrumah | CBU 9 - BISH 2 | (CBU by 7) |
| 06:53 | CBU | MISSED 3 PTR by Phillip Nkrumah | ||
| REBOUND (DEF) by LEONARD-SMITH,J. | ||||
| 06:40 | CBU | FOUL by Scott Jaspers-Fayer (2) | ||
| 06:40 | BISH | GOOD! FT SHOT by LEONARD-SMITH,J. | CBU 9 - BISH 3 | (CBU by 6) |
| 06:40 | BISH | GOOD! FT SHOT by LEONARD-SMITH,J. | CBU 9 - BISH 4 | (CBU by 5) |
| 06:40 | BISH | MISSED 3 PTR by GREEN,Oraine | ||
| REBOUND (OFF) by LEONARD-SMITH,J. | ||||
| 06:34 | BISH | TURNOVR by LEONARD-SMITH,J. | ||
| 06:18 | BISH | TURNOVR by SHIER,Pat | ||
| 06:18 | CBU | STEAL by James Dorsey III | ||
| 06:18 | CBU | GOOD! LAYUP by Tremaine Fraser | CBU 11 - BISH 4 | (CBU by 7) |
| ASSIST by James Dorsey III | ||||
| 06:18 | BISH | TURNOVR by McALEENAN,Tim | ||
| 06:18 | BISH | MISSED 3 PTR by McALEENAN,Tim | ||
| REBOUND (DEF) by Chris Noddle | ||||
| 06:18 | CBU | GOOD! LAYUP by Lasario Burrows | CBU 13 - BISH 4 | (CBU by 9) |
| 06:18 | BISH | MISSED 3 PTR by GREEN,Oraine | ||
| REBOUND (DEF) by Phillip Nkrumah | ||||
| 06:16 | CBU | GOOD! LAYUP by Tremaine Fraser | CBU 15 - BISH 4 | (CBU by 11) |
| 06:16 | BISH | FOUL by AUDETTE-GENIER,Alex (1) | ||
| 06:16 | CBU | GOOD! LAYUP by James Dorsey III | CBU 17 - BISH 4 | (CBU by 13) |
| 06:16 | CBU | GOOD! FT SHOT by Lasario Burrows | CBU 18 - BISH 4 | (CBU by 14) |
| 06:06 | BISH | GOOD! LAYUP by TESFAGHEBRIEL,Hermon | CBU 18 - BISH 6 | (CBU by 12) |
| ASSIST by STEELE,Ryan | ||||
| 05:51 | CBU | GOOD! LAYUP by Tremaine Fraser | CBU 20 - BISH 6 | (CBU by 14) |
| 05:51 | BISH | TIMEOUT 30sec | ||
| 05:41 | CBU | STEAL by Tremaine Fraser | ||
| 05:39 | BISH | TURNOVR by AUDETTE-GENIER,Alex | ||
| 05:30 | BISH | MISSED LAYUP by TESFAGHEBRIEL,Hermon | ||
| REBOUND (DEF) by Phillip Nkrumah | ||||
| 05:03 | CBU | MISSED LAYUP by Tremaine Fraser | ||
| REBOUND (DEF) by ABIAD,Jamil | ||||
| 04:46 | BISH | TURNOVR by AUDETTE-GENIER,Alex | ||
| 04:45 | BISH | TURNOVR by AUDETTE-GENIER,Alex | ||
| 04:31 | CBU | GOOD! LAYUP by Ryan Roper | CBU 22 - BISH 6 | (CBU by 16) |
| 04:24 | CBU | TURNOVR by Lasario Burrows | ||
| 04:21 | BISH | GOOD! 3 PTR by BLACKWOOD,Onnex | CBU 22 - BISH 9 | (CBU by 13) |
| 04:11 | CBU | GOOD! 3 PTR by Mark McGarrigle | CBU 25 - BISH 9 | (CBU by 16) |
| 03:54 | BISH | GOOD! LAYUP by TESFAGHEBRIEL,Hermon | CBU 25 - BISH 11 | (CBU by 14) |
| 03:39 | CBU | TURNOVR by Mark McGarrigle | ||
| 03:33 | BISH | GOOD! LAYUP by TESFAGHEBRIEL,Hermon | CBU 25 - BISH 13 | (CBU by 12) |
| ASSIST by ABIAD,Jamil | ||||
| 03:25 | BISH | MISSED LAYUP by McALEENAN,Tim | ||
| REBOUND (DEF) by Mark McGarrigle | ||||
| 03:04 | CBU | MISSED LAYUP by Lasario Burrows | ||
| REBOUND (OFF) by (TEAM) | ||||
| 02:48 | CBU | GOOD! LAYUP by Scott Jaspers-Fayer | CBU 27 - BISH 13 | (CBU by 14) |
| ASSIST by Ryan Roper | ||||
| 02:16 | CBU | FOUL by Lasario Burrows (1) | ||
| 02:16 | BISH | GOOD! FT SHOT by FEITH,Jesse | CBU 27 - BISH 14 | (CBU by 13) |
| 02:16 | BISH | GOOD! FT SHOT by FEITH,Jesse | CBU 27 - BISH 15 | (CBU by 12) |
| 01:55 | BISH | TURNOVR by HUNTER,Tim | ||
| 01:51 | CBU | STEAL by Ryan Roper | ||
| 01:48 | CBU | MISSED JUMPER by Mark McGarrigle | ||
| REBOUND (DEF) by TESFAGHEBRIEL,Hermon |
| 10:00 | CBU | GOOD! LAYUP by Ryan Roper | CBU 29 - BISH 15 | (CBU by 14) |
| 10:00 | CBU | MISSED LAYUP by Mark McGarrigle | ||
| REBOUND (DEF) by TESFAGHEBRIEL,Hermon | ||||
| 09:55 | CBU | GOOD! LAYUP by Paris Carter | CBU 31 - BISH 15 | (CBU by 16) |
| 09:46 | BISH | TURNOVR by BLACKWOOD,Onnex | ||
| 09:33 | CBU | MISSED JUMPER by Phillip Nkrumah | ||
| REBOUND (DEF) by FEITH,Jesse | ||||
| 09:20 | BISH | MISSED 3 PTR by GREEN,Oraine | ||
| REBOUND (DEF) by Paris Carter | ||||
| 08:55 | BISH | FOUL by TESFAGHEBRIEL,Hermon (2) | ||
| 08:55 | BISH | TURNOVR by TESFAGHEBRIEL,Hermon | ||
| 08:46 | CBU | MISSED LAYUP by Scott Jaspers-Fayer | ||
| REBOUND (OFF) by Paris Carter | ||||
| 08:39 | CBU | GOOD! LAYUP by Paris Carter | CBU 33 - BISH 15 | (CBU by 18) |
| 08:26 | BISH | MISSED JUMPER by FEITH,Jesse | ||
| REBOUND (DEF) by Ryan Roper | ||||
| 08:17 | CBU | GOOD! DUNK by Scott Jaspers-Fayer (fastbreak) | CBU 35 - BISH 15 | (CBU by 20) |
| 08:17 | BISH | TURNOVR by SHIER,Pat | ||
| 08:17 | CBU | GOOD! LAYUP by Scott Jaspers-Fayer | CBU 37 - BISH 15 | (CBU by 22) |
| 08:17 | CBU | MISSED FT SHOT by Scott Jaspers-Fayer | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 08:06 | CBU | GOOD! LAYUP by Ryan Roper | CBU 39 - BISH 15 | (CBU by 24) |
| ASSIST by Ryan Roper | ||||
| 08:01 | CBU | GOOD! FT SHOT by Ryan Roper | CBU 40 - BISH 15 | (CBU by 25) |
| 08:01 | BISH | MISSED FT SHOT by BLACKWOOD,Onnex | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:57 | CBU | FOUL by Ryan Roper (1) | ||
| 07:37 | BISH | MISSED JUMPER by GREEN,Oraine | ||
| REBOUND (OFF) by SHIER,Pat | ||||
| 07:26 | BISH | FOUL by SHIER,Pat (1) | ||
| 07:08 | CBU | MISSED 3 PTR by Paris Carter | ||
| REBOUND (OFF) by Phillip Nkrumah | ||||
| 06:51 | CBU | TURNOVR by Paris Carter | ||
| 06:28 | BISH | MISSED 3 PTR by ABIAD,Jamil | ||
| REBOUND (DEF) by Ryan Roper | ||||
| 06:19 | CBU | GOOD! LAYUP by James Dorsey III | CBU 42 - BISH 15 | (CBU by 27) |
| 06:08 | BISH | TURNOVR by SHIER,Pat | ||
| 05:38 | CBU | FOUL by Phillip Nkrumah (1) | ||
| 05:34 | BISH | TURNOVR by AUDETTE-GENIER,Alex | ||
| 05:28 | BISH | FOUL by AUDETTE-GENIER,Alex (2) | ||
| 05:28 | CBU | GOOD! FT SHOT by Tremaine Fraser | CBU 43 - BISH 15 | (CBU by 28) |
| 05:28 | CBU | MISSED FT SHOT by Tremaine Fraser | ||
| REBOUND (DEF) by HUNTER,Tim | ||||
| 05:28 | BISH | TURNOVR by ABIAD,Jamil | ||
| 05:28 | CBU | STEAL by Chris Noddle | ||
| 05:28 | CBU | MISSED LAYUP by Chris Noddle | ||
| REBOUND (OFF) by Jonathan MacDonald | ||||
| 05:27 | CBU | TURNOVR by Tremaine Fraser | ||
| 05:10 | BISH | MISSED 3 PTR by McALEENAN,Tim | ||
| REBOUND (DEF) by Phillip Nkrumah | ||||
| 04:50 | CBU | MISSED 3 PTR by Phillip Nkrumah | ||
| REBOUND (DEF) by ABIAD,Jamil | ||||
| 04:41 | CBU | FOUL by Chris Noddle (1) | ||
| 04:41 | BISH | GOOD! FT SHOT by STEELE,Ryan | CBU 43 - BISH 16 | (CBU by 27) |
| 04:41 | BISH | GOOD! FT SHOT by STEELE,Ryan | CBU 43 - BISH 17 | (CBU by 26) |
| 04:25 | CBU | GOOD! LAYUP by Lasario Burrows | CBU 45 - BISH 17 | (CBU by 28) |
| 04:16 | BISH | MISSED JUMPER by STEELE,Ryan | ||
| REBOUND (OFF) by McALEENAN,Tim | ||||
| 04:11 | BISH | MISSED LAYUP by STEELE,Ryan | ||
| REBOUND (DEF) by James Dorsey III | ||||
| 03:41 | CBU | FOUL by James Dorsey III (1) | ||
| 03:41 | BISH | MISSED FT SHOT by BLACKWOOD,Onnex | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:41 | BISH | GOOD! FT SHOT by BLACKWOOD,Onnex | CBU 45 - BISH 18 | (CBU by 27) |
| 03:40 | CBU | GOOD! LAYUP by Lasario Burrows | CBU 47 - BISH 18 | (CBU by 29) |
| ASSIST by Tremaine Fraser | ||||
| 03:31 | BISH | TURNOVR by SHIER,Pat | ||
| 03:31 | BISH | FOUL by SHIER,Pat (2) | ||
| 02:40 | CBU | MISSED 3 PTR by James Dorsey III | ||
| REBOUND (OFF) by Phillip Nkrumah | ||||
| 02:22 | BISH | FOUL by ABIAD,Jamil (1) | ||
| 01:57 | CBU | GOOD! FT SHOT by Chris Noddle | CBU 48 - BISH 18 | (CBU by 30) |
| 01:52 | CBU | GOOD! FT SHOT by Chris Noddle | CBU 49 - BISH 18 | (CBU by 31) |
| 01:29 | BISH | GOOD! LAYUP by BLACKWOOD,Onnex | CBU 49 - BISH 20 | (CBU by 29) |
| 01:11 | CBU | GOOD! LAYUP by Ryan Roper | CBU 51 - BISH 20 | (CBU by 31) |
| 00:53 | BISH | GOOD! JUMPER by ABIAD,Jamil | CBU 51 - BISH 22 | (CBU by 29) |
| ASSIST by McALEENAN,Tim | ||||
| 00:26 | BISH | FOUL by McALEENAN,Tim (1) | ||
| 00:26 | CBU | MISSED FT SHOT by Tremaine Fraser | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:26 | CBU | GOOD! FT SHOT by Tremaine Fraser | CBU 52 - BISH 22 | (CBU by 30) |
| 00:15 | BISH | MISSED LAYUP by BLACKWOOD,Onnex | ||
| REBOUND (DEF) by Lasario Burrows | ||||
| 00:00 | CBU | GOOD! LAYUP by Tremaine Fraser | CBU 54 - BISH 22 | (CBU by 32) |
| 09:48 | BISH | MISSED JUMPER by GREEN,Oraine | CBU 54 - BISH 22 | (CBU by 32) |
| REBOUND (OFF) by LEONARD-SMITH,J. | ||||
| 09:44 | BISH | MISSED JUMPER by LEONARD-SMITH,J. | ||
| REBOUND (DEF) by Phillip Nkrumah | ||||
| 09:26 | BISH | FOUL by LEONARD-SMITH,J. (2) | ||
| 09:26 | CBU | MISSED FT SHOT by Scott Jaspers-Fayer | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:26 | CBU | GOOD! FT SHOT by Scott Jaspers-Fayer | CBU 55 - BISH 22 | (CBU by 33) |
| 09:15 | CBU | FOUL by Chris Noddle (2) | ||
| 08:51 | BISH | TURNOVR by BLACKWOOD,Onnex | ||
| 08:47 | CBU | MISSED LAYUP by James Dorsey III | ||
| REBOUND (DEF) by HUNTER,Tim | ||||
| 08:26 | CBU | GOOD! LAYUP by Tremaine Fraser | CBU 57 - BISH 22 | (CBU by 35) |
| ASSIST by Ryan Roper | ||||
| 08:20 | BISH | TIMEOUT 20sec | ||
| 08:20 | CBU | GOOD! LAYUP by Ryan Roper | CBU 59 - BISH 22 | (CBU by 37) |
| 08:17 | BISH | MISSED LAYUP by GREEN,Oraine | ||
| REBOUND (OFF) by TESFAGHEBRIEL,Hermon | ||||
| 08:13 | BISH | GOOD! LAYUP by TESFAGHEBRIEL,Hermon | CBU 59 - BISH 24 | (CBU by 35) |
| 07:56 | CBU | TURNOVR by Tremaine Fraser | ||
| 07:56 | BISH | GOOD! JUMPER by BLACKWOOD,Onnex | CBU 59 - BISH 26 | (CBU by 33) |
| 07:56 | CBU | GOOD! LAYUP by Scott Jaspers-Fayer | CBU 61 - BISH 26 | (CBU by 35) |
| ASSIST by Ryan Roper | ||||
| 07:56 | BISH | GOOD! LAYUP by HUNTER,Tim | CBU 61 - BISH 28 | (CBU by 33) |
| 07:46 | CBU | GOOD! LAYUP by Scott Jaspers-Fayer | CBU 63 - BISH 28 | (CBU by 35) |
| 07:41 | BISH | MISSED LAYUP by BLACKWOOD,Onnex | ||
| REBOUND (DEF) by Phillip Nkrumah | ||||
| 07:34 | CBU | MISSED 3 PTR by James Dorsey III | ||
| REBOUND (DEF) by BLACKWOOD,Onnex | ||||
| 07:29 | BISH | GOOD! LAYUP by LEONARD-SMITH,J. | CBU 63 - BISH 30 | (CBU by 33) |
| 07:22 | CBU | TURNOVR by Phillip Nkrumah | ||
| 07:04 | BISH | MISSED LAYUP by BLACKWOOD,Onnex | ||
| 07:04 | CBU | BLOCK by Scott Jaspers-Fayer | ||
| REBOUND (OFF) by LEONARD-SMITH,J. | ||||
| 06:50 | CBU | FOUL by Chris Noddle (3) | ||
| 06:49 | BISH | TURNOVR by GREEN,Oraine | ||
| 06:25 | CBU | GOOD! LAYUP by Scott Jaspers-Fayer | CBU 65 - BISH 30 | (CBU by 35) |
| ASSIST by Phillip Nkrumah | ||||
| 05:57 | BISH | MISSED 3 PTR by BLACKWOOD,Onnex | ||
| REBOUND (DEF) by James Dorsey III | ||||
| 05:52 | CBU | GOOD! 3 PTR by Tremaine Fraser | CBU 68 - BISH 30 | (CBU by 38) |
| ASSIST by Chris Noddle | ||||
| 05:36 | BISH | MISSED JUMPER by LEONARD-SMITH,J. | ||
| REBOUND (DEF) by Chris Noddle | ||||
| 05:30 | CBU | GOOD! LAYUP by Tremaine Fraser | CBU 70 - BISH 30 | (CBU by 40) |
| ASSIST by Chris Noddle | ||||
| 04:33 | CBU | TIMEOUT 30sec | ||
| 04:29 | BISH | MISSED LAYUP by ABIAD,Jamil | ||
| REBOUND (DEF) by Phillip Nkrumah | ||||
| 04:11 | CBU | MISSED JUMPER by Chris Noddle | ||
| REBOUND (DEF) by FEITH,Jesse | ||||
| 04:04 | BISH | MISSED LAYUP by AUDETTE-GENIER,Alex | ||
| REBOUND (DEF) by James Dorsey III | ||||
| 03:47 | CBU | GOOD! LAYUP by Scott Jaspers-Fayer | CBU 72 - BISH 30 | (CBU by 42) |
| ASSIST by Chris Noddle | ||||
| 03:47 | BISH | FOUL by FEITH,Jesse (1) | ||
| 03:47 | CBU | MISSED FT SHOT by Scott Jaspers-Fayer | ||
| REBOUND (DEF) by (TEAM) | ||||
| 03:44 | BISH | MISSED 3 PTR by ABIAD,Jamil | ||
| REBOUND (DEF) by Chris Noddle | ||||
| 03:39 | CBU | MISSED LAYUP by Tremaine Fraser | ||
| REBOUND (OFF) by Scott Jaspers-Fayer | ||||
| 03:35 | CBU | MISSED LAYUP by Scott Jaspers-Fayer | ||
| REBOUND (DEF) by ABIAD,Jamil | ||||
| 03:27 | BISH | MISSED LAYUP by STEELE,Ryan | ||
| REBOUND (DEF) by Phillip Nkrumah | ||||
| 03:16 | CBU | GOOD! LAYUP by James Dorsey III | CBU 74 - BISH 30 | (CBU by 44) |
| 03:00 | BISH | MISSED 3 PTR by ABIAD,Jamil | ||
| REBOUND (DEF) by Phillip Nkrumah | ||||
| 02:54 | CBU | GOOD! LAYUP by Tremaine Fraser | CBU 76 - BISH 30 | (CBU by 46) |
| ASSIST by Phillip Nkrumah | ||||
| 02:35 | BISH | TURNOVR by AUDETTE-GENIER,Alex | ||
| 02:30 | CBU | GOOD! FT SHOT by Tremaine Fraser | CBU 77 - BISH 30 | (CBU by 47) |
| 02:07 | CBU | GOOD! FT SHOT by Tremaine Fraser | CBU 78 - BISH 30 | (CBU by 48) |
| 01:43 | BISH | STEAL by GREEN,Oraine | ||
| 01:41 | BISH | MISSED LAYUP by GREEN,Oraine | ||
| REBOUND (OFF) by STEELE,Ryan | ||||
| 01:38 | BISH | GOOD! LAYUP by STEELE,Ryan | CBU 78 - BISH 32 | (CBU by 46) |
| 01:29 | CBU | MISSED 3 PTR by Paris Carter | ||
| REBOUND (DEF) by TESFAGHEBRIEL,Hermon | ||||
| 01:20 | CBU | FOUL by Lasario Burrows (2) | ||
| 01:20 | BISH | GOOD! FT SHOT by AUDETTE-GENIER,Alex | CBU 78 - BISH 33 | (CBU by 45) |
| 01:20 | BISH | MISSED FT SHOT by AUDETTE-GENIER,Alex | ||
| REBOUND (OFF) by (TEAM) | ||||
| 01:09 | CBU | MISSED LAYUP by Jonathan MacDonald | ||
| REBOUND (DEF) by LEONARD-SMITH,J. | ||||
| 00:52 | CBU | GOOD! FT SHOT by Tremaine Fraser | CBU 79 - BISH 33 | (CBU by 46) |
| 00:47 | CBU | GOOD! 3 PTR by Paris Carter | CBU 82 - BISH 33 | (CBU by 49) |
| ASSIST by Ryan Roper | ||||
| 00:15 | BISH | MISSED 3 PTR by STEELE,Ryan | ||
| REBOUND (DEF) by (TEAM) | ||||
| 00:00 | CBU | TURNOVR by Lasario Burrows | ||
| 00:00 | BISH | TURNOVR by AUDETTE-GENIER,Alex | ||
| 00:00 | CBU | MISSED LAYUP by Lasario Burrows | ||
| REBOUND (OFF) by Lasario Burrows | ||||
| 00:00 | CBU | GOOD! DUNK by Lasario Burrows | CBU 84 - BISH 33 | (CBU by 51) |
| ASSIST by Ryan Roper |
| 09:51 | BISH | GOOD! JUMPER by STEELE,Ryan | CBU 84 - BISH 35 | (CBU by 49) |
| 09:43 | CBU | FOUL by Ryan Roper (2) | ||
| 09:39 | BISH | GOOD! JUMPER by STEELE,Ryan | CBU 84 - BISH 37 | (CBU by 47) |
| 09:33 | CBU | GOOD! 3 PTR by Mark McGarrigle | CBU 87 - BISH 37 | (CBU by 50) |
| ASSIST by Ryan Roper | ||||
| 09:22 | CBU | STEAL by Ryan Roper | ||
| 09:19 | CBU | TURNOVR by Mark McGarrigle | ||
| 09:05 | CBU | FOUL by Ryan Roper (3) | ||
| 08:44 | BISH | GOOD! FT SHOT by GREEN,Oraine | CBU 87 - BISH 38 | (CBU by 49) |
| 08:30 | BISH | GOOD! FT SHOT by GREEN,Oraine | CBU 87 - BISH 39 | (CBU by 48) |
| 08:13 | BISH | MISSED LAYUP by BLACKWOOD,Onnex | ||
| REBOUND (OFF) by AUDETTE-GENIER,Alex | ||||
| 07:59 | BISH | MISSED 3 PTR by GREEN,Oraine | ||
| REBOUND (DEF) by Ryan Roper | ||||
| 07:59 | BISH | FOUL by GREEN,Oraine (1) | ||
| 07:59 | CBU | GOOD! FT SHOT by Paris Carter | CBU 88 - BISH 39 | (CBU by 49) |
| 07:59 | CBU | GOOD! FT SHOT by Paris Carter | CBU 89 - BISH 39 | (CBU by 50) |
| 07:52 | BISH | TURNOVR by (TEAM) | ||
| 07:51 | CBU | STEAL by Ryan Roper | ||
| 07:48 | CBU | GOOD! LAYUP by Ryan Roper | CBU 91 - BISH 39 | (CBU by 52) |
| 07:25 | BISH | GOOD! 3 PTR by ABIAD,Jamil | CBU 91 - BISH 42 | (CBU by 49) |
| ASSIST by TESFAGHEBRIEL,Hermon | ||||
| 07:14 | CBU | TURNOVR by Ryan Roper | ||
| 07:14 | BISH | MISSED 3 PTR by TESFAGHEBRIEL,Hermon | ||
| REBOUND (DEF) by Paris Carter | ||||
| 07:07 | CBU | MISSED 3 PTR by Mark McGarrigle | ||
| REBOUND (DEF) by BLACKWOOD,Onnex | ||||
| 06:55 | BISH | GOOD! JUMPER by TESFAGHEBRIEL,Hermon | CBU 91 - BISH 44 | (CBU by 47) |
| ASSIST by STEELE,Ryan | ||||
| 06:38 | CBU | MISSED LAYUP by Lasario Burrows | ||
| REBOUND (DEF) by TESFAGHEBRIEL,Hermon | ||||
| 06:28 | BISH | MISSED 3 PTR by ABIAD,Jamil | ||
| REBOUND (DEF) by Lasario Burrows | ||||
| 06:21 | BISH | FOUL by STEELE,Ryan (1) | ||
| 06:13 | CBU | GOOD! LAYUP by Ryan Roper | CBU 93 - BISH 44 | (CBU by 49) |
| 06:06 | CBU | GOOD! LAYUP by Jonathan MacDonald | CBU 95 - BISH 44 | (CBU by 51) |
| 05:28 | BISH | GOOD! 3 PTR by HUNTER,Tim | CBU 95 - BISH 47 | (CBU by 48) |
| 05:06 | CBU | TURNOVR by Ryan Roper | ||
| 04:59 | BISH | MISSED 3 PTR by GREEN,Oraine | ||
| REBOUND (DEF) by Chris Noddle | ||||
| 04:37 | CBU | TURNOVR by Chris Noddle | ||
| 04:01 | CBU | TURNOVR by Scott Jaspers-Fayer | ||
| 03:59 | CBU | STEAL by Chris Noddle | ||
