Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 08 | PLESIUS,Arthaud | * | 4-11 | 0-0 | 0-1 | 2-3 | 5 | 4 | 8 | 0 | 2 | 0 | 2 | 29 |
| 13 | SAINT-AMAND,Gregory | * | 8-14 | 0-0 | 6-7 | 4-8 | 12 | 5 | 22 | 0 | 5 | 0 | 1 | 34 |
| 15 | COTE-KOUGNIMA,Eric | * | 1-7 | 0-3 | 0-0 | 2-2 | 4 | 3 | 2 | 1 | 2 | 0 | 1 | 33 |
| 22 | EL MAKSSOUD,Adil | * | 5-11 | 0-3 | 4-4 | 1-1 | 2 | 3 | 14 | 1 | 8 | 0 | 1 | 37 |
| 24 | JUSTIN,Thierry | * | 2-7 | 0-2 | 0-0 | 1-1 | 2 | 4 | 4 | 5 | 2 | 0 | 1 | 34 |
| 05 | LANDRY,Mathieu | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| 07 | RHEAUME,Francois | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 09 | HUDON,Olivier | - | 1-7 | 0-1 | 2-2 | 1-1 | 2 | 2 | 4 | 2 | 2 | 0 | 4 | 16 |
| 10 | DIAGNE,Jules | - | 6-9 | 0-0 | 3-6 | 3-6 | 9 | 3 | 15 | 3 | 0 | 0 | 2 | 23 |
| 11 | NGUINAMBAYE,Rasheed | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| 12 | LEVY,Kevin | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
| TM | TEAM | - | - | - | - | 2-2 | 4 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 27-67 | 0-10 | 15-20 | 16-25 | 41 | 26 | 69 | 12 | 24 | 0 | 12 | 225 | |
| 40.3% | 0.0% | 75.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-25 | 0-4 | 10-13 | |||||||||||
| 40.0% | 0.0% | 76.9% | ||||||||||||
| 2nd Half: | 14-33 | 0-3 | 3-3 | |||||||||||
| 42.4% | 0.0% | 100 % | ||||||||||||
| Overtime: | 3-9 | 0-3 | 2-4 | |||||||||||
| 33.3% | 0.0% | 50.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | GREEN,Oraine | * | 4-10 | 1-2 | 3-4 | 1-6 | 7 | 1 | 12 | 5 | 4 | 0 | 2 | 36 |
| 06 | LEONARD-SMITH,J. | * | 0-2 | 0-1 | 1-2 | 3-2 | 5 | 2 | 1 | 1 | 1 | 1 | 1 | 25 |
| 15 | BLACKWOOD,Onnex | * | 7-14 | 0-0 | 6-12 | 1-5 | 6 | 0 | 20 | 2 | 3 | 0 | 4 | 34 |
| 21 | TESFAGHEBRIEL,Hermon | * | 6-10 | 0-0 | 2-4 | 1-0 | 1 | 4 | 14 | 1 | 4 | 2 | 1 | 23 |
| 23 | HUNTER,Tim | * | 4-10 | 1-4 | 0-0 | 2-5 | 7 | 3 | 9 | 5 | 3 | 1 | 4 | 34 |
| 07 | McALEENAN,Tim | - | 1-4 | 0-1 | 0-0 | 1-0 | 1 | 0 | 2 | 3 | 3 | 0 | 0 | 16 |
| 09 | THOMAS-ANDERSON,D | - | 4-7 | 0-1 | 0-0 | 5-4 | 9 | 1 | 8 | 0 | 1 | 0 | 1 | 24 |
| 12 | STEELE,Ryan | - | 3-4 | 0-1 | 0-2 | 1-0 | 1 | 5 | 6 | 0 | 2 | 0 | 0 | 12 |
| 13 | FEITH,Jesse | - | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 9 |
| 22 | AUDETTE-GENIER,Alex | - | 0-1 | 0-0 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 12 |
| TM | TEAM | - | - | - | - | 2-4 | 6 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 30-63 | 3-11 | 13-26 | 17-26 | 43 | 17 | 76 | 17 | 26 | 4 | 13 | 225 | |
| 47.6% | 27.3% | 50.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-24 | 2-4 | 6-12 | |||||||||||
| 54.2% | 50.0% | 50.0% | ||||||||||||
| 2nd Half: | 12-33 | 1-7 | 2-6 | |||||||||||
| 36.4% | 14.3% | 33.3% | ||||||||||||
| Overtime: | 5-6 | 0-0 | 5-8 | |||||||||||
| 83.3% | 0.0% | 62.5% | ||||||||||||
| Score by Periods | 1st | 2nd | 3rd | 4th | OT | Total | |
| UQAM | 14 | 16 | 20 | 11 | 8 | 69 | Record: (10-11 (5-2 QUBL)) |
| Bishop's | 13 | 21 | 12 | 15 | 15 | 76 | Record: (8-11 (3-4 QUBL)) |
|
Officials: V. Guylian, G. Lapointe, M. Pelletier
Technical fouls: UQAM-None. Bishop's-None. Attendance: 810 Revised after video review |
Play-by-Play |
| 09:42 | BISH | GOOD! DUNK by TESFAGHEBRIEL,Hermon | BISH 2 - UQAM 0 | (BISH by 2) |
| ASSIST by HUNTER,Tim | ||||
| 09:30 | UQAM | TURNOVR by COTE-KOUGNIMA,Eric | ||
| 09:23 | BISH | STEAL by BLACKWOOD,Onnex | ||
| 09:19 | UQAM | TURNOVR by PLESIUS,Arthaud | ||
| 09:19 | BISH | STEAL by GREEN,Oraine | ||
| 08:57 | BISH | GOOD! LAYUP by TESFAGHEBRIEL,Hermon | BISH 4 - UQAM 0 | (BISH by 4) |
| 08:46 | UQAM | MISSED LAYUP by SAINT-AMAND,Gregory | ||
| 08:46 | BISH | BLOCK by TESFAGHEBRIEL,Hermon | ||
| REBOUND (DEF) by LEONARD-SMITH,J. | ||||
| 08:30 | BISH | TURNOVR by BLACKWOOD,Onnex | ||
| 08:12 | UQAM | TURNOVR by EL MAKSSOUD,Adil | ||
| 08:10 | BISH | STEAL by HUNTER,Tim | ||
| 07:59 | BISH | MISSED LAYUP by TESFAGHEBRIEL,Hermon | ||
| REBOUND (OFF) by GREEN,Oraine | ||||
| 07:54 | BISH | GOOD! LAYUP by GREEN,Oraine | BISH 6 - UQAM 0 | (BISH by 6) |
| 07:47 | UQAM | TURNOVR by EL MAKSSOUD,Adil | ||
| 07:44 | BISH | STEAL by BLACKWOOD,Onnex | ||
| 07:41 | UQAM | FOUL by COTE-KOUGNIMA,Eric (1) | ||
| 07:40 | BISH | MISSED LAYUP by TESFAGHEBRIEL,Hermon | ||
| REBOUND (DEF) by SAINT-AMAND,Gregory | ||||
| 07:35 | UQAM | MISSED JUMPER by SAINT-AMAND,Gregory | ||
| REBOUND (DEF) by HUNTER,Tim | ||||
| 07:27 | BISH | TURNOVR by GREEN,Oraine | ||
| 07:19 | UQAM | GOOD! JUMPER by SAINT-AMAND,Gregory | BISH 6 - UQAM 2 | (BISH by 4) |
| 07:18 | BISH | FOUL by TESFAGHEBRIEL,Hermon (1) | ||
| ASSIST by JUSTIN,Thierry | ||||
| 07:18 | UQAM | MISSED FT SHOT by SAINT-AMAND,Gregory | ||
| REBOUND (DEF) by GREEN,Oraine | ||||
| 07:17 | UQAM | FOUL by COTE-KOUGNIMA,Eric (2) | ||
| 07:16 | UQAM | STEAL by DIAGNE,Jules | ||
| 07:16 | BISH | TURNOVR by BLACKWOOD,Onnex | ||
| 07:15 | UQAM | MISSED FT SHOT by DIAGNE,Jules | ||
| 07:15 | BISH | FOUL by STEELE,Ryan (1) | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:15 | UQAM | MISSED FT SHOT by DIAGNE,Jules | ||
| REBOUND (OFF) by HUDON,Olivier | ||||
| 07:11 | UQAM | MISSED 3 PTR by HUDON,Olivier | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:00 | BISH | TURNOVR by GREEN,Oraine | ||
| 07:00 | UQAM | STEAL by HUDON,Olivier | ||
| 06:32 | UQAM | TURNOVR by EL MAKSSOUD,Adil | ||
| 06:32 | BISH | GOOD! DUNK by BLACKWOOD,Onnex | BISH 8 - UQAM 2 | (BISH by 6) |
| ASSIST by HUNTER,Tim | ||||
| 06:20 | UQAM | TURNOVR by SAINT-AMAND,Gregory | ||
| 06:20 | BISH | STEAL by THOMAS-ANDERSON,D | ||
| 06:15 | UQAM | FOUL by EL MAKSSOUD,Adil (1) | ||
| 06:07 | BISH | MISSED JUMPER by GREEN,Oraine | ||
| REBOUND (OFF) by (TEAM) | ||||
| 05:47 | BISH | TURNOVR by STEELE,Ryan | ||
| 05:44 | UQAM | STEAL by HUDON,Olivier | ||
| 05:13 | BISH | FOUL by STEELE,Ryan (2) | ||
| 05:08 | UQAM | GOOD! FT SHOT by SAINT-AMAND,Gregory | BISH 8 - UQAM 3 | (BISH by 5) |
| 05:08 | UQAM | GOOD! FT SHOT by SAINT-AMAND,Gregory | BISH 8 - UQAM 4 | (BISH by 4) |
| 05:08 | BISH | TURNOVR by AUDETTE-GENIER,Alex | ||
| 04:54 | UQAM | TURNOVR by HUDON,Olivier | ||
| 04:54 | UQAM | FOUL by HUDON,Olivier (1) | ||
| 04:37 | BISH | MISSED JUMPER by AUDETTE-GENIER,Alex | ||
| REBOUND (DEF) by HUDON,Olivier | ||||
| 04:20 | BISH | FOUL by STEELE,Ryan (3) | ||
| 04:15 | UQAM | MISSED JUMPER by DIAGNE,Jules | ||
| REBOUND (OFF) by (TEAM) | ||||
| 04:03 | UQAM | GOOD! JUMPER by EL MAKSSOUD,Adil | BISH 8 - UQAM 6 | (BISH by 2) |
| 03:52 | UQAM | FOUL by SAINT-AMAND,Gregory (1) | ||
| 03:51 | BISH | GOOD! FT SHOT by BLACKWOOD,Onnex | BISH 9 - UQAM 6 | (BISH by 3) |
| 03:51 | BISH | MISSED FT SHOT by BLACKWOOD,Onnex | ||
| REBOUND (DEF) by SAINT-AMAND,Gregory | ||||
| 03:38 | UQAM | GOOD! JUMPER by SAINT-AMAND,Gregory | BISH 9 - UQAM 8 | (BISH by 1) |
| 03:08 | UQAM | FOUL by PLESIUS,Arthaud (1) | ||
| 03:03 | BISH | GOOD! FT SHOT by BLACKWOOD,Onnex | BISH 10 - UQAM 8 | (BISH by 2) |
| 03:03 | BISH | MISSED FT SHOT by BLACKWOOD,Onnex | ||
| REBOUND (DEF) by PLESIUS,Arthaud | ||||
| 02:52 | BISH | FOUL by LEONARD-SMITH,J. (1) | ||
| 02:52 | UQAM | GOOD! FT SHOT by EL MAKSSOUD,Adil | BISH 10 - UQAM 9 | (BISH by 1) |
| 02:52 | UQAM | GOOD! FT SHOT by EL MAKSSOUD,Adil | BISH 10 - UQAM 10 | Tied |
| 02:21 | BISH | MISSED LAYUP by TESFAGHEBRIEL,Hermon | ||
| REBOUND (DEF) by EL MAKSSOUD,Adil | ||||
| 02:14 | UQAM | TURNOVR by EL MAKSSOUD,Adil | ||
| 02:02 | BISH | TURNOVR by TESFAGHEBRIEL,Hermon | ||
| 02:01 | UQAM | STEAL by PLESIUS,Arthaud | ||
| 01:50 | UQAM | MISSED LAYUP by PLESIUS,Arthaud | ||
| REBOUND (DEF) by (TEAM) | ||||
| 01:30 | UQAM | FOUL by LEVY,Kevin (1) | ||
| 01:30 | BISH | GOOD! FT SHOT by TESFAGHEBRIEL,Hermon | BISH 11 - UQAM 10 | (BISH by 1) |
| 01:30 | BISH | MISSED FT SHOT by TESFAGHEBRIEL,Hermon | ||
| REBOUND (DEF) by LANDRY,Mathieu | ||||
| 01:28 | UQAM | TURNOVR by LANDRY,Mathieu | ||
| 01:28 | BISH | STEAL by HUNTER,Tim | ||
| 01:27 | BISH | GOOD! LAYUP by BLACKWOOD,Onnex | BISH 13 - UQAM 10 | (BISH by 3) |
| 01:18 | BISH | FOUL by HUNTER,Tim (1) | ||
| 01:18 | UQAM | GOOD! FT SHOT by EL MAKSSOUD,Adil | BISH 13 - UQAM 11 | (BISH by 2) |
| 01:18 | UQAM | GOOD! FT SHOT by EL MAKSSOUD,Adil | BISH 13 - UQAM 12 | (BISH by 1) |
| 00:58 | BISH | MISSED JUMPER by GREEN,Oraine | ||
| REBOUND (DEF) by (TEAM) | ||||
| 00:22 | UQAM | GOOD! LAYUP by SAINT-AMAND,Gregory | UQAM 14 - BISH 13 | (UQAM by 1) |
| ASSIST by DIAGNE,Jules |
| 09:51 | UQAM | FOUL by DIAGNE,Jules (1) | UQAM 14 - BISH 13 | (UQAM by 1) |
| 09:45 | BISH | GOOD! LAYUP by BLACKWOOD,Onnex | BISH 15 - UQAM 14 | (BISH by 1) |
| ASSIST by TESFAGHEBRIEL,Hermon | ||||
| 09:18 | UQAM | TURNOVR by LEVY,Kevin | ||
| 09:18 | BISH | STEAL by HUNTER,Tim | ||
| 09:10 | BISH | TURNOVR by TESFAGHEBRIEL,Hermon | ||
| 09:01 | BISH | FOUL by TESFAGHEBRIEL,Hermon (2) | ||
| 08:50 | UQAM | GOOD! JUMPER by JUSTIN,Thierry | UQAM 16 - BISH 15 | (UQAM by 1) |
| ASSIST by HUDON,Olivier | ||||
| 08:39 | BISH | TURNOVR by LEONARD-SMITH,J. | ||
| 08:39 | UQAM | STEAL by HUDON,Olivier | ||
| 08:34 | UQAM | GOOD! LAYUP by DIAGNE,Jules | UQAM 18 - BISH 15 | (UQAM by 3) |
| 08:14 | BISH | MISSED 3 PTR by LEONARD-SMITH,J. | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:13 | BISH | TURNOVR by HUNTER,Tim | ||
| 08:10 | UQAM | MISSED JUMPER by HUDON,Olivier | ||
| REBOUND (DEF) by GREEN,Oraine | ||||
| 08:09 | BISH | TURNOVR by HUNTER,Tim | ||
| 08:09 | UQAM | STEAL by EL MAKSSOUD,Adil | ||
| 08:05 | UQAM | GOOD! LAYUP by EL MAKSSOUD,Adil | UQAM 20 - BISH 15 | (UQAM by 5) |
| 08:00 | BISH | TURNOVR by HUNTER,Tim | ||
| 08:00 | UQAM | STEAL by JUSTIN,Thierry | ||
| 07:59 | UQAM | TURNOVR by JUSTIN,Thierry | ||
| 07:59 | BISH | STEAL by BLACKWOOD,Onnex | ||
| 07:58 | BISH | GOOD! LAYUP by GREEN,Oraine | UQAM 20 - BISH 17 | (UQAM by 3) |
| 07:58 | UQAM | FOUL by HUDON,Olivier (2) | ||
| 07:58 | BISH | GOOD! FT SHOT by GREEN,Oraine | UQAM 20 - BISH 18 | (UQAM by 2) |
| 07:53 | UQAM | MISSED JUMPER by JUSTIN,Thierry | ||
| REBOUND (OFF) by SAINT-AMAND,Gregory | ||||
| 07:48 | UQAM | TURNOVR by SAINT-AMAND,Gregory | ||
| 07:48 | BISH | STEAL by GREEN,Oraine | ||
| 07:46 | BISH | TURNOVR by McALEENAN,Tim | ||
| 07:20 | UQAM | MISSED LAYUP by JUSTIN,Thierry | ||
| REBOUND (OFF) by JUSTIN,Thierry | ||||
| 07:17 | UQAM | GOOD! TIP-IN by JUSTIN,Thierry | UQAM 22 - BISH 18 | (UQAM by 4) |
| 07:12 | BISH | MISSED 3 PTR by McALEENAN,Tim | ||
| REBOUND (OFF) by McALEENAN,Tim | ||||
| 07:09 | BISH | MISSED JUMPER by BLACKWOOD,Onnex | ||
| REBOUND (DEF) by SAINT-AMAND,Gregory | ||||
| 06:49 | UQAM | MISSED JUMPER by HUDON,Olivier | ||
| REBOUND (DEF) by BLACKWOOD,Onnex | ||||
| 06:41 | BISH | GOOD! 3 PTR by GREEN,Oraine | UQAM 22 - BISH 21 | (UQAM by 1) |
| ASSIST by BLACKWOOD,Onnex | ||||
| 06:20 | BISH | FOUL by THOMAS-ANDERSON,D (1) | ||
| 05:15 | UQAM | GOOD! FT SHOT by SAINT-AMAND,Gregory | UQAM 23 - BISH 21 | (UQAM by 2) |
| 05:15 | UQAM | GOOD! FT SHOT by SAINT-AMAND,Gregory | UQAM 24 - BISH 21 | (UQAM by 3) |
| 04:56 | BISH | TURNOVR by AUDETTE-GENIER,Alex | ||
| 04:45 | UQAM | MISSED 3 PTR by NGUINAMBAYE,Rasheed | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:39 | BISH | MISSED LAYUP by McALEENAN,Tim | ||
| REBOUND (DEF) by DIAGNE,Jules | ||||
| 04:36 | BISH | FOUL by LEONARD-SMITH,J. (2) | ||
| 04:32 | UQAM | GOOD! LAYUP by DIAGNE,Jules | UQAM 26 - BISH 21 | (UQAM by 5) |
| ASSIST by BLACKWOOD,Onnex | ||||
| 04:18 | BISH | TURNOVR by BLACKWOOD,Onnex | ||
| 04:18 | UQAM | STEAL by DIAGNE,Jules | ||
| 04:13 | UQAM | GOOD! LAYUP by COTE-KOUGNIMA,Eric | UQAM 28 - BISH 21 | (UQAM by 7) |
| ASSIST by JUSTIN,Thierry | ||||
| 03:40 | BISH | GOOD! 3 PTR by FEITH,Jesse | UQAM 28 - BISH 24 | (UQAM by 4) |
| ASSIST by GREEN,Oraine | ||||
| 03:30 | UQAM | MISSED JUMPER by SAINT-AMAND,Gregory | ||
| REBOUND (DEF) by THOMAS-ANDERSON,D | ||||
| 03:20 | BISH | GOOD! LAYUP by BLACKWOOD,Onnex | UQAM 28 - BISH 26 | (UQAM by 2) |
| 03:15 | BISH | FOUL by FEITH,Jesse (1) | ||
| 03:15 | UQAM | GOOD! FT SHOT by SAINT-AMAND,Gregory | UQAM 29 - BISH 26 | (UQAM by 3) |
| 03:15 | UQAM | GOOD! FT SHOT by SAINT-AMAND,Gregory | UQAM 30 - BISH 26 | (UQAM by 4) |
| 03:10 | BISH | MISSED LAYUP by BLACKWOOD,Onnex | ||
| REBOUND (DEF) by SAINT-AMAND,Gregory | ||||
| 03:00 | UQAM | MISSED 3 PTR by COTE-KOUGNIMA,Eric | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 02:52 | BISH | TURNOVR by TESFAGHEBRIEL,Hermon | ||
| 02:35 | UQAM | MISSED JUMPER by PLESIUS,Arthaud | ||
| REBOUND (DEF) by GREEN,Oraine | ||||
| 02:15 | UQAM | FOUL by JUSTIN,Thierry (1) | ||
| 02:15 | BISH | GOOD! FT SHOT by AUDETTE-GENIER,Alex | UQAM 30 - BISH 27 | (UQAM by 3) |
| 02:15 | BISH | MISSED FT SHOT by AUDETTE-GENIER,Alex | ||
| REBOUND (DEF) by SAINT-AMAND,Gregory | ||||
| 01:58 | UQAM | MISSED JUMPER by HUDON,Olivier | ||
| REBOUND (DEF) by THOMAS-ANDERSON,D | ||||
| 01:51 | BISH | GOOD! LAYUP by GREEN,Oraine | UQAM 30 - BISH 29 | (UQAM by 1) |
| 01:44 | UQAM | FOUL by PLESIUS,Arthaud (2) | ||
| 01:44 | BISH | MISSED FT SHOT by GREEN,Oraine | ||
| REBOUND (DEF) by SAINT-AMAND,Gregory | ||||
| 01:30 | UQAM | MISSED 3 PTR by EL MAKSSOUD,Adil | ||
| REBOUND (DEF) by GREEN,Oraine | ||||
| 00:40 | BISH | GOOD! LAYUP by TESFAGHEBRIEL,Hermon | BISH 31 - UQAM 30 | (BISH by 1) |
| ASSIST by GREEN,Oraine | ||||
| 00:30 | UQAM | TURNOVR by SAINT-AMAND,Gregory | ||
| 00:30 | UQAM | FOUL by SAINT-AMAND,Gregory (2) | ||
| 00:05 | UQAM | FOUL by LANDRY,Mathieu (1) | ||
| 00:05 | BISH | GOOD! FT SHOT by TESFAGHEBRIEL,Hermon | BISH 32 - UQAM 30 | (BISH by 2) |
| 00:05 | BISH | MISSED FT SHOT by TESFAGHEBRIEL,Hermon | ||
| REBOUND (OFF) by HUNTER,Tim | ||||
| 00:03 | BISH | GOOD! LAYUP by HUNTER,Tim | BISH 34 - UQAM 30 | (BISH by 4) |
| 09:59 | UQAM | MISSED 3 PTR by JUSTIN,Thierry | BISH 34 - UQAM 30 | (BISH by 4) |
| REBOUND (OFF) by SAINT-AMAND,Gregory | ||||
| 09:58 | UQAM | MISSED TIP-IN by SAINT-AMAND,Gregory | ||
| REBOUND (DEF) by SAINT-AMAND,Gregory | ||||
| 09:57 | UQAM | GOOD! LAYUP by SAINT-AMAND,Gregory | BISH 34 - UQAM 32 | (BISH by 2) |
| 09:40 | BISH | MISSED JUMPER by TESFAGHEBRIEL,Hermon | ||
| REBOUND (DEF) by JUSTIN,Thierry | ||||
| 09:24 | BISH | FOUL by TESFAGHEBRIEL,Hermon (3) | ||
| 09:21 | UQAM | MISSED JUMPER by SAINT-AMAND,Gregory (in the paint) | ||
| REBOUND (OFF) by PLESIUS,Arthaud | ||||
| 09:18 | UQAM | MISSED LAYUP by PLESIUS,Arthaud | ||
| REBOUND (DEF) by THOMAS-ANDERSON,D | ||||
| 08:37 | BISH | MISSED LAYUP by GREEN,Oraine | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:22 | UQAM | GOOD! LAYUP by PLESIUS,Arthaud | BISH 34 - UQAM 34 | Tied |
| ASSIST by JUSTIN,Thierry | ||||
| 08:01 | BISH | MISSED LAYUP by BLACKWOOD,Onnex | ||
| REBOUND (OFF) by THOMAS-ANDERSON,D | ||||
| 07:59 | BISH | GOOD! LAYUP by THOMAS-ANDERSON,D | BISH 36 - UQAM 34 | (BISH by 2) |
| 07:50 | UQAM | MISSED 3 PTR by JUSTIN,Thierry | ||
| REBOUND (DEF) by BLACKWOOD,Onnex | ||||
| 07:25 | BISH | MISSED JUMPER by GREEN,Oraine | ||
| REBOUND (OFF) by THOMAS-ANDERSON,D | ||||
| 07:23 | BISH | GOOD! LAYUP by THOMAS-ANDERSON,D | BISH 38 - UQAM 34 | (BISH by 4) |
| 07:18 | UQAM | MISSED JUMPER by COTE-KOUGNIMA,Eric | ||
| REBOUND (DEF) by LEONARD-SMITH,J. | ||||
| 07:16 | BISH | MISSED LAYUP by GREEN,Oraine | ||
| REBOUND (DEF) by COTE-KOUGNIMA,Eric | ||||
| 07:14 | UQAM | GOOD! LAYUP by SAINT-AMAND,Gregory | BISH 38 - UQAM 36 | (BISH by 2) |
| ASSIST by JUSTIN,Thierry | ||||
| 06:50 | BISH | MISSED 3 PTR by THOMAS-ANDERSON,D | ||
| REBOUND (OFF) by LEONARD-SMITH,J. | ||||
| 06:29 | BISH | MISSED LAYUP by THOMAS-ANDERSON,D | ||
| REBOUND (DEF) by SAINT-AMAND,Gregory | ||||
| 06:22 | UQAM | GOOD! JUMPER by PLESIUS,Arthaud | BISH 38 - UQAM 38 | Tied |
| 05:55 | BISH | MISSED LAYUP by BLACKWOOD,Onnex | ||
| REBOUND (DEF) by PLESIUS,Arthaud | ||||
| 05:47 | UQAM | GOOD! LAYUP by EL MAKSSOUD,Adil | UQAM 40 - BISH 38 | (UQAM by 2) |
| ASSIST by JUSTIN,Thierry | ||||
| 05:19 | UQAM | FOUL by JUSTIN,Thierry (2) | ||
| 05:05 | BISH | MISSED 3 PTR by STEELE,Ryan | ||
| REBOUND (DEF) by PLESIUS,Arthaud | ||||
| 04:53 | UQAM | MISSED JUMPER by SAINT-AMAND,Gregory | ||
| REBOUND (OFF) by SAINT-AMAND,Gregory | ||||
| 04:48 | UQAM | GOOD! LAYUP by SAINT-AMAND,Gregory | UQAM 42 - BISH 38 | (UQAM by 4) |
| 04:43 | BISH | TURNOVR by McALEENAN,Tim | ||
| 04:43 | UQAM | STEAL by PLESIUS,Arthaud | ||
| 04:36 | BISH | FOUL by HUNTER,Tim (2) | ||
| 04:36 | UQAM | GOOD! FT SHOT by HUDON,Olivier | UQAM 43 - BISH 38 | (UQAM by 5) |
| 04:36 | UQAM | GOOD! FT SHOT by HUDON,Olivier | UQAM 44 - BISH 38 | (UQAM by 6) |
| 04:09 | BISH | TURNOVR by THOMAS-ANDERSON,D | ||
| 04:06 | UQAM | TURNOVR by COTE-KOUGNIMA,Eric | ||
| 03:58 | BISH | MISSED LAYUP by McALEENAN,Tim | ||
| REBOUND (OFF) by THOMAS-ANDERSON,D | ||||
| 03:51 | BISH | GOOD! TIP-IN by THOMAS-ANDERSON,D | UQAM 44 - BISH 40 | (UQAM by 4) |
| 03:41 | UQAM | TURNOVR by HUDON,Olivier | ||
| 03:17 | BISH | TURNOVR by AUDETTE-GENIER,Alex | ||
| 03:10 | UQAM | GOOD! LAYUP by DIAGNE,Jules | UQAM 46 - BISH 40 | (UQAM by 6) |
| ASSIST by EL MAKSSOUD,Adil | ||||
| 02:48 | BISH | TURNOVR by AUDETTE-GENIER,Alex | ||
| 02:42 | UQAM | GOOD! LAYUP by HUDON,Olivier | UQAM 48 - BISH 40 | (UQAM by 8) |
| 02:36 | BISH | GOOD! LAYUP by THOMAS-ANDERSON,D | UQAM 48 - BISH 42 | (UQAM by 6) |
| ASSIST by McALEENAN,Tim | ||||
| 02:25 | UQAM | FOUL by EL MAKSSOUD,Adil (2) | ||
| 02:25 | UQAM | TURNOVR by EL MAKSSOUD,Adil | ||
| 02:20 | BISH | GOOD! DUNK by STEELE,Ryan | UQAM 48 - BISH 44 | (UQAM by 4) |
| ASSIST by McALEENAN,Tim | ||||
| 02:12 | UQAM | MISSED JUMPER by JUSTIN,Thierry | ||
| REBOUND (OFF) by DIAGNE,Jules | ||||
| 01:49 | UQAM | GOOD! LAYUP by SAINT-AMAND,Gregory | UQAM 50 - BISH 44 | (UQAM by 6) |
| 01:27 | UQAM | FOUL by DIAGNE,Jules (2) | ||
| 01:07 | UQAM | FOUL by JUSTIN,Thierry (3) | ||
| 00:47 | BISH | TURNOVR by FEITH,Jesse | ||
| 00:22 | UQAM | MISSED LAYUP by DIAGNE,Jules | ||
| REBOUND (DEF) by HUNTER,Tim | ||||
| 00:12 | BISH | MISSED JUMPER by BLACKWOOD,Onnex | ||
| REBOUND (DEF) by DIAGNE,Jules | ||||
| 00:03 | UQAM | MISSED LAYUP by COTE-KOUGNIMA,Eric | ||
| REBOUND (OFF) by COTE-KOUGNIMA,Eric | ||||
| 00:02 | UQAM | MISSED LAYUP by COTE-KOUGNIMA,Eric | ||
| REBOUND (DEF) by BLACKWOOD,Onnex | ||||
| 00:00 | BISH | GOOD! LAYUP by McALEENAN,Tim | UQAM 50 - BISH 46 | (UQAM by 4) |
| 09:46 | BISH | GOOD! LAYUP by TESFAGHEBRIEL,Hermon | UQAM 50 - BISH 48 | (UQAM by 2) |
| ASSIST by HUNTER,Tim | ||||
| 09:22 | UQAM | GOOD! JUMPER by EL MAKSSOUD,Adil | UQAM 52 - BISH 48 | (UQAM by 4) |
| 08:54 | BISH | TURNOVR by TESFAGHEBRIEL,Hermon | ||
| 08:54 | BISH | FOUL by TESFAGHEBRIEL,Hermon (4) | ||
| 08:49 | UQAM | MISSED JUMPER by HUDON,Olivier | ||
| REBOUND (OFF) by SAINT-AMAND,Gregory | ||||
| 08:42 | UQAM | MISSED LAYUP by HUDON,Olivier | ||
| REBOUND (DEF) by HUNTER,Tim | ||||
| 08:30 | BISH | MISSED LAYUP by BLACKWOOD,Onnex | ||
| REBOUND (DEF) by DIAGNE,Jules | ||||
| 08:15 | UQAM | GOOD! DUNK by DIAGNE,Jules | UQAM 54 - BISH 48 | (UQAM by 6) |
| ASSIST by HUDON,Olivier | ||||
| 08:15 | BISH | FOUL by GREEN,Oraine (1) | ||
| 08:15 | UQAM | GOOD! FT SHOT by DIAGNE,Jules | UQAM 55 - BISH 48 | (UQAM by 7) |
