Scoring Summary |
BISHOP'S (1-3-0,1-3) vs. Laval (4-0-0,4-0)
Date: Sep 27, 2009 Site: Quebec Stadium: PEPS Attendance: 12911
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| BISHOP'S | 0 | 0 | 0 | 7 | 7 |
| Laval | 20 | 23 | 5 | 7 | 55 |
| SCORING SUMMARY | BISH -LAVA | |||
| 1st | 00:00 | LAVA | Christopher Milo rouge (kickoff) | |
| 0 - 1 | ||||
| 07:19 | LAVA | Mathieu Picard 12 yd pass from Benoit Groulx (Christopher Milo kick) | ||
| 6 plays, 43 yards, TOP 2:40 | 0 - 8 | |||
| 09:50 | LAVA | M-A. Arcoite 1 yd pass from César Sanchez-H. (Christopher Milo kick) | ||
| 2 plays, 19 yards, TOP 0:27 | 0 - 15 | |||
| 11:42 | LAVA | Team safety | ||
| 0 - 17 | ||||
| 14:03 | LAVA | Christopher Milo 42 yd field goal | ||
| 6 plays, 40 yards, TOP 2:21 | 0 - 20 | |||
| 2nd | 05:21 | LAVA | César Sanchez-H. 1 yd run (Christopher Milo kick) | |
| 7 plays, 99 yards, TOP 3:17 | 0 - 27 | |||
| 11:17 | LAVA | Team safety | ||
| 0 - 29 | ||||
| 13:08 | LAVA | Patrick Lavoie 12 yd pass from Benoit Groulx (Christopher Milo kick) | ||
| 6 plays, 75 yards, TOP 1:51 | 0 - 36 | |||
| 14:55 | LAVA | Maxime BéLand 9 yd pass from Benoit Groulx (Christopher Milo kick) | ||
| 3 plays, 69 yards, TOP 0:47 | 0 - 43 | |||
| 3rd | 04:05 | LAVA | Christopher Milo 25 yd field goal | |
| 8 plays, 63 yards, TOP 3:57 | 0 - 46 | |||
| 10:26 | LAVA | Team safety | ||
| 0 - 48 | ||||
| 4th | 02:59 | LAVA | Babacar Seye 5 yd run (Christopher Milo kick) | |
| 5 plays, 103 yards, TOP 2:59 | 0 - 55 | |||
| 06:44 | BISH | Shawn Gore 73 yd pass from Jordan Heather (Josh Maveety kick) | ||
| 1 play, 73 yards, TOP 0:23 | 7 - 55 | |||
|
Kickoff time: 13h05 End of Game: 15h50 Total elapsed time: 2h45 Referee: Rene Daigneault Umpire: B. Daigneault Linesman: Yvan Gatien Line judge: M. Daigneault Back judge: Ron Romanado Field judge: Brent Young Side judge: Francois Bisson Scorer: Charles-M Emond Temperature: 12C Wind: 9km Weather: light rain |
Team Statistics |
| Team Totals | BISH | LAVA |
| FIRST DOWNS | 8 | 30 |
| Rushing | 4 | 15 |
| Passing | 3 | 14 |
| Penalty | 1 | 1 |
| NET YARDS RUSHING | 43 | 331 |
| Rushing Attempts | 25 | 28 |
| Average Per Rush | 1.7 | 11.8 |
| Rushing Touchdowns | 0 | 2 |
| Yards Gained Rushing | 98 | 331 |
| Yards Lost Rushing | 55 | 0 |
| NET YARDS PASSING | 111 | 340 |
| Completions-Attempts-Int | 6-17-0 | 26-35-1 |
| Average Per Attempt | 6.5 | 9.7 |
| Average Per Completion | 18.5 | 13.1 |
| Passing Touchdowns | 1 | 4 |
| TEAM LOSSES | -20 | -22 |
| TOTAL OFFENSE YARDS | 134 | 649 |
| Total offense plays | 45 | 66 |
| Average Gain Per Play | 3.0 | 9.8 |
| Fumbles: Number-Lost | 1-0 | 2-0 |
| Penalties: Number-Yards | 9-52 | 8-55 |
| PUNTS-YARDS | 10-358 | 6-234 |
| Average Yards Per Punt | 35.8 | 39.0 |
| Net Yards Per Punt | 28.7 | 32.5 |
| Inside 20 | 2 | 2 |
| 50+ Yards | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 2-87 | 7-370 |
| Average Yards Per Kickoff | 43.5 | 52.9 |
| Net Yards Per Kickoff | 33.0 | 37.9 |
| Touchbacks | 0 | 1 |
| Punt returns: Number-Yards-TD | 5-39-0 | 5-71-0 |
| Average Per Return | 7.8 | 14.2 |
| Kickoff returns: Number-Yds-TD | 6-70-0 | 2-21-0 |
| Average Per Return | 11.7 | 10.5 |
| Interceptions: Number-Yds-TD | 1-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Possession Time | 26:29 | 33:31 |
| 1st Quarter | 8:03 | 6:57 |
| 2nd Quarter | 5:55 | 9:05 |
| 3rd Quarter | 6:45 | 8:15 |
| 4th Quarter | 5:46 | 9:14 |
| Third-Down Conversions | 2 of 6 | 1 of 1 |
| Red-Zone Scores-Chances | 0-0 | 7-7 |
| Sacks By: Number-Yards | 3-22 | 3-20 |
| PAT Kicks | 1-1 | 6-6 |
| Field Goals | 0-0 | 2-2 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: BISHOP'S-Jake Ruddy 1-0. Laval-M-A. Arcoite 1-0; Benoit Groulx 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| BISH | 1st | B35 | 15:00 | Kickoff | B35 | 13:53 | Punt | 2-0 | 1:07 | ||
| BISH | 1st | B29 | 12:24 | Punt | B25 | 10:21 | Punt | 2--4 | 2:03 | ||
| BISH | 1st | B33 | 07:31 | Kickoff | B38 | 05:37 | Punt | 2-5 | 1:54 | ||
| BISH | 1st | B29 | 05:09 | Kickoff | B00 | 03:18 | * | SAFETY | 3--29 | 1:51 | |
| BISH | 1st | B35 | 00:57 | Possession | L47 | 12:56 | Punt | 6-28 | 3:01 | ||
| BISH | 2nd | B32 | 09:35 | Kickoff | B35 | 07:59 | Punt | 2-3 | 1:36 | ||
| BISH | 2nd | B13 | 04:49 | Punt | B00 | 03:43 | * | SAFETY | 3--13 | 1:06 | |
| BISH | 2nd | B24 | 01:48 | Kickoff | B39 | 00:52 | Punt | 2-15 | 0:56 | ||
| BISH | 2nd | B22 | 00:00 | Kickoff | B22 | 00:00 | End of half | 0-0 | 0:00 | ||
| BISH | 3rd | B35 | 10:55 | Possession | L52 | 08:25 | Punt | 4-23 | 2:30 | ||
| BISH | 3rd | B16 | 05:55 | Punt | B00 | 04:34 | * | SAFETY | 3--16 | 1:21 | |
| BISH | 3rd | B46 | 02:54 | Interception | L44 | 00:00 | Punt | 6-20 | 2:54 | ||
| BISH | 4th | B29 | 11:53 | Kickoff | B28 | 10:25 | Punt | 2--1 | 1:28 | ||
| BISH | 4th | B37 | 08:39 | Punt | L00 | 08:16 | * | TOUCHDOWN | 1-73 | 0:23 | |
| BISH | 4th | B53 | 06:25 | Punt | L40 | 03:40 | Downs | 6-17 | 2:45 | ||
| BISH | 4th | B32 | 01:56 | Punt | B35 | 00:54 | Punt | 2-3 | 1:02 | ||
| LAVA | 1st | L48 | 13:53 | Punt | L46 | 12:24 | Punt | 2--2 | 1:29 | ||
| LAVA | 1st | B43 | 10:21 | Punt | B00 | 07:41 | * | TOUCHDOWN | 6-43 | 2:40 | # |
| LAVA | 1st | B19 | 05:37 | Punt | B00 | 05:10 | * | TOUCHDOWN | 2-19 | 0:27 | # |
| LAVA | 1st | L35 | 03:18 | Possession | B35 | 00:57 | * | FIELD GOAL | 6-40 | 2:21 | |
| LAVA | 2nd | L11 | 12:56 | Punt | B00 | 09:39 | * | TOUCHDOWN | 7-99 | 3:17 | # |
| LAVA | 2nd | L25 | 07:59 | Punt | B49 | 04:49 | Punt | 5-36 | 3:10 | ||
| LAVA | 2nd | L35 | 03:43 | Possession | B00 | 01:52 | * | TOUCHDOWN | 6-75 | 1:51 | # |
| LAVA | 2nd | L41 | 00:52 | Punt | B00 | 00:05 | * | TOUCHDOWN | 3-69 | 0:47 | # |
| LAVA | 3rd | L29 | 14:52 | Kickoff | B18 | 10:55 | * | FIELD GOAL | 8-63 | 3:57 | # |
| LAVA | 3rd | L35 | 08:25 | Punt | L48 | 05:55 | Punt | 4-13 | 2:30 | ||
| LAVA | 3rd | L35 | 04:34 | Possession | L52 | 02:54 | Interception | 4-17 | 1:40 | ||
| LAVA | 4th | L07 | 15:00 | Punt | B00 | 12:01 | * | TOUCHDOWN | 5-103 | 2:59 | # |
| LAVA | 4th | L47 | 10:25 | Punt | L42 | 08:39 | Punt | 2--5 | 1:46 | ||
| LAVA | 4th | L35 | 08:14 | Kickoff | L28 | 06:25 | Punt | 2--7 | 1:49 | ||
| LAVA | 4th | L40 | 03:40 | Downs | B50 | 01:56 | Punt | 4-20 | 1:44 | ||
| LAVA | 4th | L44 | 00:54 | Punt | B38 | 00:00 | End of half | 3-28 | 0:54 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| BISHOP'S | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:03 | 05:55 | 06:45 | 05:46 | 13:58 | 12:31 | 26:29 | ||
| 3rd Down Conversions | 0/1 | 0/1 | 1/2 | 1/2 | 0/2 | 2/4 | 2/6 | ||
| Average field position | B32 | B22 | B32 | B37 | B28 | B35 | B31 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Laval | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:57 | 09:05 | 08:15 | 09:14 | 16:02 | 17:29 | 33:31 | ||
| 3rd Down Conversions | 1/1 | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | ||
| Average field position | B50 | L28 | L33 | L34 | L44 | L34 | L39 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| BISH | 1st | B35 | 15:00 | Kickoff | B35 | 13:53 | Punt | 2-0 | 1:07 | ||
| LAVA | 1st | L48 | 13:53 | Punt | L46 | 12:24 | Punt | 2--2 | 1:29 | ||
| BISH | 1st | B29 | 12:24 | Punt | B25 | 10:21 | Punt | 2--4 | 2:03 | ||
| LAVA | 1st | B43 | 10:21 | Punt | B00 | 07:41 | * | TOUCHDOWN | 6-43 | 2:40 | # |
| BISH | 1st | B33 | 07:31 | Kickoff | B38 | 05:37 | Punt | 2-5 | 1:54 | ||
| LAVA | 1st | B19 | 05:37 | Punt | B00 | 05:10 | * | TOUCHDOWN | 2-19 | 0:27 | # |
| BISH | 1st | B29 | 05:09 | Kickoff | B00 | 03:18 | * | SAFETY | 3--29 | 1:51 | |
| LAVA | 1st | L35 | 03:18 | Possession | B35 | 00:57 | * | FIELD GOAL | 6-40 | 2:21 | |
| BISH | 1st | B35 | 00:57 | Possession | L47 | 12:56 | Punt | 6-28 | 3:01 | ||
| LAVA | 2nd | L11 | 12:56 | Punt | B00 | 09:39 | * | TOUCHDOWN | 7-99 | 3:17 | # |
| BISH | 2nd | B32 | 09:35 | Kickoff | B35 | 07:59 | Punt | 2-3 | 1:36 | ||
| LAVA | 2nd | L25 | 07:59 | Punt | B49 | 04:49 | Punt | 5-36 | 3:10 | ||
| BISH | 2nd | B13 | 04:49 | Punt | B00 | 03:43 | * | SAFETY | 3--13 | 1:06 | |
| LAVA | 2nd | L35 | 03:43 | Possession | B00 | 01:52 | * | TOUCHDOWN | 6-75 | 1:51 | # |
| BISH | 2nd | B24 | 01:48 | Kickoff | B39 | 00:52 | Punt | 2-15 | 0:56 | ||
| LAVA | 2nd | L41 | 00:52 | Punt | B00 | 00:05 | * | TOUCHDOWN | 3-69 | 0:47 | # |
| BISH | 2nd | B22 | 00:00 | Kickoff | B22 | 00:00 | End of half | 0-0 | 0:00 | ||
| LAVA | 3rd | L29 | 14:52 | Kickoff | B18 | 10:55 | * | FIELD GOAL | 8-63 | 3:57 | # |
| BISH | 3rd | B35 | 10:55 | Possession | L52 | 08:25 | Punt | 4-23 | 2:30 | ||
| LAVA | 3rd | L35 | 08:25 | Punt | L48 | 05:55 | Punt | 4-13 | 2:30 | ||
| BISH | 3rd | B16 | 05:55 | Punt | B00 | 04:34 | * | SAFETY | 3--16 | 1:21 | |
| LAVA | 3rd | L35 | 04:34 | Possession | L52 | 02:54 | Interception | 4-17 | 1:40 | ||
| BISH | 3rd | B46 | 02:54 | Interception | L44 | 00:00 | Punt | 6-20 | 2:54 | ||
| LAVA | 4th | L07 | 15:00 | Punt | B00 | 12:01 | * | TOUCHDOWN | 5-103 | 2:59 | # |
| BISH | 4th | B29 | 11:53 | Kickoff | B28 | 10:25 | Punt | 2--1 | 1:28 | ||
| LAVA | 4th | L47 | 10:25 | Punt | L42 | 08:39 | Punt | 2--5 | 1:46 | ||
| BISH | 4th | B37 | 08:39 | Punt | L00 | 08:16 | * | TOUCHDOWN | 1-73 | 0:23 | |
| LAVA | 4th | L35 | 08:14 | Kickoff | L28 | 06:25 | Punt | 2--7 | 1:49 | ||
| BISH | 4th | B53 | 06:25 | Punt | L40 | 03:40 | Downs | 6-17 | 2:45 | ||
| LAVA | 4th | L40 | 03:40 | Downs | B50 | 01:56 | Punt | 4-20 | 1:44 | ||
| BISH | 4th | B32 | 01:56 | Punt | B35 | 00:54 | Punt | 2-3 | 1:02 | ||
| LAVA | 4th | L44 | 00:54 | Punt | B38 | 00:00 | End of half | 3-28 | 0:54 | ||
Defensive Statistics |
| ## | BISHOP'S | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 13 | Jermaine Gabriel | 8 | 4 | 10.0 | . | . | . | . | . | . | . | . |
| 37 | Pier-Luc Champagne | 3 | 3 | 4.5 | . | . | . | . | . | . | . | . |
| 1 | Harrison Maloney | 3 | 3 | 4.5 | . | . | . | . | 1 | . | . | . |
| 22 | Zak Buis | 3 | 2 | 4.0 | . | . | . | . | . | . | . | . |
| 73 | Nick Rigg | 2 | 4 | 4.0 | 1.0/4 | 1 | . | . | . | . | 1.0/4 | . |
| 17 | Shawn Naylor | 3 | 1 | 3.5 | . | . | . | . | . | . | . | . |
| 35 | Tyler Jutras | 2 | 3 | 3.5 | 2.0/18 | . | . | . | . | . | 2.0/18 | . |
| 21 | Shane Francis | 2 | 2 | 3.0 | . | . | . | . | . | . | . | . |
| 45 | Dan West | 2 | 2 | 3.0 | . | . | . | . | . | . | . | . |
| 70 | Elie Ngoyi | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . |
| 14 | Nick Poloniato | 2 | . | 2.0 | . | . | . | 1-0 | 2 | . | . | . |
| 8 | Corey Cook | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 77 | Mathieu Boulay | . | 4 | 2.0 | . | . | . | . | . | . | . | . |
| 33 | Ryland Smith | 1 | . | 1.0 | . | 1 | . | . | . | . | . | . |
| 38 | Kyle Exume | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 32 | Jermaine LewisParris | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 29 | Kareem Lawrence | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 53 | Alex Lau | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 43 | Justin Conn | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| ## | Laval | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 51 | SamaëL Lavaud | 3 | 3 | 4.5 | . | . | . | . | . | . | . | . |
| 52 | Vincent Lehoux | 4 | . | 4.0 | 1.0/5 | . | . | . | . | . | 1.0/5 | . |
| 94 | J-P. Gilbert | 2 | 4 | 4.0 | 1.5/10 | . | . | . | . | . | 1.5/10 | . |
| 2 | O. T-LéTourneau | 2 | 3 | 3.5 | . | . | . | . | 1 | . | . | . |
| 93 | Marc-A. L-Fortin | 2 | 2 | 3.0 | . | . | . | . | . | . | . | . |
| 57 | J-P. Dumas | 2 | 1 | 2.5 | 0.5/1 | . | . | . | . | . | . | . |
| 10 | Babacar Seye | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 30 | Alex Surprenant | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 24 | Dominique Noël | 2 | . | 2.0 | . | . | . | . | 1 | . | . | . |
| 46 | Marc-André Drouin | 1 | 2 | 2.0 | 0.5/0 | . | . | . | . | . | . | . |
| 7 | Jonathan Laliberté | 1 | 2 | 2.0 | 1.5/6 | . | . | . | . | . | 0.5/5 | . |
| 20 | André St-Amour | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 89 | Nicolas LéGaré | 1 | . | 1.0 | 1.0/1 | . | . | . | . | . | . | . |
| 88 | Math. Bouvette | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 21 | Maxime Bédard | 1 | . | 1.0 | 1.0/2 | . | . | . | . | . | . | . |
| 44 | Jean-Michel L-Fortin | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 27 | Guillaume Sénécal | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 23 | M-A. Arcoite | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 45 | Kelly-Joseph Hilaire | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| TM | Team | . | . | . | . | . | . | . | . | . | . | . |
Participation Report |
| BISHOP'S: 1-H. Maloney, 2-Shawn Gore, 4-Duraney White, 5-Jesse Andrews, 6-Josh Maveety, 7-Junior Turner, 8-Corey Cook, 9-Olivier Mongeau, 12-Jordan Heather, 13-J. Gabriel, 14-Nick Poloniato, 15-Jake Ruddy, 17-Shawn Naylor, 18-R. King-Fileen, 21-Shane Francis, 22-Zak Buis, 23-J Jean-Baptiste, 24-Steven Turner, 29-Kareem Lawrence, 32-J. Lewis-Parris, 33-Ryland Smith, 34-Matt Burke, 35-Tyler Jutras, 36-Tim Cronk, 37-P-L Champagne, 38-Kyle Exume, 42-Ryan Corry, 43-Justin Conn, 45-Dan West, 50-Philip Sauer, 53-Alex Lau, 54-Michael Berta, 56-Robert Frac, 57-Ryan White, 60-Adam Noll, 61-Kyle Handy, 70-Elie Ngoyi, 73-Nick Rigg, 77-Mathieu Boulay, 80-Dave Soucy, 81-Major Newman, 84-David Haddrall, 90-Kevin Kwasny, 95-Yan Jacques, 97-Kenrick Ritchie. |
| Laval: 1-Maxime BéLand, 2-O. T-LéTourneau, 4-Samuel Lajoie, 5-Tristan Grenon, 7-J. Laliberté, 8-Benoit Groulx, 9-C-R. Sanchez, 10-Babacar Seye, 11-Guillaume Rioux, 12-B. Prud'Homme, 14-Maxime Bérubé, 15-Séb. Lévesque, 19-Christ. Milo, 20-André St-Amour, 21-Maxime Bédard, 23-M-A. Arcoite, 24-Dominique Noël, 27-Guill. Sénécal, 28-Félix Bisson-A., 30-Alex Surprenant, 31-H. Gilbert-T., 44-J-M. L-Fortin, 45-K-J. Hilaire, 46-Marc-A. Drouin, 51-SamaëL Lavaud, 52-Vincent Lehoux, 53-Jér. Poulin-L., 54-Louis-D. Gagné, 57-J-P. Dumas, 58-David Bouchard, 59-Keven Fiset, 62-G. Fournier-B., 64-Hugues Breton, 67-P. Baillargeon, 81-Patrick Lavoie, 82-Jér. Chrétien, 83-J. Feoli-Gudino, 84-Mathieu Picard, 85-Jeremy Rabot, 88-Math. Bouvette, 89-Nicolas LéGaré, 93-M-A. L-Fortin, 94-J-P. Gilbert, 96-L-P. Bosisio, 97-M-A Beaudoin-C.. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
BISHOP'S............ 0 0 0 7 - 7 Record: (1-3-0,1-3)
Laval............... 20 23 5 7 - 55 Record: (4-0-0,4-0)
Scoring Summary:
1st 00:00 LAVA - Christopher Milo rouge (kickoff), , BISH 0 - LAVA 1
07:19 LAVA - Mathieu Picard 12 yd pass from Benoit Groulx (Christopher Milo kick), 6-43 2:40, BISH 0 - LAVA 8
09:50 LAVA - M-A. Arcoite 1 yd pass from César Sanchez-H. (Christopher Milo kick), 2-19 0:27, BISH 0 - LAVA 15
11:42 LAVA - Team safety, , BISH 0 - LAVA 17
14:03 LAVA - Christopher Milo 42 yd field goal, 6-40 2:21, BISH 0 - LAVA 20
2nd 05:21 LAVA - César Sanchez-H. 1 yd run (Christopher Milo kick), 7-99 3:17, BISH 0 - LAVA 27
11:17 LAVA - Team safety, , BISH 0 - LAVA 29
13:08 LAVA - Patrick Lavoie 12 yd pass from Benoit Groulx (Christopher Milo kick), 6-75 1:51, BISH 0 - LAVA 36
14:55 LAVA - Maxime BéLand 9 yd pass from Benoit Groulx (Christopher Milo kick), 3-69 0:47, BISH 0 - LAVA 43
3rd 04:05 LAVA - Christopher Milo 25 yd field goal, 8-63 3:57, BISH 0 - LAVA 46
10:26 LAVA - Team safety, , BISH 0 - LAVA 48
4th 02:59 LAVA - Babacar Seye 5 yd run (Christopher Milo kick), 5-103 2:59, BISH 0 - LAVA 55
06:44 BISH - Shawn Gore 73 yd pass from Jordan Heather (Josh Maveety kick), 1-73 0:23, BISH 7 - LAVA 55
BISH LAVA
FIRST DOWNS................... 8 30
RUSHES-YARDS (NET)............ 25-43 28-331
PASSING YDS (NET)............. 111 340
Passes Att-Comp-Int........... 17-6-0 35-26-1
TOTAL OFFENSE PLAYS-YARDS..... 45-134 66-649
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 5-39 5-71
Kickoff Returns-Yards......... 6-70 2-21
Interception Returns-Yards.... 1-0 0-0
Punts (Number-Avg)............ 10-35.8 6-39.0
Fumbles-Lost.................. 1-0 2-0
Penalties-Yards............... 9-52 8-55
Possession Time............... 26:29 33:31
Third-Down Conversions........ 2 of 6 1 of 1
Red-Zone Scores-Chances....... 0-0 7-7
Sacks By: Number-Yards........ 3-22 3-20
RUSHING: BISHOP'S-Ron-Lee King-Fileen 5-22; John Jean-Baptiste 6-21;
Jesse Andrews 2-18; Josh Maveety 1-12; Kareem Lawrence 3-10; Jordan Heather 1-4;
Matt Burke 2-3; Kyle Exume 1-3; Jake Ruddy 1-minus 2; TEAM 3-minus 48.
Laval-Séb. Lévesque 7-155; Guillaume Sénécal 8-94; Babacar Seye 5-37; Maxime
BéLand 4-28; Guillaume Rioux 1-9; César Sanchez-H. 2-8; Team 1-0.
PASSING: BISHOP'S-Jesse Andrews 2-7-0-10; Jake Ruddy 1-5-0-19; Jordan
Heather 3-5-0-82. Laval-Benoit Groulx 16-21-0-192; César Sanchez-H. 8-11-1-132;
Tristan Grenon 2-3-0-16.
RECEIVING: BISHOP'S-Shawn Gore 3-82; Duraney White 2-25; Dave Soucy 1-4.
Laval-Mathieu Picard 4-44; Maxime BéLand 3-95; Séb. Lévesque 3-41; Bruno
Prud'Homme 3-25; Guillaume Rioux 3-17; Jér. Chrétien 2-26; Julian Feoli-Gudino
2-20; Guillaume Sénécal 2-18; M-A. Arcoite 2-8; Math. Bouvette 1-34; Patrick
Lavoie 1-12.
INTERCEPTIONS: BISHOP'S-Nick Poloniato 1-0. Laval-None.
FUMBLES: BISHOP'S-Jake Ruddy 1-0. Laval-M-A. Arcoite 1-0; Benoit Groulx
1-0.
Stadium: PEPS Attendance: 12911
Kickoff time: 13h05 End of Game: 15h50 Total elapsed time: 2h45
Officials: Referee: Rene Daigneault; Umpire: B. Daigneault; Linesman: Yvan Gatien;
Line judge: M. Daigneault; Back judge: Ron Romanado; Field judge: Brent Young;
Side judge: Francois Bisson; Scorer: Charles-M Emond;
Temperature: 12C Wind: 9km Weather: light rain
|
Play-by-Play Summary |
| Bish | 1-10 | at Bish45 | LAVA ball on LAVA45. |
| Laval 1, BISHOP'S 0 | |||
| 19-Christ. Milo kickoff 79 yards to the BISH-14 - SINGLE, touchback, clock 15:00. | |||
| Bish | 1-10 | at Bish35 | 5-Jesse Andrews pass incomplete to 2-Shawn Gore. |
| Bish | 2-10 | at Bish35 | 5-Jesse Andrews pass incomplete to 2-Shawn Gore. |
| Bish | 3-10 | at Bish35 | 6-Josh Maveety punt 27 yards to the LAVA48, out-of-bounds. |
| Drive: 2 plays, 0 yards, TOP 01:07 | |||
| Lava | 1-10 | at Lava48 | LAVAL drive start at 13:53. |
| Lava | 1-10 | at Lava48 | 15-Séb. Lévesque rush for 2 yards to the LAVA50 (77-Mathieu Boulay;73-Nick Rigg). |
| Lava | 2-8 | at Lava50 | 8-Benoit Groulx sacked for loss of 4 yards to the LAVA46 (73-Nick Rigg), fumble by TM-Team recovered by LAVA 58-David Bouchard at LAVA46. |
| Lava | 3-12 | at Lava46 | 19-Christ. Milo punt 44 yards to the BISH20, 81-Major Newman return 9 yards to the BISH29, out-of-bounds (10-Babacar Seye). |
| Drive: 2 plays, minus 2 yards, TOP 01:29 | |||
| Bish | 1-10 | at Bish29 | BISHOP'S drive start at 12:24. |
| Bish | 1-10 | at Bish29 | 29-Kareem Lawrence rush for 6 yards to the BISH35 (51-SamaëL Lavaud). |
| Bish | 2-4 | at Bish35 | 5-Jesse Andrews pass incomplete to 36-Tim Cronk. |
| Bish | 3-4 | at Bish35 | 6-Josh Maveety punt 33 yards to the LAVA42, 11-Guillaume Rioux return to the BISH52, fumble by 11-Guillaume Rioux recovered by LAVA 51-SamaëL Lavaud at BISH52, PENALTY BISH illegal procedure 5 yards to the BISH30, NO PLAY. |
| Bish | 3-9 | at Bish30 | PENALTY BISH illegal procedure 5 yards to the BISH25. |
| Bish | 3-14 | at Bish25 | 6-Josh Maveety punt 18 yards to the BISH43, out-of-bounds. |
| Drive: 2 plays, minus 4 yards, TOP 02:03 | |||
| Lava | 1-10 | at Bish43 | LAVAL drive start at 10:21. |
| Lava | 1-10 | at Bish43 | 8-Benoit Groulx pass incomplete to 84-Mathieu Picard. |
| Lava | 2-10 | at Bish43 | Timeout Laval, clock 09:41. |
