Scoring Summary |
Montreal (4-3) vs. BISHOP'S (3-4)
Date: Oct 24, 2009 Site: Lennoxville, Que. Stadium: Coulter Field Attendance: 1573
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Montreal | 0 | 3 | 10 | 3 | 16 |
| BISHOP'S | 8 | 13 | 0 | 0 | 21 |
| SCORING SUMMARY | MONT -BISH | |||
| 1st | 04:10 | BISH | Justin Conn rouge | |
| 0 - 1 | ||||
| 09:35 | BISH | Shawn Gore 14 yd pass from Jesse Andrews (Justin Conn kick) | ||
| 7 plays, 67 yards, TOP 3:53 | 0 - 8 | |||
| 2nd | 00:27 | BISH | Justin Conn 6 yd pass from Olivier Mongeau (Justin Conn kick failed) | |
| 4 plays, 18 yards, TOP 1:27 | 0 - 14 | |||
| 04:08 | MONT | P-P. Gelinas 42 yd field goal | ||
| 8 plays, 52 yards, TOP 3:37 | 3 - 14 | |||
| 14:36 | BISH | Duraney White 9 yd pass from Jesse Andrews (Justin Conn kick) | ||
| 1 play, 9 yards, TOP 0:05 | 3 - 21 | |||
| 3rd | 05:42 | MONT | Rotrand Sene 1 yd run (P-P. Gelinas kick) | |
| 12 plays, 80 yards, TOP 5:35 | 10 - 21 | |||
| 09:51 | MONT | P-P. Gelinas 28 yd field goal | ||
| 7 plays, 45 yards, TOP 2:31 | 13 - 21 | |||
| 4th | 06:17 | MONT | P-P. Gelinas 24 yd field goal | |
| 3 plays, 6 yards, TOP 1:15 | 16 - 21 | |||
|
Kickoff time: 13:05 End of Game: 15:55 Total elapsed time: 2:50 Referee: Brent Young Umpire: B. Daigneault Linesman: Renald Dulac Line judge: Eric Cloutier Back judge: Yves Lemelin Field judge: Stephane Roy Side judge: Glenn Wightman Scorer: John Edwards Temperature: 9 C Wind: SE 20 km Weather: Drizzle |
Team Statistics |
| Team Totals | MONT | BISH |
| FIRST DOWNS | 19 | 17 |
| Rushing | 13 | 7 |
| Passing | 4 | 10 |
| Penalty | 2 | 0 |
| NET YARDS RUSHING | 191 | 90 |
| Rushing Attempts | 33 | 25 |
| Average Per Rush | 5.8 | 3.6 |
| Rushing Touchdowns | 1 | 0 |
| Yards Gained Rushing | 194 | 99 |
| Yards Lost Rushing | 3 | 9 |
| NET YARDS PASSING | 168 | 162 |
| Completions-Attempts-Int | 12-26-2 | 16-25-0 |
| Average Per Attempt | 6.5 | 6.5 |
| Average Per Completion | 14.0 | 10.1 |
| Passing Touchdowns | 0 | 3 |
| TEAM LOSSES | 0 | -21 |
| TOTAL OFFENSE YARDS | 359 | 231 |
| Total offense plays | 59 | 54 |
| Average Gain Per Play | 6.1 | 4.3 |
| Fumbles: Number-Lost | 4-4 | 1-0 |
| Penalties: Number-Yards | 10-60 | 6-65 |
| PUNTS-YARDS | 7-212 | 10-369 |
| Average Yards Per Punt | 30.3 | 36.9 |
| Net Yards Per Punt | 21.0 | 29.5 |
| Inside 20 | 0 | 2 |
| 50+ Yards | 0 | 2 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 1-57 | 5-268 |
| Average Yards Per Kickoff | 57.0 | 53.6 |
| Net Yards Per Kickoff | 46.0 | 38.4 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 8-74-0 | 6-65-0 |
| Average Per Return | 9.2 | 10.8 |
| Kickoff returns: Number-Yds-TD | 5-76-0 | 1-11-0 |
| Average Per Return | 15.2 | 11.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 2-16-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Possession Time | 29:44 | 30:16 |
| 1st Quarter | 5:59 | 9:01 |
| 2nd Quarter | 7:49 | 7:11 |
| 3rd Quarter | 10:39 | 4:21 |
| 4th Quarter | 5:17 | 9:43 |
| Third-Down Conversions | 0 of 1 | 2 of 3 |
| Red-Zone Scores-Chances | 3-3 | 3-3 |
| Sacks By: Number-Yards | 4-21 | 0-0 |
| PAT Kicks | 1-1 | 2-3 |
| Field Goals | 3-3 | 0-2 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Montreal-Frank Bruno 2-2; P-P. Gelinas 1-1; Anthony Couvin 1-1. BISHOP'S-Jesse Andrews 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| MONT | 1st | M35 | 15:00 | Kickoff | B48 | 13:43 | Fumble | 2-27 | 1:17 | ||
| MONT | 1st | M35 | 10:50 | Missed FG | M44 | 09:18 | Punt | 2-9 | 1:32 | ||
| MONT | 1st | M10 | 05:11 | Kickoff | M47 | 02:15 | Punt | 4-37 | 2:56 | ||
| MONT | 1st | M18 | 00:00 | Punt | M18 | 01:00 | Fumble | 0-0 | 0:00 | ||
| MONT | 2nd | M23 | 14:29 | Kickoff | B35 | 10:52 | * | FIELD GOAL | 8-52 | 3:37 | |
| MONT | 2nd | M48 | 09:07 | Punt | M47 | 07:36 | Punt | 2--1 | 1:31 | ||
| MONT | 2nd | M30 | 04:05 | Punt | M30 | 03:04 | Interception | 2-0 | 1:01 | ||
| MONT | 2nd | M12 | 01:41 | Missed FG | M35 | 00:29 | Punt | 3-23 | 1:12 | ||
| MONT | 2nd | M25 | 00:22 | Kickoff | M24 | 00:00 | End of half | 2--1 | 0:22 | ||
| MONT | 3rd | M30 | 14:53 | Kickoff | B00 | 09:18 | * | TOUCHDOWN | 12-80 | 5:35 | |
| MONT | 3rd | M44 | 07:40 | Punt | B21 | 05:09 | * | FIELD GOAL | 7-45 | 2:31 | |
| MONT | 3rd | M35 | 03:48 | Punt | M52 | 01:36 | Punt | 4-17 | 2:12 | ||
| MONT | 3rd | M43 | 00:14 | Punt | B26 | 13:26 | Interception | 5-41 | 1:48 | ||
| MONT | 4th | B23 | 09:58 | Punt | B17 | 08:43 | * | FIELD GOAL | 3-6 | 1:15 | |
| MONT | 4th | M26 | 05:50 | Punt | M47 | 04:14 | Punt | 3-21 | 1:36 | ||
| MONT | 4th | M30 | 02:41 | Punt | M30 | 02:15 | Punt | 2-0 | 0:26 | ||
| MONT | 4th | B43 | 01:39 | Downs | B42 | 01:13 | Downs | 3-1 | 0:26 | ||
| MONT | 4th | M20 | 00:00 | Punt | M20 | 00:00 | Fumble | 0-0 | 0:00 | ||
| BISH | 1st | B48 | 13:43 | Fumble | M22 | 10:50 | Missed FG | 6-40 | 2:53 | ||
| BISH | 1st | B43 | 09:18 | Punt | M00 | 05:25 | * | TOUCHDOWN | 7-67 | 3:53 | |
| BISH | 1st | B40 | 02:15 | Punt | B40 | 01:00 | Punt | 2-0 | 1:15 | ||
| BISH | 1st | M18 | 01:00 | Fumble | M00 | 14:33 | * | TOUCHDOWN | 4-18 | 1:27 | |
| BISH | 2nd | B35 | 10:52 | Possession | B35 | 09:07 | Punt | 2-0 | 1:45 | ||
| BISH | 2nd | B30 | 07:36 | Punt | M53 | 04:05 | Punt | 6-27 | 3:31 | ||
| BISH | 2nd | M30 | 03:04 | Interception | M35 | 01:41 | Missed FG | 3--5 | 1:23 | ||
| BISH | 2nd | M09 | 00:29 | Punt | M00 | 00:24 | * | TOUCHDOWN | 1-9 | 0:05 | |
| BISH | 3rd | B19 | 09:12 | Kickoff | B24 | 07:40 | Punt | 2-5 | 1:32 | ||
| BISH | 3rd | B35 | 05:09 | Possession | B37 | 03:48 | Punt | 2-2 | 1:21 | ||
| BISH | 3rd | B29 | 01:36 | Punt | B24 | 00:14 | Punt | 2--5 | 1:22 | ||
| BISH | 4th | B15 | 13:26 | Interception | B40 | 09:58 | Punt | 6-25 | 3:28 | ||
| BISH | 4th | B35 | 08:43 | Possession | M45 | 05:50 | Punt | 5-30 | 2:53 | ||
| BISH | 4th | B35 | 04:14 | Punt | B37 | 02:41 | Punt | 2-2 | 1:33 | ||
| BISH | 4th | B43 | 02:15 | Punt | B43 | 01:39 | Downs | 3-0 | 0:36 | ||
| BISH | 4th | B42 | 01:13 | Downs | B53 | 00:00 | Punt | 3-11 | 1:13 | ||
| BISH | 4th | M20 | 00:00 | Fumble | M20 | 00:00 | End of half | 0-0 | 0:00 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Montreal | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:59 | 07:49 | 10:39 | 05:17 | 13:48 | 15:56 | 29:44 | ||
| 3rd Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | ||
| Average field position | M26 | M27 | M38 | M52 | M27 | M45 | M36 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| BISHOP'S | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:01 | 07:11 | 04:21 | 09:43 | 16:12 | 14:04 | 30:16 | ||
| 3rd Down Conversions | 0/0 | 1/1 | 0/0 | 1/2 | 1/1 | 1/2 | 2/3 | ||
| Average field position | B55 | M49 | B27 | B34 | M52 | B31 | B45 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| MONT | 1st | M35 | 15:00 | Kickoff | B48 | 13:43 | Fumble | 2-27 | 1:17 | ||
| BISH | 1st | B48 | 13:43 | Fumble | M22 | 10:50 | Missed FG | 6-40 | 2:53 | ||
| MONT | 1st | M35 | 10:50 | Missed FG | M44 | 09:18 | Punt | 2-9 | 1:32 | ||
| BISH | 1st | B43 | 09:18 | Punt | M00 | 05:25 | * | TOUCHDOWN | 7-67 | 3:53 | |
| MONT | 1st | M10 | 05:11 | Kickoff | M47 | 02:15 | Punt | 4-37 | 2:56 | ||
| BISH | 1st | B40 | 02:15 | Punt | B40 | 01:00 | Punt | 2-0 | 1:15 | ||
| MONT | 1st | M18 | 00:00 | Punt | M18 | 01:00 | Fumble | 0-0 | 0:00 | ||
| BISH | 1st | M18 | 01:00 | Fumble | M00 | 14:33 | * | TOUCHDOWN | 4-18 | 1:27 | |
| MONT | 2nd | M23 | 14:29 | Kickoff | B35 | 10:52 | * | FIELD GOAL | 8-52 | 3:37 | |
| BISH | 2nd | B35 | 10:52 | Possession | B35 | 09:07 | Punt | 2-0 | 1:45 | ||
| MONT | 2nd | M48 | 09:07 | Punt | M47 | 07:36 | Punt | 2--1 | 1:31 | ||
| BISH | 2nd | B30 | 07:36 | Punt | M53 | 04:05 | Punt | 6-27 | 3:31 | ||
| MONT | 2nd | M30 | 04:05 | Punt | M30 | 03:04 | Interception | 2-0 | 1:01 | ||
| BISH | 2nd | M30 | 03:04 | Interception | M35 | 01:41 | Missed FG | 3--5 | 1:23 | ||
| MONT | 2nd | M12 | 01:41 | Missed FG | M35 | 00:29 | Punt | 3-23 | 1:12 | ||
| BISH | 2nd | M09 | 00:29 | Punt | M00 | 00:24 | * | TOUCHDOWN | 1-9 | 0:05 | |
| MONT | 2nd | M25 | 00:22 | Kickoff | M24 | 00:00 | End of half | 2--1 | 0:22 | ||
| MONT | 3rd | M30 | 14:53 | Kickoff | B00 | 09:18 | * | TOUCHDOWN | 12-80 | 5:35 | |
| BISH | 3rd | B19 | 09:12 | Kickoff | B24 | 07:40 | Punt | 2-5 | 1:32 | ||
| MONT | 3rd | M44 | 07:40 | Punt | B21 | 05:09 | * | FIELD GOAL | 7-45 | 2:31 | |
| BISH | 3rd | B35 | 05:09 | Possession | B37 | 03:48 | Punt | 2-2 | 1:21 | ||
| MONT | 3rd | M35 | 03:48 | Punt | M52 | 01:36 | Punt | 4-17 | 2:12 | ||
| BISH | 3rd | B29 | 01:36 | Punt | B24 | 00:14 | Punt | 2--5 | 1:22 | ||
| MONT | 3rd | M43 | 00:14 | Punt | B26 | 13:26 | Interception | 5-41 | 1:48 | ||
| BISH | 4th | B15 | 13:26 | Interception | B40 | 09:58 | Punt | 6-25 | 3:28 | ||
| MONT | 4th | B23 | 09:58 | Punt | B17 | 08:43 | * | FIELD GOAL | 3-6 | 1:15 | |
| BISH | 4th | B35 | 08:43 | Possession | M45 | 05:50 | Punt | 5-30 | 2:53 | ||
| MONT | 4th | M26 | 05:50 | Punt | M47 | 04:14 | Punt | 3-21 | 1:36 | ||
| BISH | 4th | B35 | 04:14 | Punt | B37 | 02:41 | Punt | 2-2 | 1:33 | ||
| MONT | 4th | M30 | 02:41 | Punt | M30 | 02:15 | Punt | 2-0 | 0:26 | ||
| BISH | 4th | B43 | 02:15 | Punt | B43 | 01:39 | Downs | 3-0 | 0:36 | ||
| MONT | 4th | B43 | 01:39 | Downs | B42 | 01:13 | Downs | 3-1 | 0:26 | ||
| BISH | 4th | B42 | 01:13 | Downs | B53 | 00:00 | Punt | 3-11 | 1:13 | ||
| MONT | 4th | M20 | 00:00 | Punt | M20 | 00:00 | Fumble | 0-0 | 0:00 | ||
| BISH | 4th | M20 | 00:00 | Fumble | M20 | 00:00 | End of half | 0-0 | 0:00 | ||
Defensive Statistics |
| ## | Montreal | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 51 | Martin Gagne | 4 | 5 | 6.5 | 1.0/3 | . | . | . | . | . | 1.0/3 | . |
| 50 | J. Beaulieu-R. | 5 | . | 5.0 | 2.0/7 | . | . | . | . | . | 1.0/5 | . |
| 37 | Christian Houle | 2 | 5 | 4.5 | . | . | . | . | 1 | . | . | . |
| 1 | Julien Hamel | 2 | 5 | 4.5 | . | . | . | . | . | . | . | . |
| 7 | Gaius Renelick | 2 | 3 | 3.5 | . | . | . | . | . | . | . | . |
| 91 | Greg. Alexandre | 2 | 2 | 3.0 | 1.0/8 | . | . | . | . | . | 1.0/8 | . |
| 20 | J-M. Laplante | 2 | 1 | 2.5 | 1.5/6 | . | . | . | 1 | . | 1.0/5 | . |
| 3 | Jerry-R. Jules | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 6 | J-G. Clermont | 2 | . | 2.0 | . | . | . | . | 1 | . | . | . |
| 94 | Wil. Fontaine | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 26 | V. P-Bouchard | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 99 | Garl. Duclervil | 1 | 2 | 2.0 | 0.5/0 | . | . | . | . | . | . | . |
| 21 | Peter Carriere | 1 | 1 | 1.5 | . | . | . | . | 1 | . | . | . |
| 15 | P-P. Gelinas | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 19 | Frank Bruno | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 58 | Christ. Alarie | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 14 | Nicolas Guimond | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 24 | Hugo F-Lacelle | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 95 | Mat. Brossard | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| ## | BISHOP'S | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 32 | Jermaine LewisParris | 3 | 5 | 5.5 | . | . | . | . | . | . | . | . |
| 39 | Nick Rigg | 5 | . | 5.0 | 1.0/1 | . | . | 1-7 | . | . | . | . |
| 35 | Tyler Jutras | 3 | 4 | 5.0 | . | 1 | 1-0 | . | . | . | . | . |
| 21 | Shane Francis | 4 | 1 | 4.5 | 1.0/1 | . | . | . | 1 | . | . | . |
| 7 | Junior Turner | 3 | 3 | 4.5 | 1.0/1 | . | . | . | . | . | . | . |
| 13 | Jermaine Gabriel | 3 | 3 | 4.5 | . | . | . | 1-9 | 1 | . | . | . |
| 1 | Harrison Maloney | 4 | . | 4.0 | . | . | . | . | 1 | . | . | . |
| 70 | Elie Ngoyi | 3 | . | 3.0 | . | . | . | . | . | . | . | . |
| 14 | Nick Poloniato | 2 | 2 | 3.0 | . | . | . | . | . | . | . | . |
| 38 | Kyle Exume | 2 | 1 | 2.5 | . | 1 | 1-0 | . | . | 1 | . | . |
| 2 | Shawn Gore | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 22 | Zak Buis | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 97 | Kenrick Ritchie | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 77 | Mathieu Boulay | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 43 | Justin Conn | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 29 | Kareem Lawrence | 1 | . | 1.0 | . | . | 1-0 | . | . | . | . | . |
| 45 | Dan West | . | . | . | . | . | 1-0 | . | . | . | . | . |
Participation Report |
| Montreal: 1-Julien Hamel, 3-Jerry-R. Jules, 4-M-O Brouillette, 5-O. Bourdages, 6-J-G. Clermont, 7-Gaius Renelick, 8-Rotrand Sene, 10-A. Nadeau-Piuze, 11-V-A Soltendieck, 12-Felix R.-Larose, 13-Youssy Pierre, 14-Nicolas Guimond, 15-P-P. Gelinas, 18-Kevin Rivet, 19-Frank Bruno, 20-J-M. Laplante, 21-Peter Carriere, 22-Mathieu Labelle, 24-Hugo F-Lacelle, 25-P. Jean-Marie, 26-V. P-Bouchard, 27-Olivier Reniere, 28-Carlos Martinez, 29-Lovinski Gelin, 32-Alex DeLuca, 34-Mark DeLuca, 37-Christian Houle, 43-Max L-Thibodeau, 44-Achour Dermoune, 50-J. Beaulieu-R., 51-Martin Gagne, 54-Guil. Saliah, 55-Simon Legare, 56-Simon Fugere-N., 57-Alex Rousseau-S, 58-Christ. Alarie, 60-L-A. Aubertin, 62-Francis Dasilva, 64-Mat. St-Amant, 65-Sebastien Tache, 80-F. Leclerc, 81-Anthony Couvin, 91-Greg. Alexandre, 92-Alexandre Dumas, 94-Wil. Fontaine, 95-Mat. Brossard, 99-Garl. Duclervil. |
| BISHOP'S: 1-H. Maloney, 2-Shawn Gore, 4-Duraney White, 5-Jesse Andrews, 6-Josh Maveety, 7-Junior Turner, 8-Corey Cook, 9-Olivier Mongeau, 12-Jordan Heather, 13-J. Gabriel, 14-Nick Poloniato, 17-Shawn Naylor, 19-Mitch Guarna, 20-O'Shane Daley, 21-Shane Francis, 22-Zak Buis, 26-Ben McPherson, 29-Kareem Lawrence, 32-J. Lewis-Parris, 34-Matt Burke, 35-Tyler Jutras, 36-Tim Cronk, 38-Kyle Exume, 39-Nick Rigg, 42-Ryan Corry, 43-Justin Conn, 44-Trevor Kemp, 45-Dan West, 50-Philip Sauer, 52-Tyler Harding, 53-Alex Lau, 54-Michael Berta, 56-Robert Frac, 57-Ryan White, 60-Adam Noll, 61-Kyle Handy, 70-Elie Ngoyi, 77-Mathieu Boulay, 80-Dave Soucy, 81-Major Newman, 84-David Haddrall, 87-Kheon Clarke, 90-Kevin Kwasny, 91-Doug Manary, 97-Kenrick Ritchie. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Montreal............ 0 3 10 3 - 16 Record: (4-3)
BISHOP'S............ 8 13 0 0 - 21 Record: (3-4)
Scoring Summary:
1st 04:10 BISH - Justin Conn rouge, , MONT 0 - BISH 1
09:35 BISH - Shawn Gore 14 yd pass from Jesse Andrews (Justin Conn kick), 7-67 3:53, MONT 0 - BISH 8
2nd 00:27 BISH - Justin Conn 6 yd pass from Olivier Mongeau (Justin Conn kick failed), 4-18 1:27, MONT 0 - BISH 14
04:08 MONT - P-P. Gelinas 42 yd field goal, 8-52 3:37, MONT 3 - BISH 14
14:36 BISH - Duraney White 9 yd pass from Jesse Andrews (Justin Conn kick), 1-9 0:05, MONT 3 - BISH 21
3rd 05:42 MONT - Rotrand Sene 1 yd run (P-P. Gelinas kick), 12-80 5:35, MONT 10 - BISH 21
09:51 MONT - P-P. Gelinas 28 yd field goal, 7-45 2:31, MONT 13 - BISH 21
4th 06:17 MONT - P-P. Gelinas 24 yd field goal, 3-6 1:15, MONT 16 - BISH 21
MONT BISH
FIRST DOWNS................... 19 17
RUSHES-YARDS (NET)............ 33-191 25-90
PASSING YDS (NET)............. 168 162
Passes Att-Comp-Int........... 26-12-2 25-16-0
TOTAL OFFENSE PLAYS-YARDS..... 59-359 54-231
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 8-74 6-65
Kickoff Returns-Yards......... 5-76 1-11
Interception Returns-Yards.... 0-0 2-16
Punts (Number-Avg)............ 7-30.3 10-36.9
Fumbles-Lost.................. 4-4 1-0
Penalties-Yards............... 10-60 6-65
Possession Time............... 29:44 30:16
Third-Down Conversions........ 0 of 1 2 of 3
Red-Zone Scores-Chances....... 3-3 3-3
Sacks By: Number-Yards........ 4-21 0-0
RUSHING: Montreal-Rotrand Sene 21-136; M-O Brouillette 2-29; Olivier
Reniere 4-13; A. Nadeau-Piuze 1-9; V. P-Bouchard 1-5; Kevin Rivet 2-0; TEAM
2-minus 1. BISHOP'S-Matt Burke 12-57; Jesse Andrews 8-19; Josh Maveety 1-6; Tim
Cronk 3-5; Mitch Guarna 1-3.
PASSING: Montreal-M-O Brouillette 8-14-1-104; A. Nadeau-Piuze 4-12-1-64.
BISHOP'S-Jesse Andrews 13-21-0-136; Jordan Heather 2-3-0-20; Olivier Mongeau
1-1-0-6.
RECEIVING: Montreal-Frank Bruno 4-68; Youssy Pierre 3-66; Kevin Rivet
3-25; Rotrand Sene 2-9. BISHOP'S-Duraney White 4-53; Shawn Gore 4-42; Tim Cronk
3-11; Olivier Mongeau 2-33; Dave Soucy 2-17; Justin Conn 1-6.
INTERCEPTIONS: Montreal-None. BISHOP'S-Jermaine Gabriel 1-9; Nick Rigg
1-7.
FUMBLES: Montreal-Frank Bruno 2-2; Anthony Couvin 1-1; P-P. Gelinas 1-1.
BISHOP'S-Jesse Andrews 1-0.
Stadium: Coulter Field Attendance: 1573
Kickoff time: 13:05 End of Game: 15:55 Total elapsed time: 2:50
Officials: Referee: Brent Young; Umpire: B. Daigneault; Linesman: Renald Dulac;
Line judge: Eric Cloutier; Back judge: Yves Lemelin; Field judge: Stephane Roy;
Side judge: Glenn Wightman; Scorer: John Edwards;
Temperature: 9 C Wind: SE 20 km Weather: Drizzle
|
Play-by-Play Summary |
| Montreal wins toss, defers. Bishop's elects to defend Scoreboard End. | |||
| Montreal to receive in the River End. | |||
| Mont | 1-10 | at Mont45 | BISH ball on BISH45. |
| 6-Josh Maveety kickoff 65 yards to the MONT0, 81-Anthony Couvin return 35 yards to the MONT35 (38-Kyle Exume). | |||
| Mont | 1-10 | at Mont35 | [SG], 8-Rotrand Sene rush for 5 yards to the MONT40 (7-Junior Turner). |
| Mont | 2-5 | at Mont40 | [SG], 4-M-O Brouillette pass complete to 19-Frank Bruno for 22 yards to the BISH48, fumble forced by 35-Tyler Jutras, fumble by 19-Frank Bruno recovered by BISH 35-Tyler Jutras at BISH48. |
| Drive: 2 plays, 27 yards, TOP 01:17 | |||
| Bish | 1-10 | at Bish48 | BISHOP'S drive start at 13:43. |
| Bish | 1-10 | at Bish48 | 5-Jesse Andrews pass complete to 9-Olivier Mongeau for 14 yards to the MONT48, 1ST DOWN BISH (3-Jerry-R. Jules). |
| Bish | 1-10 | at Mont48 | [SG], 5-Jesse Andrews pass complete to 80-Dave Soucy for 7 yards to the MONT41 (50-J. Beaulieu-R.). |
| Bish | 2-3 | at Mont41 | [SG], 5-Jesse Andrews pass complete to 9-Olivier Mongeau for 19 yards to the MONT22, 1ST DOWN BISH (1-Julien Hamel). |
| Bish | 1-10 | at Mont22 | [SG], 5-Jesse Andrews rush for no gain to the MONT22 (51-Martin Gagne). |
| Bish | 2-10 | at Mont22 | [SG], 5-Jesse Andrews pass incomplete to 2-Shawn Gore. |
| Bish | 3-10 | at Mont22 | 43-Justin Conn field goal attempt from 29 MISSED - wide right, spot at MONT-15, clock 10:50, 43-Justin Conn rouge, clock 10:50. |
| Drive: 6 plays, 40 yards, TOP 04:25 | |||
| BISHOP'S 1, Montreal 0 | |||
| Couvin concedes single. (37-yd single off MFG) | |||
| Mont | 1-10 | at Mont35 | [SG], 8-Rotrand Sene rush for 8 yards to the MONT43 (70-Elie Ngoyi). |
| Mont | 2-2 | at Mont43 | 27-Olivier Reniere rush for 1 yard to the MONT44 (32-J. Lewis-Parris;14-Nick Poloniato). |
| Mont | 3-1 | at Mont44 | 15-P-P. Gelinas punt 36 yards to the BISH30, 80-Dave Soucy return 13 yards to the BISH43 (26-V. P-Bouchard). |
| Drive: 2 plays, 9 yards, TOP 00:00 | |||
| Bish | 1-10 | at Bish43 | BISHOP'S drive start at 09:18. |
| Bish | 1-10 | at Bish43 | 5-Jesse Andrews pass complete to 80-Dave Soucy for 10 yards to the BISH53, 1ST DOWN BISH (37-Christian Houle;1-Julien Hamel), PENALTY MONT offside declined. |
| Bish | 1-10 | at Bish53 | [SG], 5-Jesse Andrews pass complete to 36-Tim Cronk for 3 yards to the MONT54 (15-P-P. Gelinas). |
| Bish | 2-7 | at Mont54 | [SG], 5-Jesse Andrews pass complete to 2-Shawn Gore for 19 yards to the MONT35, 1ST DOWN BISH (1-Julien Hamel). |
| Bish | 1-10 | at Mont35 | 5-Jesse Andrews pass incomplete to 4-Duraney White, PENALTY BISH offside (9-Olivier Mongeau) 5 yards to the MONT40, NO PLAY. |
| Bish | 1-15 | at Mont40 | [SG], 5-Jesse Andrews pass complete to 4-Duraney White for 16 yards to the MONT24, 1ST DOWN BISH (50-J. Beaulieu-R.). |
