Scoring Summary |
Laval (2-0) vs. BISHOP'S (0-2)
Date: Sep 12, 2009 Site: Lennoxville, Que. Stadium: Coulter Field Attendance: 2188
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Laval | 23 | 5 | 14 | 3 | 45 |
| BISHOP'S | 6 | 0 | 0 | 0 | 6 |
| SCORING SUMMARY | LAVA -BISH | |||
| 1st | 01:21 | LAVA | Team safety | |
| 2 - 0 | ||||
| 02:56 | BISH | Steven Turner 62 yd punt return (Josh Maveety kick blockd) | ||
| 2 - 6 | ||||
| 09:34 | LAVA | César Sanchez-H. 4 yd run (Christopher Milo kick) | ||
| 7 plays, 75 yards, TOP 2:45 | 9 - 6 | |||
| 12:59 | LAVA | Séb. Lévesque 64 yd run (Christopher Milo kick) | ||
| 3 plays, 78 yards, TOP 1:29 | 16 - 6 | |||
| 14:29 | LAVA | Math. Bouvette 28 yd pass from Benoit Groulx (Christopher Milo kick) | ||
| 1 play, 28 yards, TOP 0:16 | 23 - 6 | |||
| 2nd | 08:21 | LAVA | Team safety | |
| 25 - 6 | ||||
| 12:40 | LAVA | Christopher Milo 9 yd field goal | ||
| 10 plays, 73 yards, TOP 4:19 | 28 - 6 | |||
| 3rd | 01:39 | LAVA | Mathieu Picard 66 yd pass from Benoit Groulx (Christopher Milo kick) | |
| 3 plays, 90 yards, TOP 1:32 | 35 - 6 | |||
| 14:48 | LAVA | Séb. Lévesque 26 yd run (Christopher Milo kick) | ||
| 8 plays, 90 yards, TOP 3:14 | 42 - 6 | |||
| 4th | 06:21 | LAVA | Christopher Milo 26 yd field goal | |
| 6 plays, 40 yards, TOP 2:46 | 45 - 6 | |||
|
Kickoff time: 13:05 End of Game: 15:51 Total elapsed time: 2:46 Referee: Ron Paluzzi Umpire: Dan Corley Linesman: Yvan Gatien Line judge: John DiLalla Back judge: Glenn Wightman Field judge: Rene Daigneault Side judge: Chuck Poirier Scorer: John Edwards Temperature: 25 C Wind: SW 10-15 Weather: Clear, mostly cloudy |
Team Statistics |
| Team Totals | LAVA | BISH |
| FIRST DOWNS | 26 | 15 |
| Rushing | 12 | 4 |
| Passing | 11 | 8 |
| Penalty | 3 | 3 |
| NET YARDS RUSHING | 259 | 49 |
| Rushing Attempts | 29 | 30 |
| Average Per Rush | 8.9 | 1.6 |
| Rushing Touchdowns | 3 | 0 |
| Yards Gained Rushing | 264 | 80 |
| Yards Lost Rushing | 5 | 31 |
| NET YARDS PASSING | 283 | 146 |
| Completions-Attempts-Int | 19-31-1 | 15-23-1 |
| Average Per Attempt | 9.1 | 6.3 |
| Average Per Completion | 14.9 | 9.7 |
| Passing Touchdowns | 2 | 0 |
| TEAM LOSSES | -17 | -9 |
| TOTAL OFFENSE YARDS | 525 | 186 |
| Total offense plays | 62 | 55 |
| Average Gain Per Play | 8.5 | 3.4 |
| Fumbles: Number-Lost | 0-0 | 2-1 |
| Penalties: Number-Yards | 6-65 | 11-90 |
| PUNTS-YARDS | 7-328 | 10-361 |
| Average Yards Per Punt | 46.9 | 36.1 |
| Net Yards Per Punt | 31.7 | 28.3 |
| Inside 20 | 4 | 0 |
| 50+ Yards | 3 | 2 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 6-313 | 3-184 |
| Average Yards Per Kickoff | 52.2 | 61.3 |
| Net Yards Per Kickoff | 41.5 | 44.0 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 9-78-0 | 6-106-1 |
| Average Per Return | 8.7 | 17.7 |
| Kickoff returns: Number-Yds-TD | 3-52-0 | 6-64-0 |
| Average Per Return | 17.3 | 10.7 |
| Interceptions: Number-Yds-TD | 1-7-0 | 1-2-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Possession Time | 31:25 | 28:35 |
| 1st Quarter | 7:30 | 7:30 |
| 2nd Quarter | 7:35 | 7:25 |
| 3rd Quarter | 7:56 | 7:04 |
| 4th Quarter | 8:24 | 6:36 |
| Third-Down Conversions | 0 of 1 | 1 of 5 |
| Red-Zone Scores-Chances | 3-4 | 0-0 |
| Sacks By: Number-Yards | 2-9 | 2-17 |
| PAT Kicks | 5-5 | 0-1 |
| Field Goals | 2-3 | 0-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Laval-None. BISHOP'S-Shawn Gore 1-0; Josh Maveety 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| LAVA | 1st | L15 | 13:39 | Kickoff | L22 | 12:04 | Punt | 2-7 | 1:35 | ||
| LAVA | 1st | L38 | 11:50 | Kickoff | L46 | 10:39 | Punt | 2-8 | 1:11 | ||
| LAVA | 1st | L35 | 08:11 | Punt | B00 | 05:26 | * | TOUCHDOWN | 7-75 | 2:45 | # |
| LAVA | 1st | L32 | 03:30 | Punt | B00 | 02:01 | * | TOUCHDOWN | 3-78 | 1:29 | |
| LAVA | 1st | B28 | 00:47 | Interception | B00 | 00:31 | * | TOUCHDOWN | 1-28 | 0:16 | |
| LAVA | 2nd | L27 | 10:35 | Punt | L45 | 07:53 | Punt | 5-18 | 2:42 | ||
| LAVA | 2nd | L35 | 06:39 | Possession | B02 | 02:20 | * | FIELD GOAL | 10-73 | 4:19 | # |
| LAVA | 2nd | L36 | 01:29 | Punt | L41 | 00:55 | Punt | 2-5 | 0:34 | ||
| LAVA | 2nd | L38 | 00:00 | Punt | L38 | 00:00 | End of half | 0-0 | 0:00 | ||
| LAVA | 3rd | L20 | 14:53 | Kickoff | B00 | 13:21 | * | TOUCHDOWN | 3-90 | 1:32 | |
| LAVA | 3rd | L55 | 11:16 | Punt | L50 | 09:59 | Punt | 2--5 | 1:17 | ||
| LAVA | 3rd | L36 | 08:24 | Punt | L41 | 06:38 | Punt | 2-5 | 1:46 | ||
| LAVA | 3rd | L20 | 03:26 | Missed FG | B00 | 00:12 | * | TOUCHDOWN | 8-90 | 3:14 | |
| LAVA | 4th | B30 | 14:24 | Fumble | B20 | 12:44 | Interception | 3-10 | 1:40 | # | |
| LAVA | 4th | L51 | 11:25 | Punt | B19 | 08:39 | * | FIELD GOAL | 6-40 | 2:46 | # |
| LAVA | 4th | L53 | 07:11 | Punt | B38 | 05:35 | Missed FG | 4-19 | 1:36 | ||
| LAVA | 4th | L38 | 04:01 | Punt | L45 | 02:36 | Punt | 2-7 | 1:25 | ||
| LAVA | 4th | B26 | 00:57 | Downs | B30 | 00:00 | Downs | 3--4 | 0:57 | ||
| BISH | 1st | B09 | 15:00 | Kickoff | B00 | 13:39 | * | SAFETY | 3--9 | 1:21 | |
| BISH | 1st | L00 | 12:04 | Punt | L00 | 12:04 | * | TOUCHDOWN | 0-0 | 0:00 | |
| BISH | 1st | B18 | 10:39 | Punt | L52 | 08:11 | Punt | 5-40 | 2:28 | ||
| BISH | 1st | B32 | 05:02 | Kickoff | B30 | 03:30 | Punt | 2--2 | 1:32 | ||
| BISH | 1st | B30 | 01:53 | Kickoff | B40 | 00:47 | Interception | 3-10 | 1:06 | ||
| BISH | 1st | B16 | 00:25 | Kickoff | L47 | 10:35 | Punt | 10-47 | 4:50 | ||
| BISH | 2nd | B06 | 07:53 | Punt | B00 | 06:39 | * | SAFETY | 3--6 | 1:14 | |
| BISH | 2nd | B35 | 02:20 | Possession | B54 | 01:29 | Punt | 3-19 | 0:51 | ||
| BISH | 2nd | B27 | 00:55 | Punt | B32 | 00:00 | Punt | 2-5 | 0:55 | ||
| BISH | 3rd | B20 | 13:11 | Kickoff | B29 | 11:16 | Punt | 4-9 | 1:55 | ||
| BISH | 3rd | B18 | 09:59 | Punt | B24 | 08:24 | Punt | 2-6 | 1:35 | ||
| BISH | 3rd | B32 | 06:38 | Punt | L33 | 03:26 | Missed FG | 4-45 | 3:12 | ||
| BISH | 3rd | B34 | 00:01 | Kickoff | B30 | 14:24 | Fumble | 3--4 | 0:37 | ||
| BISH | 4th | B19 | 12:44 | Interception | B22 | 11:25 | Punt | 2-3 | 1:19 | ||
| BISH | 4th | B35 | 08:39 | Possession | B39 | 07:11 | Punt | 2-4 | 1:28 | ||
| BISH | 4th | B20 | 05:35 | Missed FG | B50 | 04:01 | Punt | 3-30 | 1:34 | ||
| BISH | 4th | B07 | 02:36 | Punt | B26 | 00:57 | Downs | 5-19 | 1:39 | ||
| BISH | 4th | B30 | 00:00 | Downs | B30 | 00:00 | End of half | 0-0 | 0:00 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Laval | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:30 | 07:35 | 07:56 | 08:24 | 15:05 | 16:20 | 31:25 | ||
| 3rd Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | ||
| Average field position | L40 | L32 | L32 | B49 | L37 | L48 | L43 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| BISHOP'S | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:30 | 07:25 | 07:04 | 06:36 | 14:55 | 13:40 | 28:35 | ||
| 3rd Down Conversions | 0/1 | 1/2 | 0/0 | 0/2 | 1/3 | 0/2 | 1/5 | ||
| Average field position | B21 | B22 | B26 | B20 | B21 | B23 | B22 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| BISH | 1st | B09 | 15:00 | Kickoff | B00 | 13:39 | * | SAFETY | 3--9 | 1:21 | |
| LAVA | 1st | L15 | 13:39 | Kickoff | L22 | 12:04 | Punt | 2-7 | 1:35 | ||
| BISH | 1st | L00 | 12:04 | Punt | L00 | 12:04 | * | TOUCHDOWN | 0-0 | 0:00 | |
| LAVA | 1st | L38 | 11:50 | Kickoff | L46 | 10:39 | Punt | 2-8 | 1:11 | ||
| BISH | 1st | B18 | 10:39 | Punt | L52 | 08:11 | Punt | 5-40 | 2:28 | ||
| LAVA | 1st | L35 | 08:11 | Punt | B00 | 05:26 | * | TOUCHDOWN | 7-75 | 2:45 | # |
| BISH | 1st | B32 | 05:02 | Kickoff | B30 | 03:30 | Punt | 2--2 | 1:32 | ||
| LAVA | 1st | L32 | 03:30 | Punt | B00 | 02:01 | * | TOUCHDOWN | 3-78 | 1:29 | |
| BISH | 1st | B30 | 01:53 | Kickoff | B40 | 00:47 | Interception | 3-10 | 1:06 | ||
| LAVA | 1st | B28 | 00:47 | Interception | B00 | 00:31 | * | TOUCHDOWN | 1-28 | 0:16 | |
| BISH | 1st | B16 | 00:25 | Kickoff | L47 | 10:35 | Punt | 10-47 | 4:50 | ||
| LAVA | 2nd | L27 | 10:35 | Punt | L45 | 07:53 | Punt | 5-18 | 2:42 | ||
| BISH | 2nd | B06 | 07:53 | Punt | B00 | 06:39 | * | SAFETY | 3--6 | 1:14 | |
| LAVA | 2nd | L35 | 06:39 | Possession | B02 | 02:20 | * | FIELD GOAL | 10-73 | 4:19 | # |
| BISH | 2nd | B35 | 02:20 | Possession | B54 | 01:29 | Punt | 3-19 | 0:51 | ||
| LAVA | 2nd | L36 | 01:29 | Punt | L41 | 00:55 | Punt | 2-5 | 0:34 | ||
| BISH | 2nd | B27 | 00:55 | Punt | B32 | 00:00 | Punt | 2-5 | 0:55 | ||
| LAVA | 2nd | L38 | 00:00 | Punt | L38 | 00:00 | End of half | 0-0 | 0:00 | ||
| LAVA | 3rd | L20 | 14:53 | Kickoff | B00 | 13:21 | * | TOUCHDOWN | 3-90 | 1:32 | |
| BISH | 3rd | B20 | 13:11 | Kickoff | B29 | 11:16 | Punt | 4-9 | 1:55 | ||
| LAVA | 3rd | L55 | 11:16 | Punt | L50 | 09:59 | Punt | 2--5 | 1:17 | ||
| BISH | 3rd | B18 | 09:59 | Punt | B24 | 08:24 | Punt | 2-6 | 1:35 | ||
| LAVA | 3rd | L36 | 08:24 | Punt | L41 | 06:38 | Punt | 2-5 | 1:46 | ||
| BISH | 3rd | B32 | 06:38 | Punt | L33 | 03:26 | Missed FG | 4-45 | 3:12 | ||
| LAVA | 3rd | L20 | 03:26 | Missed FG | B00 | 00:12 | * | TOUCHDOWN | 8-90 | 3:14 | |
| BISH | 3rd | B34 | 00:01 | Kickoff | B30 | 14:24 | Fumble | 3--4 | 0:37 | ||
| LAVA | 4th | B30 | 14:24 | Fumble | B20 | 12:44 | Interception | 3-10 | 1:40 | # | |
| BISH | 4th | B19 | 12:44 | Interception | B22 | 11:25 | Punt | 2-3 | 1:19 | ||
| LAVA | 4th | L51 | 11:25 | Punt | B19 | 08:39 | * | FIELD GOAL | 6-40 | 2:46 | # |
| BISH | 4th | B35 | 08:39 | Possession | B39 | 07:11 | Punt | 2-4 | 1:28 | ||
| LAVA | 4th | L53 | 07:11 | Punt | B38 | 05:35 | Missed FG | 4-19 | 1:36 | ||
| BISH | 4th | B20 | 05:35 | Missed FG | B50 | 04:01 | Punt | 3-30 | 1:34 | ||
| LAVA | 4th | L38 | 04:01 | Punt | L45 | 02:36 | Punt | 2-7 | 1:25 | ||
| BISH | 4th | B07 | 02:36 | Punt | B26 | 00:57 | Downs | 5-19 | 1:39 | ||
| LAVA | 4th | B26 | 00:57 | Downs | B30 | 00:00 | Downs | 3--4 | 0:57 | ||
| BISH | 4th | B30 | 00:00 | Downs | B30 | 00:00 | End of half | 0-0 | 0:00 | ||
Defensive Statistics |
| ## | Laval | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 2 | O. T-LéTourneau | 8 | 1 | 8.5 | . | 1 | . | . | . | 1 | . | . |
| 93 | Marc-A. L-Fortin | 3 | 7 | 6.5 | 2.0/10 | 1 | . | . | . | . | 1.0/7 | . |
| 97 | M-A Beaudoin-C. | 4 | 2 | 5.0 | 1.5/3 | . | . | . | . | . | . | . |
| 32 | Fréd. Plesius | 3 | 3 | 4.5 | 1.0/5 | . | . | . | . | . | . | . |
| 20 | André St-Amour | 4 | . | 4.0 | 1.0/2 | . | . | . | . | . | 1.0/2 | . |
| 14 | Maxime Bérubé | 3 | 1 | 3.5 | . | . | . | . | . | . | . | . |
| 7 | Jonathan Laliberté | 3 | . | 3.0 | . | . | . | . | . | . | . | . |
| 50 | SamaëL Lavaud | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . |
| 45 | Kelly-Joseph Hilaire | 2 | 1 | 2.5 | . | . | . | . | 1 | . | . | . |
| 52 | Vincent Lehoux | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 27 | Guillaume Sénécal | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 92 | Jonathan Drolet | 1 | 2 | 2.0 | . | . | . | . | . | . | . | . |
| 4 | Samuel Lajoie | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 95 | Alexand. Savage | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 57 | J-P. Dumas | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 30 | Alex Surprenant | 1 | . | 1.0 | . | . | . | 1-7 | . | . | . | . |
| 55 | Nicolas Turmel | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 9 | César Sanchez-H. | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 99 | Philippe Lemire | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
| 94 | J-P. Gilbert | . | 2 | 1.0 | 0.5/1 | . | . | . | . | . | . | . |
| 34 | Samuel Fournier | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 24 | Dominique Noël | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| TM | Team | . | . | . | . | . | . | . | . | . | . | . |
| 85 | Jeremy Rabot | . | . | . | . | . | 1-0 | . | . | . | . | . |
| ## | BISHOP'S | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 73 | Nick Rigg | 4 | 2 | 5.0 | . | . | . | 1-2 | . | . | . | . |
| 7 | Junior Turner | 3 | 4 | 5.0 | 1.0/1 | . | . | . | . | . | . | . |
| 22 | Zak Buis | 2 | 5 | 4.5 | 1.0/12 | . | . | . | 1 | . | 1.0/12 | . |
| 1 | Harrison Maloney | 3 | 1 | 3.5 | . | . | . | . | . | . | . | . |
| 21 | Shane Francis | 3 | . | 3.0 | . | . | . | . | . | . | . | . |
| 32 | Jermaine LewisParris | 3 | . | 3.0 | . | . | . | . | . | . | . | . |
| 35 | Tyler Jutras | 2 | 2 | 3.0 | . | . | . | . | . | . | . | . |
| 70 | Elie Ngoyi | 1 | 3 | 2.5 | 1.0/5 | . | . | . | . | . | 1.0/5 | . |
| 14 | Nick Poloniato | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 2 | Shawn Gore | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 41 | Wes Rundle | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 97 | Kenrick Ritchie | 1 | 2 | 2.0 | . | . | . | . | 1 | . | . | . |
| 10 | Andrew Collymore | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 38 | Kyle Exume | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 11 | Delien Charles | . | 3 | 1.5 | . | . | . | . | . | . | . | . |
| 43 | Justin Conn | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 8 | Corey Cook | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 18 | Jermaine Gabriel | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 36 | Tim Cronk | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 4 | Duraney White | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 37 | Pier-Luc Champagne | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
Participation Report |
| Laval: 1-Maxime BéLand, 2-O. T-LéTourneau, 4-Samuel Lajoie, 5-Tristan Grenon, 7-J. Laliberté, 8-Benoit Groulx, 9-C-R. Sanchez, 10-Babacar Seye, 11-Guillaume Rioux, 12-B. Prud'Homme, 14-Maxime Bérubé, 15-Séb. Lévesque, 19-Christ. Milo, 20-André St-Amour, 23-M-A. Arcoite, 24-Dominique Noël, 27-Guill. Sénécal, 30-Alex Surprenant, 32-Fréd. Plesius, 34-Samuel Fournier, 35-Daniel Schober, 45-K-J. Hilaire, 50-SamaëL Lavaud, 52-Vincent Lehoux, 53-Jér. Poulin-L., 54-Louis-D. Gagné, 55-Nicolas Turmel, 57-J-P. Dumas, 58-David Bouchard, 59-Keven Fiset, 64-Hugues Breton, 67-P. Baillargeon, 68-Dom. Richard, 82-Jér. Chrétien, 83-J. Feoli-Gudino, 84-Mathieu Picard, 85-Jeremy Rabot, 87-Victor Tremblay, 88-Math. Bouvette, 92-Jonathan Drolet, 93-M-A. L-Fortin, 94-J-P. Gilbert, 95-Alexand. Savage, 97-M-A Beaudoin-C., 99-Philippe Lemire. |
| BISHOP'S: 1-H. Maloney, 2-Shawn Gore, 4-Duraney White, 5-Jesse Andrews, 6-Josh Maveety, 7-Junior Turner, 8-Corey Cook, 9-Olivier Mongeau, 10-A. Collymore, 11-Delien Charles, 14-Nick Poloniato, 15-Jake Ruddy, 17-Shawn Naylor, 18-J. Gabriel, 21-Shane Francis, 22-Zak Buis, 23-J Jean-Baptiste, 24-Steven Turner, 29-Kareem Lawrence, 32-J. Lewis-Parris, 34-Matt Burke, 35-Tyler Jutras, 36-Tim Cronk, 37-P-L Champagne, 38-Kyle Exume, 41-Wes Rundle, 42-Ryan Corry, 43-Justin Conn, 45-Dan West, 50-Philip Sauer, 53-Alex Lau, 54-Michael Berta, 56-Robert Frac, 57-Ryan White, 60-Adam Noll, 61-Kyle Handy, 70-Elie Ngoyi, 73-Nick Rigg, 77-Mathieu Boulay, 80-Dave Soucy, 84-David Haddrall, 87-Kheon Clarke, 90-Kevin Kwasny, 95-Yan Jacques, 97-Kenrick Ritchie. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Laval............... 23 5 14 3 - 45 Record: (2-0)
BISHOP'S............ 6 0 0 0 - 6 Record: (0-2)
Scoring Summary:
1st 01:21 LAVA - Team safety, , LAVA 2 - BISH 0
02:56 BISH - Steven Turner 62 yd punt return (Josh Maveety kick blockd), , LAVA 2 - BISH 6
09:34 LAVA - César Sanchez-H. 4 yd run (Christopher Milo kick), 7-75 2:45, LAVA 9 - BISH 6
12:59 LAVA - Séb. Lévesque 64 yd run (Christopher Milo kick), 3-78 1:29, LAVA 16 - BISH 6
14:29 LAVA - Math. Bouvette 28 yd pass from Benoit Groulx (Christopher Milo kick), 1-28 0:16, LAVA 23 - BISH 6
2nd 08:21 LAVA - Team safety, , LAVA 25 - BISH 6
12:40 LAVA - Christopher Milo 9 yd field goal, 10-73 4:19, LAVA 28 - BISH 6
3rd 01:39 LAVA - Mathieu Picard 66 yd pass from Benoit Groulx (Christopher Milo kick), 3-90 1:32, LAVA 35 - BISH 6
14:48 LAVA - Séb. Lévesque 26 yd run (Christopher Milo kick), 8-90 3:14, LAVA 42 - BISH 6
4th 06:21 LAVA - Christopher Milo 26 yd field goal, 6-40 2:46, LAVA 45 - BISH 6
LAVA BISH
FIRST DOWNS................... 26 15
RUSHES-YARDS (NET)............ 29-259 30-49
PASSING YDS (NET)............. 283 146
Passes Att-Comp-Int........... 31-19-1 23-15-1
TOTAL OFFENSE PLAYS-YARDS..... 62-525 55-186
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 9-78 6-106
Kickoff Returns-Yards......... 3-52 6-64
Interception Returns-Yards.... 1-7 1-2
Punts (Number-Avg)............ 7-46.9 10-36.1
Fumbles-Lost.................. 0-0 2-1
Penalties-Yards............... 6-65 11-90
Possession Time............... 31:25 28:35
Third-Down Conversions........ 0 of 1 1 of 5
Red-Zone Scores-Chances....... 3-4 0-0
Sacks By: Number-Yards........ 2-9 2-17
RUSHING: Laval-Séb. Lévesque 11-171; Benoit Groulx 5-42; Maxime BéLand
4-19; Guillaume Sénécal 2-12; César Sanchez-H. 2-12; Babacar Seye 2-7; Team
3-minus 4. BISHOP'S-Matt Burke 8-26; John Jean-Baptiste 9-17; Jesse Andrews
4-14; Tim Cronk 2-7; Kyle Exume 2-6; Kareem Lawrence 2-3; Josh Maveety 1-minus
8; TEAM 2-minus 16.
PASSING: Laval-Benoit Groulx 15-24-0-236; César Sanchez-H. 4-7-1-47.
BISHOP'S-Jesse Andrews 12-17-1-114; Jake Ruddy 3-6-0-32.
RECEIVING: Laval-Mathieu Picard 5-110; Julian Feoli-Gudino 4-39; Jér.
Chrétien 3-33; Jeremy Rabot 3-31; Victor Tremblay 2-33; Math. Bouvette 1-28;
Samuel Fournier 1-9. BISHOP'S-Shawn Gore 5-71; Duraney White 4-26; Olivier
Mongeau 2-34; Steven Turner 1-13; Tim Cronk 1-7; Kyle Exume 1-0; John
Jean-Baptiste 1-minus 5.
INTERCEPTIONS: Laval-Alex Surprenant 1-7. BISHOP'S-Nick Rigg 1-2.
FUMBLES: Laval-None. BISHOP'S-Josh Maveety 1-1; Shawn Gore 1-0.
Stadium: Coulter Field Attendance: 2188
Kickoff time: 13:05 End of Game: 15:51 Total elapsed time: 2:46
Officials: Referee: Ron Paluzzi; Umpire: Dan Corley; Linesman: Yvan Gatien;
Line judge: John DiLalla; Back judge: Glenn Wightman; Field judge: Rene Daigneault;
Side judge: Chuck Poirier; Scorer: John Edwards;
Temperature: 25 C Wind: SW 10-15 Weather: Clear, mostly cloudy
|
Play-by-Play Summary |
| Laval wins toss, defers. Bishop's to receive in the Scoreboard End. | |||
| 19-Christ. Milo kickoff 53 yards to the BISH12, 17-Shawn Naylor return -3 yards to the BISH9 (27-Guill. Sénécal). | |||
| Bish | 1-10 | at Bish09 | 23-J Jean-Baptiste rush for 1 yard to the BISH10 (93-M-A. L-Fortin;92-Jonathan Drolet). |
| Bish | 2-9 | at Bish10 | Timeout BISHOP'S, clock 14:03. |
| Bish | 2-9 | at Bish10 | [SG], 5-Jesse Andrews sacked for loss of 7 yards to the BISH3 (93-M-A. L-Fortin). |
| Bish | 3-16 | at Bish03 | TM-TEAM rush for loss of 3 yards to the BISH0, TM-Team safety, clock 13:39. |
| Laval 2, BISHOP'S 0 | |||
| Maveety concedes safety touch. | |||
| Drive: 3 plays, minus 9 yards, TOP 01:21 | |||
| 6-Josh Maveety kickoff 60 yards to the LAVA15, 11-Guillaume Rioux return 0 yards to the LAVA15, out-of-bounds. | |||
| Lava | 1-10 | at Lava15 | LAVAL drive start at 13:39. |
| Lava | 1-10 | at Lava15 | 15-Séb. Lévesque rush for 7 yards to the LAVA22 (32-J. Lewis-Parris). |
| Lava | 2-3 | at Lava22 | [SG], 8-Benoit Groulx pass incomplete to 87-Victor Tremblay. |
| Lava | 3-3 | at Lava22 | 19-Christ. Milo punt 40 yards to the BISH48, 24-Steven Turner return 62 yards to the LAVA0, TOUCHDOWN, clock 12:04. |
| Drive: 2 plays, 7 yards, TOP 01:35 | |||
| 6-Josh Maveety kick attempt failed (blocked) (blocked by 2-O. T-LéTourneau), clock 12:04. | |||
| BISHOP'S 6, Laval 2 | |||
| 6-Josh Maveety kickoff 59 yards to the LAVA6, 11-Guillaume Rioux return 32 yards to the LAVA38 (32-J. Lewis-Parris). | |||
