Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| *M | Sep. 4, 2009 | at | Sherbrooke | L | 20-25 | 0-1-0 | 0-1-0 | 3:08 | 8719 |
| *T | Sep 12, 2009 | #1 LAVAL | L | 6-45 | 0-2-0 | 0-2-0 | 2:46 | 2188 | |
| * | Sep 18, 2009 | at | McGill | W | 25-20 | 1-2-0 | 1-2-0 | 3:08 | 3091 |
| * | Sep 27, 2009 | at | #1 Laval | L | 7-55 | 1-3-0 | 1-3-0 | 2h45 | 12911 |
| *H | Oct 3, 2009 | MCGILL | L | 19-21 | 1-4-0 | 1-4-0 | 3:04 | 2570 | |
| * | Oct 17, 2009 | at | #6 St. Francis Xavier | W | 33-12 | 2-4-0 | 2-4-0 | 2:45 | 1700 |
| * | Oct 24, 2009 | #4 MONTREAL | W | 21-16 | 3-4-0 | 3-4-0 | 2:50 | 1573 | |
| * | Oct 31, 2009 | CONCORDIA | W | 40-38 | 4-4-0 | 4-4-0 | 3:28 | 1973 | |
| Nov. 7, 2009 | at | #8 Montreal | L | 15-40 | 4-5-0 | 4-4-0 | 2:43 | 3057 |
| H - Homecoming Game |
| M - Mayor's Cup |
| ! - AUS Interlock |
Team Game-by-Game |
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sep. 4, 2009 | at Sherbrooke | 35 | 102 | 0 | 14 | 21 | 329 | 1 | 49 | 21-37-2 | 329 | 1 | 49 | 1 | 33 | 0 | 33 | 8 | 72 | 0 | 38 | 431 |
| Sep 12, 2009 | LAVAL | 30 | 49 | 0 | 12 | 15 | 146 | 0 | 30 | 15-23-1 | 146 | 0 | 30 | 6 | 64 | 0 | 22 | 6 | 106 | 1 | 62 | 195 |
| Sep 18, 2009 | at McGill | 35 | 193 | 1 | 20 | 12 | 169 | 1 | 22 | 12-22-0 | 169 | 1 | 22 | 3 | 22 | 0 | 19 | 4 | 111 | 1 | 61 | 362 |
| Sep 27, 2009 | at Laval | 25 | 43 | 0 | 18 | 6 | 111 | 1 | 73 | 6-17-0 | 111 | 1 | 73 | 6 | 70 | 0 | 21 | 5 | 39 | 0 | 14 | 154 |
| Oct 3, 2009 | MCGILL | 39 | 168 | 1 | 22 | 12 | 236 | 1 | 42 | 12-23-1 | 236 | 1 | 42 | 3 | 76 | 0 | 45 | 2 | 11 | 0 | 12 | 404 |
| Oct 17, 2009 | at St. Francis Xavier | 41 | 243 | 2 | 72 | 8 | 148 | 2 | 37 | 8-13-2 | 148 | 2 | 37 | 1 | 23 | 0 | 23 | 7 | 27 | 0 | 22 | 391 |
| Oct 24, 2009 | MONTREAL | 25 | 90 | 0 | 17 | 16 | 162 | 3 | 19 | 16-25-0 | 162 | 3 | 19 | 1 | 11 | 0 | 11 | 6 | 65 | 0 | 13 | 252 |
| Oct 31, 2009 | CONCORDIA | 28 | 127 | 1 | 21 | 17 | 196 | 2 | 33 | 17-32-1 | 196 | 2 | 33 | 4 | 67 | 0 | 20 | 6 | 34 | 0 | 16 | 323 |
| Nov. 7, 2009 | at Montreal | 21 | 0 | 1 | 11 | 12 | 205 | 1 | 51 | 12-28-1 | 205 | 1 | 51 | 3 | 29 | 0 | 15 | 4 | 47 | 0 | 17 | 205 |
| BISHOP'S | 279 | 1015 | 6 | 72 | 119 | 1702 | 12 | 73 | 119-220-8 | 1702 | 12 | 73 | 28 | 395 | 0 | 45 | 48 | 512 | 2 | 62 | 2717 | |
| Opponent | 274 | 1853 | 11 | 70 | 190 | 2508 | 13 | 78 | 190-311-13 | 2508 | 13 | 78 | 36 | 638 | 0 | 37 | 52 | 437 | 0 | 56 | 4361 | |
|
Games played: 9 Avg per rush: 3.6 Avg per catch: 14.3 Pass efficiency: 129.80 Kick ret avg: 14.1 Punt ret avg: 10.7 All purpose avg/game: 423.4 Total offense avg/gm: 301.9 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep. 4, 2009 | at Sherbrooke | 41 | 10 | 46.0 | 4.0 | 12 | 1.0 | 5 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 1-1 | 0 | 0 | 1 | 20 |
| Sep 12, 2009 | LAVAL | 35 | 26 | 48.0 | 3.0 | 18 | 2.0 | 17 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0-1 | 0 | 0 | 0 | 6 |
| Sep 18, 2009 | at McGill | 44 | 20 | 54.0 | 2.0 | 2 | 0.0 | 0 | 1 | 2 | 0 | 1 | 18 | 0 | 5 | 0 | 3-3 | 0 | 0 | 0 | 25 |
| Sep 27, 2009 | at Laval | 39 | 30 | 54.0 | 3.0 | 22 | 3.0 | 22 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 1-1 | 0 | 0 | 0 | 7 |
| Oct 3, 2009 | MCGILL | 41 | 16 | 49.0 | 3.0 | 13 | 0.0 | 0 | 0 | 0 | 0 | 1 | 10 | 0 | 4 | 0 | 2-2 | 0 | 0 | 1 | 19 |
| Oct 17, 2009 | at St. Francis Xavier | 42 | 22 | 53.0 | 8.0 | 51 | 5.0 | 46 | 2 | 2 | 0 | 1 | 15 | 0 | 9 | 0 | 4-4 | 0 | 0 | 1 | 33 |
| Oct 24, 2009 | MONTREAL | 40 | 20 | 50.0 | 3.0 | 3 | 0.0 | 0 | 2 | 4 | 0 | 2 | 16 | 0 | 3 | 1 | 2-3 | 0 | 0 | 0 | 21 |
| Oct 31, 2009 | CONCORDIA | 50 | 30 | 65.0 | 4.0 | 8 | 0.0 | 0 | 0 | 0 | 0 | 3 | 108 | 1 | 3 | 0 | 5-5 | 0 | 0 | 0 | 40 |
| Nov. 7, 2009 | at Montreal | 55 | 20 | 65.0 | 5.0 | 12 | 1.0 | 1 | 1 | 2 | 0 | 2 | 12 | 0 | 0 | 0 | 2-2 | 0 | 0 | 0 | 15 |
| BISHOP'S | 387 | 194 | 484.0 | 35.0 | 141 | 12.0 | 91 | 8 | 10 | 0 | 13 | 187 | 1 | 29 | 1 | 20-22 | 0 | 0 | 3 | 186 | |
| Opponent | 330 | 186 | 423.0 | 41.0 | 168 | 15.0 | 107 | 7 | 7 | 81 | 8 | 14 | 0 | 20 | 2 | 25-25 | 0 | 0 | 14 | 272 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sep. 4, 2009 | at Sherbrooke | 4 | 131 | 32.8 | 42 | 0 | 0 | 0 | 0 | 1 | 3-5 | 35 | 0 | 6 | 374 | 62.3 | 0 | 1 |
| Sep 12, 2009 | LAVAL | 10 | 361 | 36.1 | 58 | 0 | 0 | 0 | 2 | 0 | 0-1 | 0 | 0 | 3 | 184 | 61.3 | 0 | 0 |
| Sep 18, 2009 | at McGill | 7 | 178 | 25.4 | 38 | 1 | 0 | 0 | 0 | 0 | 1-3 | 25 | 0 | 5 | 299 | 59.8 | 0 | 0 |
| Sep 27, 2009 | at Laval | 10 | 358 | 35.8 | 56 | 0 | 0 | 0 | 1 | 2 | 0-0 | 0 | 0 | 2 | 87 | 43.5 | 0 | 0 |
| Oct 3, 2009 | MCGILL | 7 | 248 | 35.4 | 50 | 0 | 0 | 0 | 1 | 0 | 0-3 | 0 | 0 | 3 | 155 | 51.7 | 0 | 0 |
| Oct 17, 2009 | at St. Francis Xavier | 7 | 217 | 31.0 | 45 | 0 | 0 | 0 | 0 | 1 | 1-2 | 23 | 0 | 6 | 345 | 57.5 | 0 | 1 |
| Oct 24, 2009 | MONTREAL | 10 | 369 | 36.9 | 52 | 0 | 0 | 0 | 2 | 2 | 0-2 | 0 | 0 | 5 | 268 | 53.6 | 0 | 0 |
| Oct 31, 2009 | CONCORDIA | 9 | 371 | 41.2 | 65 | 0 | 0 | 0 | 3 | 1 | 1-1 | 25 | 0 | 7 | 405 | 57.9 | 2 | 1 |
| Nov. 7, 2009 | at Montreal | 6 | 154 | 25.7 | 43 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0 | 0 | 4 | 226 | 56.5 | 0 | 0 |
| BISHOP'S | 70 | 2387 | 34.1 | 65 | 1 | 0 | 0 | 9 | 7 | 6-19 | 35 | 0 | 41 | 2343 | 57.1 | 2 | 3 | |
| Opponent | 70 | 2488 | 35.5 | 58 | 1 | 0 | 0 | 9 | 13 | 22-24 | 43 | 0 | 30 | 1632 | 54.4 | 1 | 1 | |
Opponent Game-by-Game |
| OPPONENT STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sep. 4, 2009 | at Sherbrooke | 30 | 170 | 1 | 70 | 11 | 177 | 0 | 49 | 11-18-1 | 177 | 0 | 49 | 5 | 147 | 0 | 37 | 3 | 15 | 0 | 10 | 347 |
| Sep 12, 2009 | LAVAL | 29 | 259 | 3 | 64 | 19 | 283 | 2 | 66 | 19-31-1 | 283 | 2 | 66 | 3 | 52 | 0 | 32 | 9 | 78 | 0 | 30 | 542 |
| Sep 18, 2009 | at McGill | 36 | 273 | 1 | 35 | 19 | 156 | 1 | 18 | 19-37-1 | 156 | 1 | 18 | 5 | 100 | 0 | 24 | 5 | 64 | 0 | 25 | 429 |
| Sep 27, 2009 | at Laval | 28 | 331 | 2 | 59 | 26 | 340 | 4 | 78 | 26-35-1 | 340 | 4 | 78 | 2 | 21 | 0 | 21 | 5 | 71 | 0 | 56 | 671 |
| Oct 3, 2009 | MCGILL | 25 | 117 | 1 | 36 | 28 | 243 | 0 | 17 | 28-48-1 | 243 | 0 | 17 | 3 | 48 | 0 | 25 | 4 | 10 | 0 | 10 | 360 |
| Oct 17, 2009 | at St. Francis Xavier | 21 | 95 | 0 | 30 | 20 | 274 | 1 | 30 | 20-41-1 | 274 | 1 | 30 | 5 | 101 | 0 | 33 | 7 | 48 | 0 | 33 | 369 |
| Oct 24, 2009 | MONTREAL | 33 | 191 | 1 | 20 | 12 | 168 | 0 | 41 | 12-26-2 | 168 | 0 | 41 | 5 | 76 | 0 | 35 | 8 | 74 | 0 | 52 | 359 |
| Oct 31, 2009 | CONCORDIA | 28 | 169 | 0 | 29 | 34 | 480 | 4 | 65 | 34-47-3 | 480 | 4 | 65 | 4 | 29 | 0 | 13 | 7 | 49 | 0 | 18 | 649 |
| Nov. 7, 2009 | at Montreal | 44 | 248 | 2 | 26 | 21 | 387 | 1 | 46 | 21-28-2 | 387 | 1 | 46 | 4 | 64 | 0 | 23 | 4 | 28 | 0 | 21 | 635 |
| Opponent totals | 274 | 1853 | 11 | 70 | 190 | 2508 | 13 | 78 | 190-311-13 | 2508 | 13 | 78 | 36 | 638 | 0 | 37 | 52 | 437 | 0 | 56 | 4361 | |
| BISHOP'S | 279 | 1015 | 6 | 72 | 119 | 1702 | 12 | 73 | 119-220-8 | 1702 | 12 | 73 | 28 | 395 | 0 | 45 | 48 | 512 | 2 | 62 | 2717 | |
|
Games played: 9 Avg per rush: 6.8 Avg per catch: 13.2 Pass efficiency: 134.27 Kick ret avg: 17.7 Punt ret avg: 8.4 All purpose avg/game: 605.6 Total offense avg/gm: 484.6 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep. 4, 2009 | at Sherbrooke | 55 | 10 | 60.0 | 3.0 | 11 | 1.0 | 7 | 1 | 2 | 81 | 2 | 0 | 0 | 2 | 0 | 2-2 | 0 | 0 | 1 | 25 |
| Sep 12, 2009 | LAVAL | 43 | 24 | 55.0 | 6.0 | 21 | 2.0 | 9 | 2 | 1 | 0 | 1 | 7 | 0 | 1 | 1 | 5-5 | 0 | 0 | 2 | 45 |
| Sep 18, 2009 | at McGill | 29 | 30 | 44.0 | 4.0 | 26 | 2.0 | 21 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 1 | 2-2 | 0 | 0 | 1 | 20 |
| Sep 27, 2009 | at Laval | 28 | 20 | 38.0 | 7.0 | 25 | 3.0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6-6 | 0 | 0 | 3 | 55 |
| Oct 3, 2009 | MCGILL | 47 | 12 | 53.0 | 8.0 | 39 | 2.0 | 18 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1-1 | 0 | 0 | 1 | 21 |
| Oct 17, 2009 | at St. Francis Xavier | 34 | 34 | 51.0 | 3.0 | 14 | 1.0 | 11 | 2 | 1 | 0 | 2 | -11 | 0 | 0 | 0 | 1-1 | 0 | 0 | 1 | 12 |
| Oct 24, 2009 | MONTREAL | 33 | 26 | 46.0 | 6.0 | 24 | 4.0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1-1 | 0 | 0 | 0 | 16 |
| Oct 31, 2009 | CONCORDIA | 38 | 16 | 46.0 | 3.0 | 7 | 0.0 | 0 | 0 | 0 | 0 | 1 | 17 | 0 | 5 | 0 | 4-4 | 0 | 0 | 2 | 38 |
| Nov. 7, 2009 | at Montreal | 23 | 14 | 30.0 | 1.0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 3-3 | 0 | 0 | 3 | 40 |
| Opponent totals | 330 | 186 | 423.0 | 41.0 | 168 | 15.0 | 107 | 7 | 7 | 81 | 8 | 14 | 0 | 20 | 2 | 25-25 | 0 | 0 | 14 | 272 | |
| BISHOP'S | 387 | 194 | 484.0 | 35.0 | 141 | 12.0 | 91 | 8 | 10 | 0 | 13 | 187 | 1 | 29 | 1 | 20-22 | 0 | 0 | 3 | 186 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sep. 4, 2009 | at Sherbrooke | 11 | 425 | 38.6 | 51 | 0 | 0 | 0 | 2 | 2 | 3-3 | 36 | 0 | 2 | 101 | 50.5 | 0 | 1 |
| Sep 12, 2009 | LAVAL | 7 | 328 | 46.9 | 58 | 0 | 0 | 0 | 3 | 4 | 2-3 | 26 | 0 | 6 | 313 | 52.2 | 0 | 0 |
| Sep 18, 2009 | at McGill | 7 | 204 | 29.1 | 50 | 0 | 0 | 0 | 1 | 1 | 1-1 | 23 | 0 | 3 | 132 | 44.0 | 0 | 0 |
| Sep 27, 2009 | at Laval | 6 | 234 | 39.0 | 47 | 0 | 0 | 0 | 0 | 2 | 2-2 | 42 | 0 | 7 | 370 | 52.9 | 1 | 0 |
| Oct 3, 2009 | MCGILL | 8 | 245 | 30.6 | 56 | 0 | 0 | 0 | 1 | 0 | 4-4 | 43 | 0 | 3 | 179 | 59.7 | 0 | 0 |
| Oct 17, 2009 | at St. Francis Xavier | 11 | 414 | 37.6 | 47 | 0 | 0 | 0 | 0 | 2 | 1-1 | 10 | 0 | 1 | 49 | 49.0 | 0 | 0 |
| Oct 24, 2009 | MONTREAL | 7 | 212 | 30.3 | 39 | 1 | 0 | 0 | 0 | 0 | 3-3 | 42 | 0 | 1 | 57 | 57.0 | 0 | 0 |
| Oct 31, 2009 | CONCORDIA | 9 | 280 | 31.1 | 55 | 0 | 0 | 0 | 2 | 2 | 2-2 | 27 | 0 | 4 | 254 | 63.5 | 0 | 0 |
| Nov. 7, 2009 | at Montreal | 4 | 146 | 36.5 | 44 | 0 | 0 | 0 | 0 | 0 | 4-5 | 40 | 0 | 3 | 177 | 59.0 | 0 | 0 |
| Opponent totals | 70 | 2488 | 35.5 | 58 | 1 | 0 | 0 | 9 | 13 | 22-24 | 43 | 0 | 30 | 1632 | 54.4 | 1 | 1 | |
| BISHOP'S | 70 | 2387 | 34.1 | 65 | 1 | 0 | 0 | 9 | 7 | 6-19 | 35 | 0 | 41 | 2343 | 57.1 | 2 | 3 | |
Team Game-by-Game Comparison |
| FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
| Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
| Sherbrooke | 20-25 | 26/11 | 6/6 | 16/5 | 4/0 | 35-102 / | 30-170 | 21-37-2 / | 11-18-1 | 329/177 | 72-431 / | 48-347 | 111/243 | 4/1 |
| LAVAL | 6-45 | 15/26 | 4/12 | 8/11 | 3/3 | 30-49 / | 29-259 | 15-23-1 / | 19-31-1 | 146/283 | 53-195 / | 60-542 | 172/137 | 2/1 |
| McGill | 25-20 | 18/25 | 8/12 | 9/8 | 1/5 | 35-193 / | 36-273 | 12-22-0 / | 19-37-1 | 169/156 | 57-362 / | 73-429 | 151/164 | 3/3 |
| Laval | 7-55 | 8/30 | 4/15 | 3/14 | 1/1 | 25-43 / | 28-331 | 6-17-0 / | 26-35-1 | 111/340 | 42-154 / | 63-671 | 109/92 | 0/1 |
| MCGILL | 19-21 | 23/25 | 10/7 | 11/14 | 2/4 | 39-168 / | 25-117 | 12-23-1 / | 28-48-1 | 236/243 | 62-404 / | 73-360 | 97/59 | 1/1 |
| St. Francis Xavier | 33-12 | 20/20 | 9/6 | 8/13 | 3/1 | 41-243 / | 21-95 | 8-13-2 / | 20-41-1 | 148/274 | 54-391 / | 62-369 | 65/138 | 3/3 |
| MONTREAL | 21-16 | 17/19 | 7/13 | 10/4 | 0/2 | 25-90 / | 33-191 | 16-25-0 / | 12-26-2 | 162/168 | 50-252 / | 59-359 | 92/150 | 0/6 |
| CONCORDIA | 40-38 | 21/32 | 7/11 | 13/20 | 1/1 | 28-127 / | 28-169 | 17-32-1 / | 34-47-3 | 196/480 | 60-323 / | 75-649 | 209/95 | 1/3 |
| Montreal | 15-40 | 10/32 | 3/13 | 7/16 | 0/3 | 21-0 / | 44-248 | 12-28-1 / | 21-28-2 | 205/387 | 49-205 / | 72-635 | 88/92 | 1/4 |
| Totals | 186-272 | 158/220 | 58/95 | 85/105 | 15/20 | 279-1015 / | 274-1853 | 119-220-8 / | 190-311-13 | 1702/2508 | 499-2717 / | 585-4361 | 1094/1170 | 15/23 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
| 3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
| Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
| Sherbrooke | 1-3 / | 0-1 | 0-0 / | 0-0 | 33:51 / 26:09 | 7:42 | 2.9 / 5.7 | 8.9/9.8 | 6.0/7.2 | 4-32.8 / | 11-38.6 | 10-90 / | 17-175 | |
| LAVAL | 1-5 / | 0-1 | 0-0 / | 0-0 | 28:35 / 31:25 | -2:50 | 1.6 / 8.9 | 6.3/9.1 | 3.7/9.0 | 10-36.1 / | 7-46.9 | 11-90 / | 6-65 | |
| McGill | 1-3 / | 2-6 | 0-0 / | 0-0 | 28:31 / 31:29 | -2:58 | 5.5 / 7.6 | 7.7/4.2 | 6.4/5.9 | 7-25.4 / | 7-29.1 | 15-152 / | 10-70 | |
| Laval | 2-6 / | 1-1 | 0-0 / | 0-0 | 26:29 / 33:31 | -7:02 | 1.7 / 11.8 | 6.5/9.7 | 3.7/10.7 | 10-35.8 / | 6-39.0 | 9-52 / | 8-55 | |
| MCGILL | 1-3 / | 0-1 | 0-0 / | 0-0 | 31:22 / 28:38 | 2:44 | 4.3 / 4.7 | 10.3/5.1 | 6.5/4.9 | 7-35.4 / | 8-30.6 | 17-170 / | 16-160 | |
| St. Francis Xavier | 1-3 / | 1-3 | 0-0 / | 0-0 | 29:01 / 30:59 | -1:58 | 5.9 / 4.5 | 11.4/6.7 | 7.2/6.0 | 7-31.0 / | 11-37.6 | 8-45 / | 10-90 | |
| MONTREAL | 2-3 / | 0-1 | 0-0 / | 0-0 | 30:16 / 29:44 | 0:32 | 3.6 / 5.8 | 6.5/6.5 | 5.0/6.1 | 10-36.9 / | 7-30.3 | 6-65 / | 10-60 | |
| CONCORDIA | 2-4 / | 2-2 | 0-0 / | 0-0 | 24:35 / 35:25 | -10:50 | 4.5 / 6.0 | 6.1/10.2 | 5.4/8.7 | 9-41.2 / | 9-31.1 | 8-68 / | 10-86 | |
| Montreal | 0-5 / | 1-2 | 0-0 / | 0-0 | 21:52 / 38:08 | -16:16 | 0.0 / 5.6 | 7.3/13.8 | 4.2/8.8 | 6-25.7 / | 4-36.5 | 9-85 / | 8-60 | |
| Totals | 11-35 / | 7-18 | 0-0 / | 0-0 | 254:32 / 285:28 | -30:56 | 3.6 / 6.8 | 7.7 / 8.1 | 5.4 / 7.5 | 70-34.1 / | 70-35.5 | 93-817 / | 95-821 | |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 21 | Matt Burke at St. Francis Xavier (Oct 17, 2009) |
| Yards Rushing | 139 | Jesse Andrews at St. Francis Xavier (Oct 17, 2009) |
| TD Rushes | 2 | Jesse Andrews at St. Francis Xavier (Oct 17, 2009) |
| Long Rush | 72 | Jesse Andrews at St. Francis Xavier (Oct 17, 2009) |
| Pass attempts | 37 | Jesse Andrews at Sherbrooke (Sep. 4, 2009) |
| Pass completions | 21 | Jesse Andrews at Sherbrooke (Sep. 4, 2009) |
| Yards Passing | 329 | Jesse Andrews at Sherbrooke (Sep. 4, 2009) |
| TD Passes | 2 | Jesse Andrews at St. Francis Xavier (Oct 17, 2009) |
| Jesse Andrews vs Montreal (Oct 24, 2009) | ||
| Jesse Andrews vs Concordia (Oct 31, 2009) | ||
| Long Pass | 73 | Jordan Heather at Laval (Sep 27, 2009) |
| Receptions | 7 | Shawn Gore at Sherbrooke (Sep. 4, 2009) |
| Shawn Gore vs Concordia (Oct 31, 2009) | ||
| Yards Receiving | 114 | Shawn Gore at Montreal (Nov. 7, 2009) |
| TD Receptions | 2 | Shawn Gore vs Concordia (Oct 31, 2009) |
| Long Reception | 73 | Shawn Gore at Laval (Sep 27, 2009) |
| Field Goals | 3 | Josh Maveety at Sherbrooke (Sep. 4, 2009) |
| Long Field Goal | 35 | Josh Maveety at Sherbrooke (Sep. 4, 2009) |
| Punts | 10 | Josh Maveety vs Laval (Sep 12, 2009) |
| Josh Maveety at Laval (Sep 27, 2009) | ||
| Josh Maveety vs Montreal (Oct 24, 2009) | ||
| Punting Avg | 41.2 | Josh Maveety vs Concordia (Oct 31, 2009) |
| Long Punt | 65 | Josh Maveety vs Concordia (Oct 31, 2009) |
| Long Punt Return | 62 | Steven Turner vs Laval (Sep 12, 2009) |
| Long Kickoff Return | 45 | Steven Turner vs McGill (Oct 3, 2009) |
| Tackles | 10.0 | Jermaine Gabriel at Laval (Sep 27, 2009) |
| Justin Conn vs Concordia (Oct 31, 2009) | ||
| Jermaine LewisParris at Montreal (Nov. 7, 2009) | ||
| Sacks | 3.0 | Mathieu Boulay at St. Francis Xavier (Oct 17, 2009) |
| Tackles For Loss | 3.0 | Mathieu Boulay at St. Francis Xavier (Oct 17, 2009) |
| Interceptions | 2 | Jermaine Gabriel at Montreal (Nov. 7, 2009) |
TEAM GAME HIGHS
| Rushes | 41 | at St. Francis Xavier (Oct 17, 2009) |
| Yards Rushing | 243 | at St. Francis Xavier (Oct 17, 2009) |
| Yards Per Rush | 5.9 | at St. Francis Xavier (Oct 17, 2009) |
| TD Rushes | 2 | at St. Francis Xavier (Oct 17, 2009) |
| Pass attempts | 37 | at Sherbrooke (Sep. 4, 2009) |
| Pass completions | 21 | at Sherbrooke (Sep. 4, 2009) |
| Yards Passing | 329 | at Sherbrooke (Sep. 4, 2009) |
| Yards Per Pass | 11.4 | at St. Francis Xavier (Oct 17, 2009) |
| TD Passes | 3 | vs Montreal (Oct 24, 2009) |
| Total Plays | 72 | at Sherbrooke (Sep. 4, 2009) |
| Total Offense | 431 | at Sherbrooke (Sep. 4, 2009) |
| Yards Per Play | 7.2 | at St. Francis Xavier (Oct 17, 2009) |
| Points | 40 | vs Concordia (Oct 31, 2009) |
| Sacks By | 5 | at St. Francis Xavier (Oct 17, 2009) |
| First Downs | 26 | at Sherbrooke (Sep. 4, 2009) |
| Penalties | 17 | vs McGill (Oct 3, 2009) |
| Penalty Yards | 170 | vs McGill (Oct 3, 2009) |
| Turnovers | 4 | at Sherbrooke (Sep. 4, 2009) |
| Interceptions By | 3 | vs Concordia (Oct 31, 2009) |
OPPONENT INDIVIDUAL GAME HIGHS
| Rushes | 29 | Rotrand Sene, at Montreal (Nov. 7, 2009) |
| Yards Rushing | 231 | Rotrand Sene, at Montreal (Nov. 7, 2009) |
| TD Rushes | 2 | Séb. Lévesque, vs Laval (Sep 12, 2009) |
| Rotrand Sene, at Montreal (Nov. 7, 2009) | ||
| Long Rush | 70 | Pascal Fils, at Sherbrooke (Sep. 4, 2009) |
| Pass attempts | 48 | Jonathan Collin, vs McGill (Oct 3, 2009) |
| Pass completions | 34 | Robert Mackay, vs Concordia (Oct 31, 2009) |
| Yards Passing | 480 | Robert Mackay, vs Concordia (Oct 31, 2009) |
| TD Passes | 4 | Robert Mackay, vs Concordia (Oct 31, 2009) |
| Long Pass | 78 | C-R. Sanchez, at Laval (Sep 27, 2009) |
| Receptions | 11 | Cory Watson, vs Concordia (Oct 31, 2009) |
| Yards Receiving | 182 | Cory Watson, vs Concordia (Oct 31, 2009) |
| Youssy Pierre, at Montreal (Nov. 7, 2009) | ||
| TD Receptions | 2 | Cory Watson, vs Concordia (Oct 31, 2009) |
| Long Reception | 78 | Maxime BéLand, at Laval (Sep 27, 2009) |
| Field Goals | 4 | Austin Anderson, vs McGill (Oct 3, 2009) |
| P-P. Gelinas, at Montreal (Nov. 7, 2009) | ||
| Long Field Goal | 43 | Austin Anderson, vs McGill (Oct 3, 2009) |
| Punts | 11 | William Dion, at Sherbrooke (Sep. 4, 2009) |
| A. Alix, at St. Francis Xavier (Oct 17, 2009) | ||
| Punting Avg | 46.9 | Christ. Milo, vs Laval (Sep 12, 2009) |
| Long Punt | 58 | Christ. Milo, vs Laval (Sep 12, 2009) |
| Long Punt Return | 56 | Guillaume Rioux, at Laval (Sep 27, 2009) |
| Long Kickoff Return | 37 | G. Blouin, at Sherbrooke (Sep. 4, 2009) |
| Tackles | 9.0 | Vincent Auger, at Sherbrooke (Sep. 4, 2009) |
| Sacks | 1.5 | J-P. Gilbert, at Laval (Sep 27, 2009) |
| Tackles For Loss | 3.0 | Cedric Bishop, vs McGill (Oct 3, 2009) |
| Interceptions | 1 | Patrick Chénard, at Sherbrooke (Sep. 4, 2009) |
| D. Vaillancourt, at Sherbrooke (Sep. 4, 2009) | ||
| Alex Surprenant, vs Laval (Sep 12, 2009) | ||
| Gregory Landry, vs McGill (Oct 3, 2009) | ||
| D. Hollohan, at St. Francis Xavier (Oct 17, 2009) | ||
| C. Muamba, at St. Francis Xavier (Oct 17, 2009) | ||
| N. Arsenault-H, vs Concordia (Oct 31, 2009) | ||
| J-G. Clermont, at Montreal (Nov. 7, 2009) |
OPPONENT TEAM GAME HIGHS
| Rushes | 44 | at Montreal (Nov. 7, 2009) |
