| #5 Jesse Andrews | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Sep. 4, 2009 | at Sherbrooke | 5 | 28 | 0 | 14 | 0 | 0 | 0 | 0 | 21-37-2 | 329 | 1 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 |
| Sep 12, 2009 | LAVAL | 4 | 14 | 0 | 12 | 0 | 0 | 0 | 0 | 12-17-1 | 114 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| Sep 18, 2009 | at McGill | 3 | 14 | 0 | 6 | 0 | 0 | 0 | 0 | 12-22-0 | 169 | 1 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| Sep 27, 2009 | at Laval | 2 | 18 | 0 | 18 | 0 | 0 | 0 | 0 | 2-7-0 | 10 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| Oct 3, 2009 | MCGILL | 8 | 47 | 1 | 9 | 0 | 0 | 0 | 0 | 12-23-1 | 236 | 1 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47 |
| Oct 17, 2009 | at St. Francis Xavier | 8 | 139 | 2 | 72 | 0 | 0 | 0 | 0 | 8-13-2 | 148 | 2 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 139 |
| Oct 24, 2009 | MONTREAL | 8 | 19 | 0 | 11 | 0 | 0 | 0 | 0 | 13-21-0 | 136 | 2 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| Oct 31, 2009 | CONCORDIA | 6 | 54 | 1 | 21 | 0 | 0 | 0 | 0 | 17-32-1 | 196 | 2 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54 |
| Totals | 44 | 333 | 4 | 72 | 0 | 0 | 0 | 0 | 97-172-7 | 1338 | 9 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 333 | |
|
Games played: 8 Avg per rush: 7.6 Pass efficiency: 130.87 All purpose avg/game: 41.6 Total offense avg/gm: 208.9 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep. 4, 2009 | at Sherbrooke | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 12, 2009 | LAVAL | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 18, 2009 | at McGill | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 27, 2009 | at Laval | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 3, 2009 | MCGILL | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Oct 17, 2009 | at St. Francis Xavier | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 12 |
| Oct 24, 2009 | MONTREAL | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 31, 2009 | CONCORDIA | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Totals | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 24 | |