Scoring Summary |
BISHOP'S (1-2) vs. McGill (1-2)
Date: Sep 18, 2009 Site: Montreal, Que. Stadium: Molson Stadium Attendance: 3091
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| BISHOP'S | 10 | 7 | 0 | 8 | 25 |
| McGill | 0 | 10 | 7 | 3 | 20 |
| SCORING SUMMARY | BISH -MCGI | |||
| 1st | 02:08 | BISH | Josh Maveety 25 yd field goal | |
| 3 plays, 0 yards, TOP 1:03 | 3 - 0 | |||
| 06:45 | BISH | Steven Turner 61 yd punt return (Josh Maveety kick) | ||
| 10 - 0 | ||||
| 2nd | 05:11 | MCGI | Austin Anderson 23 yd field goal | |
| 9 plays, 65 yards, TOP 3:56 | 10 - 3 | |||
| 08:27 | MCGI | Charles-Ant. Sinotte 5 yd pass from Jonathan Collin (Austin Anderson kick) | ||
| 4 plays, 31 yards, TOP 1:27 | 10 - 10 | |||
| 14:00 | BISH | John Jean-Baptiste 2 yd run (Josh Maveety kick) | ||
| 6 plays, 48 yards, TOP 2:16 | 17 - 10 | |||
| 3rd | 12:32 | MCGI | Jonathan Collin 3 yd run (Austin Anderson kick) | |
| 5 plays, 40 yards, TOP 2:20 | 17 - 17 | |||
| 4th | 01:43 | BISH | Olivier Mongeau 6 yd pass from Jesse Andrews (Josh Maveety kick) | |
| 10 plays, 71 yards, TOP 4:10 | 24 - 17 | |||
| 08:38 | MCGI | Austin Anderson rouge | ||
| 24 - 18 | ||||
| 12:12 | MCGI | Team safety | ||
| 24 - 20 | ||||
| 13:48 | BISH | Josh Maveety rouge | ||
| 25 - 20 | ||||
|
Kickoff time: 19:05 End of Game: 22:13 Total elapsed time: 3:08 Referee: Brent Young Umpire: John Parker Linesman: Charles Lampron Line judge: Robert Moquin Back judge: John Dilalla Field judge: Lawr. Olivier Side judge: Bill Lehan Scorer: John Edwards Temperature: 15 C Wind: E 20-25 Weather: Mostly cloudy |
Team Statistics |
| Team Totals | BISH | MCGI |
| FIRST DOWNS | 18 | 25 |
| Rushing | 8 | 12 |
| Passing | 9 | 8 |
| Penalty | 1 | 5 |
| NET YARDS RUSHING | 193 | 273 |
| Rushing Attempts | 35 | 36 |
| Average Per Rush | 5.5 | 7.6 |
| Rushing Touchdowns | 1 | 1 |
| Yards Gained Rushing | 203 | 279 |
| Yards Lost Rushing | 10 | 6 |
| NET YARDS PASSING | 169 | 156 |
| Completions-Attempts-Int | 12-22-0 | 19-37-1 |
| Average Per Attempt | 7.7 | 4.2 |
| Average Per Completion | 14.1 | 8.2 |
| Passing Touchdowns | 1 | 1 |
| TEAM LOSSES | -21 | 0 |
| TOTAL OFFENSE YARDS | 341 | 429 |
| Total offense plays | 59 | 73 |
| Average Gain Per Play | 5.8 | 5.9 |
| Fumbles: Number-Lost | 4-3 | 3-2 |
| Penalties: Number-Yards | 15-152 | 10-70 |
| PUNTS-YARDS | 7-178 | 7-204 |
| Average Yards Per Punt | 25.4 | 29.1 |
| Net Yards Per Punt | 16.3 | 13.3 |
| Inside 20 | 0 | 1 |
| 50+ Yards | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 5-299 | 3-132 |
| Average Yards Per Kickoff | 59.8 | 44.0 |
| Net Yards Per Kickoff | 39.8 | 36.7 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 4-111-1 | 5-64-0 |
| Average Per Return | 27.8 | 12.8 |
| Kickoff returns: Number-Yds-TD | 3-22-0 | 5-100-0 |
| Average Per Return | 7.3 | 20.0 |
| Interceptions: Number-Yds-TD | 1-18-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Possession Time | 28:31 | 31:29 |
| 1st Quarter | 5:55 | 9:05 |
| 2nd Quarter | 7:42 | 7:18 |
| 3rd Quarter | 7:57 | 7:03 |
| 4th Quarter | 6:57 | 8:03 |
| Third-Down Conversions | 1 of 3 | 2 of 6 |
| Red-Zone Scores-Chances | 3-3 | 3-5 |
| Sacks By: Number-Yards | 0-0 | 2-21 |
| PAT Kicks | 3-3 | 2-2 |
| Field Goals | 1-3 | 1-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: BISHOP'S-Matt Burke 1-1; Josh Maveety 1-1; Jesse Andrews 1-1; Michael Berta 1-0. McGill-David Beauchamp 1-0; Jonathan Collin 1-1; Taylor Kuprowski 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| BISH | 1st | M18 | 13:55 | Interception | M18 | 12:52 | * | FIELD GOAL | 3-0 | 1:03 | |
| BISH | 1st | B55 | 11:54 | Fumble | M32 | 09:31 | Missed FG | 5-23 | 2:23 | ||
| BISH | 1st | M00 | 08:15 | Punt | M00 | 08:15 | * | TOUCHDOWN | 0-0 | 0:00 | |
| BISH | 1st | B49 | 04:44 | Fumble | B53 | 03:18 | Punt | 2-4 | 1:26 | ||
| BISH | 1st | B53 | 01:03 | Punt | M30 | 13:45 | Fumble | 5-27 | 2:18 | ||
| BISH | 2nd | B35 | 09:49 | Possession | B55 | 08:00 | Punt | 3-20 | 1:49 | ||
| BISH | 2nd | B32 | 06:26 | Kickoff | B52 | 04:43 | Punt | 3-20 | 1:43 | ||
| BISH | 2nd | M48 | 03:16 | Punt | M00 | 01:00 | * | TOUCHDOWN | 6-48 | 2:16 | |
| BISH | 2nd | M53 | 00:34 | Punt | M54 | 00:02 | Downs | 3--1 | 0:32 | ||
| BISH | 3rd | B07 | 14:50 | Kickoff | B30 | 13:05 | Punt | 3-23 | 1:45 | ||
| BISH | 3rd | B06 | 09:52 | Downs | B46 | 06:42 | Punt | 6-40 | 3:10 | ||
| BISH | 3rd | B17 | 05:12 | Punt | B40 | 04:48 | Fumble | 1-23 | 0:24 | ||
| BISH | 3rd | B39 | 02:27 | Kickoff | M00 | 13:17 | * | TOUCHDOWN | 10-71 | 4:10 | |
| BISH | 4th | B29 | 09:36 | Punt | B33 | 07:43 | Punt | 3-4 | 1:53 | ||
| BISH | 4th | B35 | 06:22 | *SINGLE | B41 | 04:43 | Punt | 2-6 | 1:39 | ||
| BISH | 4th | B04 | 03:13 | Downs | B00 | 02:48 | * | SAFETY | 1--4 | 0:25 | |
| BISH | 4th | M49 | 02:13 | Downs | M26 | 01:12 | Missed FG | 4-23 | 1:01 | ||
| BISH | 4th | B38 | 00:16 | Downs | B37 | 00:00 | End of half | 2--1 | 0:16 | ||
| MCGI | 1st | M14 | 15:00 | Kickoff | M17 | 13:55 | Interception | 2-3 | 1:05 | ||
| MCGI | 1st | M35 | 12:52 | Possession | M55 | 11:54 | Fumble | 2-20 | 0:58 | ||
| MCGI | 1st | M35 | 09:31 | Missed FG | M35 | 08:15 | Punt | 2-0 | 1:16 | ||
| MCGI | 1st | M29 | 08:09 | Kickoff | B49 | 04:44 | Fumble | 6-32 | 3:25 | ||
| MCGI | 1st | M38 | 03:18 | Punt | B52 | 01:03 | Punt | 4-20 | 2:15 | ||
| MCGI | 2nd | M30 | 13:45 | Fumble | B15 | 09:49 | * | FIELD GOAL | 9-65 | 3:56 | |
| MCGI | 2nd | B31 | 08:00 | Punt | B00 | 06:33 | * | TOUCHDOWN | 4-31 | 1:27 | |
| MCGI | 2nd | M23 | 04:43 | Punt | M30 | 03:16 | Punt | 2-7 | 1:27 | ||
| MCGI | 2nd | M23 | 00:53 | Kickoff | M32 | 00:34 | Punt | 2-9 | 0:19 | ||
| MCGI | 2nd | M54 | 00:02 | Downs | M54 | 00:00 | End of half | 1-0 | 0:02 | ||
| MCGI | 3rd | M47 | 13:05 | Punt | B06 | 09:52 | Downs | 8-57 | 3:13 | ||
| MCGI | 3rd | M38 | 06:42 | Punt | B31 | 05:12 | Punt | 4-41 | 1:30 | ||
| MCGI | 3rd | B40 | 04:48 | Fumble | B00 | 02:28 | * | TOUCHDOWN | 5-40 | 2:20 | |
| MCGI | 4th | M10 | 13:08 | Kickoff | B50 | 09:36 | Punt | 8-50 | 3:32 | ||
| MCGI | 4th | B49 | 07:43 | Punt | B42 | 06:22 | * | SINGLE | 2-7 | 1:21 | |
| MCGI | 4th | M55 | 04:43 | Punt | B04 | 03:13 | Downs | 5-51 | 1:30 | ||
| MCGI | 4th | M40 | 02:41 | Kickoff | M49 | 02:13 | Downs | 3-9 | 0:28 | ||
| MCGI | 4th | M35 | 01:12 | Missed FG | B38 | 00:16 | Downs | 8-37 | 0:56 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| BISHOP'S | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:55 | 07:42 | 07:57 | 06:57 | 13:37 | 14:54 | 28:31 | ||
| 3rd Down Conversions | 0/0 | 0/2 | 0/0 | 1/1 | 0/2 | 1/1 | 1/3 | ||
| Average field position | M48 | B46 | B17 | B33 | B54 | B26 | B39 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| McGill | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:05 | 07:18 | 07:03 | 08:03 | 16:23 | 15:06 | 31:29 | ||
| 3rd Down Conversions | 0/0 | 0/0 | 2/3 | 0/3 | 0/0 | 2/6 | 2/6 | ||
| Average field position | M30 | M41 | M51 | M40 | M36 | M44 | M39 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| MCGI | 1st | M14 | 15:00 | Kickoff | M17 | 13:55 | Interception | 2-3 | 1:05 | ||
| BISH | 1st | M18 | 13:55 | Interception | M18 | 12:52 | * | FIELD GOAL | 3-0 | 1:03 | |
| MCGI | 1st | M35 | 12:52 | Possession | M55 | 11:54 | Fumble | 2-20 | 0:58 | ||
| BISH | 1st | B55 | 11:54 | Fumble | M32 | 09:31 | Missed FG | 5-23 | 2:23 | ||
| MCGI | 1st | M35 | 09:31 | Missed FG | M35 | 08:15 | Punt | 2-0 | 1:16 | ||
| BISH | 1st | M00 | 08:15 | Punt | M00 | 08:15 | * | TOUCHDOWN | 0-0 | 0:00 | |
| MCGI | 1st | M29 | 08:09 | Kickoff | B49 | 04:44 | Fumble | 6-32 | 3:25 | ||
| BISH | 1st | B49 | 04:44 | Fumble | B53 | 03:18 | Punt | 2-4 | 1:26 | ||
| MCGI | 1st | M38 | 03:18 | Punt | B52 | 01:03 | Punt | 4-20 | 2:15 | ||
| BISH | 1st | B53 | 01:03 | Punt | M30 | 13:45 | Fumble | 5-27 | 2:18 | ||
| MCGI | 2nd | M30 | 13:45 | Fumble | B15 | 09:49 | * | FIELD GOAL | 9-65 | 3:56 | |
| BISH | 2nd | B35 | 09:49 | Possession | B55 | 08:00 | Punt | 3-20 | 1:49 | ||
| MCGI | 2nd | B31 | 08:00 | Punt | B00 | 06:33 | * | TOUCHDOWN | 4-31 | 1:27 | |
| BISH | 2nd | B32 | 06:26 | Kickoff | B52 | 04:43 | Punt | 3-20 | 1:43 | ||
| MCGI | 2nd | M23 | 04:43 | Punt | M30 | 03:16 | Punt | 2-7 | 1:27 | ||
| BISH | 2nd | M48 | 03:16 | Punt | M00 | 01:00 | * | TOUCHDOWN | 6-48 | 2:16 | |
| MCGI | 2nd | M23 | 00:53 | Kickoff | M32 | 00:34 | Punt | 2-9 | 0:19 | ||
| BISH | 2nd | M53 | 00:34 | Punt | M54 | 00:02 | Downs | 3--1 | 0:32 | ||
| MCGI | 2nd | M54 | 00:02 | Downs | M54 | 00:00 | End of half | 1-0 | 0:02 | ||
| BISH | 3rd | B07 | 14:50 | Kickoff | B30 | 13:05 | Punt | 3-23 | 1:45 | ||
| MCGI | 3rd | M47 | 13:05 | Punt | B06 | 09:52 | Downs | 8-57 | 3:13 | ||
| BISH | 3rd | B06 | 09:52 | Downs | B46 | 06:42 | Punt | 6-40 | 3:10 | ||
| MCGI | 3rd | M38 | 06:42 | Punt | B31 | 05:12 | Punt | 4-41 | 1:30 | ||
| BISH | 3rd | B17 | 05:12 | Punt | B40 | 04:48 | Fumble | 1-23 | 0:24 | ||
| MCGI | 3rd | B40 | 04:48 | Fumble | B00 | 02:28 | * | TOUCHDOWN | 5-40 | 2:20 | |
| BISH | 3rd | B39 | 02:27 | Kickoff | M00 | 13:17 | * | TOUCHDOWN | 10-71 | 4:10 | |
| MCGI | 4th | M10 | 13:08 | Kickoff | B50 | 09:36 | Punt | 8-50 | 3:32 | ||
| BISH | 4th | B29 | 09:36 | Punt | B33 | 07:43 | Punt | 3-4 | 1:53 | ||
| MCGI | 4th | B49 | 07:43 | Punt | B42 | 06:22 | * | SINGLE | 2-7 | 1:21 | |
| BISH | 4th | B35 | 06:22 | *SINGLE | B41 | 04:43 | Punt | 2-6 | 1:39 | ||
| MCGI | 4th | M55 | 04:43 | Punt | B04 | 03:13 | Downs | 5-51 | 1:30 | ||
| BISH | 4th | B04 | 03:13 | Downs | B00 | 02:48 | * | SAFETY | 1--4 | 0:25 | |
| MCGI | 4th | M40 | 02:41 | Kickoff | M49 | 02:13 | Downs | 3-9 | 0:28 | ||
| BISH | 4th | M49 | 02:13 | Downs | M26 | 01:12 | Missed FG | 4-23 | 1:01 | ||
| MCGI | 4th | M35 | 01:12 | Missed FG | B38 | 00:16 | Downs | 8-37 | 0:56 | ||
| BISH | 4th | B38 | 00:16 | Downs | B37 | 00:00 | End of half | 2--1 | 0:16 | ||
Defensive Statistics |
| ## | BISHOP'S | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 1 | Harrison Maloney | 5 | 1 | 5.5 | . | . | . | 1-18 | 1 | . | . | . |
| 45 | Dan West | 4 | 1 | 4.5 | . | 1 | . | . | . | . | . | . |
| 97 | Kenrick Ritchie | 4 | 1 | 4.5 | . | . | . | . | . | . | . | . |
| 35 | Tyler Jutras | 4 | 1 | 4.5 | 1.0/1 | . | . | . | . | . | . | . |
| 32 | Jermaine LewisParris | 3 | 2 | 4.0 | . | . | . | . | 2 | . | . | . |
| 7 | Junior Turner | 3 | 1 | 3.5 | . | . | . | . | . | . | . | . |
| 37 | Pier-Luc Champagne | 3 | 1 | 3.5 | . | . | . | . | . | . | . | . |
| 11 | Delien Charles | 3 | 1 | 3.5 | . | . | 1-0 | . | . | . | . | . |
| 73 | Nick Rigg | 2 | 2 | 3.0 | . | . | 1-0 | . | . | . | . | . |
| 21 | Shane Francis | 2 | 2 | 3.0 | . | . | . | . | 1 | . | . | . |
| 29 | Kareem Lawrence | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . |
| 43 | Justin Conn | 1 | 3 | 2.5 | 1.0/1 | . | . | . | . | . | . | . |
| 14 | Nick Poloniato | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 18 | Jermaine Gabriel | 2 | . | 2.0 | . | . | . | . | 1 | . | . | . |
| 70 | Elie Ngoyi | 1 | 2 | 2.0 | . | . | . | . | . | . | . | . |
| 41 | Wes Rundle | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 38 | Kyle Exume | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 77 | Mathieu Boulay | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 36 | Tim Cronk | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| ## | McGill | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 21 | Michael Edem | 5 | 2 | 6.0 | . | . | . | . | . | . | . | . |
| 50 | Ben Thompson | 4 | 4 | 6.0 | 2.0/16 | . | . | . | . | . | 1.0/14 | . |
| 9 | Patrick Bourgon | 3 | 4 | 5.0 | . | . | . | . | . | . | . | . |
| 53 | Renaud CollardSéguin | 2 | 3 | 3.5 | . | . | . | . | . | . | . | . |
| 22 | Alexis Paquin | 2 | 3 | 3.5 | . | 1 | . | . | . | . | . | . |
| 41 | Courtney Bishop | 3 | . | 3.0 | 1.0/3 | . | . | . | . | . | . | . |
| 90 | Alexander Hutchison | 2 | 2 | 3.0 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
| 51 | Joel Arseneault | 2 | 2 | 3.0 | . | . | . | . | . | . | . | . |
| 11 | Gregory Landry | 2 | 1 | 2.5 | . | . | 2-0 | . | 1 | . | . | . |
| 58 | Darcy Pelosse | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 52 | Marc Vien | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 13 | Austin Anderson | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 28 | Taylor Kuprowski | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 33 | CharlesEvens Peltrop | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
| 23 | Joff Gorin | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
| 81 | Gabriel Aubry | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 27 | Jesse Zimmer | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 45 | Kirkland Harper | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 31 | Cedric Bishop | . | 1 | 0.5 | . | . | . | . | 3 | . | . | . |
| TM | Team | . | . | . | . | . | 1-0 | . | . | . | . | . |
| 29 | Chris Hayes | . | . | . | . | 1 | . | . | . | 1 | . | . |
Participation Report |
| BISHOP'S: 1-H. Maloney, 2-Shawn Gore, 4-Duraney White, 5-Jesse Andrews, 6-Josh Maveety, 7-Junior Turner, 8-Corey Cook, 9-Olivier Mongeau, 11-Delien Charles, 14-Nick Poloniato, 15-Jake Ruddy, 17-Shawn Naylor, 18-J. Gabriel, 21-Shane Francis, 23-J Jean-Baptiste, 24-Steven Turner, 29-Kareem Lawrence, 32-J. Lewis-Parris, 33-Ryland Smith, 34-Matt Burke, 35-Tyler Jutras, 36-Tim Cronk, 37-P-L Champagne, 38-Kyle Exume, 41-Wes Rundle, 42-Ryan Corry, 43-Justin Conn, 45-Dan West, 50-Philip Sauer, 53-Alex Lau, 54-Michael Berta, 56-Robert Frac, 57-Ryan White, 60-Adam Noll, 61-Kyle Handy, 70-Elie Ngoyi, 73-Nick Rigg, 77-Mathieu Boulay, 80-Dave Soucy, 81-Major Newman, 84-David Haddrall, 87-Kheon Clarke, 90-Kevin Kwasny, 95-Yan Jacques, 97-Kenrick Ritchie. |
| McGill: 3-Andrew Hamilton, 4-Julien Lefebvre, 5-M. Chitayat, 7-Jonathan Collin, 8-Ryan Trudeau, 9-Patrick Bourgon, 10-Patrick Dodd, 11-Gregory Landry, 12-Thomas Fortin, 13-Austin Anderson, 15-Louis L-Dupont, 17-M-E Villeneuve, 18-Maxwell Bauer, 21-Michael Edem, 22-Alexis Paquin, 23-Joff Gorin, 25-Lenn Gittens, 27-Jesse Zimmer, 28-T. Kuprowski, 29-Chris Hayes, 30-Tyler L-Brown, 31-Cedric Bishop, 33-C-Evens Peltrop, 41-Courtney Bishop, 45-Kirkland Harper, 50-Ben Thompson, 51-Joel Arseneault, 52-Marc Vien, 53-Renaud C-Séguin, 55-Paul Reinlein, 57-Cam Stockman, 58-Darcy Pelosse, 59-Daniel Boyes, 62-Michael Pilon-P, 65-Jonathan Bower, 66-Angus Lennox, 69-Raffaele Spera, 80-Bobby Mikelberg, 81-Gabriel Aubry, 82-M. Walsh-Moreau, 84-C.A. Sinotte, 88-Math. Guérette, 90-Alex Hutchison, 91-David Beauchamp, 92-Anthony Santori. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
BISHOP'S............ 10 7 0 8 - 25 Record: (1-2)
McGill.............. 0 10 7 3 - 20 Record: (1-2)
Scoring Summary:
1st 02:08 BISH - Josh Maveety 25 yd field goal, 3-0 1:03, BISH 3 - MCGI 0
06:45 BISH - Steven Turner 61 yd punt return (Josh Maveety kick), , BISH 10 - MCGI 0
2nd 05:11 MCGI - Austin Anderson 23 yd field goal, 9-65 3:56, BISH 10 - MCGI 3
08:27 MCGI - Charles-Ant. Sinotte 5 yd pass from Jonathan Collin (Austin Anderson kick), 4-31 1:27, BISH 10 - MCGI 10
14:00 BISH - John Jean-Baptiste 2 yd run (Josh Maveety kick), 6-48 2:16, BISH 17 - MCGI 10
3rd 12:32 MCGI - Jonathan Collin 3 yd run (Austin Anderson kick), 5-40 2:20, BISH 17 - MCGI 17
4th 01:43 BISH - Olivier Mongeau 6 yd pass from Jesse Andrews (Josh Maveety kick), 10-71 4:10, BISH 24 - MCGI 17
08:38 MCGI - Austin Anderson rouge, , BISH 24 - MCGI 18
12:12 MCGI - Team safety, , BISH 24 - MCGI 20
13:48 BISH - Josh Maveety rouge, , BISH 25 - MCGI 20
BISH MCGI
FIRST DOWNS................... 18 25
RUSHES-YARDS (NET)............ 35-193 36-273
PASSING YDS (NET)............. 169 156
Passes Att-Comp-Int........... 22-12-0 37-19-1
TOTAL OFFENSE PLAYS-YARDS..... 59-341 73-429
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 4-111 5-64
Kickoff Returns-Yards......... 3-22 5-100
Interception Returns-Yards.... 1-18 0-0
Punts (Number-Avg)............ 7-25.4 7-29.1
Fumbles-Lost.................. 4-3 3-2
Penalties-Yards............... 15-152 10-70
Possession Time............... 28:31 31:29
Third-Down Conversions........ 1 of 3 2 of 6
Red-Zone Scores-Chances....... 3-3 3-5
Sacks By: Number-Yards........ 0-0 2-21
RUSHING: BISHOP'S-Matt Burke 18-124; John Jean-Baptiste 8-43; Jesse
Andrews 3-14; Kyle Exume 1-7; Tim Cronk 1-6; Steven Turner 1-4; TEAM 3-minus 5.
McGill-Andrew Hamilton 18-192; Jonathan Collin 9-49; Taylor Kuprowski 7-30;
Michael Edem 1-2; Team 1-0.
PASSING: BISHOP'S-Jesse Andrews 12-22-0-169. McGill-Jonathan Collin
19-37-1-156.
RECEIVING: BISHOP'S-Olivier Mongeau 4-58; Steven Turner 3-51; Duraney
White 2-16; John Jean-Baptiste 1-19; Shawn Gore 1-14; Matt Burke 1-11.
McGill-Charles-Ant. Sinotte 8-54; Andrew Hamilton 3-23; Mathieu Guérette 2-33;
Patrick Dodd 2-18; Thomas Fortin 2-14; Gabriel Aubry 2-14.
INTERCEPTIONS: BISHOP'S-Harrison Maloney 1-18. McGill-None.
FUMBLES: BISHOP'S-Matt Burke 1-1; Jesse Andrews 1-1; Michael Berta 1-0;
Josh Maveety 1-1. McGill-Jonathan Collin 1-1; David Beauchamp 1-0; Taylor
Kuprowski 1-1.
Stadium: Molson Stadium Attendance: 3091
Kickoff time: 19:05 End of Game: 22:13 Total elapsed time: 3:08
Officials: Referee: Brent Young; Umpire: John Parker; Linesman: Charles Lampron;
Line judge: Robert Moquin; Back judge: John Dilalla; Field judge: Lawr. Olivier;
Side judge: Bill Lehan; Scorer: John Edwards;
Temperature: 15 C Wind: E 20-25 Weather: Mostly cloudy
|
Play-by-Play Summary |
| McGill wins toss, elects to receive. Bishops to kick off from West End | |||
| 6-Josh Maveety kickoff 59 yards to the MCGI6, 3-Andrew Hamilton return 18 yards to the MCGI24 (32-J. Lewis-Parris), PENALTY MCGI IB 10 yards to the MCGI14, 1st and 10, MCGI ball on MCGI14. | |||
| Mcgi | 1-10 | at Mcgi14 | 7-Jonathan Collin pass complete to 84-C.A. Sinotte for 3 yards to the MCGI17 (1-H. Maloney). |
| Mcgi | 2-7 | at Mcgi17 | [SG], 7-Jonathan Collin pass intercepted by 1-H. Maloney at the MCGI36, 1-H. Maloney return 18 yards to the MCGI18 (28-T. Kuprowski). |
| Drive: 2 plays, 3 yards, TOP 01:05 | |||
| Bish | 1-10 | at Mcgi18 | BISHOP'S drive start at 13:55. |
| Bish | 1-10 | at Mcgi18 | [SG], 5-Jesse Andrews pass incomplete to 24-Steven Turner. |
| Bish | 2-10 | at Mcgi18 | 5-Jesse Andrews pass incomplete to 2-Shawn Gore. |
| Bish | 3-10 | at Mcgi18 | 6-Josh Maveety field goal attempt from 25 GOOD, clock 12:52. |
| BISHOP'S 3, McGill 0 | |||
| Bish | 1-G | at Bish45 | Change of possession, MCGI ball on MCGI35, 1st and 10. |
| Drive: 3 plays, 0 yards, TOP 01:03 | |||
| Mcgi | 1-10 | at Mcgi35 | MCGILL drive start at 12:52. |
| Mcgi | 1-10 | at Mcgi35 | [SG], 28-T. Kuprowski rush for 8 yards to the MCGI43 (70-Elie Ngoyi;35-Tyler Jutras). |
| Mcgi | 2-2 | at Mcgi43 | 28-T. Kuprowski rush for 7 yards to the MCGI50, fumble forced by 45-Dan West, fumble by 28-T. Kuprowski recovered by BISH 11-Delien Charles at 55 yardline. |
| Drive: 2 plays, 20 yards, TOP 00:58 | |||
| Bish | 1-10 | at Bish55 | BISHOP'S drive start at 11:54. |
| Bish | 1-10 | at Bish55 | 23-J Jean-Baptiste rush for 5 yards to the MCGI50 (53-Renaud C-Séguin). |
| Bish | 2-5 | at Mcgi50 | 5-Jesse Andrews pass complete to 24-Steven Turner for 18 yards to the MCGI32, 1ST DOWN BISH (53-Renaud C-Séguin;50-Ben Thompson). |
| Bish | 1-10 | at Mcgi32 | [SG], 23-J Jean-Baptiste rush for no gain to the MCGI32 (50-Ben Thompson). |
| Bish | 2-10 | at Mcgi32 | [SG], 5-Jesse Andrews pass incomplete to 23-J Jean-Baptiste. |
| Bish | 3-10 | at Mcgi32 | 6-Josh Maveety field goal attempt from 38 MISSED - wide left, spot at MCGI-15, clock 09:31, 25-Lenn Gittens return 25 yards to the MCGI10, PENALTY BISH face mask 15 yards to the MCGI25, 1st and 10, MCGI ball on MCGI35. |
| Drive: 5 plays, 23 yards, TOP 00:00 | |||
| Mcgi | 1-10 | at Mcgi35 | 28-T. Kuprowski rush for no gain to the MCGI35 (7-Junior Turner). |
| Mcgi | 2-10 | at Mcgi35 | [SG], 7-Jonathan Collin pass incomplete to 84-C.A. Sinotte (32-J. Lewis-Parris). |
