Scoring Summary |
McGill (3-2) vs. BISHOP'S (1-4)
Date: Oct 3, 2009 Site: Lennoxville, Que. Stadium: Coulter Field Attendance: 2570
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| McGill | 9 | 3 | 6 | 3 | 21 |
| BISHOP'S | 7 | 9 | 0 | 3 | 19 |
| SCORING SUMMARY | MCGI -BISH | |||
| 1st | 01:30 | MCGI | Team safety | |
| 2 - 0 | ||||
| 11:04 | MCGI | Andrew Hamilton 2 yd run (Austin Anderson kick) | ||
| 7 plays, 50 yards, TOP 2:28 | 9 - 0 | |||
| 12:38 | BISH | Tim Cronk 37 yd pass from Jesse Andrews (Josh Maveety kick) | ||
| 3 plays, 61 yards, TOP 1:25 | 9 - 7 | |||
| 2nd | 04:03 | BISH | Josh Maveety rouge | |
| 9 - 8 | ||||
| 08:15 | BISH | Josh Maveety rouge | ||
| 9 - 9 | ||||
| 10:39 | BISH | Jesse Andrews 8 yd run (Josh Maveety kick) | ||
| 3 plays, 36 yards, TOP 1:10 | 9 - 16 | |||
| 13:13 | MCGI | Austin Anderson 25 yd field goal | ||
| 12 plays, 62 yards, TOP 2:28 | 12 - 16 | |||
| 3rd | 02:10 | MCGI | Austin Anderson 23 yd field goal | |
| 5 plays, 51 yards, TOP 2:05 | 15 - 16 | |||
| 07:41 | MCGI | Austin Anderson 43 yd field goal | ||
| 10 plays, 49 yards, TOP 3:29 | 18 - 16 | |||
| 4th | 08:00 | BISH | TEAM safety | |
| 18 - 18 | ||||
| 12:42 | BISH | Josh Maveety rouge | ||
| 18 - 19 | ||||
| 14:19 | MCGI | Austin Anderson 28 yd field goal | ||
| 9 plays, 54 yards, TOP 1:37 | 21 - 19 | |||
|
Kickoff time: 13:05 End of Game: 16:09 Total elapsed time: 3:04 Referee: Walter Berry Umpire: Charles Poirier Linesman: Charles Lampron Line judge: Bob Moquin Back judge: Yvan Gatien Field judge: M. Daigneault Side judge: Francois Bisson Scorer: John Edwards Temperature: 14 C Wind: 20-25 SE Weather: Mostly cloudy Homecoming Game |
Team Statistics |
| Team Totals | MCGI | BISH |
| FIRST DOWNS | 25 | 23 |
| Rushing | 7 | 10 |
| Passing | 14 | 11 |
| Penalty | 4 | 2 |
| NET YARDS RUSHING | 117 | 168 |
| Rushing Attempts | 25 | 39 |
| Average Per Rush | 4.7 | 4.3 |
| Rushing Touchdowns | 1 | 1 |
| Yards Gained Rushing | 128 | 210 |
| Yards Lost Rushing | 11 | 42 |
| NET YARDS PASSING | 243 | 236 |
| Completions-Attempts-Int | 28-48-1 | 12-23-1 |
| Average Per Attempt | 5.1 | 10.3 |
| Average Per Completion | 8.7 | 19.7 |
| Passing Touchdowns | 0 | 1 |
| TEAM LOSSES | 0 | -18 |
| TOTAL OFFENSE YARDS | 360 | 386 |
| Total offense plays | 73 | 64 |
| Average Gain Per Play | 4.9 | 6.0 |
| Fumbles: Number-Lost | 0-0 | 0-0 |
| Penalties: Number-Yards | 16-160 | 17-170 |
| PUNTS-YARDS | 8-245 | 7-248 |
| Average Yards Per Punt | 30.6 | 35.4 |
| Net Yards Per Punt | 29.2 | 34.0 |
| Inside 20 | 0 | 0 |
| 50+ Yards | 1 | 1 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 3-179 | 3-155 |
| Average Yards Per Kickoff | 59.7 | 51.7 |
| Net Yards Per Kickoff | 34.3 | 35.7 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 4-10-0 | 2-11-0 |
| Average Per Return | 2.5 | 5.5 |
| Kickoff returns: Number-Yds-TD | 3-48-0 | 3-76-0 |
| Average Per Return | 16.0 | 25.3 |
| Interceptions: Number-Yds-TD | 1-1-0 | 1-10-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Possession Time | 28:38 | 31:22 |
| 1st Quarter | 7:53 | 7:07 |
| 2nd Quarter | 5:40 | 9:20 |
| 3rd Quarter | 9:11 | 5:49 |
| 4th Quarter | 5:54 | 9:06 |
| Third-Down Conversions | 0 of 1 | 1 of 3 |
| Red-Zone Scores-Chances | 3-3 | 1-4 |
| Sacks By: Number-Yards | 2-18 | 0-0 |
| PAT Kicks | 1-1 | 2-2 |
| Field Goals | 4-4 | 0-3 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: McGill-None. BISHOP'S-None. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| MCGI | 1st | M35 | 13:30 | Possession | B40 | 10:27 | Punt | 6-35 | 3:03 | ||
| MCGI | 1st | B50 | 06:24 | Punt | B00 | 03:56 | * | TOUCHDOWN | 7-50 | 2:28 | # |
| MCGI | 1st | M30 | 02:17 | Kickoff | B48 | 14:43 | Punt | 6-32 | 2:34 | ||
| MCGI | 2nd | M35 | 10:57 | *SINGLE | M35 | 10:03 | Punt | 2-0 | 0:54 | ||
| MCGI | 2nd | M35 | 06:45 | Missed FG | M38 | 05:31 | Punt | 2-3 | 1:14 | ||
| MCGI | 2nd | M30 | 04:15 | Kickoff | B18 | 01:47 | * | FIELD GOAL | 12-62 | 2:28 | # |
| MCGI | 2nd | M21 | 00:41 | Punt | M18 | 00:00 | Punt | 2--3 | 0:41 | ||
| MCGI | 3rd | M43 | 14:55 | Kickoff | B16 | 12:50 | * | FIELD GOAL | 5-51 | 2:05 | # |
| MCGI | 3rd | M25 | 10:48 | Missed FG | B36 | 07:19 | * | FIELD GOAL | 10-49 | 3:29 | |
| MCGI | 3rd | M45 | 05:49 | Punt | M50 | 04:35 | Punt | 2-5 | 1:14 | ||
| MCGI | 3rd | M31 | 03:15 | Punt | M33 | 00:57 | Punt | 3-2 | 2:18 | ||
| MCGI | 4th | M50 | 15:00 | Punt | B40 | 13:37 | Punt | 4-20 | 1:23 | ||
| MCGI | 4th | M42 | 12:04 | Punt | M55 | 10:30 | Interception | 4-13 | 1:34 | ||
| MCGI | 4th | M01 | 08:06 | Interception | M00 | 07:00 | * | SAFETY | 3--1 | 1:06 | |
| MCGI | 4th | M35 | 02:18 | Missed FG | B21 | 00:41 | * | FIELD GOAL | 9-54 | 1:37 | |
| MCGI | 4th | M49 | 00:14 | Downs | M47 | 00:00 | End of half | 2--2 | 0:14 | ||
| BISH | 1st | B13 | 15:00 | Kickoff | B00 | 13:30 | * | SAFETY | 3--13 | 1:30 | |
| BISH | 1st | B25 | 10:27 | Punt | B46 | 06:24 | Punt | 8-21 | 4:03 | ||
| BISH | 1st | B49 | 03:47 | Kickoff | M00 | 02:22 | * | TOUCHDOWN | 3-61 | 1:25 | |
| BISH | 2nd | B22 | 14:43 | Punt | M45 | 10:57 | * | SINGLE | 7-43 | 3:46 | |
| BISH | 2nd | B47 | 10:03 | Punt | M24 | 06:45 | Missed FG | 7-39 | 3:18 | ||
| BISH | 2nd | M36 | 05:31 | Punt | M00 | 04:21 | * | TOUCHDOWN | 3-36 | 1:10 | # |
| BISH | 2nd | B20 | 01:38 | Kickoff | B29 | 00:41 | Punt | 2-9 | 0:57 | ||
| BISH | 2nd | M43 | 00:00 | Punt | M43 | 00:00 | End of half | 0-0 | 0:00 | ||
| BISH | 3rd | B35 | 12:50 | Possession | M16 | 10:48 | Missed FG | 6-59 | 2:02 | # | |
| BISH | 3rd | B35 | 07:19 | Possession | B35 | 05:49 | Punt | 2-0 | 1:30 | ||
| BISH | 3rd | B43 | 04:35 | Punt | B48 | 03:15 | Punt | 2-5 | 1:20 | ||
| BISH | 3rd | B51 | 00:57 | Punt | B54 | 00:00 | Punt | 2-3 | 0:57 | ||
| BISH | 4th | B27 | 13:37 | Punt | B40 | 12:04 | Punt | 3-13 | 1:33 | ||
| BISH | 4th | M45 | 10:30 | Interception | M06 | 08:06 | Interception | 6-39 | 2:24 | # | |
| BISH | 4th | B35 | 07:00 | Possession | M25 | 02:18 | Missed FG | 11-50 | 4:42 | # | |
| BISH | 4th | B35 | 00:41 | Possession | M49 | 00:14 | Downs | 4-26 | 0:27 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| McGill | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:53 | 05:40 | 09:11 | 05:54 | 13:33 | 15:05 | 28:38 | ||
| 3rd Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | ||
| Average field position | M41 | M30 | M36 | M35 | M35 | M35 | M35 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| BISHOP'S | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:07 | 09:20 | 05:49 | 09:06 | 16:27 | 14:55 | 31:22 | ||
| 3rd Down Conversions | 1/2 | 0/0 | 0/0 | 0/1 | 1/2 | 0/1 | 1/3 | ||
| Average field position | B29 | B40 | B41 | B40 | B35 | B40 | B38 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| BISH | 1st | B13 | 15:00 | Kickoff | B00 | 13:30 | * | SAFETY | 3--13 | 1:30 | |
| MCGI | 1st | M35 | 13:30 | Possession | B40 | 10:27 | Punt | 6-35 | 3:03 | ||
| BISH | 1st | B25 | 10:27 | Punt | B46 | 06:24 | Punt | 8-21 | 4:03 | ||
| MCGI | 1st | B50 | 06:24 | Punt | B00 | 03:56 | * | TOUCHDOWN | 7-50 | 2:28 | # |
| BISH | 1st | B49 | 03:47 | Kickoff | M00 | 02:22 | * | TOUCHDOWN | 3-61 | 1:25 | |
| MCGI | 1st | M30 | 02:17 | Kickoff | B48 | 14:43 | Punt | 6-32 | 2:34 | ||
| BISH | 2nd | B22 | 14:43 | Punt | M45 | 10:57 | * | SINGLE | 7-43 | 3:46 | |
| MCGI | 2nd | M35 | 10:57 | *SINGLE | M35 | 10:03 | Punt | 2-0 | 0:54 | ||
| BISH | 2nd | B47 | 10:03 | Punt | M24 | 06:45 | Missed FG | 7-39 | 3:18 | ||
| MCGI | 2nd | M35 | 06:45 | Missed FG | M38 | 05:31 | Punt | 2-3 | 1:14 | ||
| BISH | 2nd | M36 | 05:31 | Punt | M00 | 04:21 | * | TOUCHDOWN | 3-36 | 1:10 | # |
| MCGI | 2nd | M30 | 04:15 | Kickoff | B18 | 01:47 | * | FIELD GOAL | 12-62 | 2:28 | # |
| BISH | 2nd | B20 | 01:38 | Kickoff | B29 | 00:41 | Punt | 2-9 | 0:57 | ||
| MCGI | 2nd | M21 | 00:41 | Punt | M18 | 00:00 | Punt | 2--3 | 0:41 | ||
| BISH | 2nd | M43 | 00:00 | Punt | M43 | 00:00 | End of half | 0-0 | 0:00 | ||
| MCGI | 3rd | M43 | 14:55 | Kickoff | B16 | 12:50 | * | FIELD GOAL | 5-51 | 2:05 | # |
| BISH | 3rd | B35 | 12:50 | Possession | M16 | 10:48 | Missed FG | 6-59 | 2:02 | # | |
| MCGI | 3rd | M25 | 10:48 | Missed FG | B36 | 07:19 | * | FIELD GOAL | 10-49 | 3:29 | |
| BISH | 3rd | B35 | 07:19 | Possession | B35 | 05:49 | Punt | 2-0 | 1:30 | ||
| MCGI | 3rd | M45 | 05:49 | Punt | M50 | 04:35 | Punt | 2-5 | 1:14 | ||
| BISH | 3rd | B43 | 04:35 | Punt | B48 | 03:15 | Punt | 2-5 | 1:20 | ||
| MCGI | 3rd | M31 | 03:15 | Punt | M33 | 00:57 | Punt | 3-2 | 2:18 | ||
| BISH | 3rd | B51 | 00:57 | Punt | B54 | 00:00 | Punt | 2-3 | 0:57 | ||
| MCGI | 4th | M50 | 15:00 | Punt | B40 | 13:37 | Punt | 4-20 | 1:23 | ||
| BISH | 4th | B27 | 13:37 | Punt | B40 | 12:04 | Punt | 3-13 | 1:33 | ||
| MCGI | 4th | M42 | 12:04 | Punt | M55 | 10:30 | Interception | 4-13 | 1:34 | ||
| BISH | 4th | M45 | 10:30 | Interception | M06 | 08:06 | Interception | 6-39 | 2:24 | # | |
| MCGI | 4th | M01 | 08:06 | Interception | M00 | 07:00 | * | SAFETY | 3--1 | 1:06 | |
| BISH | 4th | B35 | 07:00 | Possession | M25 | 02:18 | Missed FG | 11-50 | 4:42 | # | |
| MCGI | 4th | M35 | 02:18 | Missed FG | B21 | 00:41 | * | FIELD GOAL | 9-54 | 1:37 | |
| BISH | 4th | B35 | 00:41 | Possession | M49 | 00:14 | Downs | 4-26 | 0:27 | ||
| MCGI | 4th | M49 | 00:14 | Downs | M47 | 00:00 | End of half | 2--2 | 0:14 | ||
Defensive Statistics |
| ## | McGill | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 50 | Ben Thompson | 8 | 1 | 8.5 | 2.5/14 | . | . | . | . | . | 1.0/13 | . |
| 9 | Patrick Bourgon | 6 | . | 6.0 | . | . | . | . | . | . | . | . |
| 1 | Anthony Lukca | 4 | 1 | 4.5 | . | . | . | . | . | . | . | . |
| 31 | Cedric Bishop | 4 | 1 | 4.5 | 3.0/14 | . | . | . | . | . | 1.0/5 | . |
| 11 | Gregory Landry | 4 | . | 4.0 | . | . | . | 1-1 | . | . | . | . |
| 33 | CharlesEvens Peltrop | 4 | . | 4.0 | . | . | . | . | . | . | . | . |
| 23 | Joff Gorin | 4 | . | 4.0 | . | . | . | . | . | . | . | . |
| 22 | Alexis Paquin | 3 | 2 | 4.0 | . | . | . | . | . | . | . | . |
| 51 | Joel Arseneault | 2 | 2 | 3.0 | 1.5/8 | . | . | . | . | . | . | . |
| 41 | Courtney Bishop | 2 | 1 | 2.5 | 0.5/2 | . | . | . | . | . | . | . |
| 91 | David Beauchamp | 1 | 1 | 1.5 | 0.5/1 | . | . | . | . | . | . | . |
| 21 | Michael Edem | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 44 | Tyler Lavin-Brown | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 52 | Marc Vien | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 53 | Renaud CollardSéguin | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 3 | Andrew Hamilton | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 58 | Darcy Pelosse | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 90 | Alexander Hutchison | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 30 | Yves Lauzon | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| TM | Team | . | . | . | . | . | . | . | . | . | . | . |
| ## | BISHOP'S | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 13 | Jermaine Gabriel | 6 | 2 | 7.0 | . | . | . | . | . | . | . | . |
| 32 | Jermaine LewisParris | 5 | . | 5.0 | . | . | . | . | 2 | . | . | . |
| 14 | Nick Poloniato | 4 | 1 | 4.5 | . | . | . | . | 1 | . | . | . |
| 43 | Justin Conn | 3 | 2 | 4.0 | 1.0/5 | . | . | . | . | . | . | . |
| 1 | Harrison Maloney | 3 | 2 | 4.0 | . | . | . | . | . | . | . | . |
| 45 | Dan West | 3 | . | 3.0 | . | . | . | . | . | . | . | . |
| 35 | Tyler Jutras | 3 | . | 3.0 | 1.0/3 | . | . | . | . | . | . | . |
| 39 | Nick Rigg | 2 | 2 | 3.0 | . | . | . | 1-10 | . | . | . | . |
| 22 | Zak Buis | 2 | 2 | 3.0 | . | . | . | . | . | . | . | . |
| 97 | Kenrick Ritchie | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . |
| 70 | Elie Ngoyi | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 7 | Junior Turner | 1 | 1 | 1.5 | 1.0/5 | . | . | . | . | . | . | . |
| 38 | Kyle Exume | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 36 | Tim Cronk | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 77 | Mathieu Boulay | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 37 | Pier-Luc Champagne | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 29 | Kareem Lawrence | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 8 | Corey Cook | . | 2 | 1.0 | . | . | . | . | 1 | . | . | . |
| 2 | Shawn Gore | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| TM | TEAM | . | . | . | . | . | . | . | . | . | . | . |
Participation Report |
| McGill: 1-Anthony Lukca, 3-Andrew Hamilton, 4-Julien Lefebvre, 5-M. Chitayat, 6-Ryne Bondy, 7-Jonathan Collin, 9-Patrick Bourgon, 10-Patrick Dodd, 11-Gregory Landry, 12-Thomas Fortin, 13-Austin Anderson, 15-Louis L-Dupont, 21-Michael Edem, 22-Alexis Paquin, 23-Joff Gorin, 25-Lenn Gittens, 27-Jesse Zimmer, 28-T. Kuprowski, 29-Chris Hayes, 30-Yves Lauzon, 31-Cedric Bishop, 33-C-Evens Peltrop, 41-Courtney Bishop, 42-Luc Farly, 44-Tyler L-Brown, 50-Ben Thompson, 51-Joel Arseneault, 52-Marc Vien, 53-Renaud C-Séguin, 55-Paul Reinlein, 57-Cam Stockman, 58-Darcy Pelosse, 59-Daniel Boyes, 62-Michael Pilon-P, 65-Jonathan Bower, 66-Angus Lennox, 69-Raffaele Spera, 80-Bobby Mikelberg, 81-Gabriel Aubry, 84-C.A. Sinotte, 88-Math. Guérette, 89-Zechary Miller, 90-Alex Hutchison, 91-David Beauchamp, 97-Simon Bosisio. |
| BISHOP'S: 1-H. Maloney, 2-Shawn Gore, 4-Duraney White, 5-Jesse Andrews, 6-Josh Maveety, 7-Junior Turner, 8-Corey Cook, 9-Olivier Mongeau, 12-Jordan Heather, 13-J. Gabriel, 14-Nick Poloniato, 19-Mitch Guarna, 20-O’Shane Daley, 22-Zak Buis, 23-J Jean-Baptiste, 24-Steven Turner, 26-Ben McPherson, 27-Steven McCollum, 29-Kareem Lawrence, 31-Tim Liske, 32-J. Lewis-Parris, 33-Ryland Smith, 34-Matt Burke, 35-Tyler Jutras, 36-Tim Cronk, 37-P-L Champagne, 38-Kyle Exume, 39-Nick Rigg, 42-Ryan Corry, 43-Justin Conn, 45-Dan West, 50-Philip Sauer, 53-Alex Lau, 54-Michael Berta, 56-Robert Frac, 57-Ryan White, 60-Adam Noll, 61-Kyle Handy, 70-Elie Ngoyi, 77-Mathieu Boulay, 80-Dave Soucy, 81-Major Newman, 88-Kyle Kavanaugh, 90-Kevin Kwasny, 97-Kenrick Ritchie. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
McGill.............. 9 3 6 3 - 21 Record: (3-2)
BISHOP'S............ 7 9 0 3 - 19 Record: (1-4)
Scoring Summary:
1st 01:30 MCGI - Team safety, , MCGI 2 - BISH 0
11:04 MCGI - Andrew Hamilton 2 yd run (Austin Anderson kick), 7-50 2:28, MCGI 9 - BISH 0
12:38 BISH - Tim Cronk 37 yd pass from Jesse Andrews (Josh Maveety kick), 3-61 1:25, MCGI 9 - BISH 7
2nd 04:03 BISH - Josh Maveety rouge, , MCGI 9 - BISH 8
08:15 BISH - Josh Maveety rouge, , MCGI 9 - BISH 9
10:39 BISH - Jesse Andrews 8 yd run (Josh Maveety kick), 3-36 1:10, MCGI 9 - BISH 16
13:13 MCGI - Austin Anderson 25 yd field goal, 12-62 2:28, MCGI 12 - BISH 16
3rd 02:10 MCGI - Austin Anderson 23 yd field goal, 5-51 2:05, MCGI 15 - BISH 16
07:41 MCGI - Austin Anderson 43 yd field goal, 10-49 3:29, MCGI 18 - BISH 16
4th 08:00 BISH - TEAM safety, , MCGI 18 - BISH 18
12:42 BISH - Josh Maveety rouge, , MCGI 18 - BISH 19
14:19 MCGI - Austin Anderson 28 yd field goal, 9-54 1:37, MCGI 21 - BISH 19
MCGI BISH
FIRST DOWNS................... 25 23
RUSHES-YARDS (NET)............ 25-117 39-168
PASSING YDS (NET)............. 243 236
Passes Att-Comp-Int........... 48-28-1 23-12-1
TOTAL OFFENSE PLAYS-YARDS..... 73-360 64-386
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 4-10 2-11
Kickoff Returns-Yards......... 3-48 3-76
Interception Returns-Yards.... 1-1 1-10
Punts (Number-Avg)............ 8-30.6 7-35.4
Fumbles-Lost.................. 0-0 0-0
Penalties-Yards............... 16-160 17-170
Possession Time............... 28:38 31:22
Third-Down Conversions........ 0 of 1 1 of 3
Red-Zone Scores-Chances....... 3-3 1-4
Sacks By: Number-Yards........ 2-18 0-0
RUSHING: McGill-Andrew Hamilton 19-103; Jonathan Collin 1-10; Taylor
Kuprowski 2-7; Team 3-minus 3. BISHOP'S-Matt Burke 18-84; Jesse Andrews 8-47;
John Jean-Baptiste 6-24; Steven Turner 3-19; Tim Cronk 1-9; Mitch Guarna 2-6;
TEAM 1-minus 21.
PASSING: McGill-Jonathan Collin 28-48-1-243. BISHOP'S-Jesse Andrews
12-23-1-236.
RECEIVING: McGill-Charles-Ant. Sinotte 8-61; Gabriel Aubry 7-57; Thomas
Fortin 4-39; Bobby Mikelberg 3-29; L. Lafreniere-Dupont 2-23; Patrick Dodd 1-16;
Michael Chitayat 1-9; Andrew Hamilton 1-6; Taylor Kuprowski 1-3. BISHOP'S-Steven
Turner 3-71; Olivier Mongeau 3-49; Duraney White 2-33; Shawn Gore 2-25; Tim
Cronk 1-37; Dave Soucy 1-21.
INTERCEPTIONS: McGill-Gregory Landry 1-1. BISHOP'S-Nick Rigg 1-10.
FUMBLES: McGill-None. BISHOP'S-None.
Stadium: Coulter Field Attendance: 2570
Kickoff time: 13:05 End of Game: 16:09 Total elapsed time: 3:04
Officials: Referee: Walter Berry; Umpire: Charles Poirier; Linesman: Charles Lampron;
Line judge: Bob Moquin; Back judge: Yvan Gatien; Field judge: M. Daigneault;
Side judge: Francois Bisson; Scorer: John Edwards;
Temperature: 14 C Wind: 20-25 SE Weather: Mostly cloudy
Homecoming Game
|
Play-by-Play Summary |
| McGill wins toss, defers. Bishop's to receive in the River End. | |||
| Mcgi | 1-10 | at Mcgi45 | MCGI ball on MCGI45. |
| 13-Austin Anderson kickoff 62 yards to the BISH3, 24-Steven Turner return 10 yards to the BISH13 (22-Alexis Paquin). | |||
| Bish | 1-10 | at Bish13 | 34-Matt Burke rush for 3 yards to the BISH16 (33-C-Evens Peltrop). |
| Bish | 2-7 | at Bish16 | [SG], 5-Jesse Andrews pass complete to 24-Steven Turner for 4 yards to the BISH20 (9-Patrick Bourgon), PENALTY MCGI offside 5 yards to the BISH21, NO PLAY. |
| Bish | 2-2 | at Bish21 | 5-Jesse Andrews pass incomplete to 24-Steven Turner. |
| Bish | 3-2 | at Bish21 | TM-TEAM rush for loss of 21 yards to the BISH0, TM-Team safety, clock 13:30. |
| McGill 2, BISHOP'S 0 | |||
| Maveety concedes safety touch. | |||
| Bish | 1-G | at Bish35 | Change of possession, MCGI ball on MCGI35, 1st and 10. |
| Drive: 3 plays, minus 13 yards, TOP 01:30 | |||
| Mcgi | 1-10 | at Mcgi35 | MCGILL drive start at 13:30. |
| Mcgi | 1-10 | at Mcgi35 | [SG], 3-Andrew Hamilton rush for 7 yards to the MCGI42 (39-Nick Rigg;13-J. Gabriel). |
| Mcgi | 2-3 | at Mcgi42 | [SG], 7-Jonathan Collin pass complete to 84-C.A. Sinotte for 6 yards to the MCGI48, 1ST DOWN MCGI (8-Corey Cook;1-H. Maloney). |
| Mcgi | 1-10 | at Mcgi48 | 3-Andrew Hamilton rush for 9 yards to the BISH53 (32-J. Lewis-Parris). |
| Mcgi | 2-1 | at Bish53 | 7-Jonathan Collin pass complete to 81-Gabriel Aubry for 8 yards to the BISH45, 1ST DOWN MCGI (45-Dan West). |
| Mcgi | 1-10 | at Bish45 | 3-Andrew Hamilton rush for 3 yards to the BISH42 (70-Elie Ngoyi;97-Kenrick Ritchie), PENALTY MCGI holding 10 yards to the 55 yardline, NO PLAY. |
| Mcgi | 1-20 | at Mcgi55 | [SG], 7-Jonathan Collin pass complete to 12-Thomas Fortin for 5 yards to the BISH50 (14-Nick Poloniato;22-Zak Buis). |
| Mcgi | 2-15 | at Bish50 | [SG], 7-Jonathan Collin pass complete to 12-Thomas Fortin for 10 yards to the BISH40, PENALTY MCGI offside declined. |
| Mcgi | 3-5 | at Bish40 | 84-C.A. Sinotte punt 56 yards to the BISH-16, PENALTY MCGI no yards 15 yards to the BISH-1, 1st and 10, BISH ball on BISH25. |
| Drive: 6 plays, 35 yards, TOP 03:03 | |||
| Bish | 1-10 | at Bish25 | BISHOP'S drive start at 10:27. |
| Bish | 1-10 | at Bish25 | 5-Jesse Andrews pass complete to 2-Shawn Gore for 6 yards to the BISH31 (41-Courtney Bishop). |
| Bish | 2-4 | at Bish31 | 5-Jesse Andrews rush for 5 yards to the BISH36, 1ST DOWN BISH (50-Ben Thompson). |
| Bish | 1-10 | at Bish36 | 34-Matt Burke rush for no gain to the BISH36 (50-Ben Thompson). |
| Bish | 2-10 | at Bish36 | 5-Jesse Andrews rush for 9 yards to the BISH45 (1-Anthony Lukca). |
| Bish | 3-1 | at Bish45 | 5-Jesse Andrews rush for 2 yards to the BISH47, 1ST DOWN BISH (50-Ben Thompson). |
| Bish | 1-10 | at Bish47 | PENALTY BISH illegal procedure 5 yards to the BISH42. |
