Scoring Summary |
BISHOP'S (4-5,4-4) vs. Montreal (6-3,5-3)
Date: Nov. 7, 2009 Site: Montreal, Que. Stadium: CEPSUM Attendance: 3057
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| BISHOP'S | 15 | 0 | 0 | 0 | 15 |
| Montreal | 3 | 19 | 8 | 10 | 40 |
| SCORING SUMMARY | BISH -MONT | |||
| 1st | 03:43 | BISH | Dave Soucy 15 yd pass from Jordan Heather (Justin Conn kick) | |
| 5 plays, 58 yards, TOP 1:57 | 7 - 0 | |||
| 07:36 | BISH | Tim Cronk 1 yd run (Justin Conn kick) | ||
| 2 plays, 2 yards, TOP 0:57 | 14 - 0 | |||
| 10:38 | MONT | P-P. Gelinas 28 yd field goal | ||
| 6 plays, 62 yards, TOP 2:53 | 14 - 3 | |||
| 12:03 | BISH | Josh Maveety rouge | ||
| 15 - 3 | ||||
| 2nd | 05:21 | MONT | Youssy Pierre 32 yd pass from M-O Brouillette (P-P. Gelinas kick) | |
| 7 plays, 90 yards, TOP 3:51 | 15 - 10 | |||
| 08:51 | MONT | P-P. Gelinas 40 yd field goal | ||
| 3 plays, 7 yards, TOP 1:29 | 15 - 13 | |||
| 12:47 | MONT | Rotrand Sene 8 yd run (P-P. Gelinas kick) | ||
| 5 plays, 85 yards, TOP 2:07 | 15 - 20 | |||
| 13:40 | MONT | TEAM safety | ||
| 15 - 22 | ||||
| 3rd | 02:48 | MONT | P-P. Gelinas rouge | |
| 15 - 23 | ||||
| 06:43 | MONT | P-P. Gelinas 10 yd field goal | ||
| 6 plays, 50 yards, TOP 2:50 | 15 - 26 | |||
| 11:20 | MONT | TEAM safety | ||
| 15 - 28 | ||||
| 13:29 | MONT | TEAM safety | ||
| 15 - 30 | ||||
| 4th | 05:53 | MONT | Rotrand Sene 24 yd run (P-P. Gelinas kick) | |
| 9 plays, 97 yards, TOP 4:34 | 15 - 37 | |||
| 13:36 | MONT | P-P. Gelinas 31 yd field goal | ||
| 8 plays, 28 yards, TOP 3:15 | 15 - 40 | |||
|
Kickoff time: 12:37 End of Game: 15:20 Total elapsed time: 2:43 Referee: Rene Daigneault Umpire: B. Daigneault Linesman: Robert Moquin Line judge: Stephane Roy Back judge: L. Olivier Field judge: Brent Young Side judge: Ron Romanado Scorer: Judith Martin Temperature: 0C Wind: 5-10W Weather: Cloudy, mist |
Team Statistics |
| Team Totals | BISH | MONT |
| FIRST DOWNS | 10 | 32 |
| Rushing | 3 | 13 |
| Passing | 7 | 16 |
| Penalty | 0 | 3 |
| NET YARDS RUSHING | 0 | 248 |
| Rushing Attempts | 21 | 44 |
| Average Per Rush | 0.0 | 5.6 |
| Rushing Touchdowns | 1 | 2 |
| Yards Gained Rushing | 56 | 280 |
| Yards Lost Rushing | 56 | 32 |
| NET YARDS PASSING | 205 | 387 |
| Completions-Attempts-Int | 12-28-1 | 21-28-2 |
| Average Per Attempt | 7.3 | 13.8 |
| Average Per Completion | 17.1 | 18.4 |
| Passing Touchdowns | 1 | 1 |
| TEAM LOSSES | 0 | -1 |
| TOTAL OFFENSE YARDS | 205 | 634 |
| Total offense plays | 49 | 73 |
| Average Gain Per Play | 4.2 | 8.7 |
| Fumbles: Number-Lost | 0-0 | 3-2 |
| Penalties: Number-Yards | 9-85 | 8-60 |
| PUNTS-YARDS | 6-154 | 4-146 |
| Average Yards Per Punt | 25.7 | 36.5 |
| Net Yards Per Punt | 21.0 | 24.8 |
| Inside 20 | 0 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 4-226 | 3-177 |
| Average Yards Per Kickoff | 56.5 | 59.0 |
| Net Yards Per Kickoff | 40.5 | 49.3 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 4-47-0 | 4-28-0 |
| Average Per Return | 11.8 | 7.0 |
| Kickoff returns: Number-Yds-TD | 3-29-0 | 4-64-0 |
| Average Per Return | 9.7 | 16.0 |
| Interceptions: Number-Yds-TD | 2-12-0 | 1-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Possession Time | 21:52 | 38:08 |
| 1st Quarter | 6:08 | 8:52 |
| 2nd Quarter | 6:25 | 8:35 |
| 3rd Quarter | 5:03 | 9:57 |
| 4th Quarter | 4:16 | 10:44 |
| Third-Down Conversions | 0 of 5 | 1 of 2 |
| Red-Zone Scores-Chances | 2-2 | 4-5 |
| Sacks By: Number-Yards | 1-1 | 0-0 |
| PAT Kicks | 2-2 | 3-3 |
| Field Goals | 0-2 | 4-5 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: BISHOP'S-None. Montreal-Rotrand Sene 1-1; P-P. Gelinas 1-0; Frank Bruno 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| BISH | 1st | B52 | 13:14 | Punt | M00 | 11:17 | * | TOUCHDOWN | 5-58 | 1:57 | # |
| BISH | 1st | M02 | 08:21 | Downs | M00 | 07:24 | * | TOUCHDOWN | 2-2 | 0:57 | # |
| BISH | 1st | B35 | 04:21 | Possession | M26 | 02:57 | Missed FG | 4-49 | 1:24 | ||
| BISH | 1st | B43 | 01:49 | Punt | M35 | 13:30 | Missed FG | 7-32 | 3:19 | ||
| BISH | 2nd | B20 | 09:32 | Kickoff | B36 | 07:38 | Punt | 3-16 | 1:54 | ||
| BISH | 2nd | B35 | 06:09 | Possession | B40 | 04:33 | Punt | 2-5 | 1:36 | ||
| BISH | 2nd | B54 | 04:33 | Fumble | B54 | 04:20 | Interception | 1-0 | 0:13 | ||
| BISH | 2nd | B14 | 02:06 | Kickoff | B00 | 01:20 | * | SAFETY | 3--14 | 0:46 | |
| BISH | 2nd | B23 | 00:12 | Interception | B19 | 00:00 | End of half | 2--4 | 0:12 | ||
| BISH | 3rd | B35 | 12:12 | Missed FG | B35 | 11:07 | Punt | 2-0 | 1:05 | ||
| BISH | 3rd | B35 | 08:17 | Possession | B35 | 06:26 | Punt | 2-0 | 1:51 | ||
| BISH | 3rd | B06 | 04:53 | Interception | B00 | 03:40 | * | SAFETY | 3--6 | 1:13 | |
| BISH | 3rd | B10 | 02:25 | Fumble | B00 | 01:31 | * | SAFETY | 3--10 | 0:54 | |
| BISH | 4th | B36 | 14:43 | Punt | B36 | 13:41 | Punt | 2-0 | 1:02 | ||
| BISH | 4th | B13 | 09:01 | Kickoff | M40 | 07:28 | Downs | 4-57 | 1:33 | ||
| BISH | 4th | B37 | 05:52 | Punt | B52 | 04:39 | Downs | 4-15 | 1:13 | ||
| BISH | 4th | B35 | 01:24 | Possession | B35 | 01:02 | Punt | 2-0 | 0:22 | ||
| MONT | 1st | M28 | 15:00 | Kickoff | M37 | 13:14 | Punt | 2-9 | 1:46 | ||
| MONT | 1st | M20 | 11:11 | Kickoff | M02 | 08:21 | Downs | 5--18 | 2:50 | ||
| MONT | 1st | M27 | 07:15 | Kickoff | B21 | 04:22 | * | FIELD GOAL | 6-62 | 2:53 | # |
| MONT | 1st | M35 | 02:57 | Missed FG | M40 | 01:49 | Punt | 2-5 | 1:08 | ||
| MONT | 2nd | M20 | 13:30 | Missed FG | B00 | 09:39 | * | TOUCHDOWN | 7-90 | 3:51 | |
| MONT | 2nd | B40 | 07:38 | Punt | B33 | 06:09 | * | FIELD GOAL | 3-7 | 1:29 | |
| MONT | 2nd | M46 | 00:00 | Punt | M46 | 04:33 | Fumble | 0-0 | 0:00 | ||
| MONT | 2nd | M25 | 04:20 | Interception | B00 | 02:13 | * | TOUCHDOWN | 5-85 | 2:07 | # |
| MONT | 2nd | M35 | 01:20 | Possession | B46 | 00:12 | Interception | 4-29 | 1:08 | ||
| MONT | 3rd | M23 | 14:50 | Kickoff | B15 | 12:12 | Missed FG | 6-72 | 2:38 | # | |
| MONT | 3rd | B53 | 11:07 | Punt | B03 | 08:17 | * | FIELD GOAL | 6-50 | 2:50 | # |
| MONT | 3rd | B49 | 06:26 | Punt | B31 | 04:53 | Interception | 3-18 | 1:33 | ||
| MONT | 3rd | M35 | 03:40 | Possession | B10 | 02:25 | Fumble | 3-65 | 1:15 | ||
| MONT | 3rd | M35 | 01:31 | Possession | M51 | 14:43 | Punt | 4-16 | 1:48 | ||
| MONT | 4th | M13 | 13:41 | Punt | B00 | 09:07 | * | TOUCHDOWN | 9-97 | 4:34 | |
| MONT | 4th | M40 | 07:28 | Downs | M45 | 05:52 | Punt | 2-5 | 1:36 | ||
| MONT | 4th | B52 | 04:39 | Downs | B24 | 01:24 | * | FIELD GOAL | 8-28 | 3:15 | # |
| MONT | 4th | M55 | 01:02 | Punt | B31 | 00:00 | End of half | 3-24 | 1:02 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| BISHOP'S | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:08 | 06:25 | 05:03 | 04:16 | 12:33 | 09:19 | 21:52 | ||
| 3rd Down Conversions | 0/0 | 0/1 | 0/2 | 0/2 | 0/1 | 0/4 | 0/5 | ||
| Average field position | M51 | B29 | B21 | B30 | B42 | B25 | B34 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Montreal | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:52 | 08:35 | 09:57 | 10:44 | 17:27 | 20:41 | 38:08 | ||
| 3rd Down Conversions | 0/1 | 0/0 | 0/0 | 1/1 | 0/1 | 1/1 | 1/2 | ||
| Average field position | M27 | M37 | M42 | M41 | M32 | M41 | M37 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| MONT | 1st | M28 | 15:00 | Kickoff | M37 | 13:14 | Punt | 2-9 | 1:46 | ||
| BISH | 1st | B52 | 13:14 | Punt | M00 | 11:17 | * | TOUCHDOWN | 5-58 | 1:57 | # |
| MONT | 1st | M20 | 11:11 | Kickoff | M02 | 08:21 | Downs | 5--18 | 2:50 | ||
| BISH | 1st | M02 | 08:21 | Downs | M00 | 07:24 | * | TOUCHDOWN | 2-2 | 0:57 | # |
| MONT | 1st | M27 | 07:15 | Kickoff | B21 | 04:22 | * | FIELD GOAL | 6-62 | 2:53 | # |
| BISH | 1st | B35 | 04:21 | Possession | M26 | 02:57 | Missed FG | 4-49 | 1:24 | ||
| MONT | 1st | M35 | 02:57 | Missed FG | M40 | 01:49 | Punt | 2-5 | 1:08 | ||
| BISH | 1st | B43 | 01:49 | Punt | M35 | 13:30 | Missed FG | 7-32 | 3:19 | ||
| MONT | 2nd | M20 | 13:30 | Missed FG | B00 | 09:39 | * | TOUCHDOWN | 7-90 | 3:51 | |
| BISH | 2nd | B20 | 09:32 | Kickoff | B36 | 07:38 | Punt | 3-16 | 1:54 | ||
| MONT | 2nd | B40 | 07:38 | Punt | B33 | 06:09 | * | FIELD GOAL | 3-7 | 1:29 | |
| BISH | 2nd | B35 | 06:09 | Possession | B40 | 04:33 | Punt | 2-5 | 1:36 | ||
| MONT | 2nd | M46 | 00:00 | Punt | M46 | 04:33 | Fumble | 0-0 | 0:00 | ||
| BISH | 2nd | B54 | 04:33 | Fumble | B54 | 04:20 | Interception | 1-0 | 0:13 | ||
| MONT | 2nd | M25 | 04:20 | Interception | B00 | 02:13 | * | TOUCHDOWN | 5-85 | 2:07 | # |
| BISH | 2nd | B14 | 02:06 | Kickoff | B00 | 01:20 | * | SAFETY | 3--14 | 0:46 | |
| MONT | 2nd | M35 | 01:20 | Possession | B46 | 00:12 | Interception | 4-29 | 1:08 | ||
| BISH | 2nd | B23 | 00:12 | Interception | B19 | 00:00 | End of half | 2--4 | 0:12 | ||
| MONT | 3rd | M23 | 14:50 | Kickoff | B15 | 12:12 | Missed FG | 6-72 | 2:38 | # | |
| BISH | 3rd | B35 | 12:12 | Missed FG | B35 | 11:07 | Punt | 2-0 | 1:05 | ||
| MONT | 3rd | B53 | 11:07 | Punt | B03 | 08:17 | * | FIELD GOAL | 6-50 | 2:50 | # |
| BISH | 3rd | B35 | 08:17 | Possession | B35 | 06:26 | Punt | 2-0 | 1:51 | ||
| MONT | 3rd | B49 | 06:26 | Punt | B31 | 04:53 | Interception | 3-18 | 1:33 | ||
| BISH | 3rd | B06 | 04:53 | Interception | B00 | 03:40 | * | SAFETY | 3--6 | 1:13 | |
| MONT | 3rd | M35 | 03:40 | Possession | B10 | 02:25 | Fumble | 3-65 | 1:15 | ||
| BISH | 3rd | B10 | 02:25 | Fumble | B00 | 01:31 | * | SAFETY | 3--10 | 0:54 | |
| MONT | 3rd | M35 | 01:31 | Possession | M51 | 14:43 | Punt | 4-16 | 1:48 | ||
| BISH | 4th | B36 | 14:43 | Punt | B36 | 13:41 | Punt | 2-0 | 1:02 | ||
| MONT | 4th | M13 | 13:41 | Punt | B00 | 09:07 | * | TOUCHDOWN | 9-97 | 4:34 | |
| BISH | 4th | B13 | 09:01 | Kickoff | M40 | 07:28 | Downs | 4-57 | 1:33 | ||
| MONT | 4th | M40 | 07:28 | Downs | M45 | 05:52 | Punt | 2-5 | 1:36 | ||
| BISH | 4th | B37 | 05:52 | Punt | B52 | 04:39 | Downs | 4-15 | 1:13 | ||
| MONT | 4th | B52 | 04:39 | Downs | B24 | 01:24 | * | FIELD GOAL | 8-28 | 3:15 | # |
| BISH | 4th | B35 | 01:24 | Possession | B35 | 01:02 | Punt | 2-0 | 0:22 | ||
| MONT | 4th | M55 | 01:02 | Punt | B31 | 00:00 | End of half | 3-24 | 1:02 | ||
Defensive Statistics |
| ## | BISHOP'S | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 32 | Jermaine LewisParris | 8 | 4 | 10.0 | 1.5/4 | . | . | . | . | . | . | . |
| 39 | Nick Rigg | 7 | 2 | 8.0 | 0.5/3 | . | . | . | . | . | . | . |
| 14 | Nick Poloniato | 7 | 1 | 7.5 | 0.5/2 | 1 | 1-0 | . | . | . | . | . |
| 70 | Elie Ngoyi | 5 | 3 | 6.5 | 1.5/2 | . | . | . | . | . | 1.0/1 | . |
| 35 | Tyler Jutras | 4 | 2 | 5.0 | 1.0/1 | . | . | . | . | . | . | . |
| 45 | Dan West | 4 | 1 | 4.5 | . | . | . | . | . | . | . | . |
| 21 | Shane Francis | 3 | 2 | 4.0 | . | . | . | . | . | . | . | . |
| 13 | Jermaine Gabriel | 3 | 2 | 4.0 | . | . | . | 2-12 | . | . | . | . |
| 22 | Zak Buis | 3 | . | 3.0 | . | . | . | . | . | . | . | . |
| 43 | Justin Conn | 3 | . | 3.0 | . | . | . | . | . | . | . | . |
| 1 | Harrison Maloney | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 38 | Kyle Exume | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 97 | Kenrick Ritchie | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 95 | Yan Jacques | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 8 | Corey Cook | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 4 | Duraney White | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 33 | Ryland Smith | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 77 | Mathieu Boulay | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 29 | Kareem Lawrence | . | 1 | 0.5 | . | . | 1-0 | . | . | . | . | . |
| ## | Montreal | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 1 | Julien Hamel | 3 | 1 | 3.5 | . | . | . | . | . | . | . | . |
| 14 | Nicolas Guimond | 3 | 1 | 3.5 | . | . | . | . | . | . | . | . |
| 50 | J. Beaulieu-R. | 2 | 2 | 3.0 | 1.0/1 | . | . | . | . | . | . | . |
| 37 | Christian Houle | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . |
| 7 | Gaius Renelick | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . |
| 94 | Wil. Fontaine | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . |
| 6 | J-G. Clermont | 2 | . | 2.0 | . | . | . | 1-0 | . | . | . | . |
| 31 | O. Frechette-L. | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 91 | Greg. Alexandre | 1 | 1 | 1.5 | . | . | . | . | 1 | . | . | . |
| 3 | Jerry-R. Jules | 1 | 1 | 1.5 | . | . | . | . | 1 | . | . | . |
| 95 | Mat. Brossard | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 21 | Peter Carriere | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 19 | Frank Bruno | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 51 | Martin Gagne | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
| 58 | Christ. Alarie | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 56 | Simon Fugere-N. | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| TM | TEAM | . | . | . | . | . | . | . | . | . | . | . |
Participation Report |
| BISHOP'S: 1-H. Maloney, 2-Shawn Gore, 4-Duraney White, 6-Josh Maveety, 7-Junior Turner, 8-Corey Cook, 9-Olivier Mongeau, 12-Jordan Heather, 13-J. Gabriel, 14-Nick Poloniato, 15-Jake Ruddy, 16-Jeff Hildreth, 17-Shawn Naylor, 19-Mitch Guarna, 20-O'Shane Daley, 21-Shane Francis, 22-Zak Buis, 26-Ben McPherson, 29-Kareem Lawrence, 32-J. Lewis-Parris, 33-Ryland Smith, 34-Matt Burke, 35-Tyler Jutras, 36-Tim Cronk, 38-Kyle Exume, 39-Nick Rigg, 42-Ryan Corry, 43-Justin Conn, 45-Dan West, 50-Philip Sauer, 52-Tyler Harding, 53-Alex Lau, 54-Michael Berta, 57-Ryan White, 60-Adam Noll, 61-Kyle Handy, 70-Elie Ngoyi, 77-Mathieu Boulay, 80-Dave Soucy, 81-Major Newman, 84-David Haddrall, 87-Kheon Clarke, 90-Kevin Kwasny, 95-Yan Jacques, 97-Kenrick Ritchie. |
| Montreal: 1-Julien Hamel, 3-Jerry-R. Jules, 4-M-O Brouillette, 5-O. Bourdages, 6-J-G. Clermont, 7-Gaius Renelick, 8-Rotrand Sene, 10-A. Nadeau-Piuze, 11-V-A Soltendieck, 13-Youssy Pierre, 14-Nicolas Guimond, 15-P-P. Gelinas, 18-Kevin Rivet, 19-Frank Bruno, 21-Peter Carriere, 22-Mathieu Labelle, 23-Kevin Kwateng, 25-P. Jean-Marie, 26-V. P-Bouchard, 27-Olivier Reniere, 28-Carlos Martinez, 31-O. Frechette-L., 34-Mark DeLuca, 37-Christian Houle, 40-Ernst Augustin, 43-Max L-Thibodeau, 44-Achour Dermoune, 50-J. Beaulieu-R., 51-Martin Gagne, 53-Stephane Turner, 54-Guil. Saliah, 55-Simon Legare, 56-Simon Fugere-N., 57-Alex Rousseau-S, 58-Christ. Alarie, 60-L-A. Aubertin, 62-Francis Dasilva, 64-Mat. St-Amant, 77-M. Razanakolona, 80-F. Leclerc, 81-Anthony Couvin, 91-Greg. Alexandre, 92-Alexandre Dumas, 94-Wil. Fontaine, 95-Mat. Brossard, 99-Garl. Duclervil. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
BISHOP'S............ 15 0 0 0 - 15 Record: (4-5,4-4)
Montreal............ 3 19 8 10 - 40 Record: (6-3,5-3)
Scoring Summary:
1st 03:43 BISH - Dave Soucy 15 yd pass from Jordan Heather (Justin Conn kick), 5-58 1:57, BISH 7 - MONT 0
07:36 BISH - Tim Cronk 1 yd run (Justin Conn kick), 2-2 0:57, BISH 14 - MONT 0
10:38 MONT - P-P. Gelinas 28 yd field goal, 6-62 2:53, BISH 14 - MONT 3
12:03 BISH - Josh Maveety rouge, , BISH 15 - MONT 3
2nd 05:21 MONT - Youssy Pierre 32 yd pass from M-O Brouillette (P-P. Gelinas kick), 7-90 3:51, BISH 15 - MONT 10
08:51 MONT - P-P. Gelinas 40 yd field goal, 3-7 1:29, BISH 15 - MONT 13
12:47 MONT - Rotrand Sene 8 yd run (P-P. Gelinas kick), 5-85 2:07, BISH 15 - MONT 20
13:40 MONT - TEAM safety, , BISH 15 - MONT 22
3rd 02:48 MONT - P-P. Gelinas rouge, , BISH 15 - MONT 23
06:43 MONT - P-P. Gelinas 10 yd field goal, 6-50 2:50, BISH 15 - MONT 26
11:20 MONT - TEAM safety, , BISH 15 - MONT 28
13:29 MONT - TEAM safety, , BISH 15 - MONT 30
4th 05:53 MONT - Rotrand Sene 24 yd run (P-P. Gelinas kick), 9-97 4:34, BISH 15 - MONT 37
13:36 MONT - P-P. Gelinas 31 yd field goal, 8-28 3:15, BISH 15 - MONT 40
BISH MONT
FIRST DOWNS................... 10 32
RUSHES-YARDS (NET)............ 21-0 44-248
PASSING YDS (NET)............. 205 387
Passes Att-Comp-Int........... 28-12-1 28-21-2
TOTAL OFFENSE PLAYS-YARDS..... 49-205 73-634
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 4-47 4-28
Kickoff Returns-Yards......... 3-29 4-64
Interception Returns-Yards.... 2-12 1-0
Punts (Number-Avg)............ 6-25.7 4-36.5
Fumbles-Lost.................. 0-0 3-2
Penalties-Yards............... 9-85 8-60
Possession Time............... 21:52 38:08
Third-Down Conversions........ 0 of 5 1 of 2
Red-Zone Scores-Chances....... 2-2 4-5
Sacks By: Number-Yards........ 1-1 0-0
RUSHING: BISHOP'S-Matt Burke 7-29; Shawn Gore 2-13; Tim Cronk 3-8; Jordan
Heather 1-3; Mitch Guarna 3-2; TEAM 5-minus 55. Montreal-Rotrand Sene 29-231;
Olivier Reniere 9-28; V. P-Bouchard 2-6; A. Nadeau-Piuze 2-4; TEAM 2-minus 21.
PASSING: BISHOP'S-Jordan Heather 12-28-1-205. Montreal-M-O Brouillette
19-26-2-363; A. Nadeau-Piuze 2-2-0-24.
RECEIVING: BISHOP'S-Shawn Gore 5-114; Olivier Mongeau 4-39; Dave Soucy
2-44; Duraney White 1-8. Montreal-Youssy Pierre 9-182; F. Leclerc 3-76; Frank
Bruno 3-55; Rotrand Sene 3-26; Olivier Reniere 2-24; Kevin Rivet 1-24.
INTERCEPTIONS: BISHOP'S-Jermaine Gabriel 2-12. Montreal-J-G. Clermont
1-0.
FUMBLES: BISHOP'S-None. Montreal-P-P. Gelinas 1-0; Frank Bruno 1-1;
Rotrand Sene 1-1.
Stadium: CEPSUM Attendance: 3057
Kickoff time: 12:37 End of Game: 15:20 Total elapsed time: 2:43
Officials: Referee: Rene Daigneault; Umpire: B. Daigneault; Linesman: Robert Moquin;
Line judge: Stephane Roy; Back judge: L. Olivier; Field judge: Brent Young;
Side judge: Ron Romanado; Scorer: Judith Martin;
Temperature: 0C Wind: 5-10W Weather: Cloudy, mist
|
Play-by-Play Summary |
| Bishop's wins the toss | |||
| Bishop's wins the toss | |||
| They choose to defer | |||
| Montreal will receive the ball | |||
| Bishop's will defend the west side of the field | |||
| Bish | 1-10 | at Bish45 | BISH ball on BISH45. |
| 6-Josh Maveety kickoff 60 yards to the MONT5, 28-Carlos Martinez return 23 yards to the MONT28 (38-Kyle Exume;32-J. Lewis-Parris). | |||
| Mont | 1-10 | at Mont28 | Clock 14:52. |
| Mont | 1-10 | at Mont28 | 8-Rotrand Sene rush for 7 yards to the MONT35 (32-J. Lewis-Parris). |
| Mont | 2-3 | at Mont35 | 8-Rotrand Sene rush for 2 yards to the MONT37 (22-Zak Buis). |
| Mont | 3-1 | at Mont37 | 15-P-P. Gelinas punt 28 yards to the BISH45, 80-Dave Soucy return 7 yards to the BISH52 (94-Wil. Fontaine). |
| Drive: 2 plays, 9 yards, TOP 01:46 | |||
| Bish | 1-10 | at Bish52 | BISHOP'S drive start at 13:14. |
| Bish | 1-10 | at Bish52 | 2-Shawn Gore rush for 9 yards to the MONT49, out-of-bounds (1-Julien Hamel). |
| Bish | 2-1 | at Mont49 | 12-Jordan Heather pass complete to 9-Olivier Mongeau for 6 yards to the MONT43, 1ST DOWN BISH (3-Jerry-R. Jules). |
| Bish | 1-10 | at Mont43 | 34-Matt Burke rush for loss of 1 yard to the MONT44 (50-J. Beaulieu-R.). |
| Bish | 2-11 | at Mont44 | 12-Jordan Heather pass complete to 80-Dave Soucy for 29 yards to the MONT15, 1ST DOWN BISH (31-O. Frechette-L.). |
| Bish | 1-10 | at Mont15 | 12-Jordan Heather pass complete to 80-Dave Soucy for 15 yards to the MONT0, 1ST DOWN BISH, TOUCHDOWN, clock 11:17. |
| 43-Justin Conn kick attempt good. | |||
| BISHOP'S 7, Montreal 0 | |||
| Drive: 5 plays, 58 yards, TOP 01:57 | |||
| 6-Josh Maveety kickoff 59 yards to the MONT6, 28-Carlos Martinez return 14 yards to the MONT20 (39-Nick Rigg). | |||
| Mont | 1-10 | at Mont20 | MONTREAL drive start at 11:11. |
| Mont | 1-10 | at Mont20 | 8-Rotrand Sene rush for 2 yards to the MONT22 (43-Justin Conn). |
| Mont | 2-8 | at Mont22 | 4-M-O Brouillette sacked for loss of 4 yards to the MONT18 (97-Kenrick Ritchie), PENALTY BISH offside 5 yards to the MONT27, NO PLAY. |
| Mont | 2-3 | at Mont27 | 8-Rotrand Sene rush for 3 yards to the MONT30, 1ST DOWN MONT (39-Nick Rigg). |
| Mont | 1-10 | at Mont30 | 8-Rotrand Sene rush for loss of 4 yards to the MONT26 (32-J. Lewis-Parris). |
| Mont | 2-14 | at Mont26 | 4-M-O Brouillette pass incomplete to 13-Youssy Pierre. |
| Mont | 3-14 | at Mont26 | PENALTY MONT delay of game 5 yards to the MONT21. |
| Mont | 3-19 | at Mont21 | Fumble by 15-P-P. Gelinas, TM-TEAM rush for loss of 19 yards to the MONT2. |
| Drive: 5 plays, minus 18 yards, TOP 02:50 | |||
