BISHOP'S
Game-by-Game Statistics
Game Results
Bishop's Gaiters Football
BISHOP'S Game Results (as of Jan 19, 2009)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
* Sep 05, 2008 at #9 Concordia 15-30 L 0- 1- 0 0- 1- 0 3:18 4084
*!Sep 13, 2008 #3 SAINT MARY'S 27-35 L 0- 2- 0 0- 2- 0 3:03 1973
* Sep 19, 2008 at McGill W 45-21 1- 2- 0 1- 2- 0 3:12 6218
*HSep 27, 2008 #8 SHERBROOKE W 15-10 2- 2- 0 2- 2- 0 3:13 4123
*MOct 04, 2008 at Sherbrooke 19-37 L 2- 3- 0 2- 3- 0 3:00 8226
* Oct 11, 2008 #1 LAVAL 10-41 L 2- 4- 0 2- 4- 0 2:45 1579
* Oct 18, 2008 #5 CONCORDIA W 9-6 3- 4- 0 3- 4- 0 3:00 1487
* Oct 25, 2008 at #10 Montreal 6-56 L 3- 5- 0 3- 5- 0 2:50 3545
H - Homecoming Game
M - Mayor's Cup
! - AUS Interlock
Team Game-by-Game
Bishop's Gaiters Football
BISHOP'S Team Game-by-Game (as of Jan 19, 2009)
All games
TEAM STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| tot
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg off
Sep 05, 2008 at Concordia........... 24 69 1 12 20 333 1 55 20- 34- 2 333 1 55 3 68 0 34 7 57 0 29 402
Sep 13, 2008 SAINT MARY'S........... 32 131 2 21 11 153 0 42 11- 22- 1 153 0 42 3 60 0 41 7 49 0 21 284
Sep 19, 2008 at McGill.............. 52 484 4 51 9 109 1 27 9- 18- 1 109 1 27 5 85 0 44 9 98 1 65 593
Sep 27, 2008 SHERBROOKE............. 37 244 1 35 12 207 0 62 12- 27- 0 207 0 62 1 10 0 10 6 45 0 21 451
Oct 04, 2008 at Sherbrooke.......... 33 163 0 17 18 198 2 33 18- 26- 1 198 2 33 4 67 0 41 3 73 0 59 361
Oct 11, 2008 LAVAL.................. 20 73 0 14 19 219 1 44 19- 28- 1 219 1 44 4 51 0 24 2 -1 0 1 292
Oct 18, 2008 CONCORDIA.............. 8 65 1 68 3 15 0 7 3- 6- 1 15 0 7 0 0 0 0 1 3 0 3 80
Oct 25, 2008 at Montreal............ 31 107 0 19 4 70 0 32 4- 12- 1 70 0 32 7 127 0 28 5 31 0 19 177
Totals..............................237 1336 9 68 96 1304 5 62 96-173- 8 1304 5 62 27 468 0 44 40 355 1 65 2640
Opponent............................239 1654 14 48 142 1624 8 47 142-223- 9 1624 8 47 26 589 0 53 53 539 0 45 3278
Games played: 8
Avg per rush: 5.6
Avg per catch: 13.6
Pass efficiency: 119.10
Kick ret avg: 17.3
Punt ret avg: 8.9
All purpose avg/game: 442.8
Total offense avg/gm: 330.0
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 05, 2008 at Concordia........... 48 12 54.0 7.0-44 5.0-40 2 2-3 1-3 0 1 0 2-2 0 0 0 15
Sep 13, 2008 SAINT MARY'S........... 57 18 66.0 4.0-18 2.0-12 0 1-47 3-38 1 1 0 3-3 0 0 0 27
Sep 19, 2008 at McGill.............. 47 10 52.0 3.0-19 2.0-13 1 2-0 1-1 0 5 0 6-6 0 0 0 45
Sep 27, 2008 SHERBROOKE............. 42 12 48.0 4.0-25 2.0-22 1 2-8 1-10 0 0 0 1-1 0 0 0 15
Oct 04, 2008 at Sherbrooke.......... 49 22 60.0 2.0-11 1.0-10 2 2-0 2-27 0 2 0 2-2 0 0 1 19
Oct 11, 2008 LAVAL.................. 58 16 66.0 4.0-15 1.0-4 0 0-0 0-0 0 1 0 1-1 0 0 0 10
Oct 18, 2008 CONCORDIA.............. 12 8 16.0 3.0-5 1.0-2 1 1-0 1-0 0 1 0 1-1 0 0 1 9
Oct 25, 2008 at Montreal............ 35 40 55.0 2.0-3 0.0-0 1 1-0 0-0 0 2 0 0-0 0 0 0 6
Totals.............................. 348 138 417.0 29.0-140 14.0-103 8 11-58 9-79 1 13 0 16-16 0 0 2 146
Opponent............................ 282 153 358.5 27.0-148 15.0-105 7 11-45 8-116 0 12 2 23-23 0 0 5 236
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 05, 2008 at Concordia........... 6 245 40.8 52 0 0 0 2 1 1-0 0 0 3 194 64.7 1 0
Sep 13, 2008 SAINT MARY'S........... 6 230 38.3 47 0 0 0 0 1 1-0 0 0 7 433 61.9 0 0
Sep 19, 2008 at McGill.............. 10 278 27.8 45 1 0 0 0 1 1-1 33 0 7 410 58.6 0 2
Sep 27, 2008 SHERBROOKE............. 9 272 30.2 39 0 0 0 0 1 4-2 34 0 4 243 60.8 0 0
Oct 04, 2008 at Sherbrooke.......... 10 304 30.4 43 0 0 0 0 0 1-1 13 0 4 187 46.8 0 1
Oct 11, 2008 LAVAL.................. 9 299 33.2 44 0 0 0 0 0 1-1 36 0 2 113 56.5 0 0
Oct 18, 2008 CONCORDIA.............. 3 95 31.7 35 0 0 0 0 0 0-0 0 0 2 115 57.5 0 0
Oct 25, 2008 at Montreal............ 9 256 28.4 39 1 0 0 0 0 2-2 43 0 1 59 59.0 0 0
Totals.............................. 62 1979 31.9 52 2 0 0 2 4 11-7 43 0 30 1754 58.5 1 3
Opponent............................ 49 1850 37.8 57 0 0 0 3 17 21-18 39 0 29 1652 57.0 2 0
Opponent Game-by-Game
Bishop's Gaiters Football
BISHOP'S Opponent Game-by-Game (as of Jan 19, 2009)
All games
OPPONENT STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| tot
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg off
Sep 05, 2008 at Concordia........... 38 265 1 28 9 130 1 32 9- 16- 1 130 1 32 2 54 0 42 6 122 0 39 395
Sep 13, 2008 SAINT MARY'S........... 45 361 2 48 12 143 0 27 12- 22- 3 143 0 27 7 148 0 32 6 42 0 11 504
Sep 19, 2008 at McGill.............. 11 52 0 10 39 334 3 31 39- 58- 1 334 3 31 5 98 0 31 7 81 0 14 386
Sep 27, 2008 SHERBROOKE............. 19 128 1 30 21 212 0 23 21- 38- 1 212 0 23 4 109 0 40 7 98 0 45 340
Oct 04, 2008 at Sherbrooke.......... 42 301 4 22 13 141 0 31 13- 21- 2 141 0 31 3 50 0 27 8 68 0 21 442
Oct 11, 2008 LAVAL.................. 31 196 2 29 30 368 2 47 30- 38- 0 368 2 47 2 48 0 31 8 87 0 22 564
Oct 18, 2008 CONCORDIA.............. 10 11 0 9 3 50 0 19 3- 9- 1 50 0 19 2 29 0 18 3 23 0 17 61
Oct 25, 2008 at Montreal............ 43 340 4 45 15 246 2 45 15- 21- 0 246 2 45 1 53 0 53 8 18 0 7 586
Opponent totals.....................239 1654 14 48 142 1624 8 47 142-223- 9 1624 8 47 26 589 0 53 53 539 0 45 3278
BISHOP'S............................237 1336 9 68 96 1304 5 62 96-173- 8 1304 5 62 27 468 0 44 40 355 1 65 2640
Games played: 8
Avg per rush: 6.9
Avg per catch: 11.4
Pass efficiency: 128.62
Kick ret avg: 22.7
Punt ret avg: 10.2
All purpose avg/game: 565.2
Total offense avg/gm: 409.8
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 05, 2008 at Concordia........... 37 14 44.0 4.0-29 2.0-12 0 2-39 2-30 0 1 0 3-3 0 0 1 30
Sep 13, 2008 SAINT MARY'S........... 43 8 47.0 2.0-10 1.0-8 2 3-2 1-0 0 2 0 3-3 0 0 1 35
Sep 19, 2008 at McGill.............. 41 41 61.5 3.0-19 1.0-16 1 1-0 1-2 0 1 1 3-3 0 0 0 21
Sep 27, 2008 SHERBROOKE............. 41 22 52.0 2.0-6 0.0-0 0 0-0 0-0 0 3 0 0-0 0 0 0 10
Oct 04, 2008 at Sherbrooke.......... 43 22 54.0 5.0-31 5.0-31 1 1-4 1-33 0 1 0 4-4 0 0 0 37
Oct 11, 2008 LAVAL.................. 42 4 44.0 2.0-8 1.0-6 0 0-0 1-18 0 2 0 4-4 0 0 0 41
Oct 18, 2008 CONCORDIA.............. 9 4 11.0 2.0-11 1.0-7 0 0-0 1-33 0 1 0 0-0 0 0 1 6
Oct 25, 2008 at Montreal............ 26 38 45.0 7.0-34 4.0-25 3 4-0 1-0 0 1 1 6-6 0 0 2 56
Opponent totals..................... 282 153 358.5 27.0-148 15.0-105 7 11-45 8-116 0 12 2 23-23 0 0 5 236
BISHOP'S............................ 348 138 417.0 29.0-140 14.0-103 8 11-58 9-79 1 13 0 16-16 0 0 2 146
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 05, 2008 at Concordia........... 8 287 35.9 51 0 0 0 1 3 3-2 36 0 4 249 62.2 1 0
Sep 13, 2008 SAINT MARY'S........... 7 287 41.0 57 0 0 0 1 3 4-4 35 0 3 198 66.0 0 0
Sep 19, 2008 at McGill.............. 11 379 34.5 41 0 0 0 0 4 0-0 0 0 5 202 40.4 0 0
Sep 27, 2008 SHERBROOKE............. 8 329 41.1 56 0 0 0 1 1 2-1 29 0 1 60 60.0 0 0
Oct 04, 2008 at Sherbrooke.......... 3 116 38.7 48 0 0 0 0 0 3-3 30 0 4 213 53.2 0 0
Oct 11, 2008 LAVAL.................. 4 155 38.8 40 0 0 0 0 3 4-4 39 0 5 314 62.8 1 0
Oct 18, 2008 CONCORDIA.............. 2 94 47.0 48 0 0 0 0 0 1-1 27 0 0 0 0.0 0 0
Oct 25, 2008 at Montreal............ 6 203 33.8 41 0 0 0 0 3 4-3 36 0 7 416 59.4 0 0
Opponent totals..................... 49 1850 37.8 57 0 0 0 3 17 21-18 39 0 29 1652 57.0 2 0
BISHOP'S............................ 62 1979 31.9 52 2 0 0 2 4 11-7 43 0 30 1754 58.5 1 3
Team Game-by-Game Comparison
Bishop's Gaiters Football
BISHOP'S Team Game-by-Game Comparison (as of Jan 19, 2009)
All games
--------FIRST DOWNS--------- ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Turn-
Opponent Score Total Rush Pass Pen Number-Yards Comp-Att-Int Yards Plays-Yards Yards Overs
-------- ----- --/-- --/-- --/-- --/-- -------/------- --------/-------- --/-- ------- / ------- --/-- --/--
Concordia........... 15-30 24/20 7/13 13/4 4/3 24-69 / 38-265 20-34- 2 / 9-16- 1 333/130 58-402 / 54-395 131/245 4/3
SAINT MARY'S........ 27-35 18/27 10/19 6/7 2/1 32-131 / 45-361 11-22- 1 / 12-22- 3 153/143 54-284 / 67-504 194/192 4/4
McGill.............. 45-21 29/23 22/2 5/20 2/1 52-484 / 11-52 9-18- 1 / 39-58- 1 109/334 70-593 / 69-386 184/181 2/3
SHERBROOKE.......... 15-10 24/22 13/9 8/8 3/5 37-244 / 19-128 12-27- 0 / 21-38- 1 207/212 64-451 / 57-340 73/207 0/3
Sherbrooke.......... 19-37 21/29 8/18 10/7 3/4 33-163 / 42-301 18-26- 1 / 13-21- 2 198/141 59-361 / 63-442 167/155 2/4
LAVAL............... 10-41 17/33 3/15 11/18 3/0 20-73 / 31-196 19-28- 1 / 30-38- 0 219/368 48-292 / 69-564 50/153 1/0
CONCORDIA........... 9-6 2/4 1/1 1/3 0/0 8-65 / 10-11 3- 6- 1 / 3- 9- 1 15/50 14-80 / 19-61 3/85 1/2
Montreal............ 6-56 11/23 8/16 3/7 0/0 31-107 / 43-340 4-12- 1 / 15-21- 0 70/246 43-177 / 64-586 158/71 5/1
Totals.............. 146-236 146/181 72/93 57/74 17/14 237-1336/239-1654 96-173- 8/142-223- 9 1304/1624 410-2640/ 462-3278 960/1289 19/20
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting ----PENALTIES----
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg No-Yds / No-Yds
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/-------- --------/--------
Concordia........... 1-4 / 1-1 0-0 / 0-0 25:10/ 34:50 -9:40 2.9/7.0 9.8/8.1 6.9/7.3 6-40.8 / 8-35.9 18-140 / 16-113
SAINT MARY'S........ 1-4 / 2-2 0-0 / 0-0 23:48/ 36:12 -12:24 4.1/8.0 7.0/6.5 5.3/7.5 6-38.3 / 7-41.0 21-129 / 11-85
McGill.............. 0-1 / 1-1 0-0 / 0-0 31:23/ 28:37 2:46 9.3/4.7 6.1/5.8 8.5/5.6 10-27.8 / 11-34.5 20-176 / 8-75
SHERBROOKE.......... 3-3 / 1-2 0-0 / 0-0 32:37/ 27:23 5:14 6.6/6.7 7.7/5.6 7.0/6.0 9-30.2 / 8-41.1 22-199 / 15-132
Sherbrooke.......... 2-2 / 2-3 0-0 / 0-0 29:57/ 30:03 0:06 4.9/7.2 7.6/6.7 6.1/7.0 10-30.4 / 3-38.7 17-184 / 16-118
LAVAL............... 0-0 / 2-2 0-0 / 0-0 27:51/ 32:09 -4:18 3.7/6.3 7.8/9.7 6.1/8.2 9-33.2 / 4-38.8 8-45 / 12-110
CONCORDIA........... 0-1 / 0-1 0-0 / 0-0 07:18/ 10:22 -3:04 8.1/1.1 2.5/5.6 5.7/3.2 3-31.7 / 2-47.0 3-25 / 1-5
Montreal............ 0-2 / 2-2 0-0 / 0-0 25:15/ 34:45 -9:30 3.5/7.9 5.8/11.7 4.1/9.2 9-28.4 / 6-33.8 8-53 / 12-110
Totals.............. 7-17 / 11-14 0-0 / 0-0 203:19/234:21 -31:02 5.6/6.9 7.5/7.3 6.4/7.1 62-31.9 / 49-37.8 117-951 / 91-748
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
Bishop's Gaiters Football
BISHOP'S Game Superlatives (as of Jan 19, 2009)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 35 Jamall Lee at McGill (Sep 19, 2008)
Yards Rushing....... 391 Jamall Lee at McGill (Sep 19, 2008)
TD Rushes........... 4 Jamall Lee at McGill (Sep 19, 2008)
Long Rush........... 68 Jamall Lee vs Concordia (Oct 18, 2008)
Pass attempts....... 34 Jesse Andrews at Concordia (Sep 05, 2008)
Pass completions.... 20 Jesse Andrews at Concordia (Sep 05, 2008)
Yards Passing....... 333 Jesse Andrews at Concordia (Sep 05, 2008)
TD Passes........... 2 Jesse Andrews at Sherbrooke (Oct 04, 2008)
Long Pass........... 62 Jesse Andrews vs Sherbrooke (Sep 27, 2008)
Receptions.......... 9 Keith Godding vs Laval (Oct 11, 2008)
Yards Receiving..... 133 Keith Godding at Concordia (Sep 05, 2008)
TD Receptions....... 1 Keith Godding at Concordia (Sep 05, 2008)
Keith Godding at McGill (Sep 19, 2008)
Steven Turner at Sherbrooke (Oct 04, 2008)
Kheon Clarke at Sherbrooke (Oct 04, 2008)
Steven Turner vs Laval (Oct 11, 2008)
Long Reception...... 62 Keith Godding vs Sherbrooke (Sep 27, 2008)
Field Goals......... 2 Josh Maveety vs Sherbrooke (Sep 27, 2008)
Josh Maveety at Montreal (Oct 25, 2008)
Long Field Goal..... 43 Josh Maveety at Montreal (Oct 25, 2008)
Punts............... 10 Kyle Jones at Sherbrooke (Oct 04, 2008)
Punting Avg......... 40.8 Josh Maveety at Concordia (Sep 05, 2008)
Long Punt........... 52 Josh Maveety at Concordia (Sep 05, 2008)
Long Punt Return.... 65 Steven Turner at McGill (Sep 19, 2008)
Long Kickoff Return. 44 Steven Turner at McGill (Sep 19, 2008)
Tackles............. 11.0 Harrison Maloney at McGill (Sep 19, 2008)
James Yurichuk vs Laval (Oct 11, 2008)
Sacks............... 2.0 Justin Conn at Concordia (Sep 05, 2008)
Frank Aiello at McGill (Sep 19, 2008)
Tackles For Loss.... 2.0 Justin Conn at Concordia (Sep 05, 2008)
Frank Aiello at McGill (Sep 19, 2008)
Tyler Jutras vs Sherbrooke (Sep 27, 2008)
Kyle Jones at Sherbrooke (Oct 04, 2008)
Interceptions....... 1 Nick Poloniato at Concordia (Sep 05, 2008)
Nick Poloniato vs Saint Mary's (Sep 13, 2008)
Kyle Jones vs Saint Mary's (Sep 13, 2008)
Sonny Elias vs Saint Mary's (Sep 13, 2008)
Kyle Jones at McGill (Sep 19, 2008)
Nick Poloniato vs Sherbrooke (Sep 27, 2008)
Nick Poloniato at Sherbrooke (Oct 04, 2008)
Delien Charles at Sherbrooke (Oct 04, 2008)
Nick Poloniato vs Concordia (Oct 18, 2008)
Bishop's Gaiters Football
BISHOP'S Game Superlatives (as of Jan 19, 2009)
All games
TEAM GAME HIGHS
Rushes.............. 52 at McGill (Sep 19, 2008)
Yards Rushing....... 484 at McGill (Sep 19, 2008)
Yards Per Rush...... 9.3 at McGill (Sep 19, 2008)
TD Rushes........... 4 at McGill (Sep 19, 2008)
Pass attempts....... 34 at Concordia (Sep 05, 2008)
Pass completions.... 20 at Concordia (Sep 05, 2008)
Yards Passing....... 333 at Concordia (Sep 05, 2008)
Yards Per Pass...... 9.8 at Concordia (Sep 05, 2008)
TD Passes........... 2 at Sherbrooke (Oct 04, 2008)
Total Plays......... 70 at McGill (Sep 19, 2008)
Total Offense....... 593 at McGill (Sep 19, 2008)
Yards Per Play...... 8.5 at McGill (Sep 19, 2008)
Points.............. 45 at McGill (Sep 19, 2008)
Sacks By............ 5 at Concordia (Sep 05, 2008)
First Downs......... 29 at McGill (Sep 19, 2008)
Penalties........... 22 vs Sherbrooke (Sep 27, 2008)
Penalty Yards....... 199 vs Sherbrooke (Sep 27, 2008)
Turnovers........... 5 at Montreal (Oct 25, 2008)
Interceptions By.... 3 vs Saint Mary's (Sep 13, 2008)
Bishop's Gaiters Football
BISHOP'S Game Superlatives (as of Jan 19, 2009)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 23 H. Boursiquot, at Montreal (Oct 25, 2008)
Yards Rushing....... 223 A. Blair, vs Saint Mary's (Sep 13, 2008)
TD Rushes........... 3 Pascal Fils, at Sherbrooke (Oct 04, 2008)
M-O Brouillette, at Montreal (Oct 25, 2008)
Long Rush........... 48 A. Blair, vs Saint Mary's (Sep 13, 2008)
Pass attempts....... 58 Matt Connell, at McGill (Sep 19, 2008)
Pass completions.... 39 Matt Connell, at McGill (Sep 19, 2008)
Yards Passing....... 334 Matt Connell, at McGill (Sep 19, 2008)
TD Passes........... 3 Matt Connell, at McGill (Sep 19, 2008)
Long Pass........... 47 Benoit Groulx, vs Laval (Oct 11, 2008)
Receptions.......... 13 C.A. Sinotte, at McGill (Sep 19, 2008)
Yards Receiving..... 122 Erik Galas, at McGill (Sep 19, 2008)
Kevin Rivet, at Montreal (Oct 25, 2008)
TD Receptions....... 2 Kevin Rivet, at Montreal (Oct 25, 2008)
Long Reception...... 47 L. Lavigne-M, vs Laval (Oct 11, 2008)
Field Goals......... 4 J. Palardy, vs Saint Mary's (Sep 13, 2008)
Christ. Milo, vs Laval (Oct 11, 2008)
Long Field Goal..... 39 Christ. Milo, vs Laval (Oct 11, 2008)
Punts............... 11 S. Saunders, at McGill (Sep 19, 2008)
Punting Avg......... 47.0 Rene Parades, vs Concordia (Oct 18, 2008)
Long Punt........... 57 J. Palardy, vs Saint Mary's (Sep 13, 2008)
Long Punt Return.... 45 A. Beaudoin, vs Sherbrooke (Sep 27, 2008)
Long Kickoff Return. 53 Hamid Mamouhdi, at Montreal (Oct 25, 2008)
Tackles............. 9.5 Anthony Lukca, at McGill (Sep 19, 2008)
Sacks............... 2.0 G. Desmarais, at Sherbrooke (Oct 04, 2008)
Tackles For Loss.... 2.5 Garl. Duclervil, at Montreal (Oct 25, 2008)
Interceptions....... 1 N. Arsenault-H, at Concordia (Sep 05, 2008)
Bryan Charleau, at Concordia (Sep 05, 2008)
J. Zelinski, vs Saint Mary's (Sep 13, 2008)
Mario La Valle, at McGill (Sep 19, 2008)
Vincent Auger, at Sherbrooke (Oct 04, 2008)
Alex Surprenant, vs Laval (Oct 11, 2008)
Ricky Zieba, vs Concordia (Oct 18, 2008)
Raymond Hall, at Montreal (Oct 25, 2008)
Bishop's Gaiters Football
BISHOP'S Game Superlatives (as of Jan 19, 2009)
All games
OPPONENT TEAM GAME HIGHS
Rushes.............. 45 vs Saint Mary's (Sep 13, 2008)
Yards Rushing....... 361 vs Saint Mary's (Sep 13, 2008)
Yards Per Rush...... 8.0 vs Saint Mary's (Sep 13, 2008)
TD Rushes........... 4 at Sherbrooke (Oct 04, 2008)
at Montreal (Oct 25, 2008)
Pass attempts....... 58 at McGill (Sep 19, 2008)
Pass completions.... 39 at McGill (Sep 19, 2008)
Yards Passing....... 368 vs Laval (Oct 11, 2008)
Yards Per Pass...... 11.7 at Montreal (Oct 25, 2008)
TD Passes........... 3 at McGill (Sep 19, 2008)
Total Plays......... 69 at McGill (Sep 19, 2008)
vs Laval (Oct 11, 2008)
Total Offense....... 586 at Montreal (Oct 25, 2008)
Yards Per Play...... 9.2 at Montreal (Oct 25, 2008)
Points.............. 56 at Montreal (Oct 25, 2008)
Sacks By............ 5 at Sherbrooke (Oct 04, 2008)
First Downs......... 33 vs Laval (Oct 11, 2008)
Penalties........... 16 at Concordia (Sep 05, 2008)
at Sherbrooke (Oct 04, 2008)
Penalty Yards....... 132 vs Sherbrooke (Sep 27, 2008)
Turnovers........... 4 vs Saint Mary's (Sep 13, 2008)
at Sherbrooke (Oct 04, 2008)
Interceptions By.... 2 at Concordia (Sep 05, 2008)
Red-Zone Results
Bishop's Gaiters Football
BISHOP'S Red-Zone Results (as of Jan 19, 2009)
All games
BISHOP'S Inside Opponent Red-Zone
Times Times Total Rush Pass FGs ---- Failed to score inside RZ ----
Date Opponent Score In RZ Scored Pts TDs TDs TDs Made FGA Downs Int Fumb Half Game
----------------------------------------------------------------------------------------------------------------------------------
*Sep 05 at Concordia........... L 15-30 2 2 14 2 1 1 0 0 0 0 0 0 0
*Sep 13 Saint Mary's........... L 27-35 2 2 13 2 2 0 0 0 0 0 0 0 0
*Sep 19 at McGill.............. W 45-21 5 5 31 4 3 1 1 0 0 0 0 0 0
*Sep 27 Sherbrooke............. W 15-10 3 1 7 1 1 0 0 2 0 0 0 0 0
*Oct 04 at Sherbrooke.......... L 19-37 3 2 10 1 0 1 1 0 0 0 1 0 0
*Oct 11 Laval.................. L 10-41 1 1 7 1 0 1 0 0 0 0 0 0 0
*Oct 18 Concordia.............. W 9-6 0 0 0 0 0 0 0 0 0 0 0 0 0
*Oct 25 at Montreal............ L 6-56 0 0 0 0 0 0 0 0 0 0 0 0 0
--------------------------------------------------------------------------------------------------------------------------------
Totals 16 13 82 11 7 4 2 2 0 0 1 0 0
13 of 16 (81.2%)
Opponents Inside BISHOP'S Red-Zone
Times Times Total Rush Pass FGs ---- Failed to score inside RZ ----
Date Opponent Score In RZ Scored Pts TDs TDs TDs Made FGA Downs Int Fumb Half Game
----------------------------------------------------------------------------------------------------------------------------------
*Sep 05 at Concordia........... L 15-30 3 2 10 1 1 0 1 0 0 0 1 0 0
*Sep 13 Saint Mary's........... L 27-35 4 3 17 2 2 0 1 0 0 1 0 0 0
*Sep 19 at McGill.............. W 45-21 3 3 21 3 0 3 0 0 0 0 0 0 0
*Sep 27 Sherbrooke............. W 15-10 1 0 0 0 0 0 0 0 1 0 0 0 0
*Oct 04 at Sherbrooke.......... L 19-37 7 6 34 4 4 0 2 0 0 0 1 0 0
*Oct 11 Laval.................. L 10-41 7 6 34 4 2 2 2 0 0 0 0 1 0
*Oct 18 Concordia.............. W 9-6 0 0 0 0 0 0 0 0 0 0 0 0 0
*Oct 25 at Montreal............ L 6-56 6 6 34 4 3 1 2 0 0 0 0 0 0
--------------------------------------------------------------------------------------------------------------------------------
Totals 31 26 150 18 12 6 8 0 1 1 2 1 0
26 of 31 (83.9%)
By-Quarter Statistics
Bishop's Gaiters Football
BISHOP'S By-Quarter Statistics (as of Jan 19, 2009)
All games
3rd-Down Conversions
Date Opponent Score Overall 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr OT Qtr
--------------------------------------------------------------------------------------------------------------------------------
*Sep 05 at Concordia........... L 15-30 1-4 25.0% 0-0 0.0% 0-1 0.0% 0-0 0.0% 1-3 33.3%
*Sep 13 Saint Mary's........... L 27-35 1-4 25.0% 1-1 100.0% 0-1 0.0% 0-1 0.0% 0-1 0.0%
*Sep 19 at McGill.............. W 45-21 0-1 0.0% 0-0 0.0% 0-0 0.0% 0-0 0.0% 0-1 0.0%
*Sep 27 Sherbrooke............. W 15-10 3-3 100.0% 0-0 0.0% 2-2 100.0% 0-0 0.0% 1-1 100.0%
*Oct 04 at Sherbrooke.......... L 19-37 2-2 100.0% 0-0 0.0% 0-0 0.0% 0-0 0.0% 2-2 100.0%
*Oct 11 Laval.................. L 10-41 0-0 0.0% 0-0 0.0% 0-0 0.0% 0-0 0.0% 0-0 0.0%
*Oct 18 Concordia.............. W 9-6 0-1 0.0% 0-1 0.0% 0-0 0.0%
*Oct 25 at Montreal............ L 6-56 0-2 0.0% 0-0 0.0% 0-0 0.0% 0-2 0.0% 0-0 0.0%
--------------------------------------------------------------------------------------------------------------------------------
BISHOP'S 7-17 41.2% 1-2 50.0% 2-4 50.0% 0-3 0.0% 4-8 50.0% 0-0 0.0%
Opponents 11-14 78.6% 1-1 100.0% 4-5 80.0% 2-3 66.7% 4-5 80.0% 0-0 0.0%
4th-Down Conversions
Date Opponent Score Overall 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr OT Qtr
--------------------------------------------------------------------------------------------------------------------------------
*Sep 05 at Concordia........... L 15-30 0-0 0.0% 0-0 0.0% 0-0 0.0% 0-0 0.0% 0-0 0.0%
*Sep 13 Saint Mary's........... L 27-35 0-0 0.0% 0-0 0.0% 0-0 0.0% 0-0 0.0% 0-0 0.0%
*Sep 19 at McGill.............. W 45-21 0-0 0.0% 0-0 0.0% 0-0 0.0% 0-0 0.0% 0-0 0.0%
*Sep 27 Sherbrooke............. W 15-10 0-0 0.0% 0-0 0.0% 0-0 0.0% 0-0 0.0% 0-0 0.0%
*Oct 04 at Sherbrooke.......... L 19-37 0-0 0.0% 0-0 0.0% 0-0 0.0% 0-0 0.0% 0-0 0.0%
*Oct 11 Laval.................. L 10-41 0-0 0.0% 0-0 0.0% 0-0 0.0% 0-0 0.0% 0-0 0.0%
*Oct 18 Concordia.............. W 9-6 0-0 0.0% 0-0 0.0% 0-0 0.0%
*Oct 25 at Montreal............ L 6-56 0-0 0.0% 0-0 0.0% 0-0 0.0% 0-0 0.0% 0-0 0.0%
--------------------------------------------------------------------------------------------------------------------------------
