BISHOP'S GAITERS BASKETBALL
Bishop's Individual Game-by-Game
(as of Mar 04, 2010)
All games

 

#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Alberta  10/09/09    0-0  .000  0-0  .000  0-0  .000  7.0  0.0 
vs Regina  10/10/09    0-0  .000  0-0  .000  0-0  .000  6.0  0.0 
vs Windsor  10/11/09    0-0  .000  0-0  .000  0-0  .000  5.3  0.0 
vs UNB  10/23/09    0-0  .000  0-0  .000  0-0  .000  6.3  0.0 
vs Cape Breton  10/24/09    0-0  .000  0-0  .000  0-0  .000  6.4  0.0 
vs Dalhousie  10/25/09    0-0  .000  0-0  .000  0-0  .000  6.2  0.0 
at Concordia  11/13/09    0-0  .000  0-0  .000  0-0  .000  5.3  0.0 
at McGill  11/20/09    0-0  .000  0-0  .000  0-0  .000  4.6  0.0 
LAVAL  11/21/09    0-0  .000  0-0  .000  0-0  .000  4.2  0.0 
CONCORDIA  11/27/09    0-0  .000  0-0  .000  0-0  .000  4.6  0.0 
at UQAM  11/28/09    0-0  .000  0-0  .000  0-0  .000  4.2  0.0 
vs Wilfrid Laurier  12/27/09    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
vs Waterloo  12/28/09    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
vs Brock  12/29/09    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
at McGill  01/06/10    0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
UQAM  01/15/10    0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
at Concordia  01/22/10    0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
MCGILL  01/29/10    0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
at Laval  01/30/10    0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
at UQAM  02/12/10    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
LAVAL  02/13/10    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
MCGILL  02/19/10    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
CONCORDIA  02/20/10    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
UQAM  02/26/10    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
at Laval  02/27/10    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
at Laval  03/03/10    0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  28  61  89  3.4  23  0.0 
 
Games played: 26      Rebounds/game: 3.4 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.9 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0